FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | winger | Mark Nawaqanitawase | 8 | 19 | 2.38 | |
| 2 | fullback | Keano Kini | 8 | 17 | 2.13 | |
| 3 | winger | Fletcher Hunt | 9 | 17 | 1.89 | |
| 4 | winger | Selwyn Cobbo | 8 | 16 | 2.00 | |
| 5 | fullback | Scott Drinkwater | 9 | 15 | 1.67 | |
| 6 | winger | Will Warbrick | 9 | 15 | 1.67 | |
| 7 | fullback | Jahream Bula | 7 | 14 | 2.00 | |
| 8 | fullback | Connor Tracey | 8 | 14 | 1.75 | |
| 9 | winger | Savelio Tamale | 8 | 14 | 1.75 | |
| 10 | winger | Dallin Watene-Zelezniak | 9 | 14 | 1.56 | |
| 11 | centre | Dane Gagai | 9 | 14 | 1.56 | |
| 12 | winger | Thomas Jenkins | 9 | 14 | 1.56 | |
| 13 | centre | Heamasi Makasini | 6 | 13 | 2.17 | |
| 14 | fullback | Reece Walsh | 6 | 13 | 2.17 | |
| 15 | winger | Marcelo Montoya | 8 | 13 | 1.63 | |
| 16 | centre | Tolutau Koula | 8 | 13 | 1.63 | |
| 17 | winger | Dominic Young | 9 | 13 | 1.44 | |
| 18 | five-eighth | Ezra Mam | 9 | 13 | 1.44 | |
| 19 | five-eighth | Braydon Trindall | 8 | 12 | 1.50 | |
| 20 | second-row | Connelly Lemuelu | 8 | 12 | 1.50 | |
| 21 | fullback | Hamiso Tabuai-Fidow | 8 | 12 | 1.50 | |
| 22 | halfback | Lachlan Ilias | 8 | 12 | 1.50 | |
| 23 | centre | Latrell Mitchell | 8 | 12 | 1.50 | |
| 24 | centre | Deine Mariner | 9 | 12 | 1.33 | |
| 25 | fullback | Dylan Edwards | 9 | 12 | 1.33 | |
| 26 | halfback | Jake Clifford | 9 | 12 | 1.33 | |
| 27 | centre | Roger Tuivasa-Sheck | 9 | 12 | 1.33 | |
| 28 | winger | Braidon Burns | 8 | 11 | 1.38 | |
| 29 | five-eighth | Cody Walker | 8 | 11 | 1.38 | |
| 30 | winger | Daniel Tupou | 8 | 11 | 1.38 | |
| 31 | second-row | Haumole Olakau'atu | 8 | 11 | 1.38 | |
| 32 | winger | Phillip Sami | 8 | 11 | 1.38 | |
| 33 | centre | Valentine Holmes | 8 | 11 | 1.38 | |
| 34 | centre | Kotoni Staggs | 9 | 11 | 1.22 | |
| 35 | second-row | Leka Halasima | 9 | 11 | 1.22 | |
| 36 | centre | Paul Alamoti | 9 | 11 | 1.22 | |
| 37 | second-row | Hudson Young | 7 | 10 | 1.43 | |
| 38 | centre | Casey McLean | 8 | 10 | 1.25 | |
| 39 | fullback | Lehi Hopoate | 8 | 10 | 1.25 | |
| 40 | winger | Sam Stonestreet | 8 | 10 | 1.25 | |
| 41 | centre | Jaxon Purdue | 9 | 10 | 1.11 | |
| 42 | fullback | Joash Papalii | 9 | 10 | 1.11 | |
| 43 | fullback | Sua Fa'alogo | 9 | 10 | 1.11 | |
| 44 | winger | Tino Tavana | 3 | 9 | 3.00 | |
| 45 | fullback | Tyrell Sloan | 5 | 9 | 1.80 | |
| 46 | winger | Xavier Savage | 5 | 9 | 1.80 | |
| 47 | centre | Brian Kelly | 7 | 9 | 1.29 | |
| 48 | winger | Luke Laulilii | 7 | 9 | 1.29 | |
| 49 | five-eighth | Daniel Atkinson | 8 | 9 | 1.13 | |
| 50 | centre | Herbie Farnworth | 8 | 9 | 1.13 | |
| 51 | centre | Jack Wighton | 8 | 9 | 1.13 | |
| 52 | winger | Josh Addo-Carr | 8 | 9 | 1.13 | |
| 53 | hooker | Reed Mahoney | 8 | 9 | 1.13 | |
| 54 | winger | Reuben Garrick | 8 | 9 | 1.13 | |
| 55 | halfback | Sam Walker | 8 | 9 | 1.13 | |
| 56 | centre | Tom Chester | 8 | 9 | 1.13 | |
| 57 | second-row | Heilum Luki | 9 | 9 | 1.00 | |
| 58 | halfback | Mitchell Moses | 9 | 9 | 1.00 | |
| 59 | second-row | Kitione Kautoga | 6 | 8 | 1.33 | |
| 60 | fullback | Tom Trbojevic | 6 | 8 | 1.33 | |
| 61 | centre | Campbell Graham | 7 | 8 | 1.14 | |
| 62 | winger | Jason Saab | 7 | 8 | 1.14 | |
| 63 | second-row | Angus Crichton | 8 | 8 | 1.00 | |
| 64 | second-row | Beau Fermor | 8 | 8 | 1.00 | |
| 65 | halfback | Isaiya Katoa | 8 | 8 | 1.00 | |
| 66 | centre | KL Iro | 8 | 8 | 1.00 | |
| 67 | winger | Brian To'o | 9 | 8 | 0.89 | |
| 68 | centre | Gehamat Shibasaki | 9 | 8 | 0.89 | |
| 69 | second-row | Jermaine McEwen | 9 | 8 | 0.89 | |
| 70 | fullback | Clinton Gutherson | 5 | 7 | 1.40 | |
| 71 | winger | Sione Katoa | 6 | 7 | 1.17 | |
| 72 | centre | Stephen Crichton | 6 | 7 | 1.17 | |
| 73 | five-eighth | Fletcher Sharpe | 7 | 7 | 1.00 | |
| 74 | halfback | Adam Doueihi | 8 | 7 | 0.88 | |
| 75 | winger | Alex Johnston | 8 | 7 | 0.88 | |
| 76 | hooker | Connor Watson | 8 | 7 | 0.88 | |
| 77 | five-eighth | Daly Cherry-Evans | 8 | 7 | 0.88 | |
| 78 | winger | Greg Marzhew | 8 | 7 | 0.88 | |
| 79 | winger | Jamayne Isaako | 8 | 7 | 0.88 | |
| 80 | fullback | James Tedesco | 8 | 7 | 0.88 | |
| 81 | prop | Keaon Koloamatangi | 8 | 7 | 0.88 | |
| 82 | halfback | Lachlan Galvin | 8 | 7 | 0.88 | |
| 83 | winger | Nick Meaney | 8 | 7 | 0.88 | |
| 84 | winger | Siale Faeamani | 8 | 7 | 0.88 | |
| 85 | prop | Tino Fa'asuamaleaui | 8 | 7 | 0.88 | |
| 86 | five-eighth | Blaize Talagi | 9 | 7 | 0.78 | |
| 87 | second-row | Isaiah Papali'i | 9 | 7 | 0.78 | |
| 88 | second-row | Jack Williams | 9 | 7 | 0.78 | |
| 89 | second-row | Joe Chan | 9 | 7 | 0.78 | |
| 90 | second-row | Jordan Riki | 9 | 7 | 0.78 | |
| 91 | fullback | Kaeo Weekes | 9 | 7 | 0.78 | |
| 92 | second-row | Luke Garner | 9 | 7 | 0.78 | |
| 93 | centre | Sebastian Kris | 9 | 7 | 0.78 | |
| 94 | centre | Jesse Ramien | 5 | 6 | 1.20 | |
| 95 | halfback | Jonah Pezet | 5 | 6 | 1.20 | |
| 96 | winger | Siulagi Tuimalatu-Brown | 5 | 6 | 1.20 | |
| 97 | centre | Bradman Best | 6 | 6 | 1.00 | |
| 98 | centre | Enari Tuala | 6 | 6 | 1.00 | |
| 99 | second-row | Kai Pearce-Paul | 7 | 6 | 0.86 | |
| 100 | centre | Robert Toia | 7 | 6 | 0.86 | |
| 101 | centre | Sean Russell | 7 | 6 | 0.86 | |
| 102 | five-eighth | Ethan Strange | 8 | 6 | 0.75 | |
| 103 | second-row | Jacob Preston | 8 | 6 | 0.75 | |
| 104 | winger | Jojo Fifita | 8 | 6 | 0.75 | |
| 105 | second-row | Kulikefu Finefeuiaki | 8 | 6 | 0.75 | |
| 106 | lock | Kurtis Morrin | 8 | 6 | 0.75 | |
| 107 | second-row | Luciano Leilua | 8 | 6 | 0.75 | |
| 108 | five-eighth | Luke Brooks | 8 | 6 | 0.75 | |
| 109 | winger | Sunia Turuva | 8 | 6 | 0.75 | |
| 110 | prop | Trey Mooney | 8 | 6 | 0.75 | |
| 111 | halfback | Ethan Sanders | 9 | 6 | 0.67 | |
| 112 | prop | Jackson Ford | 9 | 6 | 0.67 | |
| 113 | prop | Joseph Tapine | 9 | 6 | 0.67 | |
| 114 | halfback | Nathan Cleary | 9 | 6 | 0.67 | |
| 115 | fullback | Taine Tuaupiki | 9 | 6 | 0.67 | |
| 116 | halfback | Tanah Boyd | 9 | 6 | 0.67 | |
| 117 | second-row | Liam Martin | 4 | 5 | 1.25 | |
| 118 | centre | Taylan May | 4 | 5 | 1.25 | |
| 119 | fullback | Charnze Nicoll-Klokstad | 5 | 5 | 1.00 | |
| 120 | winger | Moses Leo | 5 | 5 | 1.00 | |
| 121 | centre | Will Penisini | 5 | 5 | 1.00 | |
| 122 | winger | Christian Tuipulotu | 6 | 5 | 0.83 | |
| 123 | halfback | Jayden Campbell | 6 | 5 | 0.83 | |
| 124 | lock | Josh Curran | 6 | 5 | 0.83 | |
| 125 | winger | Setu Tu | 6 | 5 | 0.83 | |
| 126 | second-row | Briton Nikora | 7 | 5 | 0.71 | |
| 127 | winger | Jed Stuart | 7 | 5 | 0.71 | |
| 128 | lock | Lachlan Hubner | 7 | 5 | 0.71 | |
| 129 | second-row | Morgan Knowles | 7 | 5 | 0.71 | |
| 130 | winger | Murray Taulagi | 7 | 5 | 0.71 | |
| 131 | second-row | Viliame Kikau | 7 | 5 | 0.71 | |
| 132 | centre | Zac Laybutt | 7 | 5 | 0.71 | |
| 133 | prop | Addin Fonua-Blake | 8 | 5 | 0.63 | |
| 134 | second-row | Billy Burns | 8 | 5 | 0.63 | |
| 135 | lock | Cameron Murray | 8 | 5 | 0.63 | |
| 136 | centre | Jack Howarth | 8 | 5 | 0.63 | |
| 137 | lock | Jesse Colquhoun | 8 | 5 | 0.63 | |
| 138 | second-row | Kelma Tuilagi | 8 | 5 | 0.63 | |
| 139 | halfback | Nicho Hynes | 8 | 5 | 0.63 | |
| 140 | second-row | Samuela Fainu | 8 | 5 | 0.63 | |
| 141 | centre | Simi Sasagi | 8 | 5 | 0.63 | |
| 142 | second-row | Sitili Tupouniua | 8 | 5 | 0.63 | |
| 143 | prop | Tom Gilbert | 8 | 5 | 0.63 | |
| 144 | second-row | Scott Sorensen | 9 | 5 | 0.56 | |
| 145 | prop | Stefano Utoikamanu | 9 | 5 | 0.56 | |
| 146 | prop | Xavier Willison | 9 | 5 | 0.56 | |
| 147 | winger | Junior Pauga | 3 | 4 | 1.33 | |
| 148 | prop | Leo Thompson | 3 | 4 | 1.33 | |
| 149 | fullback | Isaiah Iongi | 4 | 4 | 1.00 | |
| 150 | winger | Jonathan Sua | 4 | 4 | 1.00 | |
| 151 | halfback | Ronald Volkman | 4 | 4 | 1.00 | |
| 152 | winger | Bailey Simonsson | 5 | 4 | 0.80 | |
| 153 | halfback | Ben Hunt | 5 | 4 | 0.80 | |
| 154 | second-row | David Fifita | 5 | 4 | 0.80 | |
| 155 | winger | Jacob Kiraz | 6 | 4 | 0.67 | |
| 156 | winger | Jeral Skelton | 6 | 4 | 0.67 | |
| 157 | winger | Mathew Feagai | 6 | 4 | 0.67 | |
| 158 | halfback | Adam Reynolds | 7 | 4 | 0.57 | |
| 159 | fullback | AJ Brimson | 7 | 4 | 0.57 | |
| 160 | centre | Jake Averillo | 7 | 4 | 0.57 | |
| 161 | second-row | Jaydn Su'A | 7 | 4 | 0.57 | |
| 162 | prop | Tom Flegler | 7 | 4 | 0.57 | |
| 163 | prop | Thomas Mikaele | 7 | 4 | 0.57 | |
| 164 | lock | Alex Twal | 8 | 4 | 0.50 | |
| 165 | second-row | Ben Trbojevic | 8 | 4 | 0.50 | |
| 166 | hooker | Damien Cook | 8 | 4 | 0.50 | |
| 167 | lock | Hamish Stewart | 8 | 4 | 0.50 | |
| 168 | lock | Kobe Hetherington | 8 | 4 | 0.50 | |
| 169 | prop | Lindsay Collins | 8 | 4 | 0.50 | |
| 170 | prop | Moeaki Fotuaika | 8 | 4 | 0.50 | |
| 171 | second-row | Noah Martin | 8 | 4 | 0.50 | |
| 172 | prop | Terrell May | 8 | 4 | 0.50 | |
| 173 | prop | Toby Rudolf | 8 | 4 | 0.50 | |
| 174 | prop | Coen Hess | 9 | 4 | 0.44 | |
| 175 | prop | Cooper Clarke | 9 | 4 | 0.44 | |
| 176 | prop | James Fisher-Harris | 9 | 4 | 0.44 | |
| 177 | prop | Junior Paulo | 9 | 4 | 0.44 | |
| 178 | five-eighth | Sandon Smith | 9 | 4 | 0.44 | |
| 179 | hooker | Tallyn Da Silva | 9 | 4 | 0.44 | |
| 180 | fullback | Kalyn Ponga | 3 | 3 | 1.00 | |
| 181 | fullback | Matt Dufty | 3 | 3 | 1.00 | |
| 182 | second-row | Shawn Blore | 3 | 3 | 1.00 | |
| 183 | centre | Grant Anderson | 4 | 3 | 0.75 | |
| 184 | centre | Patrick Herbert | 4 | 3 | 0.75 | |
| 185 | second-row | Ryan Couchman | 4 | 3 | 0.75 | |
| 186 | lock | Victor Radley | 4 | 3 | 0.75 | |
| 187 | winger | Alofiana Khan-Pereira | 5 | 3 | 0.60 | |
| 188 | five-eighth | Lyhkan King-Togia | 5 | 3 | 0.60 | |
| 189 | centre | Moala Graham-Taufa | 5 | 3 | 0.60 | |
| 190 | fullback | Clayton Faulalo | 6 | 3 | 0.50 | |
| 191 | halfback | Jamie Humphreys | 6 | 3 | 0.50 | |
| 192 | five-eighth | Kodi Nikorima | 6 | 3 | 0.50 | |
| 193 | prop | Luca Moretti | 6 | 3 | 0.50 | |
| 194 | centre | Manaia Waitere | 6 | 3 | 0.50 | |
| 195 | centre | Moses Suli | 6 | 3 | 0.50 | |
| 196 | lock | Alec MacDonald | 7 | 3 | 0.43 | |
| 197 | hooker | Apisai Koroisau | 7 | 3 | 0.43 | |
| 198 | hooker | Bronson Garlick | 7 | 3 | 0.43 | |
| 199 | halfback | Jamal Fogarty | 7 | 3 | 0.43 | |
| 200 | lock | Max Plath | 7 | 3 | 0.43 | |
| 201 | second-row | Arama Hau | 8 | 3 | 0.38 | |
| 202 | hooker | Blayke Brailey | 8 | 3 | 0.38 | |
| 203 | prop | Fonua Pole | 8 | 3 | 0.38 | |
| 204 | halfback | Jock Madden | 8 | 3 | 0.38 | |
| 205 | centre | Josiah Karapani | 8 | 3 | 0.38 | |
| 206 | five-eighth | Matt Burton | 8 | 3 | 0.38 | |
| 207 | prop | Naufahu Whyte | 8 | 3 | 0.38 | |
| 208 | second-row | Sam McIntyre | 8 | 3 | 0.38 | |
| 209 | prop | Sione Fainu | 8 | 3 | 0.38 | |
| 210 | second-row | Siosifa Talakai | 8 | 3 | 0.38 | |
| 211 | second-row | Siua Wong | 8 | 3 | 0.38 | |
| 212 | lock | Tallis Duncan | 8 | 3 | 0.38 | |
| 213 | prop | Thomas Hazelton | 8 | 3 | 0.38 | |
| 214 | fullback | William Kennedy | 8 | 3 | 0.38 | |
| 215 | five-eighth | Cameron Munster | 9 | 3 | 0.33 | |
| 216 | lock | Isaah Yeo | 9 | 3 | 0.33 | |
| 217 | second-row | Jacob Laban | 9 | 3 | 0.33 | |
| 218 | prop | Jason Taumalolo | 9 | 3 | 0.33 | |
| 219 | prop | Josh King | 9 | 3 | 0.33 | |
| 220 | prop | Lindsay Smith | 9 | 3 | 0.33 | |
| 221 | prop | Pasami Saulo | 9 | 3 | 0.33 | |
| 222 | hooker | Phoenix Crossland | 9 | 3 | 0.33 | |
| 223 | hooker | Soni Luke | 9 | 3 | 0.33 | |
| 224 | winger | Jack Bostock | 1 | 2 | 2.00 | |
| 225 | winger | James Schiller | 1 | 2 | 2.00 | |
| 226 | centre | Araz Nanva | 2 | 2 | 1.00 | |
| 227 | fullback | Hugo Peel | 3 | 2 | 0.67 | |
| 228 | five-eighth | Luke Metcalf | 3 | 2 | 0.67 | |
| 229 | prop | Saxon Pryke | 3 | 2 | 0.67 | |
| 230 | second-row | Euan Aitken | 4 | 2 | 0.50 | |
| 231 | winger | Jesse Arthars | 4 | 2 | 0.50 | |
| 232 | centre | Adam Pompey | 5 | 2 | 0.40 | |
| 233 | five-eighth | Dylan Brown | 5 | 2 | 0.40 | |
| 234 | second-row | Egan Butcher | 5 | 2 | 0.40 | |
| 235 | prop | Francis Molo | 5 | 2 | 0.40 | |
| 236 | halfback | Hugo Savala | 5 | 2 | 0.40 | |
| 237 | lock | Kalani Going | 5 | 2 | 0.40 | |
| 238 | centre | Matthew Timoko | 5 | 2 | 0.40 | |
| 239 | centre | Mawene Hiroti | 5 | 2 | 0.40 | |
| 240 | prop | Max King | 5 | 2 | 0.40 | |
| 241 | centre | Bronson Xerri | 6 | 2 | 0.33 | |
| 242 | hooker | Reece Robson | 6 | 2 | 0.33 | |
| 243 | second-row | Teig Wilton | 6 | 2 | 0.33 | |
| 244 | halfback | Brad Schneider | 7 | 2 | 0.29 | |
| 245 | second-row | Dylan Lucas | 7 | 2 | 0.29 | |
| 246 | hooker | Harrison Graham | 7 | 2 | 0.29 | |
| 247 | halfback | Kyle Flanagan | 7 | 2 | 0.29 | |
| 248 | lock | Patrick Carrigan | 7 | 2 | 0.29 | |
| 249 | five-eighth | Chanel Harris-Tavita | 8 | 2 | 0.25 | |
| 250 | fullback | Cody Ramsey | 8 | 2 | 0.25 | |
| 251 | lock | Cooper Bai | 8 | 2 | 0.25 | |
| 252 | second-row | Jaeman Salmon | 8 | 2 | 0.25 | |
| 253 | hooker | Jake Simpkin | 8 | 2 | 0.25 | |
| 254 | lock | Kurt Mann | 8 | 2 | 0.25 | |
| 255 | prop | Royce Hunt | 8 | 2 | 0.25 | |
| 256 | prop | Tevita Tatola | 8 | 2 | 0.25 | |
| 257 | second-row | Zac Hosking | 8 | 2 | 0.25 | |
| 258 | prop | Ata Mariota | 9 | 2 | 0.22 | |
| 259 | lock | Billy Phillips | 9 | 2 | 0.22 | |
| 260 | prop | Corey Horsburgh | 9 | 2 | 0.22 | |
| 261 | lock | Erin Clark | 9 | 2 | 0.22 | |
| 262 | hooker | Freddy Lussick | 9 | 2 | 0.22 | |
| 263 | hooker | Harry Grant | 9 | 2 | 0.22 | |
| 264 | hooker | Jayden Brailey | 9 | 2 | 0.22 | |
| 265 | prop | Mat Croker | 9 | 2 | 0.22 | |
| 266 | hooker | Samuel Healey | 9 | 2 | 0.22 | |
| 267 | lock | Alekolasimi Jones | 1 | 1 | 1.00 | |
| 268 | hooker | Cameron Bukowski | 1 | 1 | 1.00 | |
| 269 | prop | Peter Hola | 1 | 1 | 1.00 | |
| 270 | fullback | Te Hurinui Twidle | 1 | 1 | 1.00 | |
| 271 | five-eighth | Trent Toelau | 1 | 1 | 1.00 | |
| 272 | centre | Antonio Verhoeven | 2 | 1 | 0.50 | |
| 273 | hooker | Benaiah Ioelu | 2 | 1 | 0.50 | |
| 274 | second-row | Elijah Salesa-Leaumoana | 2 | 1 | 0.50 | |
| 275 | prop | J'maine Hopgood | 2 | 1 | 0.50 | |
| 276 | hooker | Owen Pattie | 2 | 1 | 0.50 | |
| 277 | prop | Toni Mataele | 2 | 1 | 0.50 | |
| 278 | second-row | Ativalu Lisati | 3 | 1 | 0.33 | |
| 279 | winger | Jaylan De Groot | 3 | 1 | 0.33 | |
| 280 | second-row | Josh Patston | 3 | 1 | 0.33 | |
| 281 | halfback | Kade Reed | 3 | 1 | 0.33 | |
| 282 | lock | Nathan Brown | 3 | 1 | 0.33 | |
| 283 | prop | Tukimihia Simpkins | 3 | 1 | 0.33 | |
| 284 | lock | Blake Steep | 4 | 1 | 0.25 | |
| 285 | prop | Braden Uele | 4 | 1 | 0.25 | |
| 286 | hooker | Jacob Liddle | 4 | 1 | 0.25 | |
| 287 | second-row | Matt Doorey | 4 | 1 | 0.25 | |
| 288 | prop | Mitch Barnett | 4 | 1 | 0.25 | |
| 289 | prop | Siosiua Taukeiaho | 4 | 1 | 0.25 | |
| 290 | halfback | Tom Duffy | 4 | 1 | 0.25 | |
| 291 | second-row | Harry Hayes | 5 | 1 | 0.20 | |
| 292 | five-eighth | Jarome Luai | 5 | 1 | 0.20 | |
| 293 | fullback | Jye Gray | 5 | 1 | 0.20 | |
| 294 | five-eighth | Latu Fainu | 5 | 1 | 0.20 | |
| 295 | hooker | Oliver Pascoe | 5 | 1 | 0.20 | |
| 296 | prop | Spencer Leniu | 5 | 1 | 0.20 | |
| 297 | centre | Ali Leiataua | 6 | 1 | 0.17 | |
| 298 | second-row | Brendan Piakura | 6 | 1 | 0.17 | |
| 299 | lock | Hame Sele | 6 | 1 | 0.17 | |
| 300 | lock | Hohepa Puru | 6 | 1 | 0.17 | |
| 301 | prop | Payne Haas | 6 | 1 | 0.17 | |
| 302 | prop | Sam Tuivaiti | 6 | 1 | 0.17 | |
| 303 | prop | Tanner Stowers-Smith | 6 | 1 | 0.17 | |
| 304 | lock | Chris Randall | 7 | 1 | 0.14 | |
| 305 | second-row | Corey Waddell | 7 | 1 | 0.14 | |
| 306 | halfback | Jack Cogger | 7 | 1 | 0.14 | |
| 307 | prop | Jaiyden Hunt | 7 | 1 | 0.14 | |
| 308 | second-row | Kai O'Donnell | 7 | 1 | 0.14 | |
| 309 | prop | Toby Couchman | 7 | 1 | 0.14 | |
| 310 | fullback | Trai Fuller | 7 | 1 | 0.14 | |
| 311 | lock | Trent Loiero | 7 | 1 | 0.14 | |
| 312 | hooker | Bailey Hayward | 8 | 1 | 0.13 | |
| 313 | fullback | Daine Laurie | 8 | 1 | 0.13 | |
| 314 | prop | Felise Kaufusi | 8 | 1 | 0.13 | |
| 315 | halfback | Jahrome Hughes | 8 | 1 | 0.13 | |
| 316 | lock | Jake Trbojevic | 8 | 1 | 0.13 | |
| 317 | prop | Josh Kerr | 8 | 1 | 0.13 | |
| 318 | prop | Nat Butcher | 8 | 1 | 0.13 | |
| 319 | prop | Oregon Kaufusi | 8 | 1 | 0.13 | |
| 320 | lock | Reuben Cotter | 8 | 1 | 0.13 | |
| 321 | prop | Sean Keppie | 8 | 1 | 0.13 | |
| 322 | second-row | Ben Talty | 9 | 1 | 0.11 | |
| 323 | prop | Davvy Moale | 9 | 1 | 0.11 | |
| 324 | prop | Demitric Vaimauga | 9 | 1 | 0.11 | |
| 325 | lock | Dylan Walker | 9 | 1 | 0.11 | |
| 326 | prop | Griffin Neame | 9 | 1 | 0.11 | |
| 327 | prop | Matthew Lodge | 9 | 1 | 0.11 | |
| 328 | lock | Morgan Smithies | 9 | 1 | 0.11 | |
| 329 | prop | Moses Leota | 9 | 1 | 0.11 | |
| 330 | hooker | Ryley Smith | 9 | 1 | 0.11 | |
| 331 | halfback | Tom Dearden | 9 | 1 | 0.11 | |
| 332 | hooker | Tom Starling | 9 | 1 | 0.11 | |
| 333 | hooker | Wayde Egan | 9 | 1 | 0.11 |
Only includes stats from regular season games.






















