| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 8 | 16 | 4 | 0 | 645 | 104 | 1033 | 5 | 0 | 0 | 0 | 43 | 8 | 26 | 2 | 9 |
| Euan Aitken | SR | 4 | 4 | 1 | 0 | 218 | 47 | 419 | 1 | 0 | 0 | 1 | 91 | 5 | 10 | 1 | 2 |
| Ethan Alaia | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Alamoti | CE | 9 | 6 | 1 | 1 | 725 | 120 | 1174 | 4 | 1 | 0 | 9 | 124 | 19 | 40 | 2 | 11 |
| Grant Anderson | CE | 4 | 0 | 0 | 0 | 103 | 25 | 203 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 3 |
| Jesse Arthars | WI | 4 | 8 | 2 | 0 | 262 | 46 | 485 | 2 | 0 | 0 | 0 | 18 | 5 | 6 | 0 | 2 |
| Daniel Atkinson | FE | 8 | 0 | 0 | 0 | 640 | 53 | 399 | 1 | 4 | 4 | 5 | 163 | 31 | 10 | 6 | 9 |
| Jake Averillo | CE | 7 | 24 | 6 | 0 | 541 | 103 | 1233 | 6 | 1 | 2 | 5 | 95 | 9 | 18 | 1 | 4 |
| Cooper Bai | LK | 8 | 8 | 2 | 0 | 263 | 73 | 659 | 4 | 2 | 1 | 7 | 159 | 13 | 9 | 1 | 2 |
| Fletcher Baker | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Barnett | PR | 4 | 0 | 0 | 0 | 153 | 53 | 485 | 0 | 1 | 1 | 3 | 80 | 7 | 7 | 1 | 1 |
| Jayden Berrell | HK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | CE | 6 | 4 | 1 | 0 | 441 | 72 | 753 | 2 | 6 | 7 | 2 | 71 | 8 | 14 | 0 | 6 |
| Shawn Blore | SR | 3 | 0 | 0 | 0 | 156 | 23 | 209 | 0 | 0 | 0 | 2 | 62 | 3 | 0 | 0 | 3 |
| Jack Bostock | WI | 1 | 8 | 2 | 0 | 80 | 22 | 188 | 1 | 1 | 0 | 2 | 16 | 1 | 1 | 0 | 2 |
| Tanah Boyd | HB | 9 | 92 | 3 | 40 | 720 | 79 | 640 | 3 | 9 | 10 | 2 | 177 | 32 | 12 | 0 | 6 |
| Blayke Brailey | HK | 8 | 4 | 1 | 0 | 640 | 49 | 424 | 1 | 8 | 9 | 6 | 337 | 10 | 7 | 7 | 3 |
| Jayden Brailey | HK | 9 | 0 | 0 | 0 | 253 | 16 | 161 | 0 | 0 | 0 | 0 | 151 | 5 | 3 | 2 | 2 |
| AJ Brimson | FB | 7 | 4 | 1 | 0 | 560 | 61 | 535 | 1 | 1 | 1 | 2 | 125 | 18 | 9 | 4 | 4 |
| Luke Brooks | FE | 8 | 8 | 2 | 0 | 642 | 73 | 648 | 1 | 3 | 2 | 3 | 177 | 36 | 9 | 0 | 6 |
| Dylan Brown | FE | 5 | 4 | 1 | 0 | 361 | 59 | 566 | 3 | 3 | 4 | 11 | 97 | 12 | 9 | 0 | 2 |
| Nathan Brown | LK | 3 | 0 | 0 | 0 | 65 | 14 | 116 | 0 | 0 | 0 | 0 | 41 | 5 | 1 | 2 | 1 |
| Teancum Brown | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bryan | PR | 4 | 0 | 0 | 0 | 29 | 2 | 16 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Hayden Buchanan | CE | 2 | 0 | 0 | 0 | 80 | 13 | 93 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0 |
| Cameron Bukowski | HK | 1 | 0 | 0 | 0 | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 1 |
| Jahream Bula | FB | 7 | 20 | 5 | 0 | 552 | 124 | 1194 | 4 | 7 | 5 | 7 | 27 | 2 | 26 | 1 | 14 |
| Ethan Bullemor | SR | 8 | 4 | 1 | 0 | 231 | 60 | 504 | 0 | 0 | 0 | 2 | 134 | 1 | 6 | 0 | 0 |
| Billy Burns | SR | 8 | 8 | 2 | 0 | 538 | 57 | 529 | 3 | 0 | 1 | 5 | 244 | 35 | 11 | 5 | 5 |
| Braidon Burns | WI | 8 | 24 | 6 | 0 | 603 | 150 | 1454 | 7 | 1 | 0 | 8 | 41 | 10 | 37 | 2 | 11 |
| Matt Burton | FE | 8 | 30 | 3 | 9 | 650 | 86 | 901 | 4 | 2 | 2 | 6 | 133 | 14 | 24 | 6 | 3 |
| Egan Butcher | SR | 5 | 0 | 0 | 0 | 124 | 24 | 236 | 0 | 0 | 0 | 3 | 73 | 4 | 6 | 1 | 2 |
| Nat Butcher | PR | 8 | 4 | 1 | 0 | 379 | 109 | 954 | 1 | 0 | 0 | 4 | 226 | 4 | 12 | 2 | 1 |
| Jayden Campbell | HB | 6 | 56 | 4 | 20 | 475 | 47 | 684 | 5 | 3 | 4 | 3 | 118 | 15 | 8 | 0 | 5 |
| Thomas Cant | SR | 6 | 0 | 0 | 0 | 105 | 20 | 185 | 0 | 0 | 0 | 0 | 63 | 10 | 4 | 0 | 0 |
| Kurt Capewell | SR | 4 | 4 | 1 | 0 | 302 | 36 | 359 | 1 | 1 | 1 | 3 | 113 | 15 | 3 | 2 | 0 |
| Patrick Carrigan | LK | 7 | 4 | 1 | 0 | 519 | 131 | 1037 | 1 | 2 | 2 | 5 | 316 | 27 | 13 | 4 | 2 |
| Joe Chan | SR | 9 | 8 | 2 | 0 | 601 | 88 | 823 | 5 | 1 | 1 | 3 | 269 | 25 | 14 | 5 | 7 |
| Daly Cherry-Evans | FE | 8 | 16 | 4 | 0 | 640 | 59 | 421 | 3 | 5 | 5 | 6 | 165 | 12 | 8 | 0 | 7 |
| Tom Chester | CE | 8 | 8 | 2 | 0 | 635 | 133 | 1412 | 9 | 1 | 1 | 6 | 127 | 15 | 36 | 5 | 9 |
| Adam Christensen | SR | 2 | 0 | 0 | 0 | 21 | 3 | 29 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Erin Clark | LK | 9 | 12 | 3 | 0 | 449 | 120 | 1138 | 4 | 3 | 3 | 15 | 218 | 9 | 18 | 1 | 2 |
| Cooper Clarke | PR | 9 | 4 | 1 | 0 | 387 | 72 | 639 | 1 | 1 | 0 | 4 | 192 | 13 | 15 | 2 | 4 |
| Nathan Cleary | HB | 9 | 101 | 3 | 44 | 718 | 135 | 1002 | 5 | 6 | 11 | 12 | 183 | 21 | 23 | 2 | 6 |
| Jake Clifford | HB | 9 | 76 | 4 | 30 | 720 | 88 | 756 | 5 | 6 | 7 | 10 | 142 | 15 | 26 | 7 | 12 |
| Selwyn Cobbo | WI | 8 | 12 | 3 | 0 | 643 | 141 | 1416 | 7 | 0 | 2 | 5 | 34 | 4 | 26 | 2 | 16 |
| Jack Cogger | HB | 7 | 0 | 0 | 0 | 132 | 15 | 102 | 0 | 0 | 0 | 0 | 69 | 12 | 2 | 1 | 1 |
| Jack Cole | FE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Collins | PR | 8 | 0 | 0 | 0 | 340 | 63 | 629 | 0 | 0 | 0 | 0 | 196 | 13 | 5 | 3 | 4 |
| Jesse Colquhoun | LK | 8 | 12 | 3 | 0 | 359 | 92 | 811 | 2 | 0 | 0 | 4 | 244 | 8 | 8 | 1 | 5 |
| Preston Conn | SR | 2 | 0 | 0 | 0 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Damien Cook | HK | 8 | 8 | 2 | 0 | 556 | 52 | 480 | 1 | 1 | 2 | 2 | 355 | 15 | 14 | 1 | 4 |
| Reuben Cotter | LK | 8 | 4 | 1 | 0 | 529 | 66 | 630 | 1 | 0 | 0 | 2 | 298 | 27 | 6 | 2 | 1 |
| Ryan Couchman | SR | 4 | 0 | 0 | 0 | 237 | 44 | 431 | 0 | 0 | 0 | 6 | 162 | 13 | 12 | 3 | 3 |
| Toby Couchman | PR | 7 | 0 | 0 | 0 | 394 | 92 | 921 | 0 | 1 | 1 | 4 | 272 | 10 | 12 | 1 | 1 |
| Angus Crichton | SR | 8 | 8 | 2 | 0 | 621 | 104 | 937 | 0 | 1 | 0 | 8 | 206 | 20 | 19 | 5 | 8 |
| Stephen Crichton | CE | 6 | 31 | 0 | 15 | 453 | 70 | 815 | 1 | 2 | 2 | 7 | 68 | 14 | 17 | 2 | 7 |
| Mat Croker | PR | 9 | 0 | 0 | 0 | 482 | 93 | 777 | 0 | 4 | 1 | 3 | 276 | 24 | 8 | 2 | 2 |
| Phoenix Crossland | HK | 9 | 8 | 2 | 0 | 714 | 20 | 167 | 1 | 0 | 0 | 1 | 407 | 26 | 3 | 3 | 3 |
| Josh Curran | LK | 6 | 4 | 1 | 0 | 186 | 27 | 201 | 0 | 1 | 1 | 1 | 75 | 7 | 7 | 1 | 5 |
| Tallyn Da Silva | HK | 9 | 12 | 3 | 0 | 344 | 27 | 293 | 1 | 2 | 2 | 4 | 197 | 21 | 4 | 6 | 4 |
| Jack de Belin | LK | 7 | 0 | 0 | 0 | 226 | 37 | 343 | 0 | 0 | 0 | 0 | 160 | 6 | 1 | 0 | 0 |
| Wilson De Courcey | CE | 3 | 0 | 0 | 0 | 81 | 9 | 74 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 1 | 0 |
| Jaylan De Groot | WI | 3 | 0 | 0 | 0 | 80 | 9 | 85 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 |
| Tom Dearden | HB | 9 | 4 | 1 | 0 | 720 | 125 | 965 | 4 | 11 | 7 | 2 | 222 | 14 | 23 | 2 | 1 |
| Robert Derby | WI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Donoghoe | LK | 2 | 0 | 0 | 0 | 55 | 9 | 80 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | 0 |
| Matt Doorey | SR | 4 | 0 | 0 | 0 | 104 | 29 | 253 | 0 | 0 | 0 | 0 | 53 | 8 | 5 | 0 | 1 |
| Adam Doueihi | HB | 8 | 57 | 5 | 18 | 571 | 110 | 1103 | 7 | 8 | 7 | 6 | 106 | 11 | 32 | 1 | 7 |
| Scott Drinkwater | FB | 9 | 27 | 6 | 1 | 708 | 181 | 1450 | 4 | 13 | 10 | 14 | 52 | 20 | 33 | 3 | 15 |
| Tom Duffy | HB | 4 | 19 | 0 | 9 | 116 | 20 | 94 | 0 | 4 | 3 | 0 | 24 | 4 | 0 | 0 | 1 |
| Matt Dufty | FB | 3 | 8 | 2 | 0 | 240 | 75 | 878 | 3 | 1 | 1 | 1 | 10 | 5 | 14 | 0 | 3 |
| Tallis Duncan | LK | 8 | 20 | 5 | 0 | 596 | 98 | 943 | 6 | 2 | 1 | 3 | 212 | 26 | 23 | 0 | 3 |
| Dylan Edwards | FB | 9 | 36 | 9 | 0 | 725 | 204 | 1912 | 6 | 9 | 5 | 4 | 55 | 10 | 45 | 3 | 12 |
| Harrison Edwards | PR | 3 | 0 | 0 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Wayde Egan | HK | 9 | 0 | 0 | 0 | 540 | 48 | 419 | 1 | 6 | 4 | 6 | 251 | 19 | 2 | 2 | 1 |
| Adam Elliott | LK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sua Fa'alogo | FB | 9 | 44 | 11 | 0 | 713 | 173 | 1818 | 12 | 9 | 4 | 6 | 32 | 23 | 54 | 1 | 10 |
| Tino Fa'asuamaleaui | PR | 8 | 0 | 0 | 0 | 417 | 107 | 986 | 0 | 2 | 1 | 5 | 229 | 17 | 6 | 2 | 7 |
| Siale Faeamani | WI | 8 | 16 | 4 | 0 | 640 | 125 | 1172 | 3 | 1 | 1 | 3 | 25 | 8 | 34 | 1 | 7 |
| Latu Fainu | FE | 5 | 0 | 0 | 0 | 86 | 11 | 80 | 0 | 0 | 0 | 0 | 48 | 3 | 2 | 1 | 1 |
| Samuela Fainu | SR | 8 | 8 | 2 | 0 | 622 | 88 | 717 | 4 | 4 | 4 | 11 | 243 | 15 | 21 | 4 | 5 |
| Sione Fainu | PR | 8 | 0 | 0 | 0 | 272 | 65 | 669 | 1 | 0 | 0 | 3 | 168 | 5 | 4 | 2 | 3 |
| David Fale | WI | 2 | 0 | 0 | 0 | 141 | 30 | 275 | 1 | 0 | 0 | 1 | 8 | 2 | 5 | 1 | 0 |
| Herbie Farnworth | CE | 8 | 16 | 4 | 0 | 645 | 144 | 1371 | 4 | 1 | 1 | 31 | 115 | 9 | 57 | 0 | 9 |
| Kayliss Fatialofa | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | FB | 6 | 8 | 2 | 0 | 308 | 45 | 423 | 2 | 2 | 2 | 2 | 48 | 14 | 13 | 0 | 3 |
| Mathew Feagai | WI | 6 | 0 | 0 | 0 | 279 | 42 | 312 | 1 | 1 | 0 | 3 | 36 | 8 | 7 | 0 | 4 |
| Max Feagai | CE | 5 | 0 | 0 | 0 | 240 | 24 | 206 | 0 | 0 | 0 | 0 | 52 | 5 | 4 | 0 | 0 |
| Josh Feledy | CE | 4 | 0 | 0 | 0 | 33 | 7 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Beau Fermor | SR | 8 | 0 | 0 | 0 | 625 | 111 | 953 | 0 | 1 | 0 | 5 | 282 | 22 | 17 | 2 | 8 |
| David Fifita | SR | 5 | 0 | 0 | 0 | 377 | 91 | 767 | 1 | 1 | 1 | 5 | 114 | 16 | 19 | 1 | 4 |
| Jojo Fifita | WI | 8 | 20 | 5 | 0 | 640 | 78 | 875 | 5 | 1 | 2 | 7 | 135 | 18 | 20 | 1 | 6 |
| John Fineanganofo | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | SR | 8 | 12 | 3 | 0 | 645 | 133 | 1437 | 4 | 1 | 1 | 2 | 282 | 23 | 30 | 1 | 6 |
| James Fisher-Harris | PR | 9 | 4 | 1 | 0 | 469 | 149 | 1269 | 0 | 1 | 1 | 7 | 271 | 17 | 12 | 3 | 4 |
| Kyle Flanagan | HB | 7 | 2 | 0 | 1 | 471 | 27 | 190 | 1 | 0 | 1 | 0 | 145 | 11 | 3 | 2 | 2 |
| Tom Flegler | PR | 7 | 0 | 0 | 0 | 272 | 69 | 708 | 0 | 0 | 0 | 8 | 136 | 4 | 8 | 6 | 4 |
| Thomas Fletcher | SR | 2 | 0 | 0 | 0 | 12 | 3 | 30 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
| Jamal Fogarty | HB | 7 | 77 | 3 | 32 | 559 | 45 | 420 | 2 | 3 | 9 | 0 | 131 | 20 | 7 | 1 | 3 |
| Salesi Foketi | SR | 8 | 0 | 0 | 0 | 128 | 37 | 354 | 0 | 0 | 0 | 0 | 59 | 3 | 6 | 2 | 0 |
| Sione Fonua | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | PR | 8 | 0 | 0 | 0 | 427 | 103 | 1165 | 0 | 1 | 1 | 4 | 213 | 9 | 20 | 1 | 5 |
| Jackson Ford | PR | 9 | 18 | 4 | 1 | 670 | 177 | 1661 | 6 | 0 | 0 | 6 | 382 | 22 | 22 | 2 | 6 |
| Moeaki Fotuaika | PR | 8 | 0 | 0 | 0 | 310 | 77 | 746 | 0 | 1 | 0 | 3 | 182 | 12 | 7 | 4 | 4 |
| Tyson Frizell | SR | 7 | 8 | 2 | 0 | 256 | 67 | 627 | 1 | 0 | 0 | 6 | 151 | 10 | 10 | 3 | 0 |
| Trai Fuller | FB | 7 | 0 | 0 | 0 | 89 | 21 | 186 | 0 | 2 | 2 | 1 | 14 | 4 | 5 | 1 | 1 |
| Dane Gagai | CE | 9 | 4 | 1 | 0 | 720 | 121 | 970 | 3 | 4 | 5 | 9 | 140 | 33 | 53 | 2 | 14 |
| Lachlan Galvin | HB | 8 | 16 | 4 | 0 | 650 | 120 | 1022 | 3 | 8 | 2 | 4 | 197 | 21 | 11 | 2 | 7 |
| Tyson Gamble | FE | 4 | 0 | 0 | 0 | 80 | 6 | 53 | 0 | 1 | 1 | 1 | 27 | 7 | 0 | 2 | 0 |
| Morgan Gannon | SR | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Bronson Garlick | HK | 7 | 0 | 0 | 0 | 237 | 17 | 124 | 0 | 0 | 0 | 1 | 135 | 6 | 2 | 3 | 3 |
| Luke Garner | SR | 9 | 4 | 1 | 0 | 462 | 80 | 731 | 3 | 1 | 1 | 2 | 204 | 15 | 14 | 0 | 7 |
| Reuben Garrick | WI | 8 | 22 | 4 | 3 | 642 | 114 | 1075 | 5 | 1 | 0 | 11 | 107 | 13 | 14 | 4 | 9 |
| Tom Gilbert | PR | 8 | 0 | 0 | 0 | 383 | 93 | 851 | 0 | 0 | 0 | 1 | 303 | 19 | 5 | 5 | 5 |
| Kalani Going | LK | 5 | 0 | 0 | 0 | 80 | 15 | 119 | 0 | 0 | 0 | 0 | 33 | 4 | 1 | 0 | 2 |
| Jack Gosiewski | SR | 5 | 0 | 0 | 0 | 235 | 38 | 292 | 0 | 0 | 0 | 0 | 144 | 9 | 2 | 1 | 0 |
| Campbell Graham | CE | 7 | 20 | 5 | 0 | 560 | 105 | 992 | 5 | 0 | 1 | 3 | 45 | 6 | 16 | 1 | 8 |
| Harrison Graham | HK | 7 | 0 | 0 | 0 | 189 | 19 | 244 | 1 | 2 | 2 | 1 | 145 | 11 | 7 | 0 | 2 |
| Moala Graham-Taufa | CE | 5 | 0 | 0 | 0 | 107 | 18 | 133 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3 |
| Harry Grant | HK | 9 | 22 | 3 | 5 | 681 | 66 | 463 | 3 | 3 | 2 | 5 | 382 | 28 | 14 | 6 | 2 |
| Jye Gray | FB | 5 | 8 | 2 | 0 | 313 | 73 | 635 | 2 | 2 | 2 | 0 | 19 | 7 | 24 | 0 | 1 |
| Emre Guler | PR | 8 | 4 | 1 | 0 | 370 | 75 | 686 | 0 | 0 | 0 | 6 | 233 | 16 | 7 | 3 | 0 |
| Clinton Gutherson | FB | 5 | 4 | 1 | 0 | 396 | 88 | 790 | 1 | 2 | 0 | 2 | 28 | 9 | 6 | 3 | 7 |
| Charlie Guymer | SR | 8 | 0 | 0 | 0 | 325 | 59 | 460 | 0 | 0 | 0 | 0 | 149 | 22 | 9 | 4 | 0 |
| Klese Haas | PR | 7 | 0 | 0 | 0 | 227 | 55 | 500 | 0 | 0 | 0 | 7 | 143 | 6 | 7 | 2 | 0 |
| Payne Haas | PR | 6 | 4 | 1 | 0 | 364 | 79 | 851 | 1 | 0 | 0 | 9 | 185 | 5 | 18 | 4 | 1 |
| Jacob Halangahu | SR | 4 | 0 | 0 | 0 | 55 | 7 | 54 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 0 |
| Leka Halasima | SR | 9 | 20 | 5 | 0 | 638 | 81 | 670 | 3 | 0 | 0 | 2 | 206 | 31 | 28 | 7 | 11 |
| Luke Hanson | HB | 3 | 4 | 1 | 0 | 80 | 6 | 44 | 0 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 |
| Chanel Harris-Tavita | FE | 8 | 12 | 3 | 0 | 397 | 29 | 220 | 2 | 6 | 5 | 2 | 98 | 12 | 10 | 1 | 2 |
| Zane Harrison | HB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arama Hau | SR | 8 | 16 | 4 | 0 | 604 | 66 | 617 | 5 | 2 | 0 | 7 | 253 | 31 | 27 | 3 | 3 |
| Harry Hayes | SR | 5 | 0 | 0 | 0 | 207 | 49 | 451 | 0 | 0 | 0 | 1 | 149 | 14 | 1 | 1 | 1 |
| Bailey Hayward | HK | 8 | 0 | 0 | 0 | 560 | 12 | 97 | 0 | 2 | 1 | 0 | 322 | 28 | 1 | 3 | 1 |
| Thomas Hazelton | PR | 8 | 4 | 1 | 0 | 293 | 70 | 619 | 1 | 0 | 0 | 0 | 200 | 8 | 4 | 3 | 3 |
| Samuel Healey | HK | 9 | 0 | 0 | 0 | 204 | 37 | 373 | 2 | 0 | 1 | 2 | 108 | 7 | 11 | 1 | 2 |
| Patrick Herbert | CE | 4 | 4 | 1 | 0 | 156 | 23 | 255 | 1 | 2 | 1 | 2 | 33 | 4 | 4 | 1 | 3 |
| Coen Hess | PR | 9 | 4 | 1 | 0 | 362 | 73 | 820 | 1 | 0 | 0 | 4 | 211 | 6 | 11 | 2 | 4 |
| Jack Hetherington | PR | 6 | 0 | 0 | 0 | 70 | 8 | 64 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 |
| Kobe Hetherington | LK | 8 | 4 | 1 | 0 | 331 | 74 | 672 | 2 | 0 | 0 | 0 | 193 | 15 | 12 | 2 | 4 |
| Angus Hinchey | SR | 1 | 2 | 0 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | CE | 5 | 4 | 1 | 0 | 240 | 43 | 445 | 3 | 0 | 0 | 0 | 25 | 8 | 5 | 0 | 2 |
| Peter Hola | PR | 1 | 0 | 0 | 0 | 13 | 2 | 20 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Valentine Holmes | CE | 8 | 44 | 2 | 18 | 650 | 109 | 995 | 3 | 4 | 2 | 11 | 108 | 36 | 11 | 1 | 11 |
| Tristan Hope | HK | 7 | 0 | 0 | 0 | 100 | 8 | 46 | 0 | 0 | 0 | 0 | 70 | 3 | 3 | 0 | 0 |
| J'maine Hopgood | PR | 2 | 0 | 0 | 0 | 63 | 12 | 95 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 1 | 1 |
| Lehi Hopoate | FB | 8 | 28 | 7 | 0 | 642 | 137 | 1327 | 9 | 2 | 2 | 8 | 58 | 20 | 23 | 3 | 10 |
| Lipoi Hopoi | PR | 5 | 0 | 0 | 0 | 60 | 10 | 89 | 0 | 0 | 0 | 0 | 26 | 6 | 2 | 1 | 0 |
| Cody Hopwood | PR | 6 | 0 | 0 | 0 | 68 | 28 | 189 | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 0 | 0 |
| Corey Horsburgh | PR | 9 | 4 | 1 | 0 | 462 | 111 | 976 | 1 | 0 | 0 | 11 | 298 | 20 | 18 | 6 | 2 |
| Zac Hosking | SR | 8 | 0 | 0 | 0 | 395 | 74 | 608 | 0 | 1 | 0 | 7 | 248 | 13 | 6 | 0 | 2 |
| Jack Howarth | CE | 8 | 12 | 3 | 0 | 596 | 105 | 987 | 3 | 1 | 0 | 6 | 116 | 16 | 20 | 3 | 5 |
| Lachlan Hubner | LK | 7 | 4 | 1 | 0 | 244 | 69 | 573 | 1 | 1 | 1 | 4 | 123 | 20 | 7 | 2 | 5 |
| Jahrome Hughes | HB | 8 | 4 | 1 | 0 | 625 | 98 | 772 | 4 | 12 | 10 | 4 | 126 | 28 | 27 | 1 | 1 |
| Samuel Hughes | PR | 7 | 4 | 1 | 0 | 189 | 54 | 472 | 1 | 0 | 0 | 1 | 123 | 2 | 4 | 4 | 0 |
| Jamie Humphreys | HB | 6 | 4 | 1 | 0 | 446 | 39 | 324 | 0 | 1 | 3 | 1 | 116 | 19 | 1 | 0 | 3 |
| Ben Hunt | HB | 5 | 0 | 0 | 0 | 276 | 16 | 106 | 0 | 1 | 1 | 1 | 101 | 12 | 6 | 1 | 4 |
| Fletcher Hunt | WI | 9 | 24 | 6 | 0 | 522 | 93 | 796 | 2 | 2 | 2 | 10 | 74 | 13 | 20 | 4 | 17 |
| Jaiyden Hunt | PR | 7 | 0 | 0 | 0 | 78 | 14 | 99 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 1 |
| Royce Hunt | PR | 8 | 8 | 2 | 0 | 187 | 51 | 560 | 2 | 0 | 0 | 3 | 87 | 7 | 13 | 3 | 2 |
| Nicho Hynes | HB | 8 | 84 | 3 | 36 | 640 | 94 | 804 | 5 | 11 | 9 | 10 | 174 | 12 | 9 | 1 | 5 |
| Eddie Ieremia-Toeava | SR | 5 | 0 | 0 | 0 | 34 | 11 | 93 | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 2 | 0 |
| Lachlan Ilias | HB | 8 | 8 | 0 | 4 | 565 | 57 | 425 | 1 | 2 | 1 | 4 | 157 | 19 | 5 | 5 | 12 |
| Benaiah Ioelu | HK | 2 | 0 | 0 | 0 | 73 | 6 | 52 | 1 | 0 | 0 | 0 | 50 | 4 | 1 | 0 | 1 |
| Isaiah Iongi | FB | 4 | 8 | 2 | 0 | 274 | 60 | 547 | 2 | 1 | 1 | 1 | 24 | 5 | 21 | 0 | 4 |
| KL Iro | CE | 8 | 32 | 8 | 0 | 640 | 123 | 1179 | 7 | 2 | 1 | 6 | 150 | 28 | 26 | 5 | 8 |
| Jamayne Isaako | WI | 8 | 84 | 6 | 30 | 645 | 135 | 1217 | 7 | 1 | 0 | 9 | 38 | 9 | 19 | 1 | 7 |
| Thomas Jenkins | WI | 9 | 64 | 16 | 0 | 725 | 173 | 1715 | 14 | 0 | 2 | 3 | 40 | 7 | 35 | 3 | 14 |
| Corey Jensen | PR | 7 | 0 | 0 | 0 | 305 | 66 | 632 | 0 | 0 | 0 | 0 | 214 | 10 | 5 | 1 | 0 |
| Alex Johnston | WI | 8 | 44 | 11 | 0 | 640 | 98 | 1180 | 16 | 3 | 5 | 4 | 37 | 5 | 19 | 0 | 7 |
| Alekolasimi Jones | LK | 1 | 0 | 0 | 0 | 29 | 8 | 77 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 |
| Riley Jones | HK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | PR | 4 | 0 | 0 | 0 | 144 | 46 | 442 | 0 | 0 | 0 | 0 | 61 | 7 | 1 | 0 | 0 |
| Josiah Karapani | CE | 8 | 12 | 3 | 0 | 625 | 130 | 1121 | 6 | 0 | 1 | 0 | 32 | 9 | 14 | 0 | 3 |
| Isaiya Katoa | HB | 8 | 0 | 0 | 0 | 645 | 96 | 694 | 0 | 8 | 8 | 3 | 192 | 29 | 7 | 0 | 8 |
| Sione Katoa | WI | 6 | 8 | 2 | 0 | 480 | 103 | 972 | 6 | 0 | 0 | 5 | 9 | 7 | 47 | 1 | 7 |
