Cameron Smith still leads the Dally M vote at the halfway point of the season - despite not playing this round due to a sternum injury - with a five-point lead over his nearest rivals, forwards Paul Vaughan and Paul Gallen.
But there is a surprise new contender with Parramatta Eels utility Clinton Gutherson scoring three points in Round 13, pushing him into the Top 5.
At the start of the season, few would have picked Gutherson's name to be sitting alongside the likes of Roger Tuivasa-Sheck, Gareth Widdop and Mitchell Pearce but as the season progresses, there are few who now don't know his name (and hair!).
The likely return of Corey Norman this week and a shift away from the halves might end Gutherson's charge up the leaderboard though.
Check out the full leaderboard below!
C Smith (MEL) | 19 |
P Vaughan (STI) | 14 |
P Gallen (CRO) | 14 |
R Tuivasa-Sheck (NZL) | 13 |
C Gutherson (PAR) | 13 |
G Widdop (STI) | 13 |
M Pearce (SYD) | 12 |
L Keary (SYD) | 11 |
W Graham (CRO) | 11 |
M Taupau (MAN) | 11 |
C Norman (PAR) | 10 |
M Moylan (PEN) | 10 |
M Morgan (NQL) | 10 |
J Rapana (CAN) | 10 |
B Slater (MEL) | 10 |
T Trbojevic (MAN) | 9 |
A Milford (BRI) | 9 |
S Burgess (SOU) | 9 |
J Paulo (CAN) | 8 |
A Taylor (GCT) | 8 |
D Cherry-Evans (MAN) | 8 |
J de Belin (STI) | 8 |
J Graham (CBY) | 8 |
M Gillett (BRI) | 7 |
B Hunt (BRI) | 7 |
A Taylor (GCT) | 8 |
J Wighton (CAN) | 7 |
C Walker (SOU) | 7 |
J Taumalolo (NQL) | 7 |
B Cordner (SYD) | 7 |
S Vunivalu (MEL) | 7 |
J Tedesco (WST) | 7 |
D Boyd (BRI) | 7 |
D Walker (MAN) | 7 |
J McGuire (BRI) | 7 |
J Trbojevic (MAN) | 6 |
J Papalii (CAN) | 6 |
T Merrin (PEN) | 6 |
S Taukeiaho (SYD) | 5 |
V Holmes (CRO) | 5 |
J Hodgson (CAN) | 5 |
A Reynolds (SOU) | 5 |
J Maloney (CRO) | 5 |
J Bird (CRO) | 5 |
S Mata’utia (NEW) | 5 |
S Johnson (NZL) | 5 |
J Reynolds (CBY) | 5 |
I Luke (NZL) | 5 |
J Friend (SYD) | 5 |
J Dugan (STI) | 5 |
S Mannering (NZL) | 4 |
K Foran (NZL) | 4 |
A Koroisau (MAN) | 4 |
J Thurston (NQL) | 4 |
M Moses (PAR) | 4 |
D Nofoaluma (WST) | 4 |
L Lewis (CRO) | 4 |
C Munster (MEL) | 4 |
A Tolman (CBY) | 4 |
M Ma’u (PAR) | 4 |
R Farah (SOU) | 4 |
N Brown (PAR) | 4 |
J Hayne (GCT) | 4 |
K Pritchard (PAR) | 4 |
J Jackson (CBY) | 4 |
C Hess (NQL) | 4 |
J Asiata (NQL) | 3 |
A Don (GLD) | 3 |
J Leilua (CAN) | 3 |
A Woods (WST) | 3 |
C Cronk (MEL) | 3 |
K Ponga (NQL) | 3 |
J Waerea-Hargreaves (SYD) | 3 |
B French (PAR) | 3 |
M Gordon (SYD) | 3 |
B Lamb (NEW) | 3 |
T Maire Martin (PEN) | 3 |
D Klemmer (CBY) | 3 |
M Mbye (CBY) | 3 |
N Asofa-Solomona (MEL) | 3 |
J Granville (NQL) | 3 |
W Chambers (MEL) | 3 |
A McCullough (BRI) | 3 |
T Peachey (PEN) | 3 |
B Morris (CBY) | 3 |
J Thompson (STI) | 3 |
I Yeo (PEN) | 3 |
R Campbell-Gillard (PEN) | 2 |
D Fusitua (NZL) | 2 |
M McIlwrick (WST) | 2 |
S Bolton (NQL) | 2 |
K Elgey (GCT) | 2 |
L Mitchell (SYD) | 2 |
J Feeney (NEW) | 2 |
C McInnes (STI) | 2 |
D Gagai (NEW) | 2 |
J Buhrer (NEW) | 2 |
R Packer (STI) | 2 |
A Fifita (CRO) | 2 |
J Roberts (BRI) | 2 |
B Lee (CBY) | 2 |
E Lowe (NQL) | 2 |
T Lafai (STI) | 2 |
C McQueen (GCT) | 2 |
T Roberts (GCT) | 2 |
M Barnett (NEW) | 2 |
L Brooks (WST) | 2 |
D Watene-Zelezniak (PEN) | |
K Sio (NEW) | 1 |
D Saifiti (NEW) | 1 |
J Mansour (PEN) | 1 |
N Cleary (PEN) | 1 |
D Levi (NEW) | 1 |
D Cook (SOU) | 1 |
R James (GCT) | 1 |
M Frawley (CBY) | 1 |
L Latu (PEN) | 1 |
W Hopoate (CBY) | 1 |
A Crichton (SOU) | 1 |
K Hurrell (GLD) | 1 |
B Ferguson (SYD) | 1 |
K Maumalo (NZL) | 1 |
K Nikorima (BRI) | 1 |
N Peats (GCT) | 1 |
K Auva’a (PAR) | 1 |
R Leutele (CRO) | 1 |
T Harris (MEL) | 1 |
B Marshall (BRI) | 1 |
J Wallace (GCT) | 1 |
D Finucane (MEL) | 1 |
S Radradra (PAR) | 1 |
F Kaufusi (MEL) | 1 |