MATCH CENTRE
Team Lists
Titans
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Titans
Panthers
Player Stats
Match Summary
Titans
Panthers
3 | TRIES | 3 |
R. James 2' P. Sami 43' A. Don 58' | W. Blake 13' N. Cleary 74' D. Watene-Zelezniak 79' | |
2/3 | CONVERSIONS | 2/3 |
A. Taylor 4' K. Elgey 59' | N. Cleary 14' N. Cleary 75' | |
0/1 | FIELD GOALS | 1/2 |
N. Cleary 83' | ||
6 | HALF TIME | 6 |
ATTENDANCE | ||
11,283 |