State of Origin Streakr Leaderboard
Check out the leaderboards below for the State of Origin Streakr game! Does your name appear?
Don't forget to login or register so your name is added to the leaderboard.
Check out the leaderboards below for the State of Origin Streakr game! Does your name appear?
RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG |
---|
RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG |
---|
RANKRANK | GAMESGAMES | BESTBEST | AVERAGEAVG | |
---|---|---|---|---|
1 | noah O | 7 | 160 | 26.86 |
2 | james p | 98 | 103 | 4.52 |
3 | Mitchell K | 19 | 40 | 5.26 |
4 | john c | 3 | 31 | 15.00 |
5 | Tim W | 60 | 29 | 5.45 |
6 | Bernie B | 68 | 27 | 4.01 |
7 | Jakson K | 19 | 22 | 5.11 |
8 | Callum H | 4 | 18 | 5.75 |
9 | mr s | 4 | 18 | 6.50 |
10 | Zander L | 61 | 16 | 4.38 |
11 | Cooper I | 40 | 16 | 2.83 |
12 | Seth D | 6 | 14 | 3.83 |
13 | jeff l | 39 | 14 | 3.33 |
14 | Zion B | 12 | 13 | 5.33 |
15 | jace r | 30 | 12 | 4.03 |
16 | Simon O | 6 | 11 | 4.00 |
17 | Bailey M | 8 | 11 | 3.13 |
18 | lincon B | 4 | 10 | 5.25 |
19 | Isaac G | 3 | 10 | 4.67 |
20 | good g | 14 | 9 | 3.79 |
21 | lachlan h | 3 | 9 | 4.33 |
22 | Matt C | 14 | 8 | 2.71 |
23 | Will B | 8 | 8 | 2.25 |
24 | Zachariah B | 39 | 8 | 2.44 |
25 | Noah R | 1 | 7 | 7.00 |
26 | bove b | 5 | 7 | 3.80 |
27 | Cameron A | 3 | 7 | 3.67 |
28 | max o | 9 | 6 | 2.67 |
29 | Tammie L | 1 | 6 | 6.00 |
30 | trevor j | 2 | 5 | 3.50 |
31 | Zac C | 1 | 5 | 5.00 |
32 | jeev s | 3 | 5 | 2.33 |
33 | Tenny H | 6 | 5 | 1.67 |
34 | Robert B | 7 | 4 | 2.14 |
35 | Blake W | 7 | 4 | 2.57 |
36 | Hunter H | 3 | 4 | 2.00 |
37 | Marcus Z | 2 | 4 | 2.50 |
38 | Scott P | 2 | 4 | 3.50 |
39 | tyler r | 12 | 4 | 2.25 |
40 | Jetty T | 1 | 4 | 4.00 |
41 | Ned H | 5 | 4 | 2.40 |
42 | Adam S | 1 | 3 | 3.00 |
43 | Norm S | 3 | 3 | 2.00 |
44 | Hamish G | 1 | 3 | 3.00 |
45 | Gimhana B | 1 | 3 | 3.00 |
46 | Zeke A | 3 | 3 | 1.67 |
47 | nathan h | 4 | 3 | 2.25 |
48 | James P | 2 | 2 | 2.00 |
49 | Stuart B | 1 | 2 | 2.00 |
50 | Benji D | 1 | 2 | 2.00 |
51 | Oli P | 2 | 1 | 1.00 |
52 | Blake O | 2 | 1 | 1.00 |
53 | Claira Q | 1 | 1 | 1.00 |
54 | Adam B | 1 | 1 | 1.00 |
55 | Erina R | 2 | 1 | 1.00 |
Don't forget to login or register so your name is added to the leaderboard.