USA
World Cup Group
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | PEN | 6 | 0 | 12 | 99 | |
2 | PAR | 4 | 3 | 8 | 11 | |
3 | NQL | 3 | 2 | 6 | 42 | |
4 | SOU | 3 | 3 | 6 | 26 | |
5 | CBR | 3 | 2 | 6 | -41 | |
6 | NEW | 2 | 1 | 4 | 18 | |
7 | MEL | 2 | 2 | 4 | -1 | |
8 | CRO | 2 | 3 | 4 | -7 | |
9 | BRI | 2 | 1 | 4 | -13 | |
10 | QLD | 2 | 1 | 4 | -16 | |
11 | NSW | 1 | 2 | 2 | 16 | |
12 | GLD | 1 | 2 | 2 | -4 | |
13 | CAN | 1 | 2 | 2 | -5 | |
14 | NZW | 1 | 2 | 2 | -10 | |
15 | STI | 1 | 2 | 2 | -16 | |
16 | SYD | 1 | 3 | 2 | -28 | |
17 | MAN | 1 | 2 | 2 | -35 | |
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 | ||
20 | BRI | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | ||
22 | CAN | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | ||
24 | NQL | 0 | 0 | 0 | 0 | |
25 | DOL | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | ||
27 | STI | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | ||
29 | PAR | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | ||
31 | 0 | 0 | 0 | 0 | ||
32 | 0 | 0 | 0 | 0 | ||
33 | 0 | 0 | 0 | 0 | ||
34 | NEW | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | ||
36 | 0 | 0 | 0 | 0 | ||
37 | CBR | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | ||
39 | 0 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | 0 | ||
41 | 0 | 0 | 0 | 0 | ||
42 | 0 | 0 | 0 | 0 | ||
43 | 0 | 0 | 0 | 0 | ||
44 | SYD | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | ||
46 | 0 | 0 | 0 | 0 | ||
47 | CRO | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | ||
49 | WST | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | ||
51 | GLD | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | ||
53 | 0 | 0 | 0 | 0 | ||
54 | 0 | 0 | 0 | 0 | ||
55 | NZW | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | ||
57 | 0 | 0 | 0 | 0 | ||
58 | 0 | 0 | 0 | 0 | ||
59 | WST | 0 | 3 | 0 | -36 |
Current Squad
2022 World Cup Squad
Player |
---|