FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | prop | Payne Haas | 4 | 17 | 4.25 | |
2 | winger | Greg Marzhew | 3 | 13 | 4.33 | |
3 | centre | Herbie Farnworth | 4 | 13 | 3.25 | |
4 | second-row | Angus Crichton | 5 | 13 | 2.60 | |
5 | prop | Corey Horsburgh | 5 | 13 | 2.60 | |
6 | prop | Terrell May | 4 | 12 | 3.00 | |
7 | centre | Zac Lomax | 5 | 11 | 2.20 | |
8 | prop | Joseph Tapine | 3 | 10 | 3.33 | |
9 | centre | Brian Kelly | 3 | 8 | 2.67 | |
10 | second-row | Jaydn Su'A | 4 | 8 | 2.00 | |
11 | five-eighth | Lachlan Galvin | 4 | 8 | 2.00 | |
12 | prop | Junior Paulo | 5 | 8 | 1.60 | |
13 | prop | Oregon Kaufusi | 5 | 8 | 1.60 | |
14 | second-row | Siua Wong | 5 | 8 | 1.60 | |
15 | second-row | Viliame Kikau | 2 | 7 | 3.50 | |
16 | winger | Mark Nawaqanitawase | 4 | 7 | 1.75 | |
17 | second-row | Hudson Young | 5 | 7 | 1.40 | |
18 | lock | J'maine Hopgood | 5 | 7 | 1.40 | |
19 | centre | Bradman Best | 3 | 6 | 2.00 | |
20 | centre | Campbell Graham | 3 | 6 | 2.00 | |
21 | fullback | Fletcher Sharpe | 3 | 6 | 2.00 | |
22 | second-row | Shawn Blore | 3 | 6 | 2.00 | |
23 | centre | Tom Jenkins | 3 | 6 | 2.00 | |
24 | prop | Alex Twal | 4 | 6 | 1.50 | |
25 | second-row | Keaon Koloamatangi | 5 | 6 | 1.20 | |
26 | prop | Lindsay Smith | 5 | 6 | 1.20 | |
27 | fullback | Scott Drinkwater | 5 | 6 | 1.20 | |
28 | second-row | Beau Fermor | 3 | 5 | 1.67 | |
29 | lock | Josh Curran | 3 | 5 | 1.67 | |
30 | fullback | Clinton Gutherson | 4 | 5 | 1.25 | |
31 | prop | Max King | 4 | 5 | 1.25 | |
32 | centre | Stephen Crichton | 4 | 5 | 1.25 | |
33 | centre | Valentine Holmes | 4 | 5 | 1.25 | |
34 | prop | Ata Mariota | 5 | 5 | 1.00 | |
35 | halfback | Nicho Hynes | 5 | 5 | 1.00 | |
36 | winger | Brian To'o | 3 | 4 | 1.33 | |
37 | second-row | David Fifita | 3 | 4 | 1.33 | |
38 | second-row | Eliesa Katoa | 3 | 4 | 1.33 | |
39 | fullback | Kalyn Ponga | 3 | 4 | 1.33 | |
40 | prop | Tino Fa'asuamaleaui | 3 | 4 | 1.33 | |
41 | second-row | Trent Loiero | 3 | 4 | 1.33 | |
42 | prop | Trey Mooney | 3 | 4 | 1.33 | |
43 | halfback | Daly Cherry-Evans | 4 | 4 | 1.00 | |
44 | prop | Daniel Saifiti | 4 | 4 | 1.00 | |
45 | lock | Erin Clark | 4 | 4 | 1.00 | |
46 | second-row | Isaiah Papali'i | 4 | 4 | 1.00 | |
47 | five-eighth | Isaiya Katoa | 4 | 4 | 1.00 | |
48 | second-row | Jack Gosiewski | 4 | 4 | 1.00 | |
49 | five-eighth | Jarome Luai | 4 | 4 | 1.00 | |
50 | lock | Patrick Carrigan | 4 | 4 | 1.00 | |
51 | winger | Dominic Young | 5 | 4 | 0.80 | |
52 | lock | Isaah Yeo | 5 | 4 | 0.80 | |
53 | centre | Jesse Ramien | 5 | 4 | 0.80 | |
54 | second-row | John Bateman | 5 | 4 | 0.80 | |
55 | prop | Josh Papalii | 5 | 4 | 0.80 | |
56 | centre | Savelio Tamale | 5 | 4 | 0.80 | |
57 | winger | Edward Kosi | 1 | 3 | 3.00 | |
58 | lock | Adam Elliott | 2 | 3 | 1.50 | |
59 | fullback | Dylan Edwards | 2 | 3 | 1.50 | |
60 | prop | Josh Kerr | 2 | 3 | 1.50 | |
61 | centre | Deine Mariner | 3 | 3 | 1.00 | |
62 | prop | Emre Guler | 3 | 3 | 1.00 | |
63 | fullback | Jahream Bula | 3 | 3 | 1.00 | |
64 | prop | Josh King | 3 | 3 | 1.00 | |
65 | winger | Phillip Sami | 3 | 3 | 1.00 | |
66 | prop | Taniela Paseka | 3 | 3 | 1.00 | |
67 | second-row | Tyson Frizell | 3 | 3 | 1.00 | |
68 | centre | Adam Pompey | 4 | 3 | 0.75 | |
69 | hooker | Billy Walters | 4 | 3 | 0.75 | |
70 | fullback | Daine Laurie | 4 | 3 | 0.75 | |
71 | fullback | Hamiso Tabuai-Fidow | 4 | 3 | 0.75 | |
72 | hooker | Jacob Liddle | 4 | 3 | 0.75 | |
73 | centre | Jake Averillo | 4 | 3 | 0.75 | |
74 | centre | Kayal Iro | 4 | 3 | 0.75 | |
75 | second-row | Kurt Capewell | 4 | 3 | 0.75 | |
76 | lock | Kurt Mann | 4 | 3 | 0.75 | |
77 | fullback | Lehi Hopoate | 4 | 3 | 0.75 | |
78 | second-row | Luciano Leilua | 4 | 3 | 0.75 | |
79 | centre | Moses Suli | 4 | 3 | 0.75 | |
80 | second-row | Shaun Lane | 4 | 3 | 0.75 | |
81 | hooker | Wayde Egan | 4 | 3 | 0.75 | |
82 | prop | Addin Fonua-Blake | 5 | 3 | 0.60 | |
83 | hooker | Blayke Brailey | 5 | 3 | 0.60 | |
84 | five-eighth | Dylan Brown | 5 | 3 | 0.60 | |
85 | centre | Matthew Timoko | 5 | 3 | 0.60 | |
86 | prop | Naufahu Whyte | 5 | 3 | 0.60 | |
87 | centre | Paul Alamoti | 5 | 3 | 0.60 | |
88 | winger | Ronaldo Mulitalo | 5 | 3 | 0.60 | |
89 | centre | Viliami Vailea | 5 | 3 | 0.60 | |
90 | centre | Will Penisini | 5 | 3 | 0.60 | |
91 | fullback | Latrell Mitchell | 1 | 2 | 2.00 | |
92 | lock | Nathan Brown | 1 | 2 | 2.00 | |
93 | centre | Blaize Talagi | 2 | 2 | 1.00 | |
94 | second-row | Kai Pearce-Paul | 2 | 2 | 1.00 | |
95 | fullback | Keano Kini | 2 | 2 | 1.00 | |
96 | five-eighth | Adam Doueihi | 3 | 2 | 0.67 | |
97 | lock | Alec MacDonald | 3 | 2 | 0.67 | |
98 | hooker | Apisai Koroisau | 3 | 2 | 0.67 | |
99 | five-eighth | Cameron Munster | 3 | 2 | 0.67 | |
100 | hooker | Harry Grant | 3 | 2 | 0.67 | |
101 | halfback | Jake Clifford | 3 | 2 | 0.67 | |
102 | fullback | Jayden Campbell | 3 | 2 | 0.67 | |
103 | centre | Jeral Skelton | 3 | 2 | 0.67 | |
104 | halfback | Kodi Nikorima | 3 | 2 | 0.67 | |
105 | second-row | Matt Doorey | 3 | 2 | 0.67 | |
106 | lock | Matthew Eisenhuth | 3 | 2 | 0.67 | |
107 | fullback | Ryan Papenhuyzen | 3 | 2 | 0.67 | |
108 | hooker | Sam Verrills | 3 | 2 | 0.67 | |
109 | centre | Starford To'a | 3 | 2 | 0.67 | |
110 | centre | Tolutau Koula | 3 | 2 | 0.67 | |
111 | prop | Alex Seyfarth | 4 | 2 | 0.50 | |
112 | centre | Ali Leiataua | 4 | 2 | 0.50 | |
113 | lock | Bailey Hayward | 4 | 2 | 0.50 | |
114 | halfback | Ben Hunt | 4 | 2 | 0.50 | |
115 | halfback | Chanel Harris-Tavita | 4 | 2 | 0.50 | |
116 | fullback | Charnze Nicoll-Klokstad | 4 | 2 | 0.50 | |
117 | winger | Christian Tuipulotu | 4 | 2 | 0.50 | |
118 | lock | Connor Watson | 4 | 2 | 0.50 | |
119 | winger | Gehamat Shibasaki | 4 | 2 | 0.50 | |
120 | lock | Hamish Stewart | 4 | 2 | 0.50 | |
121 | second-row | Haumole Olakau'atu | 4 | 2 | 0.50 | |
122 | second-row | Jacob Preston | 4 | 2 | 0.50 | |
123 | second-row | Jaeman Salmon | 4 | 2 | 0.50 | |
124 | prop | James Fisher-Harris | 4 | 2 | 0.50 | |
125 | hooker | Jeremy Marshall-King | 4 | 2 | 0.50 | |
126 | prop | Kitione Kautoga | 4 | 2 | 0.50 | |
127 | second-row | Leka Halasima | 4 | 2 | 0.50 | |
128 | lock | Max Plath | 4 | 2 | 0.50 | |
129 | halfback | Nathan Cleary | 4 | 2 | 0.50 | |
130 | fullback | Reece Walsh | 4 | 2 | 0.50 | |
131 | winger | Reuben Garrick | 4 | 2 | 0.50 | |
132 | winger | Selwyn Cobbo | 4 | 2 | 0.50 | |
133 | fullback | Taine Tuaupiki | 4 | 2 | 0.50 | |
134 | second-row | Teig Wilton | 4 | 2 | 0.50 | |
135 | winger | Xavier Savage | 4 | 2 | 0.50 | |
136 | lock | Blake Steep | 5 | 2 | 0.40 | |
137 | second-row | Briton Nikora | 5 | 2 | 0.40 | |
138 | hooker | Cameron McInnes | 5 | 2 | 0.40 | |
139 | prop | Coen Hess | 5 | 2 | 0.40 | |
140 | winger | Daniel Tupou | 5 | 2 | 0.40 | |
141 | centre | Izack Tago | 5 | 2 | 0.40 | |
142 | five-eighth | Jack Cole | 5 | 2 | 0.40 | |
143 | fullback | James Tedesco | 5 | 2 | 0.40 | |
144 | halfback | Jaxon Purdue | 5 | 2 | 0.40 | |
145 | five-eighth | Kaeo Weekes | 5 | 2 | 0.40 | |
146 | second-row | Kai O'Donnell | 5 | 2 | 0.40 | |
147 | second-row | Liam Martin | 5 | 2 | 0.40 | |
148 | prop | Moses Leota | 5 | 2 | 0.40 | |
149 | winger | Murray Taulagi | 5 | 2 | 0.40 | |
150 | centre | Robert Toia | 5 | 2 | 0.40 | |
151 | centre | Sebastian Kris | 5 | 2 | 0.40 | |
152 | prop | Siliva Havili | 5 | 2 | 0.40 | |
153 | second-row | Simi Sasagi | 5 | 2 | 0.40 | |
154 | hooker | Tom Starling | 5 | 2 | 0.40 | |
155 | hooker | Zach Dockar-Clay | 5 | 2 | 0.40 | |
156 | fullback | Heath Mason | 1 | 1 | 1.00 | |
157 | prop | Jaimin Jolliffe | 1 | 1 | 1.00 | |
158 | winger | Jake Tago | 1 | 1 | 1.00 | |
159 | second-row | Kelma Tuilagi | 1 | 1 | 1.00 | |
160 | five-eighth | Trent Toelau | 1 | 1 | 1.00 | |
161 | halfback | Jahrome Hughes | 2 | 1 | 0.50 | |
162 | lock | Nat Butcher | 2 | 1 | 0.50 | |
163 | fullback | Nick Meaney | 2 | 1 | 0.50 | |
164 | halfback | Ronald Volkman | 2 | 1 | 0.50 | |
165 | second-row | Thomas Cant | 2 | 1 | 0.50 | |
166 | prop | Toafofoa Sipley | 2 | 1 | 0.50 | |
167 | prop | Toby Rudolf | 2 | 1 | 0.50 | |
168 | winger | Will Warbrick | 2 | 1 | 0.50 | |
169 | second-row | Zac Hosking | 2 | 1 | 0.50 | |
170 | prop | Braden Hamlin-Uele | 3 | 1 | 0.33 | |
171 | second-row | Brock Gray | 3 | 1 | 0.33 | |
172 | centre | Dane Gagai | 3 | 1 | 0.33 | |
173 | halfback | Dean Hawkins | 3 | 1 | 0.33 | |
174 | centre | Grant Anderson | 3 | 1 | 0.33 | |
175 | prop | Harrison Edwards | 3 | 1 | 0.33 | |
176 | halfback | Jack Cogger | 3 | 1 | 0.33 | |
177 | prop | Jack Williams | 3 | 1 | 0.33 | |
178 | lock | Jason Taumalolo | 3 | 1 | 0.33 | |
179 | winger | Jojo Fifita | 3 | 1 | 0.33 | |
180 | prop | Josh Aloiai | 3 | 1 | 0.33 | |
181 | second-row | Klese Haas | 3 | 1 | 0.33 | |
182 | prop | Lindsay Collins | 3 | 1 | 0.33 | |
183 | prop | Siosiua Taukeiaho | 3 | 1 | 0.33 | |
184 | prop | Spencer Leniu | 3 | 1 | 0.33 | |
185 | fullback | Tom Trbojevic | 3 | 1 | 0.33 | |
186 | prop | Tui Kamikamica | 3 | 1 | 0.33 | |
187 | fullback | Tyrell Sloan | 3 | 1 | 0.33 | |
188 | winger | Xavier Coates | 3 | 1 | 0.33 | |
189 | halfback | Adam Reynolds | 4 | 1 | 0.25 | |
190 | second-row | Ben Trbojevic | 4 | 1 | 0.25 | |
191 | centre | Bronson Xerri | 4 | 1 | 0.25 | |
192 | prop | Corey Jensen | 4 | 1 | 0.25 | |
193 | second-row | Corey Waddell | 4 | 1 | 0.25 | |
194 | hooker | Cory Paix | 4 | 1 | 0.25 | |
195 | second-row | Demitric Vaimauga | 4 | 1 | 0.25 | |
196 | second-row | Felise Kaufusi | 4 | 1 | 0.25 | |
197 | lock | Fonua Pole | 4 | 1 | 0.25 | |
198 | second-row | Harry Hayes | 4 | 1 | 0.25 | |
199 | lock | Jack de Belin | 4 | 1 | 0.25 | |
200 | centre | Jack Wighton | 4 | 1 | 0.25 | |
201 | second-row | Jackson Ford | 4 | 1 | 0.25 | |
202 | fullback | Jamayne Isaako | 4 | 1 | 0.25 | |
203 | centre | Jesse Arthars | 4 | 1 | 0.25 | |
204 | lock | Kobe Hetherington | 4 | 1 | 0.25 | |
205 | halfback | Kyle Flanagan | 4 | 1 | 0.25 | |
206 | five-eighth | Luke Brooks | 4 | 1 | 0.25 | |
207 | five-eighth | Luke Metcalf | 4 | 1 | 0.25 | |
208 | lock | Mitchell Barnett | 4 | 1 | 0.25 | |
209 | lock | Morgan Smithies | 4 | 1 | 0.25 | |
210 | second-row | Sitili Tupouniua | 4 | 1 | 0.25 | |
211 | fullback | Sunia Turuva | 4 | 1 | 0.25 | |
212 | hooker | Tallyn Da Silva | 4 | 1 | 0.25 | |
213 | prop | Toby Couchman | 4 | 1 | 0.25 | |
214 | halfback | Toby Sexton | 4 | 1 | 0.25 | |
215 | prop | Tom Gilbert | 4 | 1 | 0.25 | |
216 | halfback | Brad Schneider | 5 | 1 | 0.20 | |
217 | halfback | Chad Townsend | 5 | 1 | 0.20 | |
218 | five-eighth | Cody Walker | 5 | 1 | 0.20 | |
219 | prop | Davvy Moale | 5 | 1 | 0.20 | |
220 | five-eighth | Ethan Strange | 5 | 1 | 0.20 | |
221 | centre | Isaiah Tass | 5 | 1 | 0.20 | |
222 | second-row | Jai Arrow | 5 | 1 | 0.20 | |
223 | hooker | Jamie Humphreys | 5 | 1 | 0.20 | |
224 | five-eighth | Jayden Sullivan | 5 | 1 | 0.20 | |
225 | lock | Joe Ofahengaue | 5 | 1 | 0.20 | |
226 | fullback | Jye Gray | 5 | 1 | 0.20 | |
227 | lock | Liam Le Blanc | 5 | 1 | 0.20 | |
228 | hooker | Owen Pattie | 5 | 1 | 0.20 | |
229 | halfback | Sandon Smith | 5 | 1 | 0.20 | |
230 | prop | Sean Keppie | 5 | 1 | 0.20 | |
231 | lock | Tallis Duncan | 5 | 1 | 0.20 | |
232 | five-eighth | Tom Dearden | 5 | 1 | 0.20 | |
233 | prop | Tuku Hau Tapuha | 5 | 1 | 0.20 | |
234 | fullback | William Kennedy | 5 | 1 | 0.20 |
Only includes stats from regular season games.