FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | fullback | Jye Gray | 5 | 120 | 24.00 | |
2 | fullback | James Tedesco | 5 | 102 | 20.40 | |
3 | centre | Zac Lomax | 5 | 94 | 18.80 | |
4 | lock | Isaah Yeo | 5 | 93 | 18.60 | |
5 | fullback | Charnze Nicoll-Klokstad | 4 | 92 | 23.00 | |
6 | fullback | Connor Tracey | 4 | 91 | 22.75 | |
7 | winger | Ronaldo Mulitalo | 5 | 91 | 18.20 | |
8 | fullback | Isaiah Iongi | 5 | 89 | 17.80 | |
9 | fullback | William Kennedy | 5 | 88 | 17.60 | |
10 | prop | Addin Fonua-Blake | 5 | 86 | 17.20 | |
11 | centre | Jesse Ramien | 5 | 86 | 17.20 | |
12 | centre | Paul Alamoti | 5 | 85 | 17.00 | |
13 | fullback | Lehi Hopoate | 4 | 84 | 21.00 | |
14 | winger | Daniel Tupou | 5 | 83 | 16.60 | |
15 | centre | Savelio Tamale | 5 | 83 | 16.60 | |
16 | prop | Terrell May | 4 | 82 | 20.50 | |
17 | centre | Herbie Farnworth | 4 | 81 | 20.25 | |
18 | lock | Patrick Carrigan | 4 | 81 | 20.25 | |
19 | hooker | Cameron McInnes | 5 | 81 | 16.20 | |
20 | prop | Corey Horsburgh | 5 | 80 | 16.00 | |
21 | winger | Marcelo Montoya | 4 | 79 | 19.75 | |
22 | centre | Isaiah Tass | 5 | 78 | 15.60 | |
23 | winger | Blake Wilson | 4 | 77 | 19.25 | |
24 | winger | Sam Stonestreet | 5 | 77 | 15.40 | |
25 | prop | Payne Haas | 4 | 75 | 18.75 | |
26 | prop | Lindsay Smith | 5 | 75 | 15.00 | |
27 | second-row | Hudson Young | 5 | 74 | 14.80 | |
28 | fullback | Daine Laurie | 4 | 73 | 18.25 | |
29 | second-row | Angus Crichton | 5 | 73 | 14.60 | |
30 | fullback | Reece Walsh | 4 | 72 | 18.00 | |
31 | winger | Murray Taulagi | 5 | 71 | 14.20 | |
32 | winger | Dominic Young | 5 | 70 | 14.00 | |
33 | fullback | Scott Drinkwater | 5 | 70 | 14.00 | |
34 | five-eighth | Kaeo Weekes | 5 | 69 | 13.80 | |
35 | centre | Will Penisini | 5 | 69 | 13.80 | |
36 | halfback | Nicho Hynes | 5 | 68 | 13.60 | |
37 | centre | Bronson Xerri | 4 | 67 | 16.75 | |
38 | centre | Matthew Timoko | 5 | 67 | 13.40 | |
39 | winger | Gehamat Shibasaki | 4 | 66 | 16.50 | |
40 | fullback | Hamiso Tabuai-Fidow | 4 | 66 | 16.50 | |
41 | fullback | Jamayne Isaako | 4 | 66 | 16.50 | |
42 | fullback | Sunia Turuva | 4 | 66 | 16.50 | |
43 | halfback | Jaxon Purdue | 5 | 66 | 13.20 | |
44 | lock | Erin Clark | 4 | 65 | 16.25 | |
45 | five-eighth | Lachlan Galvin | 4 | 65 | 16.25 | |
46 | prop | Max King | 4 | 65 | 16.25 | |
47 | halfback | Sandon Smith | 5 | 64 | 12.80 | |
48 | centre | Viliami Vailea | 5 | 64 | 12.80 | |
49 | lock | Fonua Pole | 4 | 62 | 15.50 | |
50 | second-row | Keaon Koloamatangi | 5 | 62 | 12.40 | |
51 | centre | Robert Toia | 5 | 62 | 12.40 | |
52 | winger | Phillip Sami | 3 | 61 | 20.33 | |
53 | centre | Jake Averillo | 4 | 60 | 15.00 | |
54 | prop | James Fisher-Harris | 4 | 59 | 14.75 | |
55 | centre | Izack Tago | 5 | 59 | 11.80 | |
56 | prop | Naufahu Whyte | 5 | 59 | 11.80 | |
57 | fullback | Kalyn Ponga | 3 | 58 | 19.33 | |
58 | winger | Selwyn Cobbo | 4 | 58 | 14.50 | |
59 | fullback | Taine Tuaupiki | 4 | 58 | 14.50 | |
60 | prop | Sean Keppie | 5 | 58 | 11.60 | |
61 | prop | Daniel Saifiti | 4 | 57 | 14.25 | |
62 | prop | Sam McIntyre | 5 | 57 | 11.40 | |
63 | centre | Jeral Skelton | 3 | 56 | 18.67 | |
64 | fullback | Clinton Gutherson | 4 | 56 | 14.00 | |
65 | centre | Jesse Arthars | 4 | 56 | 14.00 | |
66 | centre | Kayal Iro | 4 | 56 | 14.00 | |
67 | centre | Sebastian Kris | 5 | 56 | 11.20 | |
68 | winger | Christian Tuipulotu | 4 | 55 | 13.75 | |
69 | five-eighth | Cody Walker | 5 | 55 | 11.00 | |
70 | centre | Campbell Graham | 3 | 54 | 18.00 | |
71 | winger | Greg Marzhew | 3 | 54 | 18.00 | |
72 | second-row | Haumole Olakau'atu | 4 | 54 | 13.50 | |
73 | lock | Mitchell Barnett | 4 | 54 | 13.50 | |
74 | winger | Reuben Garrick | 4 | 54 | 13.50 | |
75 | prop | Josh Papalii | 5 | 54 | 10.80 | |
76 | five-eighth | Tom Dearden | 5 | 54 | 10.80 | |
77 | centre | Roger Tuivasa-Sheck | 3 | 53 | 17.67 | |
78 | centre | Bradman Best | 3 | 52 | 17.33 | |
79 | five-eighth | Isaiya Katoa | 4 | 52 | 13.00 | |
80 | centre | Jack Wighton | 4 | 52 | 13.00 | |
81 | second-row | Jackson Ford | 4 | 52 | 13.00 | |
82 | second-row | Sitili Tupouniua | 4 | 52 | 13.00 | |
83 | winger | Brian To'o | 3 | 51 | 17.00 | |
84 | winger | Jason Saab | 4 | 51 | 12.75 | |
85 | winger | Xavier Savage | 4 | 51 | 12.75 | |
86 | centre | Jack Howarth | 3 | 50 | 16.67 | |
87 | five-eighth | Luke Brooks | 4 | 50 | 12.50 | |
88 | halfback | Nathan Cleary | 4 | 50 | 12.50 | |
89 | second-row | Teig Wilton | 4 | 50 | 12.50 | |
90 | second-row | John Bateman | 5 | 50 | 10.00 | |
91 | prop | Junior Paulo | 5 | 50 | 10.00 | |
92 | winger | Mikaele Ravalawa | 3 | 49 | 16.33 | |
93 | prop | Tino Fa'asuamaleaui | 3 | 49 | 16.33 | |
94 | second-row | Ethan Bullemor | 4 | 49 | 12.25 | |
95 | second-row | Jordan Riki | 4 | 49 | 12.25 | |
96 | five-eighth | Jack Cole | 5 | 49 | 9.80 | |
97 | prop | Jordan McLean | 5 | 49 | 9.80 | |
98 | second-row | Siua Wong | 5 | 49 | 9.80 | |
99 | prop | Liam Henry | 4 | 48 | 12.00 | |
100 | prop | Davvy Moale | 5 | 48 | 9.60 | |
101 | second-row | Jai Arrow | 5 | 48 | 9.60 | |
102 | centre | Tom Jenkins | 3 | 47 | 15.67 | |
103 | halfback | Daly Cherry-Evans | 4 | 47 | 11.75 | |
104 | lock | Jake Trbojevic | 4 | 47 | 11.75 | |
105 | winger | Mark Nawaqanitawase | 4 | 47 | 11.75 | |
106 | centre | Valentine Holmes | 4 | 47 | 11.75 | |
107 | five-eighth | Dylan Brown | 5 | 47 | 9.40 | |
108 | prop | Moses Leota | 5 | 47 | 9.40 | |
109 | winger | Robert Derby | 3 | 46 | 15.33 | |
110 | prop | Alex Twal | 4 | 46 | 11.50 | |
111 | second-row | Harry Hayes | 4 | 46 | 11.50 | |
112 | lock | Max Plath | 4 | 46 | 11.50 | |
113 | centre | Moses Suli | 4 | 46 | 11.50 | |
114 | prop | Toby Couchman | 4 | 46 | 11.50 | |
115 | second-row | Briton Nikora | 5 | 46 | 9.20 | |
116 | prop | Joseph Tapine | 3 | 45 | 15.00 | |
117 | fullback | Ryan Papenhuyzen | 3 | 45 | 15.00 | |
118 | prop | Siosiua Taukeiaho | 3 | 45 | 15.00 | |
119 | second-row | Ben Trbojevic | 4 | 45 | 11.25 | |
120 | second-row | Jaydn Su'A | 4 | 45 | 11.25 | |
121 | lock | Tallis Duncan | 5 | 45 | 9.00 | |
122 | prop | Tevita Tatola | 5 | 45 | 9.00 | |
123 | fullback | Jahream Bula | 3 | 44 | 14.67 | |
124 | centre | Tolutau Koula | 3 | 44 | 14.67 | |
125 | lock | Jack de Belin | 4 | 44 | 11.00 | |
126 | prop | Griffin Neame | 5 | 44 | 8.80 | |
127 | lock | J'maine Hopgood | 5 | 44 | 8.80 | |
128 | centre | Adam Pompey | 4 | 43 | 10.75 | |
129 | prop | Tom Gilbert | 4 | 43 | 10.75 | |
130 | second-row | Beau Fermor | 3 | 42 | 14.00 | |
131 | prop | Siliva Havili | 5 | 42 | 8.40 | |
132 | winger | James Schiller | 3 | 41 | 13.67 | |
133 | centre | Starford To'a | 3 | 41 | 13.67 | |
134 | fullback | Tom Trbojevic | 3 | 41 | 13.67 | |
135 | second-row | Isaiah Papali'i | 4 | 41 | 10.25 | |
136 | centre | Stephen Crichton | 4 | 41 | 10.25 | |
137 | second-row | Jaeman Salmon | 4 | 40 | 10.00 | |
138 | second-row | Luke Garner | 5 | 40 | 8.00 | |
139 | centre | Jack Bostock | 2 | 39 | 19.50 | |
140 | fullback | Keano Kini | 2 | 39 | 19.50 | |
141 | prop | Jack Williams | 3 | 39 | 13.00 | |
142 | fullback | Jayden Campbell | 3 | 39 | 13.00 | |
143 | second-row | Trent Loiero | 3 | 39 | 13.00 | |
144 | centre | Jack Bird | 4 | 39 | 9.75 | |
145 | second-row | Jacob Preston | 4 | 39 | 9.75 | |
146 | lock | Kurt Mann | 4 | 39 | 9.75 | |
147 | second-row | Matty Nicholson | 4 | 39 | 9.75 | |
148 | fullback | Sean Russell | 4 | 39 | 9.75 | |
149 | centre | Casey McLean | 5 | 39 | 7.80 | |
150 | prop | Coen Hess | 5 | 39 | 7.80 | |
151 | second-row | Liam Martin | 5 | 39 | 7.80 | |
152 | centre | Brian Kelly | 3 | 38 | 12.67 | |
153 | centre | Dane Gagai | 3 | 38 | 12.67 | |
154 | centre | Deine Mariner | 3 | 38 | 12.67 | |
155 | lock | Jason Taumalolo | 3 | 38 | 12.67 | |
156 | winger | Xavier Coates | 3 | 38 | 12.67 | |
157 | prop | Alex Seyfarth | 4 | 38 | 9.50 | |
158 | prop | Corey Jensen | 4 | 38 | 9.50 | |
159 | five-eighth | Luke Metcalf | 4 | 38 | 9.50 | |
160 | prop | Reuben Cotter | 4 | 38 | 9.50 | |
161 | five-eighth | Braydon Trindall | 5 | 38 | 7.60 | |
162 | prop | Oregon Kaufusi | 5 | 38 | 7.60 | |
163 | centre | Ali Leiataua | 4 | 37 | 9.25 | |
164 | halfback | Ben Hunt | 4 | 37 | 9.25 | |
165 | hooker | Jamie Humphreys | 5 | 37 | 7.40 | |
166 | lock | Joe Ofahengaue | 5 | 37 | 7.40 | |
167 | winger | Junior Tupou | 2 | 36 | 18.00 | |
168 | lock | Josh Curran | 3 | 36 | 12.00 | |
169 | lock | Lachlan Hubner | 3 | 36 | 12.00 | |
170 | prop | Taniela Paseka | 3 | 36 | 12.00 | |
171 | second-row | Felise Kaufusi | 4 | 36 | 9.00 | |
172 | fullback | Dylan Edwards | 2 | 35 | 17.50 | |
173 | prop | Josh King | 3 | 35 | 11.67 | |
174 | halfback | Tyran Wishart | 3 | 35 | 11.67 | |
175 | lock | Kobe Hetherington | 4 | 35 | 8.75 | |
176 | lock | Morgan Smithies | 4 | 35 | 8.75 | |
177 | hooker | Wayde Egan | 4 | 35 | 8.75 | |
178 | lock | Adam Elliott | 2 | 34 | 17.00 | |
179 | five-eighth | Cameron Munster | 3 | 34 | 11.33 | |
180 | prop | Moeaki Fotuaika | 3 | 34 | 11.33 | |
181 | lock | Victor Radley | 3 | 34 | 11.33 | |
182 | prop | Xavier Willison | 4 | 34 | 8.50 | |
183 | second-row | Kai O'Donnell | 5 | 34 | 6.80 | |
184 | prop | Josh Aloiai | 3 | 33 | 11.00 | |
185 | fullback | Tyrell Sloan | 3 | 33 | 11.00 | |
186 | lock | Dylan Walker | 4 | 33 | 8.25 | |
187 | lock | Blake Steep | 5 | 33 | 6.60 | |
188 | five-eighth | Ethan Strange | 5 | 33 | 6.60 | |
189 | halfback | Jamal Fogarty | 5 | 33 | 6.60 | |
190 | centre | Jordan Samrani | 2 | 32 | 16.00 | |
191 | halfback | Chanel Harris-Tavita | 4 | 32 | 8.00 | |
192 | second-row | Jack Gosiewski | 4 | 32 | 8.00 | |
193 | five-eighth | Jarome Luai | 4 | 32 | 8.00 | |
194 | second-row | Marata Niukore | 4 | 32 | 8.00 | |
195 | winger | Will Warbrick | 2 | 31 | 15.50 | |
196 | second-row | Eliesa Katoa | 3 | 31 | 10.33 | |
197 | halfback | Adam Reynolds | 4 | 31 | 7.75 | |
198 | second-row | Kurt Capewell | 4 | 31 | 7.75 | |
199 | five-eighth | Adam Doueihi | 3 | 30 | 10.00 | |
200 | second-row | David Fifita | 3 | 30 | 10.00 | |
201 | winger | Josh Addo-Carr | 3 | 30 | 10.00 | |
202 | second-row | Luciano Leilua | 4 | 30 | 7.50 | |
203 | prop | Samuela Fainu | 4 | 30 | 7.50 | |
204 | second-row | Scott Sorensen | 4 | 30 | 7.50 | |
205 | prop | Sam Tuivaiti | 5 | 30 | 6.00 | |
206 | winger | Tony Francis | 2 | 29 | 14.50 | |
207 | fullback | Fletcher Sharpe | 3 | 29 | 9.67 | |
208 | prop | Jacob Saifiti | 3 | 29 | 9.67 | |
209 | second-row | Kulikefu Finefeuiaki | 3 | 29 | 9.67 | |
210 | second-row | Tyson Frizell | 3 | 29 | 9.67 | |
211 | second-row | Siosifa Talakai | 4 | 29 | 7.25 | |
212 | prop | Ata Mariota | 5 | 29 | 5.80 | |
213 | hooker | Peter Mamouzelos | 5 | 29 | 5.80 | |
214 | hooker | Tom Starling | 5 | 29 | 5.80 | |
215 | second-row | Zac Hosking | 2 | 28 | 14.00 | |
216 | winger | Jojo Fifita | 3 | 28 | 9.33 | |
217 | second-row | Klese Haas | 3 | 28 | 9.33 | |
218 | prop | Stefano Utoikamanu | 3 | 28 | 9.33 | |
219 | halfback | Toby Sexton | 4 | 28 | 7.00 | |
220 | second-row | Dylan Lucas | 2 | 27 | 13.50 | |
221 | prop | Spencer Leniu | 3 | 27 | 9.00 | |
222 | prop | Tui Kamikamica | 3 | 27 | 9.00 | |
223 | halfback | Chad Townsend | 5 | 27 | 5.40 | |
224 | prop | Tuku Hau Tapuha | 5 | 27 | 5.40 | |
225 | prop | Reagan Campbell-Gillard | 3 | 26 | 8.67 | |
226 | second-row | Shawn Blore | 3 | 26 | 8.67 | |
227 | five-eighth | Kurt Donoghoe | 4 | 26 | 6.50 | |
228 | five-eighth | Daniel Atkinson | 5 | 26 | 5.20 | |
229 | prop | Emre Guler | 3 | 25 | 8.33 | |
230 | halfback | Jack Cogger | 3 | 25 | 8.33 | |
231 | lock | Connor Watson | 4 | 25 | 6.25 | |
232 | second-row | Jeremiah Nanai | 4 | 25 | 6.25 | |
233 | centre | Braidon Burns | 2 | 24 | 12.00 | |
234 | hooker | Chris Randall | 3 | 24 | 8.00 | |
235 | halfback | Jake Clifford | 3 | 24 | 8.00 | |
236 | halfback | Kodi Nikorima | 3 | 24 | 8.00 | |
237 | prop | Lindsay Collins | 3 | 24 | 8.00 | |
238 | halfback | Jahrome Hughes | 2 | 23 | 11.50 | |
239 | lock | Nat Butcher | 2 | 23 | 11.50 | |
240 | fullback | AJ Brimson | 3 | 23 | 7.67 | |
241 | prop | Braden Hamlin-Uele | 3 | 23 | 7.67 | |
242 | prop | Harrison Edwards | 3 | 23 | 7.67 | |
243 | prop | Mat Croker | 3 | 23 | 7.67 | |
244 | lock | Matthew Eisenhuth | 3 | 23 | 7.67 | |
245 | second-row | Demitric Vaimauga | 4 | 23 | 5.75 | |
246 | second-row | Leka Halasima | 4 | 23 | 5.75 | |
247 | lock | Ray Stone | 4 | 23 | 5.75 | |
248 | prop | Sione Fainu | 4 | 23 | 5.75 | |
249 | hooker | Reece Robson | 5 | 23 | 4.60 | |
250 | prop | Leo Thompson | 2 | 22 | 11.00 | |
251 | centre | Grant Anderson | 3 | 22 | 7.33 | |
252 | prop | Trey Mooney | 3 | 22 | 7.33 | |
253 | prop | Kitione Kautoga | 4 | 22 | 5.50 | |
254 | hooker | Blayke Brailey | 5 | 22 | 4.40 | |
255 | five-eighth | Jayden Sullivan | 5 | 22 | 4.40 | |
256 | second-row | Simi Sasagi | 5 | 22 | 4.40 | |
257 | second-row | Viliame Kikau | 2 | 21 | 10.50 | |
258 | second-row | Corey Waddell | 4 | 21 | 5.25 | |
259 | halfback | Kyle Flanagan | 4 | 21 | 5.25 | |
260 | prop | Royce Hunt | 4 | 21 | 5.25 | |
261 | second-row | Shaun Lane | 4 | 21 | 5.25 | |
262 | lock | Liam Le Blanc | 5 | 21 | 4.20 | |
263 | lock | Alec MacDonald | 3 | 20 | 6.67 | |
264 | second-row | Brendan Piakura | 4 | 20 | 5.00 | |
265 | fullback | Clayton Faulalo | 4 | 20 | 5.00 | |
266 | hooker | Damien Cook | 4 | 20 | 5.00 | |
267 | lock | Hamish Stewart | 4 | 20 | 5.00 | |
268 | centre | Mawene Hiroti | 1 | 19 | 19.00 | |
269 | prop | Josh Kerr | 2 | 19 | 9.50 | |
270 | second-row | Kai Pearce-Paul | 2 | 19 | 9.50 | |
271 | fullback | Nick Meaney | 2 | 19 | 9.50 | |
272 | prop | Jack Hetherington | 3 | 19 | 6.33 | |
273 | hooker | Billy Walters | 4 | 19 | 4.75 | |
274 | winger | Edward Kosi | 1 | 18 | 18.00 | |
275 | fullback | Heath Mason | 1 | 18 | 18.00 | |
276 | second-row | Thomas Cant | 2 | 18 | 9.00 | |
277 | prop | Toafofoa Sipley | 2 | 18 | 9.00 | |
278 | hooker | Apisai Koroisau | 3 | 18 | 6.00 | |
279 | hooker | Harry Grant | 3 | 18 | 6.00 | |
280 | second-row | Salesi Foketi | 3 | 18 | 6.00 | |
281 | hooker | Jeremy Marshall-King | 4 | 18 | 4.50 | |
282 | hooker | Owen Pattie | 5 | 18 | 3.60 | |
283 | prop | Daniel Suluka-Fifita | 3 | 17 | 5.67 | |
284 | halfback | Dean Hawkins | 3 | 17 | 5.67 | |
285 | winger | Mathew Feagai | 3 | 17 | 5.67 | |
286 | second-row | Matt Doorey | 3 | 17 | 5.67 | |
287 | halfback | Lachlan Ilias | 4 | 17 | 4.25 | |
288 | hooker | Reed Mahoney | 4 | 17 | 4.25 | |
289 | second-row | Brock Gray | 3 | 16 | 5.33 | |
290 | prop | Mark Nicholls | 3 | 16 | 5.33 | |
291 | lock | Jazz Tevaga | 4 | 16 | 4.00 | |
292 | centre | Kotoni Staggs | 1 | 15 | 15.00 | |
293 | lock | Nathan Brown | 1 | 15 | 15.00 | |
294 | five-eighth | Matt Burton | 2 | 15 | 7.50 | |
295 | centre | Solomona Faataape | 2 | 15 | 7.50 | |
296 | prop | Thomas Hazelton | 2 | 15 | 7.50 | |
297 | hooker | Zach Dockar-Clay | 5 | 15 | 3.00 | |
298 | winger | Albert Hopoate | 2 | 14 | 7.00 | |
299 | second-row | Billy Burns | 2 | 14 | 7.00 | |
300 | hooker | Mitch Kenny | 5 | 14 | 2.80 | |
301 | fullback | Bayleigh Bentley-Hape | 1 | 13 | 13.00 | |
302 | winger | Tyrone Munro | 1 | 13 | 13.00 | |
303 | centre | Billy Smith | 2 | 13 | 6.50 | |
304 | second-row | Brodie Jones | 3 | 13 | 4.33 | |
305 | lock | Bailey Hayward | 4 | 13 | 3.25 | |
306 | winger | Alofiana Khan-Pereira | 1 | 12 | 12.00 | |
307 | fullback | Latrell Mitchell | 1 | 12 | 12.00 | |
308 | second-row | Raymond Faitala-Mariner | 2 | 12 | 6.00 | |
309 | prop | Toby Rudolf | 2 | 12 | 6.00 | |
310 | second-row | Charlie Guymer | 3 | 12 | 4.00 | |
311 | hooker | Jake Simpkin | 4 | 12 | 3.00 | |
312 | hooker | Tallyn Da Silva | 4 | 12 | 3.00 | |
313 | prop | Bunty Afoa | 1 | 11 | 11.00 | |
314 | unknown | 2 | 11 | 5.50 | ||
315 | hooker | Jacob Liddle | 4 | 11 | 2.75 | |
316 | halfback | Tom Duffy | 3 | 10 | 3.33 | |
317 | prop | Jaimin Jolliffe | 1 | 9 | 9.00 | |
318 | second-row | Kelma Tuilagi | 1 | 9 | 9.00 | |
319 | centre | Blaize Talagi | 2 | 9 | 4.50 | |
320 | prop | Makahesi Makatoa | 2 | 9 | 4.50 | |
321 | winger | Fletcher Myers | 3 | 9 | 3.00 | |
322 | second-row | Oryn Keeley | 3 | 9 | 3.00 | |
323 | hooker | Phoenix Crossland | 3 | 9 | 3.00 | |
324 | prop | David Klemmer | 2 | 8 | 4.00 | |
325 | halfback | Ronald Volkman | 2 | 8 | 4.00 | |
326 | hooker | Jayden Brailey | 3 | 8 | 2.67 | |
327 | winger | Jaylan De Groot | 3 | 8 | 2.67 | |
328 | hooker | Sam Verrills | 3 | 8 | 2.67 | |
329 | hooker | Ryley Smith | 5 | 8 | 1.60 | |
330 | winger | Jake Tago | 1 | 7 | 7.00 | |
331 | second-row | Jermaine McEwen | 1 | 7 | 7.00 | |
332 | second-row | Kenneath Bromwich | 2 | 7 | 3.50 | |
333 | second-row | Karl Lawton | 4 | 7 | 1.75 | |
334 | halfback | Hugo Savala | 5 | 7 | 1.40 | |
335 | lock | Jack Todd | 1 | 6 | 6.00 | |
336 | hooker | Cory Paix | 4 | 6 | 1.50 | |
337 | halfback | Brad Schneider | 5 | 6 | 1.20 | |
338 | winger | Alex Johnston | 1 | 5 | 5.00 | |
339 | unknown | Taylor Losalu | 1 | 5 | 5.00 | |
340 | five-eighth | Trent Toelau | 1 | 5 | 5.00 | |
341 | prop | Blake Lawrie | 2 | 5 | 2.50 | |
342 | lock | Dan Keir | 2 | 5 | 2.50 | |
343 | hooker | Joey Lussick | 2 | 5 | 2.50 | |
344 | second-row | Dylan Egan | 3 | 5 | 1.67 | |
345 | lock | Kurtis Morrin | 1 | 4 | 4.00 | |
346 | prop | Lazarus Vaalepu | 1 | 4 | 4.00 | |
347 | five-eighth | Latu Fainu | 3 | 4 | 1.33 | |
348 | halfback | Sean O'Sullivan | 3 | 4 | 1.33 | |
349 | hooker | Tristan Hope | 1 | 3 | 3.00 | |
350 | hooker | Bronson Garlick | 1 | 2 | 2.00 | |
351 | second-row | Connelly Lemuelu | 1 | 2 | 2.00 | |
352 | prop | Luron Patea | 1 | 2 | 2.00 | |
353 | prop | Nelson Asofa-Solomona | 1 | 2 | 2.00 | |
354 | second-row | Ryan Couchman | 1 | 2 | 2.00 | |
355 | centre | Marion Seve | 1 | 1 | 1.00 | |
356 | hooker | Brendan Hands | 2 | 1 | 0.50 | |
357 | prop | Iszac Fa'asuamaleaui | 2 | 1 | 0.50 |
Only includes stats from regular season games.