2023-04-27T09:50:00Z
1 | William Kennedy | |
2 | Sione Katoa | |
3 | Jesse Ramien | |
4 | Siosifa Talakai | |
5 | Ronaldo Mulitalo | |
6 | Matt Moylan | |
7 | Nicho Hynes | |
8 | Oregon Kaufusi | |
9 | Blayke Brailey | |
10 | Braden Hamlin-Uele | |
11 | Briton Nikora | |
12 | Teig Wilton | |
13 | Cameron McInnes | |
INTERCHANGE | ||
14 | Wade Graham | |
15 | Jack Williams | |
16 | Royce Hunt | |
17 | Thomas Hazelton | |
RESERVES | ||
18 | Braydon Trindall |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Scott Drinkwater | 1 | |
Kyle Feldt | 2 | |
Valentine Holmes | 3 | |
Peta Hiku | 4 | |
Murray Taulagi | 5 | |
Tom Dearden | 6 | |
Chad Townsend | 7 | |
Jordan McLean | 8 | |
Reece Robson | 9 | |
Coen Hess | 10 | |
Jack Gosiewski | 11 | |
Jeremiah Nanai | 12 | |
Jake Granville | 15 | |
INTERCHANGE | ||
Reuben Cotter | 13 | |
Tom Chester | 14 | |
J. Taunoa-Brown | 16 | |
Mitchell Dunn | 17 | |
RESERVES | ||
Riley Price | 18 |
2023-04-28T08:00:00Z
1 | Clinton Gutherson | |
2 | Maika Sivo | |
3 | Will Penisini | |
4 | Sean Russell | |
5 | Haze Dunster | |
6 | Dylan Brown | |
7 | Mitchell Moses | |
8 | Wiremu Greig | |
9 | Josh Hodgson | |
10 | Junior Paulo | |
11 | Shaun Lane | |
14 | Bryce Cartwright | |
13 | J'maine Hopgood | |
INTERCHANGE | ||
15 | Brendan Hands | |
16 | Matt Doorey | |
17 | Makahesi Makatoa | |
20 | Ofahiki Ogden | |
RESERVES | ||
18 | Jake Arthur |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Lachlan Miller | 1 | |
Dominic Young | 2 | |
Dane Gagai | 3 | |
Bradman Best | 4 | |
Greg Marzhew | 5 | |
Kalyn Ponga | 6 | |
Jackson Hastings | 7 | |
Daniel Saifiti | 8 | |
Kurt Mann | 13 | |
Leo Thompson | 10 | |
Tyson Frizell | 11 | |
Lachlan Fitzgibbon | 12 | |
Mat Croker | 16 | |
INTERCHANGE | ||
Phoenix Crossland | 9 | |
Tyson Gamble | 14 | |
Jacob Saifiti | 15 | |
Jack Hetherington | 17 | |
RESERVES | ||
Simi Sasagi | 18 |
2023-04-28T10:00:00Z
1 | Reece Walsh | |
2 | Jesse Arthars | |
3 | Kotoni Staggs | |
4 | Herbie Farnworth | |
5 | Selwyn Cobbo | |
6 | Jock Madden | |
7 | Adam Reynolds | |
8 | Thomas Flegler | |
9 | Billy Walters | |
10 | Keenan Palasia | |
11 | Kurt Capewell | |
12 | Jordan Riki | |
13 | Patrick Carrigan | |
INTERCHANGE | ||
14 | Cory Paix | |
15 | Corey Jensen | |
16 | Kobe Hetherington | |
17 | Martin Taupau | |
RESERVES | ||
18 | Deine Mariner |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Latrell Mitchell | 1 | |
Alex Johnston | 2 | |
Isaiah Tass | 3 | |
Campbell Graham | 4 | |
Taane Milne | 5 | |
Cody Walker | 6 | |
Lachlan Ilias | 7 | |
Tevita Tatola | 8 | |
Damien Cook | 9 | |
Jai Arrow | 10 | |
Michael Chee-Kam | 11 | |
Jacob Host | 12 | |
Cameron Murray | 13 | |
INTERCHANGE | ||
Jed Cartwright | 14 | |
Davvy Moale | 15 | |
Hame Sele | 16 | |
Thomas Burgess | 17 | |
RESERVES | ||
Blake Taaffe | 19 |
2023-04-29T05:00:00Z
1 | Sebastian Kris | |
2 | Albert Hopoate | |
3 | Jarrod Croker | |
4 | Matthew Timoko | |
5 | Jordan Rapana | |
6 | Jack Wighton | |
7 | Jamal Fogarty | |
8 | Josh Papalii | |
9 | Zac Woolford | |
10 | Joseph Tapine | |
11 | Hudson Young | |
12 | Elliott Whitehead | |
13 | Corey Horsburgh | |
INTERCHANGE | ||
14 | Tom Starling | |
15 | Emre Guler | |
16 | Pasami Saulo | |
17 | C. Harawira-Naera | |
RESERVES | ||
18 | James Schiller |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
H. Tabuai-Fidow | 1 | |
Jamayne Isaako | 2 | |
Euan Aitken | 3 | |
Brenko Lee | 4 | |
Robert Jennings | 5 | |
Kodi Nikorima | 6 | |
Isaiya Katoa | 7 | |
Jesse Bromwich | 8 | |
J. Marshall-King | 9 | |
Kenneath Bromwich | 10 | |
Felise Kaufusi | 11 | |
Connelly Lemuelu | 12 | |
Tom Gilbert | 13 | |
INTERCHANGE | ||
Jarrod Wallace | 14 | |
Ray Stone | 16 | |
Herman Ese'ese | 17 | |
Kurt Donoghoe | 18 | |
RESERVES | ||
Poasa Faamausili | 19 |
2023-04-29T07:30:00Z
19 | Kaeo Weekes | |
2 | Jason Saab | |
3 | Reuben Garrick | |
4 | Morgan Harper | |
5 | C. Tuipulotu | |
6 | Cooper Johns | |
7 | Daly Cherry-Evans | |
8 | Taniela Paseka | |
9 | Lachlan Croker | |
10 | Jake Trbojevic | |
11 | Haumole Olakau'atu | |
12 | Kelma Tuilagi | |
13 | Josh Aloiai | |
INTERCHANGE | ||
14 | Karl Lawton | |
15 | Ethan Bullemor | |
16 | Sean Keppie | |
17 | Toafofoa Sipley | |
RESERVES | ||
20 | Samuela Fainu |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
AJ Brimson | 1 | |
A. Khan-Pereira | 2 | |
Brian Kelly | 3 | |
Jojo Fifita | 4 | |
Phillip Sami | 5 | |
Kieran Foran | 6 | |
Tanah Boyd | 7 | |
Moeaki Fotuaika | 8 | |
Chris Randall | 9 | |
T. Fa'asuamaleaui | 10 | |
David Fifita | 11 | |
Joe Stimson | 12 | |
Isaac Liu | 13 | |
INTERCHANGE | ||
Jayden Campbell | 14 | |
Erin Clark | 15 | |
Klese Haas | 16 | |
Joseph Vuna | 17 | |
RESERVES | ||
Kruise Leeming | 18 |
2023-04-29T09:35:00Z
1 | Dylan Edwards | |
2 | Sunia Turuva | |
3 | Tyrone Peachey | |
4 | Stephen Crichton | |
5 | Brian To'o | |
6 | Jarome Luai | |
7 | Nathan Cleary | |
8 | Moses Leota | |
9 | Mitch Kenny | |
10 | Matthew Eisenhuth | |
11 | Scott Sorensen | |
12 | Zac Hosking | |
13 | Isaah Yeo | |
INTERCHANGE | ||
14 | Soni Luke | |
15 | Lindsay Smith | |
17 | Jaeman Salmon | |
22 | Liam Henry | |
RESERVES | ||
18 | Luke Garner |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Jahream Bula | 1 | |
David Nofoaluma | 2 | |
Starford To'a | 3 | |
Brent Naden | 4 | |
Junior Tupou | 5 | |
Brandon Wakeham | 6 | |
Luke Brooks | 7 | |
Stefano Utoikamanu | 8 | |
Apisai Koroisau | 9 | |
David Klemmer | 10 | |
Isaiah Papali'i | 11 | |
John Bateman | 12 | |
Fonua Pole | 13 | |
INTERCHANGE | ||
Jake Simpkin | 14 | |
Joe Ofahengaue | 15 | |
Alex Twal | 16 | |
Tommy Talau | 17 | |
RESERVES | ||
Justin Matamua | 18 |
2023-04-30T04:00:00Z
2 | D. Watene-Zelezniak | |
3 | Marcelo Montoya | |
4 | Adam Pompey | |
17 | Viliami Vailea | |
5 | Edward Kosi | |
6 | Dylan Walker | |
7 | Shaun Johnson | |
10 | Bunty Afoa | |
9 | Wayde Egan | |
12 | Marata Niukore | |
11 | Jackson Ford | |
13 | Josh Curran | |
8 | Addin Fonua-Blake | |
INTERCHANGE | ||
14 | Freddy Lussick | |
15 | Bayley Sironen | |
16 | Tom Ale | |
18 | Demitric Vaimauga | |
RESERVES | ||
22 | Kalani Going |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
James Tedesco | 1 | |
Corey Allan | 2 | |
J. Sua'ali'i | 3 | |
Paul Momirovski | 4 | |
Jaxson Paulo | 5 | |
Joseph Manu | 6 | |
Luke Keary | 7 | |
Lindsay Collins | 10 | |
Brandon Smith | 9 | |
Matthew Lodge | 17 | |
Egan Butcher | 11 | |
Nat Butcher | 12 | |
Victor Radley | 13 | |
INTERCHANGE | ||
Drew Hutchison | 14 | |
Angus Crichton | 15 | |
Sitili Tupouniua | 16 | |
Fletcher Baker | 18 | |
RESERVES | ||
Sam Walker | 19 |
2023-04-30T06:05:00Z
1 | Tyrell Sloan | |
2 | Mathew Feagai | |
3 | Moses Suli | |
4 | Zac Lomax | |
5 | Max Feagai | |
6 | Talatau Amone | |
7 | Ben Hunt | |
8 | Michael Molo | |
9 | Moses Mbye | |
10 | Blake Lawrie | |
12 | Jack Bird | |
15 | Jaiyden Hunt | |
13 | Jack de Belin | |
INTERCHANGE | ||
11 | Ben Murdoch-Masila | |
14 | Jacob Liddle | |
16 | Toby Couchman | |
17 | Josh Kerr | |
RESERVES | ||
20 | Billy Burns |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Hayze Perham | 1 | |
Declan Casey | 2 | |
Jake Averillo | 3 | |
Paul Alamoti | 4 | |
Braidon Burns | 5 | |
Josh Reynolds | 6 | |
Matt Burton | 7 | |
T. Pangai Junior | 10 | |
Reed Mahoney | 9 | |
Harrison Edwards | 25 | |
Corey Waddell | 11 | |
Jacob Preston | 12 | |
R. Faitala-Mariner | 13 | |
INTERCHANGE | ||
Kurtis Morrin | 14 | |
Jayden Okunbor | 15 | |
Samuel Hughes | 16 | |
Karl Oloapu | 20 | |
RESERVES | ||
Fa'amanu Brown | 19 |