2024-04-11T09:50:00Z
1 | Kalyn Ponga | |
5 | Enari Tuala | |
3 | Dane Gagai | |
4 | Bradman Best | |
22 | Greg Marzhew | |
6 | Jack Cogger | |
7 | Jackson Hastings | |
8 | Jacob Saifiti | |
9 | Jayden Brailey | |
10 | Leo Thompson | |
11 | Dylan Lucas | |
12 | Kai Pearce-Paul | |
13 | Adam Elliott | |
INTERCHANGE | ||
14 | Phoenix Crossland | |
15 | Daniel Saifiti | |
16 | Jack Hetherington | |
17 | Mat Croker | |
RESERVES | ||
2 | Tom Jenkins |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Joseph Manu | 1 | |
Daniel Tupou | 2 | |
Michael Jennings | 3 | |
J. Sua'ali'i | 4 | |
Junior Pauga | 5 | |
Connor Watson | 6 | |
Luke Keary | 7 | |
J. Waerea-Hargreaves | 8 | |
Brandon Smith | 9 | |
Lindsay Collins | 10 | |
Nat Butcher | 11 | |
Angus Crichton | 12 | |
Victor Radley | 13 | |
INTERCHANGE | ||
Zach Dockar-Clay | 14 | |
Naufahu Whyte | 15 | |
Sitili Tupouniua | 16 | |
Terrell May | 17 | |
RESERVES | ||
Egan Butcher | 18 |
2024-04-12T08:00:00Z
1 | Ryan Papenhuyzen | |
2 | Will Warbrick | |
3 | Reimis Smith | |
4 | Nick Meaney | |
5 | Xavier Coates | |
6 | Cameron Munster | |
7 | Jahrome Hughes | |
8 | Tui Kamikamica | |
9 | Harry Grant | |
10 | Josh King | |
11 | Shawn Blore | |
12 | Eliesa Katoa | |
13 | Trent Loiero | |
INTERCHANGE | ||
14 | Tyran Wishart | |
15 | Christian Welch | |
16 | Tepai Moeroa | |
17 | Alec MacDonald | |
RESERVES | ||
19 | Jack Howarth |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Stephen Crichton | 1 | |
Connor Tracey | 2 | |
Jacob Kiraz | 3 | |
Bronson Xerri | 4 | |
Josh Addo-Carr | 5 | |
Matt Burton | 6 | |
Drew Hutchison | 7 | |
Chris Patolo | 10 | |
Reed Mahoney | 9 | |
Josh Curran | 12 | |
Viliame Kikau | 11 | |
Jaeman Salmon | 13 | |
Jake Turpin | 21 | |
INTERCHANGE | ||
Bailey Hayward | 14 | |
Poasa Faamausili | 15 | |
Samuel Hughes | 16 | |
Kitione Kautoga | 17 | |
RESERVES | ||
Toby Sexton | 19 |
2024-04-12T10:00:00Z
1 | Reece Walsh | |
2 | Corey Oates | |
3 | Kotoni Staggs | |
4 | Selwyn Cobbo | |
5 | Jesse Arthars | |
6 | Ezra Mam | |
7 | Jock Madden | |
8 | Corey Jensen | |
9 | Billy Walters | |
10 | Fletcher Baker | |
11 | Jaiyden Hunt | |
12 | Jordan Riki | |
13 | Patrick Carrigan | |
INTERCHANGE | ||
14 | Tyson Smoothy | |
15 | Xavier Willison | |
16 | Kobe Hetherington | |
17 | Tristan Sailor | |
RESERVES | ||
19 | Benjamin Te Kura | |
20 | Jordan Pereira |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Reserves |
H. Tabuai-Fidow | 1 | |
Jamayne Isaako | 2 | |
Jake Averillo | 3 | |
Tesi Niu | 4 | |
Jack Bostock | 5 | |
Kodi Nikorima | 6 | |
Isaiya Katoa | 7 | |
Jesse Bromwich | 8 | |
J. Marshall-King | 9 | |
Mark Nicholls | 16 | |
Kenneath Bromwich | 11 | |
Euan Aitken | 12 | |
Ray Stone | 13 | |
INTERCHANGE | ||
Josh Kerr | 14 | |
Anthony Milford | 15 | |
Jarrod Wallace | 17 | |
Lachlan Hubner | 22 | |
RESERVES | ||
Oryn Keeley | 18 | |
Sean O'Sullivan | 19 |
2024-04-13T05:00:00Z
1 | C. Nicoll-Klokstad | |
2 | D. Watene-Zelezniak | |
3 | Rocco Berry | |
4 | R. Tuivasa-Sheck | |
5 | Marcelo Montoya | |
6 | Te Maire Martin | |
7 | Shaun Johnson | |
8 | Addin Fonua-Blake | |
9 | Wayde Egan | |
10 | Mitchell Barnett | |
11 | Jackson Ford | |
12 | Kurt Capewell | |
13 | Tohu Harris | |
INTERCHANGE | ||
14 | C. Harris-Tavita | |
15 | Tom Ale | |
16 | Jazz Tevaga | |
17 | Jacob Laban | |
RESERVES | ||
18 | Adam Pompey |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Tom Trbojevic | 1 | |
Tommy Talau | 2 | |
Tolutau Koula | 3 | |
Ben Trbojevic | 4 | |
Jaxson Paulo | 5 | |
Luke Brooks | 6 | |
Daly Cherry-Evans | 7 | |
Taniela Paseka | 8 | |
Lachlan Croker | 9 | |
Josh Aloiai | 10 | |
Haumole Olakau'atu | 11 | |
Corey Waddell | 12 | |
Jake Trbojevic | 13 | |
INTERCHANGE | ||
Karl Lawton | 14 | |
Ethan Bullemor | 15 | |
Toafofoa Sipley | 16 | |
Aaron Woods | 19 | |
RESERVES | ||
Jake Arthur | 18 |
2024-04-13T07:30:00Z
1 | Clinton Gutherson | |
2 | Bailey Simonsson | |
3 | Will Penisini | |
4 | Morgan Harper | |
5 | Sean Russell | |
6 | Daejarn Asi | |
7 | Dylan Brown | |
8 | R. Campbell-Gillard | |
9 | Joey Lussick | |
16 | Joe Ofahengaue | |
11 | Shaun Lane | |
12 | Bryce Cartwright | |
13 | J'maine Hopgood | |
INTERCHANGE | ||
10 | Junior Paulo | |
14 | Luca Moretti | |
15 | Ryan Matterson | |
17 | Kelma Tuilagi | |
RESERVES | ||
19 | Blaize Talagi |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Scott Drinkwater | 1 | |
Kyle Feldt | 2 | |
Valentine Holmes | 3 | |
Tom Chester | 4 | |
Murray Taulagi | 5 | |
Tom Dearden | 6 | |
Chad Townsend | 7 | |
Jordan McLean | 8 | |
Reece Robson | 9 | |
Jason Taumalolo | 10 | |
K. Finefeuiaki | 11 | |
Jeremiah Nanai | 12 | |
Reuben Cotter | 13 | |
INTERCHANGE | ||
Jake Granville | 14 | |
Griffin Neame | 15 | |
Sam McIntyre | 16 | |
Jack Gosiewski | 17 | |
RESERVES | ||
Thomas Mikaele | 19 |
2024-04-13T09:35:00Z
1 | Jye Gray | |
2 | Tyrone Munro | |
3 | Jack Wighton | |
4 | Isaiah Tass | |
5 | Taane Milne | |
6 | Cody Walker | |
7 | Dean Hawkins | |
8 | Tevita Tatola | |
9 | Peter Mamouzelos | |
10 | Thomas Burgess | |
11 | Keaon Koloamatangi | |
12 | Jacob Host | |
13 | Cameron Murray | |
INTERCHANGE | ||
14 | Michael Chee-Kam | |
15 | Siliva Havili | |
16 | Shaquai Mitchell | |
17 | Davvy Moale | |
RESERVES | ||
19 | Jacob Gagai |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
William Kennedy | 1 | |
Sione Katoa | 2 | |
Jesse Ramien | 3 | |
Kayal Iro | 4 | |
Ronaldo Mulitalo | 5 | |
Braydon Trindall | 6 | |
Nicho Hynes | 7 | |
Thomas Hazelton | 8 | |
Blayke Brailey | 9 | |
Oregon Kaufusi | 10 | |
Briton Nikora | 11 | |
Teig Wilton | 12 | |
Cameron McInnes | 13 | |
INTERCHANGE | ||
Jack Williams | 15 | |
Siosifa Talakai | 16 | |
Tuku Hau Tapuha | 17 | |
Toby Rudolf | 20 | |
RESERVES | ||
Daniel Atkinson | 18 |
2024-04-14T06:05:00Z
1 | Jahream Bula | |
2 | Charlie Staines | |
3 | Solomona Faataape | |
4 | Justin Olam | |
5 | Junior Tupou | |
6 | Jayden Sullivan | |
7 | Aidan Sezer | |
8 | Stefano Utoikamanu | |
9 | Apisai Koroisau | |
10 | David Klemmer | |
11 | Isaiah Papali'i | |
12 | Alex Seyfarth | |
13 | Fonua Pole | |
INTERCHANGE | ||
14 | Jake Simpkin | |
15 | Alex Twal | |
16 | Justin Matamua | |
17 | Asu Kepaoa | |
RESERVES | ||
21 | Kit Laulilii |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Tyrell Sloan | 1 | |
Zac Lomax | 2 | |
Moses Suli | 3 | |
Jack Bird | 4 | |
Mikaele Ravalawa | 5 | |
Kyle Flanagan | 6 | |
Ben Hunt | 7 | |
Francis Molo | 8 | |
Jacob Liddle | 9 | |
Hame Sele | 10 | |
Jaydn Su'A | 12 | |
R. Faitala-Mariner | 17 | |
Tom Eisenhuth | 13 | |
INTERCHANGE | ||
Jesse Marschke | 14 | |
Blake Lawrie | 15 | |
Jack de Belin | 16 | |
Ben Murdoch-Masila | 18 | |
RESERVES | ||
Michael Molo | 20 |
2024-04-14T08:15:00Z
1 | Chevy Stewart | |
2 | James Schiller | |
3 | Matthew Timoko | |
4 | Sebastian Kris | |
5 | Xavier Savage | |
6 | Ethan Strange | |
7 | Jamal Fogarty | |
8 | Josh Papalii | |
9 | Danny Levi | |
10 | Joseph Tapine | |
11 | Hudson Young | |
12 | Zac Hosking | |
13 | Morgan Smithies | |
INTERCHANGE | ||
14 | Tom Starling | |
15 | Ata Mariota | |
16 | Trey Mooney | |
17 | Pasami Saulo | |
RESERVES | ||
18 | Kaeo Weekes |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Jayden Campbell | 1 | |
Jojo Fifita | 5 | |
H. Smith-Shields | 2 | |
Brian Kelly | 3 | |
A. Khan-Pereira | 22 | |
AJ Brimson | 4 | |
Kieran Foran | 6 | |
Moeaki Fotuaika | 8 | |
Chris Randall | 9 | |
Jaimin Jolliffe | 10 | |
Beau Fermor | 12 | |
Klese Haas | 13 | |
Isaac Liu | 16 | |
INTERCHANGE | ||
David Fifita | 11 | |
Sam Verrills | 14 | |
Erin Clark | 15 | |
Josiah Pahulu | 17 | |
RESERVES | ||
Tony Francis | 21 |
The Titans better “show up” or the Raiders will put 50 on them.