2021-04-15T09:50:00Z
1 | Jamayne Isaako | |
2 | Xavier Coates | |
3 | Richie Kennar | |
5 | David Mead | |
21 | Corey Oates | |
6 | Brodie Croft | |
7 | Tom Dearden | |
8 | Matthew Lodge | |
9 | Jake Turpin | |
10 | Payne Haas | |
11 | Alex Glenn | |
12 | T. Pangai Junior | |
13 | Patrick Carrigan | |
INTERCHANGE | ||
14 | John Asiata | |
15 | Thomas Flegler | |
16 | Ethan Bullemor | |
17 | Jordan Riki | |
RESERVES | ||
18 | Rhys Kennedy |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Stephen Crichton | 1 | |
Charlie Staines | 2 | |
Paul Momirovski | 3 | |
Matt Burton | 4 | |
Brian To'o | 5 | |
Jarome Luai | 6 | |
Nathan Cleary | 7 | |
Moses Leota | 8 | |
Mitch Kenny | 9 | |
J. Fisher-Harris | 10 | |
Viliame Kikau | 11 | |
Kurt Capewell | 12 | |
Isaah Yeo | 13 | |
INTERCHANGE | ||
Tyrone May | 14 | |
Spencer Leniu | 15 | |
Matthew Eisenhuth | 16 | |
Liam Martin | 17 | |
RESERVES | ||
Jaeman Salmon | 21 |
2021-04-16T08:00:00Z
1 | Kalyn Ponga | |
2 | Brayden Musgrove | |
3 | Enari Tuala | |
4 | Bradman Best | |
5 | Hymel Hunt | |
6 | Kurt Mann | |
7 | Blake Green | |
8 | David Klemmer | |
9 | Jayden Brailey | |
10 | Daniel Saifiti | |
11 | Tyson Frizell | |
12 | Mitchell Barnett | |
13 | Connor Watson | |
INTERCHANGE | ||
14 | Sauaso Sue | |
15 | Jacob Saifiti | |
16 | Josh King | |
17 | Brodie Jones | |
RESERVES | ||
18 | Simi Sasagi |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
William Kennedy | 1 | |
Mawene Hiroti | 2 | |
Jesse Ramien | 4 | |
Teig Wilton | 12 | |
Connor Tracey | 3 | |
Matt Moylan | 6 | |
Chad Townsend | 7 | |
Braden Hamlin-Uele | 8 | |
Blayke Brailey | 9 | |
Aaron Woods | 10 | |
Briton Nikora | 11 | |
Jack Williams | 16 | |
Toby Rudolf | 13 | |
INTERCHANGE | ||
Billy Magoulias | 14 | |
Aiden Tolman | 15 | |
Siosifa Talakai | 17 | |
Braydon Trindall | 18 | |
RESERVES | ||
Franklin Pele | 20 |
2021-04-16T09:55:00Z
1 | Ryan Papenhuyzen | |
2 | George Jennings | |
3 | Reimis Smith | |
4 | Justin Olam | |
5 | Josh Addo-Carr | |
6 | Cameron Munster | |
7 | Jahrome Hughes | |
8 | Jesse Bromwich | |
9 | Brandon Smith | |
10 | Christian Welch | |
11 | Felise Kaufusi | |
12 | Kenneath Bromwich | |
15 | Tui Kamikamica | |
INTERCHANGE | ||
13 | N. Asofa-Solomona | |
14 | Harry Grant | |
16 | Tom Eisenhuth | |
17 | Nicho Hynes | |
RESERVES | ||
20 | Chris Lewis |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
James Tedesco | 1 | |
Daniel Tupou | 2 | |
Josh Morris | 3 | |
Joseph Manu | 4 | |
Matt Ikuvalu | 19 | |
Drew Hutchison | 6 | |
Sam Walker | 7 | |
Isaac Liu | 8 | |
Ben Marschke | 9 | |
Siosiua Taukeiaho | 10 | |
Angus Crichton | 11 | |
Sitili Tupouniua | 12 | |
Victor Radley | 13 | |
INTERCHANGE | ||
Adam Keighran | 14 | |
J. Waerea-Hargreaves | 15 | |
Nat Butcher | 16 | |
Lindsay Collins | 17 | |
RESERVES | ||
Fletcher Baker | 18 |
2021-04-17T05:00:00Z
1 | Tom Trbojevic | |
2 | Jason Saab | |
3 | Brad Parker | |
4 | Morgan Harper | |
5 | Reuben Garrick | |
6 | Kieran Foran | |
7 | Daly Cherry-Evans | |
8 | Taniela Paseka | |
9 | Lachlan Croker | |
17 | Josh Aloiai | |
12 | Josh Schuster | |
16 | Sean Keppie | |
13 | Jake Trbojevic | |
INTERCHANGE | ||
10 | Martin Taupau | |
11 | Haumole Olakau'atu | |
14 | Cade Cust | |
15 | Toafofoa Sipley | |
RESERVES | ||
18 | Tevita Funa |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
AJ Brimson | 1 | |
Corey Thompson | 5 | |
Brian Kelly | 3 | |
Patrick Herbert | 4 | |
Jonus Pearson | 21 | |
Ashley Taylor | 6 | |
Jamal Fogarty | 7 | |
Jarrod Wallace | 8 | |
Mitch Rein | 9 | |
T. Fa'asuamaleaui | 10 | |
Kevin Proctor | 11 | |
David Fifita | 12 | |
Tyrone Peachey | 13 | |
INTERCHANGE | ||
Moeaki Fotuaika | 14 | |
Sam Lisone | 15 | |
Jaimin Jolliffe | 16 | |
Erin Clark | 17 | |
RESERVES | ||
Beau Fermor | 18 |
2021-04-17T07:30:00Z
1 | Latrell Mitchell | |
2 | Alex Johnston | |
3 | Dane Gagai | |
4 | Campbell Graham | |
5 | Josh Mansour | |
6 | Cody Walker | |
7 | Adam Reynolds | |
8 | Thomas Burgess | |
9 | Damien Cook | |
10 | Tevita Tatola | |
11 | Jacob Host | |
12 | Jaydn Su'A | |
13 | Cameron Murray | |
INTERCHANGE | ||
14 | Benji Marshall | |
15 | Mark Nicholls | |
17 | Jai Arrow | |
19 | Liam Knight | |
RESERVES | ||
16 | Patrick Mago |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Daine Laurie | 1 | |
David Nofoaluma | 2 | |
James Roberts | 3 | |
Asu Kepaoa | 4 | |
Tommy Talau | 5 | |
Adam Doueihi | 6 | |
Luke Brooks | 7 | |
James Tamou | 8 | |
Jake Simpkin | 9 | |
Stefano Utoikamanu | 10 | |
Joe Ofahengaue | 11 | |
Luciano Leilua | 12 | |
Alex Twal | 13 | |
INTERCHANGE | ||
Moses Mbye | 14 | |
Luke Garner | 15 | |
Thomas Mikaele | 16 | |
Zane Musgrove | 17 | |
RESERVES | ||
Alex Seyfarth | 19 |
2021-04-17T09:35:00Z
1 | Caleb Aekins | |
2 | Bailey Simonsson | |
3 | Jarrod Croker | |
4 | Curtis Scott | |
5 | Jordan Rapana | |
6 | Jack Wighton | |
7 | George Williams | |
8 | Josh Papalii | |
9 | Josh Hodgson | |
15 | Ryan Sutton | |
11 | Hudson Young | |
12 | Elliott Whitehead | |
13 | Joseph Tapine | |
INTERCHANGE | ||
10 | Iosia Soliola | |
14 | Tom Starling | |
16 | Siliva Havili | |
17 | Emre Guler | |
RESERVES | ||
18 | Sebastian Kris |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Clinton Gutherson | 1 | |
Maika Sivo | 2 | |
Tom Opacic | 3 | |
Marata Niukore | 4 | |
Blake Ferguson | 5 | |
Will Smith | 6 | |
Mitchell Moses | 7 | |
R. Campbell-Gillard | 8 | |
Reed Mahoney | 9 | |
Junior Paulo | 10 | |
Shaun Lane | 11 | |
Isaiah Papali'i | 15 | |
Nathan Brown | 13 | |
INTERCHANGE | ||
Oregon Kaufusi | 14 | |
Keegan Hipgrave | 16 | |
Bryce Cartwright | 17 | |
Wiremu Greig | 20 | |
RESERVES | ||
Haze Dunster | 19 |
2021-04-18T04:00:00Z
1 | Matt Dufty | |
2 | Cody Ramsey | |
3 | Jack Bird | |
4 | Zac Lomax | |
5 | Mikaele Ravalawa | |
6 | Corey Norman | |
7 | Adam Clune | |
10 | Paul Vaughan | |
9 | Andrew McCullough | |
15 | Trent Merrin | |
11 | Josh Kerr | |
12 | Tariq Sims | |
13 | Tyrell Fuimaono | |
INTERCHANGE | ||
14 | Kaide Ellis | |
16 | Daniel Alvaro | |
17 | Brayden Wiliame | |
20 | Josh McGuire | |
RESERVES | ||
19 | Billy Burns |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
R. Tuivasa-Sheck | 1 | |
Marcelo Montoya | 4 | |
Peta Hiku | 2 | |
Adam Pompey | 3 | |
Ken Maumalo | 5 | |
Kodi Nikorima | 6 | |
Sean O'Sullivan | 7 | |
Kane Evans | 16 | |
Wayde Egan | 9 | |
J. Taunoa-Brown | 21 | |
Josh Curran | 11 | |
Ben Murdoch-Masila | 14 | |
Tohu Harris | 10 | |
INTERCHANGE | ||
Leeson Ah Mau | 8 | |
Jazz Tevaga | 13 | |
Bunty Afoa | 15 | |
Paul Turner | 17 | |
RESERVES | ||
Jack Murchie | 12 |
2021-04-18T06:05:00Z
1 | Valentine Holmes | |
2 | Kyle Feldt | |
3 | Justin O'Neill | |
4 | Connelly Lemuelu | |
5 | Murray Taulagi | |
6 | Scott Drinkwater | |
7 | Ben Hampton | |
8 | Coen Hess | |
9 | Reece Robson | |
10 | Jordan McLean | |
11 | Shane Wright | |
12 | Ben Condon | |
15 | Lachlan Burr | |
INTERCHANGE | ||
14 | Jake Granville | |
16 | Francis Molo | |
17 | Corey Jensen | |
19 | Mitchell Dunn | |
RESERVES | ||
21 | Jake Clifford |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
D. Watene-Zelezniak | 1 | |
Nick Cotric | 2 | |
Will Hopoate | 3 | |
Corey Allan | 4 | |
Tuipulotu Katoa | 5 | |
Jake Averillo | 6 | |
Kyle Flanagan | 7 | |
Jack Hetherington | 10 | |
Sione Katoa | 9 | |
Renouf Atoni | 15 | |
Adam Elliott | 11 | |
Corey Waddell | 12 | |
Luke Thompson | 13 | |
INTERCHANGE | ||
Dylan Napa | 8 | |
Jackson Topine | 14 | |
Chris Smith | 16 | |
Ofahiki Ogden | 17 | |
RESERVES | ||
Aaron Schoupp | 25 |