2024-09-05T09:50:00Z
1 | Tristan Sailor | |
2 | Corey Oates | |
3 | Selwyn Cobbo | |
4 | Deine Mariner | |
5 | Jesse Arthars | |
6 | Josh Rogers | |
7 | Adam Reynolds | |
8 | Corey Jensen | |
9 | Billy Walters | |
10 | Fletcher Baker | |
11 | Jaiyden Hunt | |
12 | Jordan Riki | |
13 | Patrick Carrigan | |
INTERCHANGE | ||
14 | Blake Mozer | |
15 | Kobe Hetherington | |
16 | Benjamin Te Kura | |
17 | Martin Taupau | |
RESERVES | ||
18 | Josiah Karapani |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Sua Fa'alogo | 1 | |
Will Warbrick | 2 | |
Jack Howarth | 3 | |
Nick Meaney | 4 | |
Xavier Coates | 22 | |
Cameron Munster | 6 | |
Jahrome Hughes | 7 | |
N. Asofa-Solomona | 8 | |
Harry Grant | 9 | |
Josh King | 10 | |
Shawn Blore | 11 | |
Eliesa Katoa | 12 | |
Trent Loiero | 13 | |
INTERCHANGE | ||
Tyran Wishart | 14 | |
Tui Kamikamica | 16 | |
Alec MacDonald | 17 | |
Lazarus Vaalepu | 20 | |
RESERVES | ||
Grant Anderson | 5 |
2024-09-06T08:00:00Z
1 | Heath Mason | |
2 | Junior Tupou | |
3 | Solomona Faataape | |
4 | Josh Feledy | |
5 | Charlie Staines | |
6 | Lachlan Galvin | |
14 | Latu Fainu | |
8 | Stefano Utoikamanu | |
9 | Apisai Koroisau | |
10 | David Klemmer | |
11 | Alex Seyfarth | |
12 | Samuela Fainu | |
13 | Isaiah Papali'i | |
INTERCHANGE | ||
15 | Sione Fainu | |
16 | Fonua Pole | |
17 | Alex Twal | |
22 | Tony Sukkar | |
RESERVES | ||
19 | Alex Lobb |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Clinton Gutherson | 1 | |
Maika Sivo | 2 | |
Will Penisini | 3 | |
Blaize Talagi | 4 | |
Sean Russell | 5 | |
Dylan Brown | 6 | |
Daejarn Asi | 7 | |
R. Campbell-Gillard | 8 | |
Brendan Hands | 9 | |
Ofahiki Ogden | 17 | |
Kelma Tuilagi | 11 | |
Bryce Cartwright | 12 | |
Joe Ofahengaue | 13 | |
INTERCHANGE | ||
Shaun Lane | 10 | |
Joey Lussick | 14 | |
Makahesi Makatoa | 15 | |
Luca Moretti | 16 | |
RESERVES | ||
Jake Tago | 18 |
2024-09-06T10:00:00Z
1 | Jye Gray | |
2 | Tyrone Munro | |
3 | Taane Milne | |
4 | Richie Kennar | |
5 | Jacob Gagai | |
6 | Cody Walker | |
7 | Dean Hawkins | |
10 | Thomas Burgess | |
9 | Damien Cook | |
13 | Davvy Moale | |
11 | Keaon Koloamatangi | |
12 | Jacob Host | |
8 | Tallis Duncan | |
INTERCHANGE | ||
14 | Peter Mamouzelos | |
15 | Liam Le Blanc | |
16 | Sean Keppie | |
17 | Siliva Havili | |
RESERVES | ||
22 | Dion Teaupa |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
James Tedesco | 1 | |
Junior Pauga | 2 | |
J. Sua'ali'i | 3 | |
Joseph Manu | 4 | |
M. Nawaqanitawase | 20 | |
Luke Keary | 6 | |
Sandon Smith | 7 | |
Spencer Leniu | 8 | |
Connor Watson | 9 | |
Terrell May | 17 | |
Angus Crichton | 11 | |
Sitili Tupouniua | 12 | |
Naufahu Whyte | 13 | |
INTERCHANGE | ||
Zach Dockar-Clay | 14 | |
Siua Wong | 15 | |
De La Salle Va'a | 16 | |
Blake Steep | 19 | |
RESERVES | ||
Michael Jennings | 18 |
2024-09-07T05:00:00Z
1 | Tyrell Sloan | |
2 | Zac Lomax | |
3 | Moses Suli | |
20 | Savelio Tamale | |
5 | Mathew Feagai | |
6 | Lyhkan King-Togia | |
7 | Ben Hunt | |
8 | Francis Molo | |
9 | Jacob Liddle | |
10 | Jack de Belin | |
11 | Luciano Leilua | |
12 | Jaydn Su'A | |
13 | Tom Eisenhuth | |
INTERCHANGE | ||
14 | Connor Muhleisen | |
15 | Toby Couchman | |
16 | Blake Lawrie | |
17 | R. Faitala-Mariner | |
RESERVES | ||
18 | Hamish Stewart |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Kaeo Weekes | 1 | |
Albert Hopoate | 2 | |
Matthew Timoko | 3 | |
Sebastian Kris | 4 | |
Xavier Savage | 5 | |
Ethan Strange | 6 | |
Jamal Fogarty | 7 | |
Joseph Tapine | 10 | |
Danny Levi | 14 | |
Corey Horsburgh | 15 | |
Hudson Young | 11 | |
Simi Sasagi | 12 | |
Morgan Smithies | 13 | |
INTERCHANGE | ||
Josh Papalii | 8 | |
Tom Starling | 9 | |
Ata Mariota | 16 | |
Trey Mooney | 17 | |
RESERVES | ||
James Schiller | 18 |
2024-09-07T07:30:00Z
1 | Connor Tracey | |
21 | Eli Clark | |
3 | Jacob Kiraz | |
4 | Stephen Crichton | |
23 | Jonathan Sua | |
6 | Drew Hutchison | |
7 | Toby Sexton | |
8 | Max King | |
9 | Reed Mahoney | |
10 | Samuel Hughes | |
11 | Viliame Kikau | |
12 | Jacob Preston | |
13 | Jaeman Salmon | |
INTERCHANGE | ||
14 | Bailey Hayward | |
15 | Kurtis Morrin | |
16 | Harry Hayes | |
17 | Josh Curran | |
RESERVES | ||
19 | Blake Taaffe |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Scott Drinkwater | 1 | |
Kyle Feldt | 2 | |
Valentine Holmes | 3 | |
Viliami Vailea | 4 | |
Murray Taulagi | 5 | |
Tom Dearden | 6 | |
Jake Clifford | 7 | |
Jason Taumalolo | 10 | |
Reece Robson | 9 | |
Sam McIntyre | 14 | |
Heilum Luki | 11 | |
Jeremiah Nanai | 12 | |
Reuben Cotter | 13 | |
INTERCHANGE | ||
Thomas Mikaele | 15 | |
Harrison Edwards | 16 | |
Griffin Neame | 17 | |
K. Finefeuiaki | 20 | |
RESERVES | ||
Jaxon Purdue | 18 |
2024-09-07T09:35:00Z
1 | Dylan Edwards | |
2 | Sunia Turuva | |
3 | Izack Tago | |
4 | Paul Alamoti | |
5 | Brian To'o | |
6 | Brad Schneider | |
7 | Jarome Luai | |
8 | Moses Leota | |
9 | Mitch Kenny | |
10 | J. Fisher-Harris | |
11 | Scott Sorensen | |
12 | Liam Martin | |
13 | Isaah Yeo | |
INTERCHANGE | ||
14 | Trent Toelau | |
15 | Lindsay Smith | |
16 | Liam Henry | |
17 | Luke Garner | |
RESERVES | ||
20 | Casey McLean |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Jayden Campbell | 6 | |
A. Khan-Pereira | 2 | |
Brian Kelly | 3 | |
Beau Fermor | 4 | |
Jojo Fifita | 5 | |
Tanah Boyd | 19 | |
Kieran Foran | 7 | |
Moeaki Fotuaika | 8 | |
Sam Verrills | 9 | |
Jaimin Jolliffe | 10 | |
Chris Randall | 11 | |
Arama Hau | 17 | |
Isaac Liu | 13 | |
INTERCHANGE | ||
Klese Haas | 12 | |
J. Alick-Wiencke | 14 | |
Erin Clark | 15 | |
Keenan Palasia | 16 | |
RESERVES | ||
Tony Francis | 21 |
2024-09-08T04:00:00Z
1 | Tolutau Koula | |
2 | Clayton Faulalo | |
3 | Tommy Talau | |
4 | Reuben Garrick | |
5 | Lehi Hopoate | |
6 | Luke Brooks | |
7 | Daly Cherry-Evans | |
8 | Taniela Paseka | |
9 | Lachlan Croker | |
10 | Matthew Lodge | |
11 | Haumole Olakau'atu | |
12 | Karl Lawton | |
13 | Jake Trbojevic | |
INTERCHANGE | ||
14 | Ben Trbojevic | |
15 | Josh Aloiai | |
16 | Ethan Bullemor | |
17 | Nathan Brown | |
RESERVES | ||
18 | Toafofoa Sipley |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
William Kennedy | 1 | |
Sione Katoa | 2 | |
Jesse Ramien | 3 | |
Kayal Iro | 4 | |
Ronaldo Mulitalo | 5 | |
Braydon Trindall | 6 | |
Nicho Hynes | 7 | |
Toby Rudolf | 8 | |
Blayke Brailey | 9 | |
Royce Hunt | 16 | |
Briton Nikora | 11 | |
Teig Wilton | 12 | |
Cameron McInnes | 13 | |
INTERCHANGE | ||
Daniel Atkinson | 14 | |
Jack Williams | 15 | |
Thomas Hazelton | 17 | |
Siosifa Talakai | 19 | |
RESERVES | ||
Jayden Berrell | 20 |
2024-09-08T06:05:00Z
1 | Kalyn Ponga | |
2 | Fletcher Sharpe | |
3 | Dane Gagai | |
4 | Bradman Best | |
5 | Greg Marzhew | |
6 | Jack Cogger | |
7 | Phoenix Crossland | |
8 | Daniel Saifiti | |
9 | Jayden Brailey | |
10 | Leo Thompson | |
11 | Tyson Frizell | |
12 | Dylan Lucas | |
13 | Adam Elliott | |
INTERCHANGE | ||
14 | Tyson Gamble | |
15 | Mat Croker | |
16 | Jack Hetherington | |
17 | Brodie Jones | |
RESERVES | ||
18 | Thomas Cant |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Trai Fuller | 1 | |
Jamayne Isaako | 2 | |
H. Tabuai-Fidow | 3 | |
Herbie Farnworth | 4 | |
Jack Bostock | 5 | |
Jake Averillo | 6 | |
Sean O'Sullivan | 7 | |
Jesse Bromwich | 8 | |
Max Plath | 9 | |
T. Pangai Junior | 10 | |
Felise Kaufusi | 11 | |
Connelly Lemuelu | 12 | |
Mark Nicholls | 16 | |
INTERCHANGE | ||
Kenneath Bromwich | 13 | |
J. Marshall-King | 14 | |
Ray Stone | 15 | |
Kodi Nikorima | 17 | |
RESERVES | ||
Oryn Keeley | 20 |