2022-08-11T09:50:00Z
18 | Charlie Staines | |
5 | Brian To'o | |
3 | Izack Tago | |
4 | Stephen Crichton | |
17 | Sunia Turuva | |
6 | Jaeman Salmon | |
7 | Sean O'Sullivan | |
8 | Moses Leota | |
9 | Apisai Koroisau | |
10 | Matthew Eisenhuth | |
12 | Liam Martin | |
22 | Viliame Kikau | |
13 | Isaah Yeo | |
INTERCHANGE | ||
14 | Mitch Kenny | |
15 | Scott Sorensen | |
16 | Spencer Leniu | |
20 | Robert Jennings | |
RESERVES | ||
19 | J'maine Hopgood |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Nick Meaney | 1 | |
David Nofoaluma | 2 | |
Marion Seve | 3 | |
Justin Olam | 4 | |
Xavier Coates | 5 | |
Cameron Munster | 6 | |
Cooper Johns | 7 | |
Jesse Bromwich | 8 | |
Harry Grant | 9 | |
N. Asofa-Solomona | 10 | |
Kenneath Bromwich | 12 | |
Tui Kamikamica | 15 | |
Brandon Smith | 14 | |
INTERCHANGE | ||
Tom Eisenhuth | 11 | |
Josh King | 13 | |
Chris Lewis | 16 | |
Tyran Wishart | 17 | |
RESERVES | ||
Alec MacDonald | 18 |
2022-08-12T08:00:00Z
1 | Reece Walsh | |
2 | D. Watene-Zelezniak | |
3 | Viliami Vailea | |
4 | Marcelo Montoya | |
5 | Edward Kosi | |
6 | Daejarn Asi | |
7 | Shaun Johnson | |
8 | Addin Fonua-Blake | |
9 | Wayde Egan | |
10 | Tohu Harris | |
11 | Euan Aitken | |
12 | Jack Murchie | |
15 | Bunty Afoa | |
INTERCHANGE | ||
13 | Josh Curran | |
14 | Freddy Lussick | |
16 | Eliesa Katoa | |
22 | Tom Ale | |
RESERVES | ||
17 | Jackson Frei |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Jake Averillo | 1 | |
Jacob Kiraz | 2 | |
Aaron Schoupp | 3 | |
Braidon Burns | 4 | |
Josh Addo-Carr | 5 | |
Matt Burton | 6 | |
Kyle Flanagan | 7 | |
Max King | 8 | |
J. Marshall-King | 9 | |
Paul Vaughan | 10 | |
Josh Jackson | 11 | |
Harrison Edwards | 16 | |
R. Faitala-Mariner | 13 | |
INTERCHANGE | ||
Jackson Topine | 12 | |
Zach Dockar-Clay | 14 | |
Joe Stimson | 15 | |
Chris Patolo | 17 | |
RESERVES | ||
Kurtis Morrin | 20 |
2022-08-12T09:55:00Z
1 | Clinton Gutherson | |
2 | Maika Sivo | |
3 | Will Penisini | |
4 | Tom Opacic | |
5 | Waqa Blake | |
6 | Dylan Brown | |
7 | Jake Arthur | |
8 | R. Campbell-Gillard | |
9 | Reed Mahoney | |
10 | Junior Paulo | |
11 | Shaun Lane | |
12 | Isaiah Papali'i | |
13 | Ryan Matterson | |
INTERCHANGE | ||
14 | Ofahiki Ogden | |
15 | Bryce Cartwright | |
16 | Oregon Kaufusi | |
17 | Marata Niukore | |
RESERVES | ||
21 | Sean Russell |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Latrell Mitchell | 1 | |
Alex Johnston | 2 | |
Jaxson Paulo | 3 | |
Isaiah Tass | 4 | |
Izaac Thompson | 5 | |
Cody Walker | 6 | |
Dean Hawkins | 19 | |
Tevita Tatola | 8 | |
Damien Cook | 9 | |
Hame Sele | 10 | |
Keaon Koloamatangi | 11 | |
Jai Arrow | 12 | |
Cameron Murray | 13 | |
INTERCHANGE | ||
Mark Nicholls | 15 | |
Siliva Havili | 16 | |
Davvy Moale | 17 | |
Taane Milne | 18 | |
RESERVES | ||
Blake Taaffe | 14 |
2022-08-13T05:00:00Z
1 | James Tedesco | |
2 | Daniel Tupou | |
3 | Paul Momirovski | |
4 | Joseph Manu | |
5 | J. Sua'ali'i | |
6 | Luke Keary | |
7 | Sam Walker | |
8 | J. Waerea-Hargreaves | |
9 | Sam Verrills | |
10 | Matthew Lodge | |
11 | Angus Crichton | |
12 | Nat Butcher | |
13 | Victor Radley | |
INTERCHANGE | ||
14 | Connor Watson | |
15 | Egan Butcher | |
16 | Drew Hutchison | |
17 | Terrell May | |
RESERVES | ||
18 | Adam Keighran |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Scott Drinkwater | 1 | |
H. Tabuai-Fidow | 2 | |
Valentine Holmes | 3 | |
Peta Hiku | 4 | |
Murray Taulagi | 5 | |
Tom Dearden | 6 | |
Chad Townsend | 7 | |
Coen Hess | 8 | |
Reece Robson | 9 | |
Reuben Cotter | 10 | |
Tom Gilbert | 11 | |
Jeremiah Nanai | 12 | |
Jason Taumalolo | 13 | |
INTERCHANGE | ||
Jordan McLean | 14 | |
J. Taunoa-Brown | 15 | |
Luciano Leilua | 16 | |
Griffin Neame | 17 | |
RESERVES | ||
Jake Granville | 20 |
2022-08-13T07:30:00Z
1 | Daine Laurie | |
2 | Brent Naden | |
3 | James Roberts | |
4 | Asu Kepaoa | |
5 | Starford To'a | |
6 | Adam Doueihi | |
7 | Jock Madden | |
8 | James Tamou | |
9 | Fa'amanu Brown | |
10 | Zane Musgrove | |
12 | Kelma Tuilagi | |
18 | Luke Garner | |
13 | Joe Ofahengaue | |
INTERCHANGE | ||
14 | Fonua Pole | |
15 | Austin Dias | |
16 | Tom Freebairn | |
17 | Tyrone Peachey | |
RESERVES | ||
19 | Jake Simpkin |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Kade Dykes | 1 | |
Lachlan Miller | 2 | |
Jesse Ramien | 3 | |
Matt Ikuvalu | 22 | |
Ronaldo Mulitalo | 5 | |
Braydon Trindall | 6 | |
Nicho Hynes | 7 | |
Toby Rudolf | 8 | |
Blayke Brailey | 9 | |
Royce Hunt | 19 | |
Briton Nikora | 11 | |
Wade Graham | 12 | |
Dale Finucane | 13 | |
INTERCHANGE | ||
Braden Hamlin-Uele | 10 | |
Teig Wilton | 14 | |
Cameron McInnes | 15 | |
Jesse Colquhoun | 21 | |
RESERVES | ||
Kayal Iro | 18 |
2022-08-13T09:35:00Z
1 | Te Maire Martin | |
2 | Corey Oates | |
3 | Kotoni Staggs | |
21 | Delouise Hoeter | |
5 | Selwyn Cobbo | |
6 | Ezra Mam | |
7 | Adam Reynolds | |
8 | Thomas Flegler | |
9 | Billy Walters | |
10 | Payne Haas | |
11 | Kurt Capewell | |
12 | Jordan Riki | |
19 | Ryan James | |
INTERCHANGE | ||
13 | Kobe Hetherington | |
14 | Jake Turpin | |
15 | Rhys Kennedy | |
16 | Corey Jensen | |
RESERVES | ||
18 | Cory Paix |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Tex Hoy | 1 | |
Enari Tuala | 2 | |
Dane Gagai | 3 | |
Bradman Best | 4 | |
Dominic Young | 5 | |
Anthony Milford | 6 | |
Adam Clune | 7 | |
Daniel Saifiti | 10 | |
Jayden Brailey | 9 | |
Jacob Saifiti | 15 | |
Tyson Frizell | 11 | |
Brodie Jones | 12 | |
Mat Croker | 13 | |
INTERCHANGE | ||
Phoenix Crossland | 14 | |
Pasami Saulo | 16 | |
Simi Sasagi | 17 | |
Sauaso Sue | 19 | |
RESERVES | ||
Jack Johns | 18 |
2022-08-14T04:00:00Z
1 | Xavier Savage | |
2 | Albert Hopoate | |
3 | Matthew Timoko | |
4 | Sebastian Kris | |
5 | Jordan Rapana | |
6 | Jack Wighton | |
7 | Jamal Fogarty | |
8 | Josh Papalii | |
9 | Zac Woolford | |
10 | Emre Guler | |
11 | Hudson Young | |
12 | Elliott Whitehead | |
13 | Adam Elliott | |
INTERCHANGE | ||
14 | Tom Starling | |
15 | Ryan Sutton | |
16 | Corey Horsburgh | |
17 | C. Harawira-Naera | |
RESERVES | ||
18 | James Schiller |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Cody Ramsey | 21 | |
Mathew Feagai | 2 | |
Moses Mbye | 1 | |
Zac Lomax | 4 | |
Tautau Moga | 5 | |
Talatau Amone | 6 | |
Ben Hunt | 7 | |
Jack de Belin | 8 | |
Andrew McCullough | 9 | |
Blake Lawrie | 10 | |
Josh McGuire | 11 | |
Jaydn Su'A | 12 | |
Jack Bird | 3 | |
INTERCHANGE | ||
Michael Molo | 13 | |
Aaron Woods | 15 | |
Tyrell Fuimaono | 16 | |
Billy Burns | 17 | |
RESERVES | ||
Jaiyden Hunt | 20 |
2022-08-14T06:05:00Z
1 | Jayden Campbell | |
2 | Jojo Fifita | |
3 | Phillip Sami | |
4 | Brian Kelly | |
5 | Patrick Herbert | |
6 | AJ Brimson | |
7 | Tanah Boyd | |
16 | Jaimin Jolliffe | |
9 | Erin Clark | |
22 | Jarrod Wallace | |
11 | David Fifita | |
12 | Beau Fermor | |
13 | Isaac Liu | |
INTERCHANGE | ||
8 | Moeaki Fotuaika | |
14 | Greg Marzhew | |
15 | Herman Ese'ese | |
17 | Sam McIntyre | |
RESERVES | ||
18 | Corey Thompson |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Reuben Garrick | 1 | |
Jason Saab | 2 | |
Tolutau Koula | 4 | |
Brad Parker | 20 | |
C. Tuipulotu | 5 | |
Kieran Foran | 6 | |
Daly Cherry-Evans | 7 | |
Martin Taupau | 10 | |
Lachlan Croker | 9 | |
Josh Aloiai | 17 | |
Haumole Olakau'atu | 11 | |
Andrew Davey | 12 | |
Jake Trbojevic | 13 | |
INTERCHANGE | ||
Toafofoa Sipley | 8 | |
Dylan Walker | 14 | |
Ben Trbojevic | 15 | |
Josh Schuster | 18 | |
RESERVES | ||
Ethan Bullemor | 16 |