A two-vote performance has lifted Cowboy Jason Taumalolo to 12 votes, tied for fourth place with Storm legend Cameron Smith and Roosters star James Tedesco.
Meanwhile, Eels star Mitchell Moses has continued his incredible comeback story, earning two votes on the weekend to move to 11 votes, good for seventh place.
The full Dally M votes for round 12 can be found below.
Round 12 Dally M votes
Panthers v Sea Eagles
Liam Martin (Panthers) 3, Jarome Luai (Panthers) 2, Cade Cust (Sea Eagles) 1. Judge: Andrew Johns
Eels v Rabbitohs
Manu Ma'u (Eels) 3, Mitchell Moses (Eels) 2, Connor Tracey (Rabbitohs) 1. Judge: Dene Halatau
Bulldogs v Raiders
Charnze Nicoll-Klokstad (Raiders) 3, Kieran Foran (Bulldogs) 2, Corey Horsburgh (Raiders) 1. Judge: Matt Elliott
Titans v Cowboys
John Asiata (Cowboys) 3, Jason Taumalolo (Cowboys) 2, Jarrod Wallace (Titans) 1. Judge: Darren Lockyer
Mitchell Pearce | 15 |
Cameron Munster | 14 |
Damien Cook | 14 |
Jason Taumalolo | 12 |
Cameron Smith | 12 |
James Tedesco | 12 |
Mitchell Moses | 11 |
Cody Walker | 10 |
Clinton Gutherson | 10 |
Chad Townsend | 10 |
Payne Haas | 10 |
Sam Burgess | 10 |
Charnze Nicoll-Klokstad | 10 |
John Bateman | 9 |
Cameron Murray | 9 |
Siosiua Taukeiaho | 9 |
Roger Tuivasa-Sheck | 9 |
Robbie Farah | 8 |
Paul Vaughan | 8 |
Kieran Foran | 8 |
Adam Reynolds | 8 |
Anthony Milford | 8 |
David Klemmer | 8 |
Kalyn Ponga | 8 |
Matt Moylan | 7 |
Luke Keary | 7 |
Latrell Mitchell | 7 |
Michael Morgan | 7 |
Josh Papalii | 7 |
Daly Cherry-Evans | 7 |
Ben Hunt | 7 |
Luke Brooks | 7 |
Tyrone Roberts | 6 |
John Asiata | 6 |
Jake Trbojevic | 6 |
Blake Green | 6 |
Martin Taupau | 6 |
Benji Marshall | 6 |
Andrew Fifita | 6 |
Ryan Matterson | 5 |
Josh Hodgson | 5 |
Aiden Tolman | 5 |
Josh Morris | 4 |
Josh McGuire | 4 |
Josh Addo-Carr | 4 |
Jahrome Hughes | 4 |
Jack Wighton | 4 |
Corey Harawira-Naera | 4 |
Boyd Cordner | 4 |
Jared Waerea-Hargreaves | 4 |
Tom Trbojevic | 3 |
Ryan Papenhuyzen | 3 |
Manu Ma'u | 3 |
Manase Fainu | 3 |
Josh Reynolds | 3 |
Josh Mansour | 3 |
Elliott Whitehead | 3 |
Brendan Elliot | 3 |
Shaun Lane | 3 |
Nelson Asofa-Solomona | 3 |
Junior Paulo | 3 |
Joe Ofahengaue | 3 |
Jesse Bromwich | 3 |
Jai Arrow | 3 |
Jack Bird | 3 |
Edrick Lee | 3 |
Danny Levi | 3 |
Blake Ferguson | 3 |
Tohu Harris | 2 |
Shaun Johnson | 2 |
Ryan James | 2 |
Reagan Campbell-Gillard | 2 |
Michael Chee-Kam | 2 |
Matthew Scott | 2 |
Kodi Nikorima | 2 |
Jordan Rapana | 2 |
Joel Thompson | 2 |
Jayden Okunbor | 2 |
Jarome Luai | 2 |
James Graham | 2 |
Jack Cogger | 2 |
Esan Marsters | 2 |
Dylan Napa | 2 |
Dylan Edwards | 2 |
Daniel Tupou | 2 |
Bunty Afoa | 2 |
Alex Twal | 2 |
Nathan Cleary | 2 |
Dale Finucane | 2 |
Briton Nikora | 1 |
Wayde Egan | 1 |
Viliame Kikau | 1 |
Victor Radley | 1 |
Timoteo Lafai | 1 |
Tevita Tatola | 1 |
Shaun Kenny-Dowall | 1 |
Reed Mahoney | 1 |
Peta Hiku | 1 |
Paul Gallen | 1 |
Michael Gordon | 1 |
Matthew Dufty | 1 |
Mahe Fonua | 1 |
Ken Maumalo | 1 |
Karl Lawton | 1 |
Kane Elgey | 1 |
Josh Jackson | 1 |
Josh Aloiai | 1 |
Jordan McLean | 1 |
Jordan Kahu | 1 |
Jarrod Croker | 1 |
Iosia Soliola | 1 |
Corey Waddell | 1 |
Corey Oates | 1 |
Corey Horsburgh | 1 |
Connor Tracey | 1 |
Cameron McInnes | 1 |
Cade Cust | 1 |
Brandon Smith | 1 |
Braidon Burns | 1 |
Braden Hamlin-Uele | 1 |
Andrew McCullough | 1 |
Alexander Brimson | 1 |
Liam Martin | 0 |
James Maloney | 0 |
Agnatius Paasi | 0 |
Moeaki Fotuaika | 0 |
Suliasi Vunivalu | -1 |
Maika Sivo | -2 |
Nene Macdonald | -3 |
Michael Jennings | -3 |
Joseph Manu | -3 |
Adam Blair | -3 |
Jarrod Wallace | -1 |
Matthew Lodge | -2 |
Tevita Pangai Junior | -3 |
Addin Fonua-Blake | -3 |
Sauaso Sue | -6 |
Sam Lisone | -6 |
Liam Knight | -6 |
I vote for connor tracey what a gun player he is he should be souths fullback think about it mr bennett it makes sense speed and agility plus. johnston is a winger not a fullback, and corey allan should be playing in the canterbury cup his defence is mediocre he can only catch a ball and is far too slow for nrl and has not much else to offer…
1.tracey
2.johnston
3.burns
4.jimmy the jet
5.gagai