Kieran Foran
Position | Five-eighth |
Weight | 90 kg |
Height | 180 cm (5' 11") |
Date of Birth | 13/07/1990 (34 years old) |
Eligibility | New Zealand |
Place of Birth | Auckland, NZ |
k_foran6 |
Player Contracts
Player Contracts
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
✔ |
Position | Five-eighth |
Weight | 90 kg |
Height | 180 cm (5' 11") |
Date of Birth | 13/07/1990 (34 years old) |
Eligibility | New Zealand |
Place of Birth | Auckland, NZ |
k_foran6 |
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
✔ |