Jordan Pereira
Position | Winger |
Weight | 97 kg |
Height | 182 cm (5' 11") |
Date of Birth | 06/04/1993 (31 years old) |
Eligibility | Samoa |
Place of Birth | Lower Hutt, NZ |
Player Contracts
Player Contracts
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Player has retired |
Position | Winger |
Weight | 97 kg |
Height | 182 cm (5' 11") |
Date of Birth | 06/04/1993 (31 years old) |
Eligibility | Samoa |
Place of Birth | Lower Hutt, NZ |
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Player has retired |