Brad Schneider
Position | Halfback |
Weight | 88 kg |
Height | 184 cm (6' 0") |
Date of Birth | 15/02/2001 (23 years old) |
Eligibility | Queensland (Australia) |
Place of Birth | Adelaide, SA |
Player Contracts
Player Contracts
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
โ |
Position | Halfback |
Weight | 88 kg |
Height | 184 cm (6' 0") |
Date of Birth | 15/02/2001 (23 years old) |
Eligibility | Queensland (Australia) |
Place of Birth | Adelaide, SA |
Team | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
โ |