MATCH CENTRE
Team Lists
Panthers
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Warriors
Player Stats
Match Summary
Panthers
Warriors
6 | TRIES | 1 |
T. Phillips 25' J. Luai 29' W. Blake 53' V. Kikau 59' J. Luai 68' C. Harawira-Naera 71' | K. Maumalo 75' | |
5/6 | CONVERSIONS | 0/1 |
J. Luai 30' J. Luai 54' J. Luai 61' J. Luai 69' J. Luai 73' | ||
1/2 | PENALTY GOALS | 0/0 |
J. Luai 37' | ||
12 | HALF TIME | 0 |
ATTENDANCE | ||
10,255 |