MATCH CENTRE
Match Summary
Panthers
Eels
5 | TRIES | 3 |
D. Edwards 10' M. Leota 15' S. Turuva 27' S. Turuva 52' I. Tago 54' | J. Lussick 2' S. Lane 21' J. Hopgood 38' | |
3/5 | CONVERSIONS | 3/3 |
N. Cleary 11' N. Cleary 17' N. Cleary 53' | M. Moses 3' C. Gutherson 23' C. Gutherson 39' | |
16 | HALF TIME | 18 |
ATTENDANCE | ||
21,522 |
Team Stats
Panthers
Eels
Player Stats
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |