Parramatta Eels
Eels
Established | 1946 | ||||
Home Ground | CommBank Stadium | ||||
Captain | Junior Paulo | ||||
Coach | Jason Ryles | ||||
Premierships | 4 (1981, 1982, 1983, 1986) | ||||
Wooden Spoons | 14 (1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018) | ||||
Dally M Medals | Ray Price (1982), Peter Sterling (1986), Peter Sterling (1987), Jarryd Hayne (2009), Jarryd Hayne (2014) | ||||
theparraeels | |||||
theparraeels |
Player Movements
2025 Player Movements
Current Squad
2025 Squad
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Josh Addo-Carr | ✔ | CO | ||||
Dylan Brown | $900K | PO | PO | PO | PO | |
Bryce Cartwright | ✔ | |||||
Matt Doorey | ✔ | ✔ | ||||
Haze Dunster | ✔ | |||||
Wiremu Greig | ✔ | |||||
Charlie Guymer | ✔ | |||||
Brendan Hands | ✔ | ✔ | ||||
Dean Hawkins | ✔ | ✔ | ||||
J'maine Hopgood | ✔ | ✔ | ✔ | |||
Isaiah Iongi | ✔ | ✔ | ✔ | |||
Shaun Lane | ✔ | MO | ||||
Zac Lomax | $650K | $650K | $650K | $650K | ||
Joey Lussick | ✔ | |||||
Toni Mataele | ✔ | |||||
Ryan Matterson | $600K | PO | ||||
Luca Moretti | ✔ | |||||
Mitchell Moses | $1.2M | $1.2M | PO | PO | ||
Joe Ofahengaue | ✔ | |||||
Joash Papalii | ✔ | ✔ | ||||
Junior Paulo (c) | $950K | $950K | ||||
Richard Penisini | ✔ | |||||
Will Penisini | $400K | PO | ||||
Saxon Pryke | MO | |||||
Sean Russell | ✔ | ✔ | ||||
Jordan Samrani | ✔ | ✔ | ||||
Bailey Simonsson | ✔ | ✔ | ✔ | |||
Jake Tago | ? | ? | ||||
Kelma Tuilagi | ✔ | |||||
Sam Tuivaiti | ✔ | |||||
Te Hurinui Twidle | ? | |||||
Jack Williams | ✔ | ✔ | ✔ |
Development Players
2025 Development Players
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Charlie Guymer | ✔ | |||||
Dan Keir | ✔ | |||||
Richard Penisini | ✔ | |||||
Saxon Pryke | ✔ |
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Nathan Brown | ✔ (Asst.) | ||||
Sam Moa | ✔ (Asst.) | ||||
Jason Ryles | ✔ | ✔ | ✔ | ✔ | |
Scott Wisemantel | ✔ (Asst.) |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
J'maine Hopgood | Back | Next Season |
Junior Paulo | Foot | Next Season |
Bailey Simonsson | Knee | Next Season |