Parramatta Eels
Eels
Established | 1946 | ||||
Home Ground | CommBank Stadium | ||||
Captain | Junior Paulo and Mitchell Moses | ||||
Coach | Jason Ryles | ||||
Premierships | 4 (1981, 1982, 1983, 1986) | ||||
Wooden Spoons | 14 (1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018) | ||||
Dally M Medals | Ray Price (1982), Peter Sterling (1986), Peter Sterling (1987), Jarryd Hayne (2009), Jarryd Hayne (2014) | ||||
theparraeels | |||||
theparraeels |
Player Movements
2026 Player Movements
2026 Gains |
None |
2026 Losses |
Dylan Brown (Newcastle Knights) |
Re-Signed |
Brendan Hands (2026), Luca Moretti (2027), Mitchell Moses (2029), Sean Russell (2026), Kelma Tuilagi (2026) |
Off Contract 2025 |
Bryce Cartwright, Haze Dunster, Wiremu Greig, Joey Lussick, Toni Mataele, Joe Ofahengaue, Sam Tuivaiti |
Current Squad
2025 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2025 Development Players
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Charlie Guymer | ✔ | |||||
Kitione Kautoga | ✔ | |||||
Dan Keir | ✔ | |||||
Arthur Miller-Stephen | ✔ | |||||
Saxon Pryke | ✔ | |||||
Ryley Smith | ✔ | ✔ | ||||
Jake Tago | ✔ |
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Nathan Brown | ✔ (Asst.) | ||||
Sam Moa | ✔ (Asst.) | ||||
Jason Ryles | ✔ | ✔ | ✔ | ✔ | |
Scott Wisemantel | ✔ (Asst.) |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Shaun Lane | Knee | Round 2 |
Kitione Kautoga | Ankle | Round 2 |
Dean Hawkins | Calf | Round 2 |
Haze Dunster | Hamstring | Round 2 |
Josh Addo-Carr | Suspension | Round 3 |
Bailey Simonsson | Knee | Round 4 |
Mitchell Moses | Foot | Round 7 |