Cronulla Sharks
Sharks
Established | 1967 | ||||
Home Ground | PointsBet Stadium | ||||
Captain | Cameron McInnes | ||||
Coach | Craig Fitzgibbon | ||||
Premierships | 1 (2016) | ||||
Wooden Spoons | 3 (1967, 1969, 2014) | ||||
Dally M Medals | Steve Rogers (1981), Gavin Miller (1988), Gavin Miller (1989), Preston Campbell (2001), Nicho Hynes (2022) | ||||
Cronulla_Sharks | |||||
cronullasharks |
Player Movements
2025 Player Movements
2025 Gains | |||||||||||||||||||
Addin Fonua-Blake (New Zealand Warriors, 2028) | |||||||||||||||||||
2025 Losses | |||||||||||||||||||
Dale Finucane (retired), Samuel Healey (New Zealand Warriors), Royce Hunt (Wests Tigers), Jack Williams (Parramatta Eels) | |||||||||||||||||||
Re-Signed | |||||||||||||||||||
Jayden Berrell (2025), Billy Burns (2025), Jesse Colquhoun (2026), Braden Hamlin-Uele (2026), Tuku Hau Tapuha (2025), Mawene Hiroti (2025), Kayal Iro (2026), Niwhai Puru (2025), Toby Rudolf (2026), Chris Vea'ila (2025) | |||||||||||||||||||
Off Contract 2025 | |||||||||||||||||||
Daniel Atkinson, Jayden Berrell, Billy Burns, Kade Dykes, Tuku Hau Tapuha, Thomas Hazelton, Oregon Kaufusi, William Kennedy, Cameron McInnes, Ronaldo Mulitalo, Briton Nikora, Niwhai Puru, Sam Stonestreet, Teig Wilton | |||||||||||||||||||
Rumours | |||||||||||||||||||
|
Current Squad
2025 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2025 Development Players
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Dylan Coutts | ✔ | |||||
Mawene Hiroti | ✔ | |||||
Liam Ison | ✔ |
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Craig Fitzgibbon | ✔ | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Jesse Colquhoun | Knee | Next Season |
Kade Dykes | Knee | Next Season |
Thomas Hazelton | Head knock | Next Season |