FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | ![]() | hooker | Jeremy Marshall-King | 6 | 282 | 47.00 |
2 | ![]() | lock | Isaah Yeo | 6 | 246 | 41.00 |
3 | ![]() | lock | Max Plath | 6 | 229 | 38.17 |
4 | ![]() | hooker | Blayke Brailey | 5 | 228 | 45.60 |
5 | ![]() | prop | Lindsay Smith | 6 | 226 | 37.67 |
6 | ![]() | hooker | Reece Robson | 5 | 225 | 45.00 |
7 | ![]() | hooker | Peter Mamouzelos | 5 | 220 | 44.00 |
8 | ![]() | hooker | Cameron McInnes | 5 | 219 | 43.80 |
9 | second-row | Siua Wong | 5 | 211 | 42.20 | |
10 | ![]() | prop | Tom Gilbert | 5 | 210 | 42.00 |
11 | ![]() | hooker | Reed Mahoney | 5 | 207 | 41.40 |
12 | ![]() | hooker | Mitch Kenny | 5 | 202 | 40.40 |
13 | ![]() | lock | J'maine Hopgood | 5 | 200 | 40.00 |
14 | prop | Terrell May | 5 | 199 | 39.80 | |
15 | ![]() | second-row | John Bateman | 5 | 194 | 38.80 |
16 | ![]() | second-row | Liam Martin | 6 | 193 | 32.17 |
17 | ![]() | hooker | Tom Starling | 5 | 186 | 37.20 |
18 | ![]() | hooker | Wayde Egan | 4 | 185 | 46.25 |
19 | ![]() | second-row | Jacob Preston | 5 | 179 | 35.80 |
20 | ![]() | prop | Daniel Saifiti | 6 | 179 | 29.83 |
21 | ![]() | lock | Jake Trbojevic | 5 | 178 | 35.60 |
22 | prop | Naufahu Whyte | 5 | 175 | 35.00 | |
23 | prop | Alex Seyfarth | 5 | 174 | 34.80 | |
24 | ![]() | second-row | Hudson Young | 5 | 174 | 34.80 |
25 | hooker | Cory Paix | 5 | 173 | 34.60 | |
26 | lock | Connor Watson | 4 | 172 | 43.00 | |
27 | hooker | Phoenix Crossland | 4 | 171 | 42.75 | |
28 | prop | Toby Couchman | 4 | 170 | 42.50 | |
29 | ![]() | prop | Corey Horsburgh | 5 | 168 | 33.60 |
30 | ![]() | second-row | Jai Arrow | 5 | 164 | 32.80 |
31 | ![]() | prop | Sam McIntyre | 5 | 164 | 32.80 |
32 | ![]() | prop | Moses Leota | 6 | 162 | 27.00 |
33 | ![]() | second-row | Matty Nicholson | 4 | 161 | 40.25 |
34 | second-row | Angus Crichton | 5 | 161 | 32.20 | |
35 | prop | Payne Haas | 5 | 160 | 32.00 | |
36 | hooker | Zach Dockar-Clay | 5 | 157 | 31.40 | |
37 | hooker | Damien Cook | 4 | 155 | 38.75 | |
38 | hooker | Harry Grant | 4 | 155 | 38.75 | |
39 | lock | Jack de Belin | 4 | 154 | 38.50 | |
40 | ![]() | prop | Reuben Cotter | 4 | 154 | 38.50 |
41 | ![]() | five-eighth | Kurt Donoghoe | 6 | 154 | 25.67 |
42 | ![]() | second-row | Briton Nikora | 5 | 153 | 30.60 |
43 | ![]() | second-row | Harry Hayes | 5 | 153 | 30.60 |
44 | ![]() | second-row | Teig Wilton | 4 | 152 | 38.00 |
45 | ![]() | prop | Max King | 5 | 152 | 30.40 |
46 | ![]() | lock | Ray Stone | 5 | 151 | 30.20 |
47 | ![]() | prop | James Fisher-Harris | 4 | 150 | 37.50 |
48 | ![]() | hooker | Jake Simpkin | 5 | 150 | 30.00 |
49 | lock | Patrick Carrigan | 5 | 150 | 30.00 | |
50 | ![]() | second-row | Felise Kaufusi | 6 | 150 | 25.00 |
51 | second-row | Jordan Riki | 4 | 149 | 37.25 | |
52 | ![]() | prop | Sean Keppie | 5 | 149 | 29.80 |
53 | ![]() | second-row | Jaeman Salmon | 5 | 148 | 29.60 |
54 | prop | Alex Twal | 5 | 146 | 29.20 | |
55 | halfback | Chad Townsend | 5 | 146 | 29.20 | |
56 | ![]() | hooker | Ryley Smith | 5 | 145 | 29.00 |
57 | ![]() | prop | Addin Fonua-Blake | 5 | 143 | 28.60 |
58 | ![]() | lock | Josh Curran | 4 | 141 | 35.25 |
59 | ![]() | second-row | Ben Trbojevic | 5 | 139 | 27.80 |
60 | ![]() | prop | Griffin Neame | 5 | 136 | 27.20 |
61 | ![]() | prop | Junior Paulo | 5 | 136 | 27.20 |
62 | ![]() | five-eighth | Isaiya Katoa | 6 | 136 | 22.67 |
63 | ![]() | hooker | Jamie Humphreys | 5 | 134 | 26.80 |
64 | ![]() | second-row | Kurt Capewell | 4 | 133 | 33.25 |
65 | lock | Fonua Pole | 5 | 132 | 26.40 | |
66 | ![]() | second-row | Scott Sorensen | 5 | 132 | 26.40 |
67 | ![]() | halfback | Jamal Fogarty | 5 | 131 | 26.20 |
68 | ![]() | lock | Mitchell Barnett | 4 | 130 | 32.50 |
69 | prop | Corey Jensen | 5 | 130 | 26.00 | |
70 | ![]() | second-row | Kulikefu Finefeuiaki | 5 | 130 | 26.00 |
71 | ![]() | second-row | Isaiah Papali'i | 5 | 129 | 25.80 |
72 | ![]() | prop | Liam Henry | 5 | 129 | 25.80 |
73 | prop | Mat Croker | 4 | 128 | 32.00 | |
74 | prop | Tino Fa'asuamaleaui | 4 | 128 | 32.00 | |
75 | ![]() | second-row | Jackson Ford | 4 | 127 | 31.75 |
76 | second-row | Jaydn Su'A | 4 | 125 | 31.25 | |
77 | ![]() | second-row | Shaun Lane | 4 | 123 | 30.75 |
78 | ![]() | prop | Josh Papalii | 5 | 121 | 24.20 |
79 | ![]() | five-eighth | Jack Cole | 5 | 120 | 24.00 |
80 | ![]() | prop | Kitione Kautoga | 4 | 118 | 29.50 |
81 | lock | Blake Steep | 5 | 118 | 23.60 | |
82 | ![]() | second-row | Keaon Koloamatangi | 5 | 118 | 23.60 |
83 | lock | Adam Elliott | 3 | 117 | 39.00 | |
84 | second-row | Trent Loiero | 4 | 117 | 29.25 | |
85 | ![]() | lock | Tallis Duncan | 5 | 117 | 23.40 |
86 | hooker | Chris Randall | 4 | 116 | 29.00 | |
87 | prop | Samuela Fainu | 4 | 116 | 29.00 | |
88 | ![]() | second-row | Ethan Bullemor | 5 | 116 | 23.20 |
89 | prop | Emre Guler | 3 | 115 | 38.33 | |
90 | lock | Hamish Stewart | 4 | 114 | 28.50 | |
91 | ![]() | lock | Joe Ofahengaue | 5 | 114 | 22.80 |
92 | ![]() | prop | Davvy Moale | 5 | 113 | 22.60 |
93 | lock | Kobe Hetherington | 5 | 113 | 22.60 | |
94 | ![]() | halfback | Toby Sexton | 5 | 113 | 22.60 |
95 | second-row | Eliesa Katoa | 4 | 112 | 28.00 | |
96 | second-row | Klese Haas | 4 | 112 | 28.00 | |
97 | prop | Moeaki Fotuaika | 4 | 112 | 28.00 | |
98 | ![]() | lock | Jazz Tevaga | 5 | 112 | 22.40 |
99 | ![]() | prop | Jordan McLean | 5 | 112 | 22.40 |
100 | second-row | Tyson Frizell | 4 | 111 | 27.75 | |
101 | prop | Leo Thompson | 3 | 110 | 36.67 | |
102 | hooker | Apisai Koroisau | 4 | 110 | 27.50 | |
103 | ![]() | prop | Oregon Kaufusi | 5 | 110 | 22.00 |
104 | hooker | Sam Verrills | 3 | 109 | 36.33 | |
105 | ![]() | lock | Morgan Smithies | 4 | 109 | 27.25 |
106 | prop | Reagan Campbell-Gillard | 4 | 108 | 27.00 | |
107 | ![]() | lock | Bailey Hayward | 5 | 108 | 21.60 |
108 | ![]() | second-row | Haumole Olakau'atu | 5 | 108 | 21.60 |
109 | centre | Robert Toia | 5 | 108 | 21.60 | |
110 | ![]() | second-row | Luke Garner | 6 | 108 | 18.00 |
111 | centre | Jack Bird | 5 | 107 | 21.40 | |
112 | ![]() | halfback | Kodi Nikorima | 5 | 107 | 21.40 |
113 | ![]() | prop | Tevita Tatola | 5 | 107 | 21.40 |
114 | ![]() | lock | Lachlan Hubner | 3 | 106 | 35.33 |
115 | ![]() | five-eighth | Dylan Brown | 5 | 106 | 21.20 |
116 | prop | Xavier Willison | 5 | 105 | 21.00 | |
117 | ![]() | prop | Joseph Tapine | 3 | 104 | 34.67 |
118 | ![]() | lock | Erin Clark | 4 | 104 | 26.00 |
119 | ![]() | centre | Matthew Timoko | 5 | 104 | 20.80 |
120 | ![]() | prop | Mark Nicholls | 5 | 103 | 20.60 |
121 | ![]() | hooker | Owen Pattie | 5 | 103 | 20.60 |
122 | ![]() | halfback | Nicho Hynes | 5 | 102 | 20.40 |
123 | prop | Josh King | 4 | 101 | 25.25 | |
124 | ![]() | centre | Izack Tago | 6 | 100 | 16.67 |
125 | ![]() | prop | Harrison Edwards | 3 | 99 | 33.00 |
126 | ![]() | prop | Jack Williams | 3 | 99 | 33.00 |
127 | second-row | Beau Fermor | 4 | 98 | 24.50 | |
128 | hooker | Jayden Brailey | 4 | 98 | 24.50 | |
129 | ![]() | prop | Ata Mariota | 5 | 98 | 19.60 |
130 | halfback | Adam Reynolds | 5 | 97 | 19.40 | |
131 | lock | Alec MacDonald | 4 | 96 | 24.00 | |
132 | ![]() | lock | Kurt Mann | 5 | 96 | 19.20 |
133 | second-row | Luciano Leilua | 4 | 95 | 23.75 | |
134 | ![]() | centre | Herbie Farnworth | 6 | 95 | 15.83 |
135 | second-row | Shawn Blore | 4 | 94 | 23.50 | |
136 | ![]() | five-eighth | Luke Brooks | 5 | 93 | 18.60 |
137 | ![]() | prop | Siliva Havili | 5 | 93 | 18.60 |
138 | five-eighth | Cameron Munster | 4 | 91 | 22.75 | |
139 | ![]() | second-row | Marata Niukore | 4 | 91 | 22.75 |
140 | ![]() | five-eighth | Ethan Strange | 5 | 91 | 18.20 |
141 | ![]() | halfback | Chanel Harris-Tavita | 4 | 90 | 22.50 |
142 | second-row | David Fifita | 4 | 89 | 22.25 | |
143 | ![]() | lock | Dylan Walker | 4 | 89 | 22.25 |
144 | second-row | Thomas Cant | 3 | 88 | 29.33 | |
145 | lock | Victor Radley | 3 | 88 | 29.33 | |
146 | ![]() | second-row | Sitili Tupouniua | 4 | 87 | 21.75 |
147 | ![]() | prop | Coen Hess | 5 | 87 | 17.40 |
148 | ![]() | second-row | Kai O'Donnell | 5 | 87 | 17.40 |
149 | hooker | Tallyn Da Silva | 5 | 87 | 17.40 | |
150 | hooker | Jacob Liddle | 4 | 86 | 21.50 | |
151 | halfback | Ben Hunt | 5 | 86 | 17.20 | |
152 | fullback | Fletcher Sharpe | 4 | 84 | 21.00 | |
153 | ![]() | second-row | Zac Hosking | 2 | 83 | 41.50 |
154 | prop | Spencer Leniu | 3 | 83 | 27.67 | |
155 | prop | Tui Kamikamica | 4 | 83 | 20.75 | |
156 | centre | Dane Gagai | 4 | 81 | 20.25 | |
157 | ![]() | five-eighth | Tom Dearden | 5 | 81 | 16.20 |
158 | second-row | Dylan Lucas | 2 | 80 | 40.00 | |
159 | lock | Nat Butcher | 2 | 80 | 40.00 | |
160 | halfback | Kyle Flanagan | 4 | 80 | 20.00 | |
161 | second-row | Jack Gosiewski | 5 | 80 | 16.00 | |
162 | ![]() | centre | Jesse Ramien | 5 | 80 | 16.00 |
163 | halfback | Sandon Smith | 5 | 80 | 16.00 | |
164 | prop | Stefano Utoikamanu | 4 | 79 | 19.75 | |
165 | ![]() | centre | Jake Averillo | 6 | 79 | 13.17 |
166 | prop | Lindsay Collins | 3 | 78 | 26.00 | |
167 | fullback | Jayden Campbell | 4 | 78 | 19.50 | |
168 | ![]() | prop | Siosiua Taukeiaho | 4 | 78 | 19.50 |
169 | five-eighth | Lachlan Galvin | 5 | 78 | 15.60 | |
170 | ![]() | halfback | Jake Clifford | 3 | 77 | 25.67 |
171 | ![]() | halfback | Daly Cherry-Evans | 5 | 76 | 15.20 |
172 | ![]() | centre | Will Penisini | 5 | 76 | 15.20 |
173 | second-row | Kai Pearce-Paul | 2 | 75 | 37.50 | |
174 | ![]() | second-row | Jeremiah Nanai | 4 | 75 | 18.75 |
175 | fullback | AJ Brimson | 4 | 72 | 18.00 | |
176 | ![]() | winger | Reuben Garrick | 5 | 72 | 14.40 |
177 | ![]() | prop | Sam Tuivaiti | 5 | 72 | 14.40 |
178 | second-row | Salesi Foketi | 3 | 71 | 23.67 | |
179 | halfback | Jack Cogger | 4 | 70 | 17.50 | |
180 | centre | Starford To'a | 4 | 70 | 17.50 | |
181 | halfback | Lachlan Ilias | 4 | 69 | 17.25 | |
182 | ![]() | second-row | Simi Sasagi | 5 | 69 | 13.80 |
183 | second-row | Dylan Egan | 3 | 68 | 22.67 | |
184 | ![]() | five-eighth | Braydon Trindall | 5 | 68 | 13.60 |
185 | prop | Jacob Saifiti | 4 | 67 | 16.75 | |
186 | ![]() | second-row | Corey Waddell | 5 | 67 | 13.40 |
187 | prop | Jack Hetherington | 4 | 65 | 16.25 | |
188 | ![]() | five-eighth | Cody Walker | 5 | 65 | 13.00 |
189 | ![]() | five-eighth | Daniel Atkinson | 5 | 65 | 13.00 |
190 | ![]() | lock | Jason Taumalolo | 3 | 64 | 21.33 |
191 | centre | Bradman Best | 4 | 64 | 16.00 | |
192 | five-eighth | Jarome Luai | 4 | 64 | 16.00 | |
193 | ![]() | centre | Kayal Iro | 4 | 64 | 16.00 |
194 | ![]() | halfback | Nathan Cleary | 5 | 64 | 12.80 |
195 | ![]() | prop | Taniela Paseka | 3 | 61 | 20.33 |
196 | prop | Sione Fainu | 5 | 61 | 12.20 | |
197 | ![]() | five-eighth | Jayden Sullivan | 5 | 60 | 12.00 |
198 | ![]() | hooker | Joey Lussick | 2 | 59 | 29.50 |
199 | five-eighth | Adam Doueihi | 4 | 59 | 14.75 | |
200 | centre | Brian Kelly | 4 | 59 | 14.75 | |
201 | ![]() | prop | Josh Kerr | 4 | 59 | 14.75 |
202 | ![]() | prop | Toafofoa Sipley | 3 | 58 | 19.33 |
203 | halfback | Tyran Wishart | 4 | 58 | 14.50 | |
204 | second-row | Jermaine McEwen | 2 | 57 | 28.50 | |
205 | ![]() | prop | Thomas Hazelton | 2 | 56 | 28.00 |
206 | ![]() | centre | Ali Leiataua | 4 | 56 | 14.00 |
207 | second-row | Brock Gray | 4 | 56 | 14.00 | |
208 | ![]() | centre | Sebastian Kris | 5 | 55 | 11.00 |
209 | ![]() | five-eighth | Luke Metcalf | 4 | 54 | 13.50 |
210 | second-row | Brendan Piakura | 5 | 54 | 10.80 | |
211 | ![]() | halfback | Jaxon Purdue | 5 | 54 | 10.80 |
212 | ![]() | second-row | Viliame Kikau | 2 | 53 | 26.50 |
213 | hooker | Billy Walters | 5 | 53 | 10.60 | |
214 | ![]() | second-row | Charlie Guymer | 3 | 52 | 17.33 |
215 | ![]() | prop | Josh Aloiai | 3 | 52 | 17.33 |
216 | prop | Royce Hunt | 5 | 52 | 10.40 | |
217 | prop | Jaimin Jolliffe | 2 | 51 | 25.50 | |
218 | ![]() | centre | Casey McLean | 6 | 51 | 8.50 |
219 | ![]() | centre | Stephen Crichton | 5 | 50 | 10.00 |
220 | ![]() | halfback | Dean Hawkins | 3 | 49 | 16.33 |
221 | centre | Deine Mariner | 3 | 48 | 16.00 | |
222 | ![]() | second-row | Demitric Vaimauga | 4 | 48 | 12.00 |
223 | ![]() | prop | Tuku Hau Tapuha | 5 | 48 | 9.60 |
224 | ![]() | centre | Bronson Xerri | 5 | 47 | 9.40 |
225 | ![]() | centre | Zac Lomax | 5 | 47 | 9.40 |
226 | ![]() | centre | Blaize Talagi | 3 | 46 | 15.33 |
227 | halfback | Jahrome Hughes | 3 | 46 | 15.33 | |
228 | ![]() | second-row | Matt Doorey | 3 | 46 | 15.33 |
229 | ![]() | second-row | Oryn Keeley | 3 | 46 | 15.33 |
230 | ![]() | prop | Trey Mooney | 3 | 46 | 15.33 |
231 | ![]() | prop | Daniel Suluka-Fifita | 4 | 46 | 11.50 |
232 | centre | Jack Howarth | 4 | 46 | 11.50 | |
233 | ![]() | centre | Jack Wighton | 4 | 46 | 11.50 |
234 | ![]() | second-row | Leka Halasima | 4 | 46 | 11.50 |
235 | winger | Mark Nawaqanitawase | 4 | 46 | 11.50 | |
236 | centre | Valentine Holmes | 4 | 46 | 11.50 | |
237 | winger | Gehamat Shibasaki | 5 | 46 | 9.20 | |
238 | winger | Jojo Fifita | 3 | 45 | 15.00 | |
239 | ![]() | lock | Matthew Eisenhuth | 3 | 45 | 15.00 |
240 | ![]() | second-row | Siosifa Talakai | 4 | 44 | 11.00 |
241 | ![]() | lock | Liam Le Blanc | 5 | 44 | 8.80 |
242 | ![]() | halfback | Brad Schneider | 6 | 43 | 7.17 |
243 | ![]() | centre | Campbell Graham | 3 | 42 | 14.00 |
244 | ![]() | halfback | Tom Duffy | 3 | 42 | 14.00 |
245 | ![]() | centre | Paul Alamoti | 6 | 42 | 7.00 |
246 | ![]() | centre | Viliami Vailea | 5 | 41 | 8.20 |
247 | ![]() | centre | Adam Pompey | 4 | 40 | 10.00 |
248 | ![]() | second-row | Connelly Lemuelu | 3 | 39 | 13.00 |
249 | centre | Moses Suli | 4 | 38 | 9.50 | |
250 | ![]() | fullback | Hamiso Tabuai-Fidow | 6 | 38 | 6.33 |
251 | ![]() | lock | Nathan Brown | 2 | 37 | 18.50 |
252 | ![]() | halfback | Ronald Volkman | 2 | 37 | 18.50 |
253 | ![]() | prop | Braden Hamlin-Uele | 3 | 37 | 12.33 |
254 | ![]() | fullback | Jamayne Isaako | 6 | 35 | 5.83 |
255 | prop | David Klemmer | 2 | 34 | 17.00 | |
256 | ![]() | five-eighth | Kaeo Weekes | 5 | 34 | 6.80 |
257 | fullback | Reece Walsh | 5 | 34 | 6.80 | |
258 | ![]() | second-row | Billy Burns | 2 | 33 | 16.50 |
259 | prop | Makahesi Makatoa | 2 | 33 | 16.50 | |
260 | ![]() | prop | Toby Rudolf | 2 | 33 | 16.50 |
261 | ![]() | second-row | Karl Lawton | 4 | 33 | 8.25 |
262 | ![]() | centre | Tolutau Koula | 4 | 33 | 8.25 |
263 | prop | Blake Lawrie | 2 | 32 | 16.00 | |
264 | second-row | Raymond Faitala-Mariner | 2 | 32 | 16.00 | |
265 | ![]() | centre | Tom Jenkins | 4 | 32 | 8.00 |
266 | ![]() | centre | Isaiah Tass | 5 | 32 | 6.40 |
267 | ![]() | fullback | Scott Drinkwater | 5 | 32 | 6.40 |
268 | ![]() | fullback | William Kennedy | 5 | 32 | 6.40 |
269 | centre | Kotoni Staggs | 2 | 31 | 15.50 | |
270 | second-row | Brodie Jones | 4 | 31 | 7.75 | |
271 | fullback | Sunia Turuva | 5 | 31 | 6.20 | |
272 | ![]() | hooker | Brendan Hands | 2 | 30 | 15.00 |
273 | winger | Selwyn Cobbo | 5 | 30 | 6.00 | |
274 | fullback | Clinton Gutherson | 4 | 29 | 7.25 | |
275 | ![]() | fullback | Sean Russell | 4 | 29 | 7.25 |
276 | ![]() | fullback | Jye Gray | 5 | 29 | 5.80 |
277 | ![]() | halfback | Sean O'Sullivan | 5 | 29 | 5.80 |
278 | ![]() | lock | Dan Keir | 2 | 28 | 14.00 |
279 | ![]() | lock | Jack Todd | 2 | 28 | 14.00 |
280 | ![]() | winger | Ronaldo Mulitalo | 5 | 28 | 5.60 |
281 | ![]() | winger | Sam Stonestreet | 5 | 28 | 5.60 |
282 | centre | Solomona Faataape | 2 | 26 | 13.00 | |
283 | ![]() | centre | Mawene Hiroti | 1 | 25 | 25.00 |
284 | fullback | Nick Meaney | 2 | 25 | 12.50 | |
285 | ![]() | hooker | Luke Sommerton | 1 | 24 | 24.00 |
286 | unknown | 2 | 24 | 12.00 | ||
287 | fullback | James Tedesco | 5 | 24 | 4.80 | |
288 | five-eighth | Latu Fainu | 4 | 23 | 5.75 | |
289 | second-row | Tony Sukkar | 2 | 22 | 11.00 | |
290 | fullback | Jahream Bula | 4 | 22 | 5.50 | |
291 | ![]() | winger | Xavier Savage | 4 | 22 | 5.50 |
292 | ![]() | fullback | Clayton Faulalo | 5 | 22 | 4.40 |
293 | ![]() | winger | Marcelo Montoya | 5 | 22 | 4.40 |
294 | ![]() | winger | Murray Taulagi | 5 | 22 | 4.40 |
295 | ![]() | fullback | Taine Tuaupiki | 4 | 21 | 5.25 |
296 | ![]() | fullback | Connor Tracey | 5 | 21 | 4.20 |
297 | ![]() | fullback | Daine Laurie | 5 | 21 | 4.20 |
298 | ![]() | five-eighth | Trent Toelau | 1 | 20 | 20.00 |
299 | prop | Lazarus Vaalepu | 2 | 20 | 10.00 | |
300 | ![]() | winger | Robert Derby | 3 | 20 | 6.67 |
301 | fullback | Ryan Papenhuyzen | 4 | 20 | 5.00 | |
302 | ![]() | second-row | Kelma Tuilagi | 1 | 19 | 19.00 |
303 | hooker | Tristan Hope | 1 | 19 | 19.00 | |
304 | ![]() | centre | Jordan Samrani | 2 | 19 | 9.50 |
305 | ![]() | five-eighth | Matt Burton | 2 | 19 | 9.50 |
306 | centre | Grant Anderson | 4 | 19 | 4.75 | |
307 | halfback | Hugo Savala | 5 | 19 | 3.80 | |
308 | ![]() | winger | Josh Addo-Carr | 3 | 18 | 6.00 |
309 | winger | Dominic Young | 5 | 18 | 3.60 | |
310 | hooker | Bronson Garlick | 2 | 17 | 8.50 | |
311 | ![]() | centre | Jack Bostock | 4 | 17 | 4.25 |
312 | ![]() | fullback | Lehi Hopoate | 5 | 17 | 3.40 |
313 | ![]() | prop | Luron Patea | 1 | 16 | 16.00 |
314 | ![]() | centre | Roger Tuivasa-Sheck | 3 | 16 | 5.33 |
315 | ![]() | fullback | Charnze Nicoll-Klokstad | 4 | 16 | 4.00 |
316 | ![]() | fullback | Isaiah Iongi | 5 | 16 | 3.20 |
317 | ![]() | winger | Jason Saab | 5 | 16 | 3.20 |
318 | ![]() | centre | Savelio Tamale | 5 | 16 | 3.20 |
319 | ![]() | prop | Bunty Afoa | 1 | 15 | 15.00 |
320 | ![]() | second-row | Luca Moretti | 1 | 15 | 15.00 |
321 | ![]() | winger | Brian To'o | 3 | 15 | 5.00 |
322 | ![]() | fullback | Dylan Edwards | 3 | 15 | 5.00 |
323 | winger | Phillip Sami | 4 | 15 | 3.75 | |
324 | centre | Billy Smith | 2 | 14 | 7.00 | |
325 | winger | James Schiller | 4 | 14 | 3.50 | |
326 | fullback | Kalyn Ponga | 4 | 14 | 3.50 | |
327 | winger | Daniel Tupou | 5 | 14 | 2.80 | |
328 | prop | Nelson Asofa-Solomona | 1 | 13 | 13.00 | |
329 | centre | Jesse Arthars | 5 | 13 | 2.60 | |
330 | ![]() | lock | Kurtis Morrin | 1 | 12 | 12.00 |
331 | ![]() | second-row | Kenneath Bromwich | 2 | 12 | 6.00 |
332 | ![]() | winger | Blake Wilson | 4 | 12 | 3.00 |
333 | winger | Xavier Coates | 4 | 11 | 2.75 | |
334 | fullback | Keano Kini | 2 | 10 | 5.00 | |
335 | fullback | Tyrell Sloan | 3 | 10 | 3.33 | |
336 | prop | Jaiyden Hunt | 1 | 9 | 9.00 | |
337 | ![]() | winger | Jake Tago | 1 | 9 | 9.00 |
338 | winger | Moses Leo | 1 | 9 | 9.00 | |
339 | ![]() | centre | Braidon Burns | 2 | 9 | 4.50 |
340 | winger | Christian Tuipulotu | 4 | 9 | 2.25 | |
341 | hooker | Sean Mullany | 1 | 8 | 8.00 | |
342 | unknown | Taylor Losalu | 1 | 8 | 8.00 | |
343 | winger | Tony Francis | 3 | 8 | 2.67 | |
344 | ![]() | fullback | Bayleigh Bentley-Hape | 1 | 6 | 6.00 |
345 | ![]() | winger | Jacob Kiraz | 1 | 6 | 6.00 |
346 | ![]() | fullback | Latrell Mitchell | 1 | 6 | 6.00 |
347 | winger | Will Warbrick | 2 | 6 | 3.00 | |
348 | ![]() | winger | Mikaele Ravalawa | 3 | 6 | 2.00 |
349 | winger | Jaylan De Groot | 4 | 6 | 1.50 | |
350 | second-row | Arama Hau | 2 | 5 | 2.50 | |
351 | prop | Iszac Fa'asuamaleaui | 2 | 5 | 2.50 | |
352 | ![]() | winger | Fletcher Myers | 3 | 5 | 1.67 |
353 | ![]() | fullback | Tom Trbojevic | 3 | 5 | 1.67 |
354 | winger | Greg Marzhew | 4 | 5 | 1.25 | |
355 | ![]() | winger | Albert Hopoate | 2 | 4 | 2.00 |
356 | winger | Alofiana Khan-Pereira | 1 | 3 | 3.00 | |
357 | fullback | Heath Mason | 2 | 3 | 1.50 | |
358 | ![]() | winger | Junior Tupou | 2 | 3 | 1.50 |
359 | centre | Jeral Skelton | 3 | 3 | 1.00 | |
360 | fullback | Luke Laulilii | 1 | 2 | 2.00 | |
361 | ![]() | winger | Alex Johnston | 1 | 1 | 1.00 |
362 | second-row | Ryan Couchman | 1 | 1 | 1.00 | |
363 | ![]() | winger | Tyrone Munro | 1 | 1 | 1.00 |
364 | winger | Mathew Feagai | 3 | 1 | 0.33 |
Only includes stats from regular season games.