FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | second-row | Angus Crichton | 6 | 7 | 1.17 | |
2 | second-row | Hudson Young | 5 | 6 | 1.20 | |
3 | hooker | Reece Robson | 5 | 6 | 1.20 | |
4 | fullback | Reece Walsh | 6 | 6 | 1.00 | |
5 | fullback | Clinton Gutherson | 5 | 5 | 1.00 | |
6 | lock | Connor Watson | 5 | 5 | 1.00 | |
7 | prop | Corey Horsburgh | 5 | 5 | 1.00 | |
8 | hooker | Reed Mahoney | 5 | 5 | 1.00 | |
9 | centre | Izack Tago | 6 | 5 | 0.83 | |
10 | prop | Payne Haas | 6 | 5 | 0.83 | |
11 | second-row | Siua Wong | 6 | 5 | 0.83 | |
12 | prop | Emre Guler | 3 | 4 | 1.33 | |
13 | second-row | Kurt Capewell | 4 | 4 | 1.00 | |
14 | prop | Samuela Fainu | 4 | 4 | 1.00 | |
15 | second-row | Shaun Lane | 4 | 4 | 1.00 | |
16 | second-row | Tyson Frizell | 4 | 4 | 1.00 | |
17 | prop | Alex Seyfarth | 5 | 4 | 0.80 | |
18 | second-row | Briton Nikora | 5 | 4 | 0.80 | |
19 | centre | Bronson Xerri | 5 | 4 | 0.80 | |
20 | second-row | David Fifita | 5 | 4 | 0.80 | |
21 | lock | Jack de Belin | 5 | 4 | 0.80 | |
22 | lock | J'maine Hopgood | 5 | 4 | 0.80 | |
23 | second-row | John Bateman | 5 | 4 | 0.80 | |
24 | halfback | Kodi Nikorima | 5 | 4 | 0.80 | |
25 | halfback | Kyle Flanagan | 5 | 4 | 0.80 | |
26 | hooker | Peter Mamouzelos | 5 | 4 | 0.80 | |
27 | prop | Reagan Campbell-Gillard | 5 | 4 | 0.80 | |
28 | prop | Terrell May | 5 | 4 | 0.80 | |
29 | hooker | Cory Paix | 6 | 4 | 0.67 | |
30 | prop | Jack Williams | 3 | 3 | 1.00 | |
31 | prop | Joseph Tapine | 3 | 3 | 1.00 | |
32 | centre | Kotoni Staggs | 3 | 3 | 1.00 | |
33 | five-eighth | Adam Doueihi | 4 | 3 | 0.75 | |
34 | centre | Bradman Best | 4 | 3 | 0.75 | |
35 | five-eighth | Cameron Munster | 4 | 3 | 0.75 | |
36 | centre | Dane Gagai | 4 | 3 | 0.75 | |
37 | hooker | Harry Grant | 4 | 3 | 0.75 | |
38 | centre | Jack Wighton | 4 | 3 | 0.75 | |
39 | five-eighth | Jarome Luai | 4 | 3 | 0.75 | |
40 | lock | Josh Curran | 4 | 3 | 0.75 | |
41 | hooker | Phoenix Crossland | 4 | 3 | 0.75 | |
42 | prop | Reuben Cotter | 4 | 3 | 0.75 | |
43 | second-row | Salesi Foketi | 4 | 3 | 0.75 | |
44 | second-row | Sitili Tupouniua | 4 | 3 | 0.75 | |
45 | centre | Starford To'a | 4 | 3 | 0.75 | |
46 | centre | Tom Jenkins | 4 | 3 | 0.75 | |
47 | second-row | Trent Loiero | 4 | 3 | 0.75 | |
48 | halfback | Tyran Wishart | 4 | 3 | 0.75 | |
49 | fullback | AJ Brimson | 5 | 3 | 0.60 | |
50 | second-row | Ben Trbojevic | 5 | 3 | 0.60 | |
51 | second-row | Brendan Piakura | 5 | 3 | 0.60 | |
52 | halfback | Chad Townsend | 5 | 3 | 0.60 | |
53 | hooker | Chris Randall | 5 | 3 | 0.60 | |
54 | five-eighth | Ethan Strange | 5 | 3 | 0.60 | |
55 | halfback | Jamal Fogarty | 5 | 3 | 0.60 | |
56 | prop | Josh Papalii | 5 | 3 | 0.60 | |
57 | second-row | Klese Haas | 5 | 3 | 0.60 | |
58 | prop | Liam Henry | 5 | 3 | 0.60 | |
59 | centre | Savelio Tamale | 5 | 3 | 0.60 | |
60 | fullback | Sunia Turuva | 5 | 3 | 0.60 | |
61 | hooker | Tallyn Da Silva | 5 | 3 | 0.60 | |
62 | second-row | Felise Kaufusi | 6 | 3 | 0.50 | |
63 | winger | Gehamat Shibasaki | 6 | 3 | 0.50 | |
64 | prop | Moses Leota | 6 | 3 | 0.50 | |
65 | halfback | Sandon Smith | 6 | 3 | 0.50 | |
66 | prop | Xavier Willison | 6 | 3 | 0.50 | |
67 | hooker | Zach Dockar-Clay | 6 | 3 | 0.50 | |
68 | winger | Jacob Kiraz | 1 | 2 | 2.00 | |
69 | five-eighth | Trent Toelau | 1 | 2 | 2.00 | |
70 | lock | Adam Elliott | 3 | 2 | 0.67 | |
71 | prop | David Klemmer | 3 | 2 | 0.67 | |
72 | halfback | Dean Hawkins | 3 | 2 | 0.67 | |
73 | centre | Deine Mariner | 3 | 2 | 0.67 | |
74 | halfback | Jahrome Hughes | 3 | 2 | 0.67 | |
75 | prop | Jaimin Jolliffe | 3 | 2 | 0.67 | |
76 | prop | Josh Aloiai | 3 | 2 | 0.67 | |
77 | prop | Leo Thompson | 3 | 2 | 0.67 | |
78 | lock | Nat Butcher | 3 | 2 | 0.67 | |
79 | halfback | Tom Duffy | 3 | 2 | 0.67 | |
80 | prop | Trey Mooney | 3 | 2 | 0.67 | |
81 | fullback | Charnze Nicoll-Klokstad | 4 | 2 | 0.50 | |
82 | prop | Daniel Suluka-Fifita | 4 | 2 | 0.50 | |
83 | fullback | Fletcher Sharpe | 4 | 2 | 0.50 | |
84 | winger | Greg Marzhew | 4 | 2 | 0.50 | |
85 | fullback | Jahream Bula | 4 | 2 | 0.50 | |
86 | prop | James Fisher-Harris | 4 | 2 | 0.50 | |
87 | hooker | Jayden Brailey | 4 | 2 | 0.50 | |
88 | second-row | Jeremiah Nanai | 4 | 2 | 0.50 | |
89 | prop | Kitione Kautoga | 4 | 2 | 0.50 | |
90 | second-row | Marata Niukore | 4 | 2 | 0.50 | |
91 | fullback | Ryan Papenhuyzen | 4 | 2 | 0.50 | |
92 | hooker | Sam Verrills | 4 | 2 | 0.50 | |
93 | fullback | Sean Russell | 4 | 2 | 0.50 | |
94 | prop | Siosiua Taukeiaho | 4 | 2 | 0.50 | |
95 | prop | Spencer Leniu | 4 | 2 | 0.50 | |
96 | second-row | Teig Wilton | 4 | 2 | 0.50 | |
97 | prop | Tino Fa'asuamaleaui | 4 | 2 | 0.50 | |
98 | centre | Tolutau Koula | 4 | 2 | 0.50 | |
99 | fullback | Tyrell Sloan | 4 | 2 | 0.50 | |
100 | prop | Addin Fonua-Blake | 5 | 2 | 0.40 | |
101 | lock | Bailey Hayward | 5 | 2 | 0.40 | |
102 | second-row | Beau Fermor | 5 | 2 | 0.40 | |
103 | hooker | Blayke Brailey | 5 | 2 | 0.40 | |
104 | five-eighth | Braydon Trindall | 5 | 2 | 0.40 | |
105 | centre | Brian Kelly | 5 | 2 | 0.40 | |
106 | second-row | Brock Gray | 5 | 2 | 0.40 | |
107 | five-eighth | Cody Walker | 5 | 2 | 0.40 | |
108 | second-row | Corey Waddell | 5 | 2 | 0.40 | |
109 | halfback | Daly Cherry-Evans | 5 | 2 | 0.40 | |
110 | prop | Davvy Moale | 5 | 2 | 0.40 | |
111 | five-eighth | Dylan Brown | 5 | 2 | 0.40 | |
112 | lock | Fonua Pole | 5 | 2 | 0.40 | |
113 | second-row | Haumole Olakau'atu | 5 | 2 | 0.40 | |
114 | second-row | Isaiah Papali'i | 5 | 2 | 0.40 | |
115 | five-eighth | Jack Cole | 5 | 2 | 0.40 | |
116 | hooker | Jacob Liddle | 5 | 2 | 0.40 | |
117 | second-row | Jacob Preston | 5 | 2 | 0.40 | |
118 | second-row | Jaeman Salmon | 5 | 2 | 0.40 | |
119 | lock | Jazz Tevaga | 5 | 2 | 0.40 | |
120 | centre | Jesse Ramien | 5 | 2 | 0.40 | |
121 | five-eighth | Kaeo Weekes | 5 | 2 | 0.40 | |
122 | halfback | Lachlan Ilias | 5 | 2 | 0.40 | |
123 | second-row | Luciano Leilua | 5 | 2 | 0.40 | |
124 | five-eighth | Luke Brooks | 5 | 2 | 0.40 | |
125 | winger | Mark Nawaqanitawase | 5 | 2 | 0.40 | |
126 | hooker | Mitch Kenny | 5 | 2 | 0.40 | |
127 | winger | Murray Taulagi | 5 | 2 | 0.40 | |
128 | halfback | Nathan Cleary | 5 | 2 | 0.40 | |
129 | halfback | Nicho Hynes | 5 | 2 | 0.40 | |
130 | winger | Reuben Garrick | 5 | 2 | 0.40 | |
131 | prop | Royce Hunt | 5 | 2 | 0.40 | |
132 | prop | Sean Keppie | 5 | 2 | 0.40 | |
133 | five-eighth | Tom Dearden | 5 | 2 | 0.40 | |
134 | prop | Tom Gilbert | 5 | 2 | 0.40 | |
135 | hooker | Tom Starling | 5 | 2 | 0.40 | |
136 | centre | Will Penisini | 5 | 2 | 0.40 | |
137 | fullback | William Kennedy | 5 | 2 | 0.40 | |
138 | prop | Daniel Saifiti | 6 | 2 | 0.33 | |
139 | winger | Dominic Young | 6 | 2 | 0.33 | |
140 | fullback | Hamiso Tabuai-Fidow | 6 | 2 | 0.33 | |
141 | centre | Herbie Farnworth | 6 | 2 | 0.33 | |
142 | lock | Isaah Yeo | 6 | 2 | 0.33 | |
143 | five-eighth | Isaiya Katoa | 6 | 2 | 0.33 | |
144 | fullback | James Tedesco | 6 | 2 | 0.33 | |
145 | hooker | Jeremy Marshall-King | 6 | 2 | 0.33 | |
146 | second-row | Liam Martin | 6 | 2 | 0.33 | |
147 | lock | Max Plath | 6 | 2 | 0.33 | |
148 | lock | Patrick Carrigan | 6 | 2 | 0.33 | |
149 | centre | Paul Alamoti | 6 | 2 | 0.33 | |
150 | fullback | Bayleigh Bentley-Hape | 1 | 1 | 1.00 | |
151 | winger | Jake Tago | 1 | 1 | 1.00 | |
152 | second-row | Kelma Tuilagi | 1 | 1 | 1.00 | |
153 | second-row | Billy Burns | 2 | 1 | 0.50 | |
154 | centre | Braidon Burns | 2 | 1 | 0.50 | |
155 | hooker | Bronson Garlick | 2 | 1 | 0.50 | |
156 | prop | Iszac Fa'asuamaleaui | 2 | 1 | 0.50 | |
157 | winger | Junior Tupou | 2 | 1 | 0.50 | |
158 | prop | Makahesi Makatoa | 2 | 1 | 0.50 | |
159 | five-eighth | Matt Burton | 2 | 1 | 0.50 | |
160 | prop | Thomas Hazelton | 2 | 1 | 0.50 | |
161 | second-row | Viliame Kikau | 2 | 1 | 0.50 | |
162 | second-row | Zac Hosking | 2 | 1 | 0.50 | |
163 | second-row | Arama Hau | 3 | 1 | 0.33 | |
164 | centre | Billy Smith | 3 | 1 | 0.33 | |
165 | centre | Campbell Graham | 3 | 1 | 0.33 | |
166 | prop | Harrison Edwards | 3 | 1 | 0.33 | |
167 | centre | Jeral Skelton | 3 | 1 | 0.33 | |
168 | winger | Jojo Fifita | 3 | 1 | 0.33 | |
169 | lock | Lachlan Hubner | 3 | 1 | 0.33 | |
170 | prop | Lindsay Collins | 3 | 1 | 0.33 | |
171 | second-row | Matt Doorey | 3 | 1 | 0.33 | |
172 | lock | Matthew Eisenhuth | 3 | 1 | 0.33 | |
173 | second-row | Oryn Keeley | 3 | 1 | 0.33 | |
174 | winger | Robert Derby | 3 | 1 | 0.33 | |
175 | centre | Roger Tuivasa-Sheck | 3 | 1 | 0.33 | |
176 | second-row | Thomas Cant | 3 | 1 | 0.33 | |
177 | prop | Toafofoa Sipley | 3 | 1 | 0.33 | |
178 | lock | Alec MacDonald | 4 | 1 | 0.25 | |
179 | winger | Blake Wilson | 4 | 1 | 0.25 | |
180 | second-row | Demitric Vaimauga | 4 | 1 | 0.25 | |
181 | second-row | Eliesa Katoa | 4 | 1 | 0.25 | |
182 | lock | Erin Clark | 4 | 1 | 0.25 | |
183 | centre | Grant Anderson | 4 | 1 | 0.25 | |
184 | centre | Jack Bostock | 4 | 1 | 0.25 | |
185 | halfback | Jack Cogger | 4 | 1 | 0.25 | |
186 | centre | Jack Howarth | 4 | 1 | 0.25 | |
187 | prop | Jacob Saifiti | 4 | 1 | 0.25 | |
188 | winger | James Schiller | 4 | 1 | 0.25 | |
189 | second-row | Jordan Riki | 4 | 1 | 0.25 | |
190 | second-row | Karl Lawton | 4 | 1 | 0.25 | |
191 | five-eighth | Latu Fainu | 4 | 1 | 0.25 | |
192 | second-row | Leka Halasima | 4 | 1 | 0.25 | |
193 | second-row | Matty Nicholson | 4 | 1 | 0.25 | |
194 | lock | Morgan Smithies | 4 | 1 | 0.25 | |
195 | prop | Stefano Utoikamanu | 4 | 1 | 0.25 | |
196 | fullback | Taine Tuaupiki | 4 | 1 | 0.25 | |
197 | prop | Tui Kamikamica | 4 | 1 | 0.25 | |
198 | lock | Victor Radley | 4 | 1 | 0.25 | |
199 | hooker | Wayde Egan | 4 | 1 | 0.25 | |
200 | winger | Xavier Savage | 4 | 1 | 0.25 | |
201 | prop | Alex Twal | 5 | 1 | 0.20 | |
202 | hooker | Cameron McInnes | 5 | 1 | 0.20 | |
203 | fullback | Clayton Faulalo | 5 | 1 | 0.20 | |
204 | prop | Coen Hess | 5 | 1 | 0.20 | |
205 | fullback | Connor Tracey | 5 | 1 | 0.20 | |
206 | second-row | Ethan Bullemor | 5 | 1 | 0.20 | |
207 | prop | Griffin Neame | 5 | 1 | 0.20 | |
208 | second-row | Harry Hayes | 5 | 1 | 0.20 | |
209 | fullback | Isaiah Iongi | 5 | 1 | 0.20 | |
210 | centre | Jack Bird | 5 | 1 | 0.20 | |
211 | hooker | Jake Simpkin | 5 | 1 | 0.20 | |
212 | lock | Jake Trbojevic | 5 | 1 | 0.20 | |
213 | hooker | Jamie Humphreys | 5 | 1 | 0.20 | |
214 | halfback | Jaxon Purdue | 5 | 1 | 0.20 | |
215 | fullback | Jayden Campbell | 5 | 1 | 0.20 | |
216 | five-eighth | Jayden Sullivan | 5 | 1 | 0.20 | |
217 | second-row | Jaydn Su'A | 5 | 1 | 0.20 | |
218 | prop | Jordan McLean | 5 | 1 | 0.20 | |
219 | fullback | Jye Gray | 5 | 1 | 0.20 | |
220 | second-row | Kai O'Donnell | 5 | 1 | 0.20 | |
221 | second-row | Kulikefu Finefeuiaki | 5 | 1 | 0.20 | |
222 | lock | Kurt Mann | 5 | 1 | 0.20 | |
223 | five-eighth | Lachlan Galvin | 5 | 1 | 0.20 | |
224 | winger | Marcelo Montoya | 5 | 1 | 0.20 | |
225 | prop | Mark Nicholls | 5 | 1 | 0.20 | |
226 | centre | Matthew Timoko | 5 | 1 | 0.20 | |
227 | prop | Max King | 5 | 1 | 0.20 | |
228 | prop | Moeaki Fotuaika | 5 | 1 | 0.20 | |
229 | lock | Ray Stone | 5 | 1 | 0.20 | |
230 | winger | Ronaldo Mulitalo | 5 | 1 | 0.20 | |
231 | winger | Sam Stonestreet | 5 | 1 | 0.20 | |
232 | fullback | Scott Drinkwater | 5 | 1 | 0.20 | |
233 | second-row | Scott Sorensen | 5 | 1 | 0.20 | |
234 | prop | Siliva Havili | 5 | 1 | 0.20 | |
235 | second-row | Simi Sasagi | 5 | 1 | 0.20 | |
236 | centre | Stephen Crichton | 5 | 1 | 0.20 | |
237 | lock | Tallis Duncan | 5 | 1 | 0.20 | |
238 | prop | Tevita Tatola | 5 | 1 | 0.20 | |
239 | halfback | Toby Sexton | 5 | 1 | 0.20 | |
240 | prop | Tuku Hau Tapuha | 5 | 1 | 0.20 | |
241 | centre | Valentine Holmes | 5 | 1 | 0.20 | |
242 | centre | Viliami Vailea | 5 | 1 | 0.20 | |
243 | centre | Zac Lomax | 5 | 1 | 0.20 | |
244 | halfback | Adam Reynolds | 6 | 1 | 0.17 | |
245 | hooker | Billy Walters | 6 | 1 | 0.17 | |
246 | lock | Blake Steep | 6 | 1 | 0.17 | |
247 | second-row | Jack Gosiewski | 6 | 1 | 0.17 | |
248 | fullback | Jamayne Isaako | 6 | 1 | 0.17 | |
249 | five-eighth | Kurt Donoghoe | 6 | 1 | 0.17 | |
250 | prop | Lindsay Smith | 6 | 1 | 0.17 | |
251 | second-row | Luke Garner | 6 | 1 | 0.17 | |
252 | prop | Naufahu Whyte | 6 | 1 | 0.17 | |
253 | winger | Selwyn Cobbo | 6 | 1 | 0.17 |
Only includes stats from regular season games.