FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | ![]() | fullback | Reece Walsh | 6 | 15 | 2.50 |
2 | ![]() | winger | Ronaldo Mulitalo | 6 | 15 | 2.50 |
3 | ![]() | halfback | Sandon Smith | 6 | 13 | 2.17 |
4 | winger | Greg Marzhew | 5 | 12 | 2.40 | |
5 | fullback | Kalyn Ponga | 5 | 12 | 2.40 | |
6 | ![]() | winger | Dominic Young | 6 | 11 | 1.83 |
7 | ![]() | centre | Jesse Ramien | 6 | 11 | 1.83 |
8 | winger | Murray Taulagi | 6 | 11 | 1.83 | |
9 | centre | Zac Lomax | 5 | 10 | 2.00 | |
10 | ![]() | five-eighth | Braydon Trindall | 6 | 10 | 1.67 |
11 | ![]() | winger | Selwyn Cobbo | 6 | 10 | 1.67 |
12 | centre | Casey McLean | 6 | 9 | 1.50 | |
13 | five-eighth | Lachlan Galvin | 6 | 9 | 1.50 | |
14 | second-row | Liam Martin | 6 | 9 | 1.50 | |
15 | centre | Sebastian Kris | 6 | 9 | 1.50 | |
16 | fullback | Tom Trbojevic | 3 | 8 | 2.67 | |
17 | winger | Blake Wilson | 4 | 8 | 2.00 | |
18 | winger | Christian Tuipulotu | 5 | 8 | 1.60 | |
19 | five-eighth | Jack Cole | 5 | 8 | 1.60 | |
20 | centre | Jack Howarth | 5 | 8 | 1.60 | |
21 | centre | Jack Wighton | 5 | 8 | 1.60 | |
22 | fullback | Jahream Bula | 5 | 8 | 1.60 | |
23 | winger | Xavier Savage | 5 | 8 | 1.60 | |
24 | halfback | Jamal Fogarty | 6 | 8 | 1.33 | |
25 | fullback | Jamayne Isaako | 6 | 8 | 1.33 | |
26 | winger | Robert Derby | 4 | 7 | 1.75 | |
27 | winger | Jason Saab | 5 | 7 | 1.40 | |
28 | fullback | Jayden Campbell | 5 | 7 | 1.40 | |
29 | centre | Moses Suli | 5 | 7 | 1.40 | |
30 | fullback | Sean Russell | 5 | 7 | 1.40 | |
31 | winger | Xavier Coates | 5 | 7 | 1.40 | |
32 | second-row | Hudson Young | 6 | 7 | 1.17 | |
33 | centre | Isaiah Tass | 6 | 7 | 1.17 | |
34 | centre | Jake Averillo | 6 | 7 | 1.17 | |
35 | centre | Paul Alamoti | 6 | 7 | 1.17 | |
36 | centre | Savelio Tamale | 6 | 7 | 1.17 | |
37 | fullback | Scott Drinkwater | 6 | 7 | 1.17 | |
38 | lock | Tallis Duncan | 6 | 7 | 1.17 | |
39 | centre | Will Penisini | 6 | 7 | 1.17 | |
40 | winger | Junior Tupou | 2 | 6 | 3.00 | |
41 | halfback | Jake Clifford | 4 | 6 | 1.50 | |
42 | winger | Tony Francis | 4 | 6 | 1.50 | |
43 | fullback | Tyrell Sloan | 4 | 6 | 1.50 | |
44 | fullback | Daine Laurie | 5 | 6 | 1.20 | |
45 | centre | Dane Gagai | 5 | 6 | 1.20 | |
46 | fullback | Fletcher Sharpe | 5 | 6 | 1.20 | |
47 | five-eighth | Luke Metcalf | 5 | 6 | 1.20 | |
48 | winger | Marcelo Montoya | 5 | 6 | 1.20 | |
49 | ![]() | winger | Mark Nawaqanitawase | 5 | 6 | 1.20 |
50 | fullback | Ryan Papenhuyzen | 5 | 6 | 1.20 | |
51 | centre | Valentine Holmes | 5 | 6 | 1.20 | |
52 | ![]() | second-row | Angus Crichton | 6 | 6 | 1.00 |
53 | ![]() | halfback | Ben Hunt | 6 | 6 | 1.00 |
54 | second-row | Ben Trbojevic | 6 | 6 | 1.00 | |
55 | prop | Daniel Saifiti | 6 | 6 | 1.00 | |
56 | centre | Herbie Farnworth | 6 | 6 | 1.00 | |
57 | fullback | Isaiah Iongi | 6 | 6 | 1.00 | |
58 | centre | Izack Tago | 6 | 6 | 1.00 | |
59 | ![]() | centre | Jesse Arthars | 6 | 6 | 1.00 |
60 | fullback | Jye Gray | 6 | 6 | 1.00 | |
61 | five-eighth | Kaeo Weekes | 6 | 6 | 1.00 | |
62 | ![]() | centre | Robert Toia | 6 | 6 | 1.00 |
63 | hooker | Ryley Smith | 6 | 6 | 1.00 | |
64 | ![]() | winger | Sam Stonestreet | 6 | 6 | 1.00 |
65 | second-row | Viliame Kikau | 2 | 5 | 2.50 | |
66 | ![]() | centre | Deine Mariner | 3 | 5 | 1.67 |
67 | centre | Jack Bostock | 4 | 5 | 1.25 | |
68 | winger | Josh Addo-Carr | 4 | 5 | 1.25 | |
69 | fullback | AJ Brimson | 5 | 5 | 1.00 | |
70 | centre | Bradman Best | 5 | 5 | 1.00 | |
71 | centre | Brian Kelly | 5 | 5 | 1.00 | |
72 | fullback | Charnze Nicoll-Klokstad | 5 | 5 | 1.00 | |
73 | centre | Grant Anderson | 5 | 5 | 1.00 | |
74 | second-row | Matty Nicholson | 5 | 5 | 1.00 | |
75 | winger | Phillip Sami | 5 | 5 | 1.00 | |
76 | hooker | Phoenix Crossland | 5 | 5 | 1.00 | |
77 | centre | Starford To'a | 5 | 5 | 1.00 | |
78 | halfback | Toby Sexton | 5 | 5 | 1.00 | |
79 | second-row | Tyson Frizell | 5 | 5 | 1.00 | |
80 | prop | Alex Twal | 6 | 5 | 0.83 | |
81 | ![]() | winger | Daniel Tupou | 6 | 5 | 0.83 |
82 | fullback | Lehi Hopoate | 6 | 5 | 0.83 | |
83 | five-eighth | Luke Brooks | 6 | 5 | 0.83 | |
84 | hooker | Reece Robson | 6 | 5 | 0.83 | |
85 | centre | Viliami Vailea | 6 | 5 | 0.83 | |
86 | ![]() | fullback | William Kennedy | 6 | 5 | 0.83 |
87 | fullback | Latrell Mitchell | 2 | 4 | 2.00 | |
88 | second-row | Jermaine McEwen | 3 | 4 | 1.33 | |
89 | winger | Jojo Fifita | 3 | 4 | 1.33 | |
90 | second-row | Kai Pearce-Paul | 3 | 4 | 1.33 | |
91 | ![]() | centre | Kotoni Staggs | 3 | 4 | 1.33 |
92 | halfback | Jahrome Hughes | 4 | 4 | 1.00 | |
93 | centre | Jeral Skelton | 4 | 4 | 1.00 | |
94 | winger | Mathew Feagai | 4 | 4 | 1.00 | |
95 | centre | Tom Jenkins | 4 | 4 | 1.00 | |
96 | five-eighth | Adam Doueihi | 5 | 4 | 0.80 | |
97 | centre | Adam Pompey | 5 | 4 | 0.80 | |
98 | centre | Bronson Xerri | 5 | 4 | 0.80 | |
99 | five-eighth | Cameron Munster | 5 | 4 | 0.80 | |
100 | ![]() | halfback | Chad Townsend | 5 | 4 | 0.80 |
101 | fullback | Clinton Gutherson | 5 | 4 | 0.80 | |
102 | second-row | Eliesa Katoa | 5 | 4 | 0.80 | |
103 | hooker | Harry Grant | 5 | 4 | 0.80 | |
104 | second-row | Jaydn Su'A | 5 | 4 | 0.80 | |
105 | second-row | Jeremiah Nanai | 5 | 4 | 0.80 | |
106 | prop | Kitione Kautoga | 5 | 4 | 0.80 | |
107 | halfback | Lachlan Ilias | 5 | 4 | 0.80 | |
108 | centre | Stephen Crichton | 5 | 4 | 0.80 | |
109 | centre | Tolutau Koula | 5 | 4 | 0.80 | |
110 | halfback | Tyran Wishart | 5 | 4 | 0.80 | |
111 | prop | Corey Horsburgh | 6 | 4 | 0.67 | |
112 | five-eighth | Dylan Brown | 6 | 4 | 0.67 | |
113 | five-eighth | Ethan Strange | 6 | 4 | 0.67 | |
114 | ![]() | winger | Gehamat Shibasaki | 6 | 4 | 0.67 |
115 | ![]() | fullback | James Tedesco | 6 | 4 | 0.67 |
116 | hooker | Jeremy Marshall-King | 6 | 4 | 0.67 | |
117 | lock | J'maine Hopgood | 6 | 4 | 0.67 | |
118 | prop | Lindsay Smith | 6 | 4 | 0.67 | |
119 | prop | Sam McIntyre | 6 | 4 | 0.67 | |
120 | ![]() | second-row | Siua Wong | 6 | 4 | 0.67 |
121 | fullback | Sunia Turuva | 6 | 4 | 0.67 | |
122 | ![]() | prop | Xavier Willison | 6 | 4 | 0.67 |
123 | winger | Alofiana Khan-Pereira | 1 | 3 | 3.00 | |
124 | winger | Jacob Kiraz | 1 | 3 | 3.00 | |
125 | prop | Nelson Asofa-Solomona | 1 | 3 | 3.00 | |
126 | centre | Jordan Samrani | 2 | 3 | 1.50 | |
127 | ![]() | centre | Billy Smith | 3 | 3 | 1.00 |
128 | centre | Blaize Talagi | 3 | 3 | 1.00 | |
129 | winger | Brian To'o | 3 | 3 | 1.00 | |
130 | ![]() | prop | Lindsay Collins | 3 | 3 | 1.00 |
131 | centre | Roger Tuivasa-Sheck | 3 | 3 | 1.00 | |
132 | halfback | Jack Cogger | 4 | 3 | 0.75 | |
133 | prop | Josh Kerr | 4 | 3 | 0.75 | |
134 | second-row | Sitili Tupouniua | 4 | 3 | 0.75 | |
135 | prop | Tino Fa'asuamaleaui | 4 | 3 | 0.75 | |
136 | centre | Ali Leiataua | 5 | 3 | 0.60 | |
137 | second-row | Beau Fermor | 5 | 3 | 0.60 | |
138 | five-eighth | Cody Walker | 5 | 3 | 0.60 | |
139 | ![]() | lock | Connor Watson | 5 | 3 | 0.60 |
140 | second-row | Demitric Vaimauga | 5 | 3 | 0.60 | |
141 | lock | Erin Clark | 5 | 3 | 0.60 | |
142 | second-row | Isaiah Papali'i | 5 | 3 | 0.60 | |
143 | five-eighth | Jarome Luai | 5 | 3 | 0.60 | |
144 | second-row | John Bateman | 5 | 3 | 0.60 | |
145 | second-row | Kulikefu Finefeuiaki | 5 | 3 | 0.60 | |
146 | lock | Kurt Mann | 5 | 3 | 0.60 | |
147 | halfback | Kyle Flanagan | 5 | 3 | 0.60 | |
148 | second-row | Marata Niukore | 5 | 3 | 0.60 | |
149 | prop | Mat Croker | 5 | 3 | 0.60 | |
150 | lock | Mitchell Barnett | 5 | 3 | 0.60 | |
151 | halfback | Nathan Cleary | 5 | 3 | 0.60 | |
152 | lock | Ray Stone | 5 | 3 | 0.60 | |
153 | prop | Reuben Cotter | 5 | 3 | 0.60 | |
154 | second-row | Shaun Lane | 5 | 3 | 0.60 | |
155 | second-row | Shawn Blore | 5 | 3 | 0.60 | |
156 | ![]() | second-row | Siosifa Talakai | 5 | 3 | 0.60 |
157 | fullback | Taine Tuaupiki | 5 | 3 | 0.60 | |
158 | prop | Toby Couchman | 5 | 3 | 0.60 | |
159 | ![]() | second-row | Briton Nikora | 6 | 3 | 0.50 |
160 | ![]() | hooker | Cameron McInnes | 6 | 3 | 0.50 |
161 | fullback | Clayton Faulalo | 6 | 3 | 0.50 | |
162 | halfback | Daly Cherry-Evans | 6 | 3 | 0.50 | |
163 | second-row | Felise Kaufusi | 6 | 3 | 0.50 | |
164 | lock | Fonua Pole | 6 | 3 | 0.50 | |
165 | prop | Griffin Neame | 6 | 3 | 0.50 | |
166 | second-row | Haumole Olakau'atu | 6 | 3 | 0.50 | |
167 | five-eighth | Isaiya Katoa | 6 | 3 | 0.50 | |
168 | halfback | Jaxon Purdue | 6 | 3 | 0.50 | |
169 | second-row | Keaon Koloamatangi | 6 | 3 | 0.50 | |
170 | ![]() | lock | Patrick Carrigan | 6 | 3 | 0.50 |
171 | ![]() | prop | Payne Haas | 6 | 3 | 0.50 |
172 | winger | Reuben Garrick | 6 | 3 | 0.50 | |
173 | prop | Siliva Havili | 6 | 3 | 0.50 | |
174 | winger | Edward Kosi | 1 | 2 | 2.00 | |
175 | fullback | Luke Laulilii | 1 | 2 | 2.00 | |
176 | centre | Rocco Berry | 1 | 2 | 2.00 | |
177 | ![]() | unknown | 2 | 2 | 1.00 | |
178 | winger | Albert Hopoate | 2 | 2 | 1.00 | |
179 | fullback | Keano Kini | 2 | 2 | 1.00 | |
180 | centre | Kyle McCarthy | 2 | 2 | 1.00 | |
181 | ![]() | centre | Mawene Hiroti | 2 | 2 | 1.00 |
182 | winger | Moses Leo | 2 | 2 | 1.00 | |
183 | fullback | Nick Meaney | 2 | 2 | 1.00 | |
184 | halfback | Ronald Volkman | 2 | 2 | 1.00 | |
185 | winger | Will Warbrick | 2 | 2 | 1.00 | |
186 | ![]() | prop | Braden Hamlin-Uele | 3 | 2 | 0.67 |
187 | centre | Campbell Graham | 3 | 2 | 0.67 | |
188 | fullback | Dylan Edwards | 3 | 2 | 0.67 | |
189 | prop | Emre Guler | 3 | 2 | 0.67 | |
190 | prop | Jack Williams | 3 | 2 | 0.67 | |
191 | lock | Matthew Eisenhuth | 3 | 2 | 0.67 | |
192 | ![]() | lock | Nat Butcher | 3 | 2 | 0.67 |
193 | prop | Daniel Suluka-Fifita | 4 | 2 | 0.50 | |
194 | halfback | Dean Hawkins | 4 | 2 | 0.50 | |
195 | winger | James Schiller | 4 | 2 | 0.50 | |
196 | lock | Jason Taumalolo | 4 | 2 | 0.50 | |
197 | lock | Josh Curran | 4 | 2 | 0.50 | |
198 | lock | Lachlan Hubner | 4 | 2 | 0.50 | |
199 | second-row | Thomas Cant | 4 | 2 | 0.50 | |
200 | lock | Alec MacDonald | 5 | 2 | 0.40 | |
201 | halfback | Chanel Harris-Tavita | 5 | 2 | 0.40 | |
202 | hooker | Chris Randall | 5 | 2 | 0.40 | |
203 | hooker | Damien Cook | 5 | 2 | 0.40 | |
204 | lock | Dylan Walker | 5 | 2 | 0.40 | |
205 | second-row | Jackson Ford | 5 | 2 | 0.40 | |
206 | hooker | Jamie Humphreys | 5 | 2 | 0.40 | |
207 | winger | Jaylan De Groot | 5 | 2 | 0.40 | |
208 | second-row | Klese Haas | 5 | 2 | 0.40 | |
209 | second-row | Kurt Capewell | 5 | 2 | 0.40 | |
210 | second-row | Luciano Leilua | 5 | 2 | 0.40 | |
211 | prop | Reagan Campbell-Gillard | 5 | 2 | 0.40 | |
212 | hooker | Reed Mahoney | 5 | 2 | 0.40 | |
213 | prop | Sam Tuivaiti | 5 | 2 | 0.40 | |
214 | prop | Samuela Fainu | 5 | 2 | 0.40 | |
215 | prop | Alex Seyfarth | 6 | 2 | 0.33 | |
216 | ![]() | lock | Blake Steep | 6 | 2 | 0.33 |
217 | prop | Coen Hess | 6 | 2 | 0.33 | |
218 | prop | Davvy Moale | 6 | 2 | 0.33 | |
219 | fullback | Hamiso Tabuai-Fidow | 6 | 2 | 0.33 | |
220 | ![]() | halfback | Hugo Savala | 6 | 2 | 0.33 |
221 | lock | Isaah Yeo | 6 | 2 | 0.33 | |
222 | centre | Jack Bird | 6 | 2 | 0.33 | |
223 | lock | Jazz Tevaga | 6 | 2 | 0.33 | |
224 | second-row | Luke Garner | 6 | 2 | 0.33 | |
225 | centre | Matthew Timoko | 6 | 2 | 0.33 | |
226 | prop | Moses Leota | 6 | 2 | 0.33 | |
227 | ![]() | prop | Naufahu Whyte | 6 | 2 | 0.33 |
228 | hooker | Owen Pattie | 6 | 2 | 0.33 | |
229 | prop | Sean Keppie | 6 | 2 | 0.33 | |
230 | prop | Terrell May | 6 | 2 | 0.33 | |
231 | five-eighth | Tom Dearden | 6 | 2 | 0.33 | |
232 | winger | Allan Fitzgibbon | 1 | 1 | 1.00 | |
233 | winger | Bailey Simonsson | 1 | 1 | 1.00 | |
234 | fullback | Bayleigh Bentley-Hape | 1 | 1 | 1.00 | |
235 | second-row | Euan Aitken | 1 | 1 | 1.00 | |
236 | winger | Jake Tago | 1 | 1 | 1.00 | |
237 | second-row | Kelma Tuilagi | 1 | 1 | 1.00 | |
238 | centre | Tommy Talau | 1 | 1 | 1.00 | |
239 | five-eighth | Trent Toelau | 1 | 1 | 1.00 | |
240 | winger | Alex Johnston | 2 | 1 | 0.50 | |
241 | hooker | Brendan Hands | 2 | 1 | 0.50 | |
242 | second-row | Luca Moretti | 2 | 1 | 0.50 | |
243 | five-eighth | Matt Burton | 2 | 1 | 0.50 | |
244 | centre | Solomona Faataape | 2 | 1 | 0.50 | |
245 | second-row | Zac Hosking | 2 | 1 | 0.50 | |
246 | second-row | Arama Hau | 3 | 1 | 0.33 | |
247 | ![]() | second-row | Billy Burns | 3 | 1 | 0.33 |
248 | prop | David Klemmer | 3 | 1 | 0.33 | |
249 | winger | Fletcher Myers | 3 | 1 | 0.33 | |
250 | fullback | Heath Mason | 3 | 1 | 0.33 | |
251 | prop | Jaimin Jolliffe | 3 | 1 | 0.33 | |
252 | winger | Mikaele Ravalawa | 3 | 1 | 0.33 | |
253 | lock | Nathan Brown | 3 | 1 | 0.33 | |
254 | prop | Taniela Paseka | 3 | 1 | 0.33 | |
255 | ![]() | prop | Toby Rudolf | 3 | 1 | 0.33 |
256 | halfback | Tom Duffy | 3 | 1 | 0.33 | |
257 | second-row | Dylan Egan | 4 | 1 | 0.25 | |
258 | prop | Jack Hetherington | 4 | 1 | 0.25 | |
259 | ![]() | second-row | Jordan Riki | 4 | 1 | 0.25 |
260 | ![]() | centre | Kayal Iro | 4 | 1 | 0.25 |
261 | prop | Leo Thompson | 4 | 1 | 0.25 | |
262 | ![]() | second-row | Salesi Foketi | 4 | 1 | 0.25 |
263 | hooker | Sam Verrills | 4 | 1 | 0.25 | |
264 | ![]() | prop | Spencer Leniu | 4 | 1 | 0.25 |
265 | prop | Toafofoa Sipley | 4 | 1 | 0.25 | |
266 | ![]() | lock | Victor Radley | 4 | 1 | 0.25 |
267 | lock | Bailey Hayward | 5 | 1 | 0.20 | |
268 | second-row | Brodie Jones | 5 | 1 | 0.20 | |
269 | second-row | Corey Waddell | 5 | 1 | 0.20 | |
270 | second-row | David Fifita | 5 | 1 | 0.20 | |
271 | lock | Hamish Stewart | 5 | 1 | 0.20 | |
272 | lock | Jack de Belin | 5 | 1 | 0.20 | |
273 | hooker | Jacob Liddle | 5 | 1 | 0.20 | |
274 | second-row | Jacob Preston | 5 | 1 | 0.20 | |
275 | second-row | Jaeman Salmon | 5 | 1 | 0.20 | |
276 | prop | James Fisher-Harris | 5 | 1 | 0.20 | |
277 | hooker | Jayden Brailey | 5 | 1 | 0.20 | |
278 | prop | Josh King | 5 | 1 | 0.20 | |
279 | halfback | Kodi Nikorima | 5 | 1 | 0.20 | |
280 | second-row | Leka Halasima | 5 | 1 | 0.20 | |
281 | prop | Mark Nicholls | 5 | 1 | 0.20 | |
282 | hooker | Mitch Kenny | 5 | 1 | 0.20 | |
283 | prop | Moeaki Fotuaika | 5 | 1 | 0.20 | |
284 | halfback | Sean O'Sullivan | 5 | 1 | 0.20 | |
285 | prop | Siosiua Taukeiaho | 5 | 1 | 0.20 | |
286 | prop | Stefano Utoikamanu | 5 | 1 | 0.20 | |
287 | prop | Tom Gilbert | 5 | 1 | 0.20 | |
288 | second-row | Trent Loiero | 5 | 1 | 0.20 | |
289 | prop | Tui Kamikamica | 5 | 1 | 0.20 | |
290 | ![]() | prop | Tuku Hau Tapuha | 5 | 1 | 0.20 |
291 | ![]() | halfback | Adam Reynolds | 6 | 1 | 0.17 |
292 | ![]() | prop | Addin Fonua-Blake | 6 | 1 | 0.17 |
293 | ![]() | hooker | Blayke Brailey | 6 | 1 | 0.17 |
294 | halfback | Brad Schneider | 6 | 1 | 0.17 | |
295 | ![]() | prop | Corey Jensen | 6 | 1 | 0.17 |
296 | ![]() | hooker | Cory Paix | 6 | 1 | 0.17 |
297 | ![]() | five-eighth | Daniel Atkinson | 6 | 1 | 0.17 |
298 | second-row | Ethan Bullemor | 6 | 1 | 0.17 | |
299 | ![]() | second-row | Jack Gosiewski | 6 | 1 | 0.17 |
300 | second-row | Jai Arrow | 6 | 1 | 0.17 | |
301 | lock | Jake Trbojevic | 6 | 1 | 0.17 | |
302 | prop | Josh Papalii | 6 | 1 | 0.17 | |
303 | prop | Junior Paulo | 6 | 1 | 0.17 | |
304 | second-row | Kai O'Donnell | 6 | 1 | 0.17 | |
305 | five-eighth | Kurt Donoghoe | 6 | 1 | 0.17 | |
306 | lock | Liam Le Blanc | 6 | 1 | 0.17 | |
307 | lock | Max Plath | 6 | 1 | 0.17 | |
308 | ![]() | halfback | Nicho Hynes | 6 | 1 | 0.17 |
309 | ![]() | prop | Oregon Kaufusi | 6 | 1 | 0.17 |
310 | hooker | Peter Mamouzelos | 6 | 1 | 0.17 | |
311 | prop | Royce Hunt | 6 | 1 | 0.17 | |
312 | prop | Sione Fainu | 6 | 1 | 0.17 | |
313 | hooker | Tallyn Da Silva | 6 | 1 | 0.17 |
Only includes stats from regular season games.