FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | ![]() | fullback | Jye Gray | 5 | 120 | 24.00 |
2 | ![]() | fullback | Connor Tracey | 5 | 113 | 22.60 |
3 | ![]() | lock | Isaah Yeo | 6 | 113 | 18.83 |
4 | ![]() | centre | Herbie Farnworth | 6 | 111 | 18.50 |
5 | ![]() | centre | Zac Lomax | 5 | 110 | 22.00 |
6 | ![]() | fullback | Isaiah Iongi | 5 | 109 | 21.80 |
7 | fullback | Lehi Hopoate | 5 | 103 | 20.60 | |
8 | ![]() | prop | Terrell May | 5 | 103 | 20.60 |
9 | ![]() | fullback | James Tedesco | 5 | 102 | 20.40 |
10 | ![]() | lock | Patrick Carrigan | 5 | 102 | 20.40 |
11 | ![]() | centre | Paul Alamoti | 6 | 101 | 16.83 |
12 | ![]() | fullback | Hamiso Tabuai-Fidow | 6 | 100 | 16.67 |
13 | ![]() | fullback | Jamayne Isaako | 6 | 99 | 16.50 |
14 | ![]() | winger | Marcelo Montoya | 5 | 98 | 19.60 |
15 | ![]() | five-eighth | Lachlan Galvin | 5 | 94 | 18.80 |
16 | ![]() | prop | Lindsay Smith | 6 | 93 | 15.50 |
17 | ![]() | fullback | Charnze Nicoll-Klokstad | 4 | 92 | 23.00 |
18 | winger | Ronaldo Mulitalo | 5 | 91 | 18.20 | |
19 | ![]() | prop | Payne Haas | 5 | 89 | 17.80 |
20 | ![]() | centre | Jake Averillo | 6 | 89 | 14.83 |
21 | ![]() | centre | Bronson Xerri | 5 | 88 | 17.60 |
22 | fullback | William Kennedy | 5 | 88 | 17.60 | |
23 | ![]() | prop | Daniel Saifiti | 6 | 88 | 14.67 |
24 | prop | Addin Fonua-Blake | 5 | 86 | 17.20 | |
25 | centre | Jesse Ramien | 5 | 86 | 17.20 | |
26 | ![]() | five-eighth | Isaiya Katoa | 6 | 85 | 14.17 |
27 | ![]() | fullback | Reece Walsh | 5 | 84 | 16.80 |
28 | ![]() | winger | Daniel Tupou | 5 | 83 | 16.60 |
29 | ![]() | prop | Max King | 5 | 83 | 16.60 |
30 | centre | Savelio Tamale | 5 | 83 | 16.60 | |
31 | winger | Phillip Sami | 4 | 82 | 20.50 | |
32 | hooker | Cameron McInnes | 5 | 81 | 16.20 | |
33 | fullback | Kalyn Ponga | 4 | 80 | 20.00 | |
34 | prop | Corey Horsburgh | 5 | 80 | 16.00 | |
35 | ![]() | centre | Isaiah Tass | 5 | 78 | 15.60 |
36 | ![]() | centre | Will Penisini | 5 | 78 | 15.60 |
37 | ![]() | winger | Blake Wilson | 4 | 77 | 19.25 |
38 | winger | Sam Stonestreet | 5 | 77 | 15.40 | |
39 | ![]() | winger | Gehamat Shibasaki | 5 | 76 | 15.20 |
40 | ![]() | centre | Izack Tago | 6 | 76 | 12.67 |
41 | ![]() | lock | Fonua Pole | 5 | 74 | 14.80 |
42 | second-row | Hudson Young | 5 | 74 | 14.80 | |
43 | ![]() | fullback | Sunia Turuva | 5 | 74 | 14.80 |
44 | fullback | Clinton Gutherson | 4 | 73 | 18.25 | |
45 | ![]() | second-row | Angus Crichton | 5 | 73 | 14.60 |
46 | ![]() | fullback | Daine Laurie | 5 | 73 | 14.60 |
47 | ![]() | halfback | Nathan Cleary | 5 | 73 | 14.60 |
48 | winger | Christian Tuipulotu | 4 | 71 | 17.75 | |
49 | winger | Greg Marzhew | 4 | 71 | 17.75 | |
50 | winger | Murray Taulagi | 5 | 71 | 14.20 | |
51 | ![]() | winger | Selwyn Cobbo | 5 | 71 | 14.20 |
52 | ![]() | winger | Dominic Young | 5 | 70 | 14.00 |
53 | fullback | Scott Drinkwater | 5 | 70 | 14.00 | |
54 | five-eighth | Kaeo Weekes | 5 | 69 | 13.80 | |
55 | prop | Tino Fa'asuamaleaui | 4 | 68 | 17.00 | |
56 | halfback | Nicho Hynes | 5 | 68 | 13.60 | |
57 | centre | Matthew Timoko | 5 | 67 | 13.40 | |
58 | ![]() | fullback | Dylan Edwards | 3 | 66 | 22.00 |
59 | second-row | Haumole Olakau'atu | 5 | 66 | 13.20 | |
60 | halfback | Jaxon Purdue | 5 | 66 | 13.20 | |
61 | ![]() | lock | Erin Clark | 4 | 65 | 16.25 |
62 | ![]() | centre | Jesse Arthars | 5 | 65 | 13.00 |
63 | five-eighth | Luke Brooks | 5 | 65 | 13.00 | |
64 | centre | Valentine Holmes | 4 | 64 | 16.00 | |
65 | ![]() | prop | Junior Paulo | 5 | 64 | 12.80 |
66 | ![]() | halfback | Sandon Smith | 5 | 64 | 12.80 |
67 | centre | Viliami Vailea | 5 | 64 | 12.80 | |
68 | centre | Bradman Best | 4 | 63 | 15.75 | |
69 | ![]() | centre | Jack Bostock | 4 | 63 | 15.75 |
70 | winger | Reuben Garrick | 5 | 63 | 12.60 | |
71 | ![]() | centre | Tom Jenkins | 4 | 62 | 15.50 |
72 | ![]() | five-eighth | Dylan Brown | 5 | 62 | 12.40 |
73 | ![]() | second-row | Keaon Koloamatangi | 5 | 62 | 12.40 |
74 | ![]() | centre | Robert Toia | 5 | 62 | 12.40 |
75 | winger | Jason Saab | 5 | 61 | 12.20 | |
76 | ![]() | prop | Moses Leota | 6 | 61 | 10.17 |
77 | centre | Jack Howarth | 4 | 60 | 15.00 | |
78 | ![]() | prop | James Fisher-Harris | 4 | 59 | 14.75 |
79 | centre | Tolutau Koula | 4 | 59 | 14.75 | |
80 | ![]() | prop | Alex Twal | 5 | 59 | 11.80 |
81 | second-row | Ben Trbojevic | 5 | 59 | 11.80 | |
82 | second-row | Ethan Bullemor | 5 | 59 | 11.80 | |
83 | ![]() | second-row | Harry Hayes | 5 | 59 | 11.80 |
84 | ![]() | prop | Naufahu Whyte | 5 | 59 | 11.80 |
85 | ![]() | fullback | Taine Tuaupiki | 4 | 58 | 14.50 |
86 | prop | Toby Couchman | 4 | 58 | 14.50 | |
87 | halfback | Daly Cherry-Evans | 5 | 58 | 11.60 | |
88 | ![]() | prop | Sean Keppie | 5 | 58 | 11.60 |
89 | ![]() | second-row | Felise Kaufusi | 6 | 58 | 9.67 |
90 | ![]() | lock | Max Plath | 6 | 58 | 9.67 |
91 | second-row | Jaydn Su'A | 4 | 57 | 14.25 | |
92 | centre | Moses Suli | 4 | 57 | 14.25 | |
93 | ![]() | lock | Kurt Mann | 5 | 57 | 11.40 |
94 | prop | Sam McIntyre | 5 | 57 | 11.40 | |
95 | ![]() | centre | Jeral Skelton | 3 | 56 | 18.67 |
96 | centre | Kayal Iro | 4 | 56 | 14.00 | |
97 | ![]() | prop | Liam Henry | 5 | 56 | 11.20 |
98 | centre | Sebastian Kris | 5 | 56 | 11.20 | |
99 | lock | Adam Elliott | 3 | 55 | 18.33 | |
100 | second-row | Beau Fermor | 4 | 55 | 13.75 | |
101 | centre | Dane Gagai | 4 | 55 | 13.75 | |
102 | ![]() | fullback | Jahream Bula | 4 | 55 | 13.75 |
103 | ![]() | centre | Starford To'a | 4 | 55 | 13.75 |
104 | second-row | Trent Loiero | 4 | 55 | 13.75 | |
105 | ![]() | five-eighth | Cody Walker | 5 | 55 | 11.00 |
106 | ![]() | centre | Campbell Graham | 3 | 54 | 18.00 |
107 | lock | Jack de Belin | 4 | 54 | 13.50 | |
108 | ![]() | lock | Mitchell Barnett | 4 | 54 | 13.50 |
109 | prop | Siosiua Taukeiaho | 4 | 54 | 13.50 | |
110 | ![]() | lock | J'maine Hopgood | 5 | 54 | 10.80 |
111 | prop | Josh Papalii | 5 | 54 | 10.80 | |
112 | five-eighth | Tom Dearden | 5 | 54 | 10.80 | |
113 | ![]() | prop | Tom Gilbert | 5 | 54 | 10.80 |
114 | ![]() | centre | Roger Tuivasa-Sheck | 3 | 53 | 17.67 |
115 | fullback | Ryan Papenhuyzen | 4 | 53 | 13.25 | |
116 | ![]() | second-row | Isaiah Papali'i | 5 | 53 | 10.60 |
117 | ![]() | second-row | Jacob Preston | 5 | 53 | 10.60 |
118 | lock | Jake Trbojevic | 5 | 53 | 10.60 | |
119 | ![]() | centre | Casey McLean | 6 | 53 | 8.83 |
120 | ![]() | centre | Jack Wighton | 4 | 52 | 13.00 |
121 | ![]() | second-row | Jackson Ford | 4 | 52 | 13.00 |
122 | ![]() | second-row | Sitili Tupouniua | 4 | 52 | 13.00 |
123 | ![]() | second-row | Kulikefu Finefeuiaki | 5 | 52 | 10.40 |
124 | ![]() | winger | Brian To'o | 3 | 51 | 17.00 |
125 | fullback | Jayden Campbell | 4 | 51 | 12.75 | |
126 | ![]() | fullback | Sean Russell | 4 | 51 | 12.75 |
127 | winger | Xavier Savage | 4 | 51 | 12.75 | |
128 | ![]() | centre | Jack Bird | 5 | 51 | 10.20 |
129 | ![]() | five-eighth | Kurt Donoghoe | 6 | 51 | 8.50 |
130 | ![]() | lock | Dylan Walker | 4 | 50 | 12.50 |
131 | second-row | Teig Wilton | 4 | 50 | 12.50 | |
132 | ![]() | second-row | Jaeman Salmon | 5 | 50 | 10.00 |
133 | second-row | John Bateman | 5 | 50 | 10.00 | |
134 | ![]() | centre | Stephen Crichton | 5 | 50 | 10.00 |
135 | ![]() | second-row | Liam Martin | 6 | 50 | 8.33 |
136 | ![]() | winger | Mikaele Ravalawa | 3 | 49 | 16.33 |
137 | centre | Brian Kelly | 4 | 49 | 12.25 | |
138 | five-eighth | Cameron Munster | 4 | 49 | 12.25 | |
139 | ![]() | second-row | Jordan Riki | 4 | 49 | 12.25 |
140 | ![]() | five-eighth | Jack Cole | 5 | 49 | 9.80 |
141 | prop | Jordan McLean | 5 | 49 | 9.80 | |
142 | ![]() | second-row | Siua Wong | 5 | 49 | 9.80 |
143 | winger | Xavier Coates | 4 | 48 | 12.00 | |
144 | ![]() | prop | Corey Jensen | 5 | 48 | 9.60 |
145 | ![]() | prop | Davvy Moale | 5 | 48 | 9.60 |
146 | ![]() | second-row | Jai Arrow | 5 | 48 | 9.60 |
147 | fullback | Tyrell Sloan | 3 | 47 | 15.67 | |
148 | ![]() | winger | Mark Nawaqanitawase | 4 | 47 | 11.75 |
149 | ![]() | halfback | Toby Sexton | 5 | 47 | 9.40 |
150 | winger | Robert Derby | 3 | 46 | 15.33 | |
151 | ![]() | halfback | Ben Hunt | 5 | 46 | 9.20 |
152 | second-row | Briton Nikora | 5 | 46 | 9.20 | |
153 | prop | Joseph Tapine | 3 | 45 | 15.00 | |
154 | ![]() | five-eighth | Adam Doueihi | 4 | 45 | 11.25 |
155 | ![]() | lock | Kobe Hetherington | 5 | 45 | 9.00 |
156 | ![]() | lock | Tallis Duncan | 5 | 45 | 9.00 |
157 | ![]() | prop | Tevita Tatola | 5 | 45 | 9.00 |
158 | ![]() | prop | Xavier Willison | 5 | 45 | 9.00 |
159 | ![]() | lock | Josh Curran | 4 | 44 | 11.00 |
160 | prop | Stefano Utoikamanu | 4 | 44 | 11.00 | |
161 | prop | Griffin Neame | 5 | 44 | 8.80 | |
162 | ![]() | second-row | Luke Garner | 6 | 44 | 7.33 |
163 | ![]() | centre | Adam Pompey | 4 | 43 | 10.75 |
164 | second-row | Eliesa Katoa | 4 | 43 | 10.75 | |
165 | prop | Josh King | 4 | 43 | 10.75 | |
166 | prop | Moeaki Fotuaika | 4 | 43 | 10.75 | |
167 | halfback | Jack Cogger | 4 | 42 | 10.50 | |
168 | winger | James Schiller | 4 | 42 | 10.50 | |
169 | ![]() | prop | Alex Seyfarth | 5 | 42 | 8.40 |
170 | ![]() | prop | Siliva Havili | 5 | 42 | 8.40 |
171 | fullback | Tom Trbojevic | 3 | 41 | 13.67 | |
172 | centre | Grant Anderson | 4 | 41 | 10.25 | |
173 | ![]() | second-row | Jack Gosiewski | 5 | 41 | 8.20 |
174 | winger | Tony Francis | 3 | 40 | 13.33 | |
175 | second-row | Tyson Frizell | 4 | 40 | 10.00 | |
176 | ![]() | halfback | Adam Reynolds | 5 | 40 | 8.00 |
177 | fullback | Keano Kini | 2 | 39 | 19.50 | |
178 | ![]() | prop | Jack Williams | 3 | 39 | 13.00 |
179 | ![]() | winger | Josh Addo-Carr | 3 | 39 | 13.00 |
180 | second-row | Matty Nicholson | 4 | 39 | 9.75 | |
181 | second-row | Shawn Blore | 4 | 39 | 9.75 | |
182 | prop | Coen Hess | 5 | 39 | 7.80 | |
183 | ![]() | centre | Deine Mariner | 3 | 38 | 12.67 |
184 | lock | Jason Taumalolo | 3 | 38 | 12.67 | |
185 | fullback | Fletcher Sharpe | 4 | 38 | 9.50 | |
186 | ![]() | prop | Josh Kerr | 4 | 38 | 9.50 |
187 | ![]() | five-eighth | Luke Metcalf | 4 | 38 | 9.50 |
188 | prop | Reuben Cotter | 4 | 38 | 9.50 | |
189 | halfback | Tyran Wishart | 4 | 38 | 9.50 | |
190 | five-eighth | Braydon Trindall | 5 | 38 | 7.60 | |
191 | ![]() | lock | Joe Ofahengaue | 5 | 38 | 7.60 |
192 | prop | Oregon Kaufusi | 5 | 38 | 7.60 | |
193 | ![]() | centre | Ali Leiataua | 4 | 37 | 9.25 |
194 | second-row | Klese Haas | 4 | 37 | 9.25 | |
195 | ![]() | hooker | Jamie Humphreys | 5 | 37 | 7.40 |
196 | ![]() | prop | Sam Tuivaiti | 5 | 37 | 7.40 |
197 | ![]() | winger | Junior Tupou | 2 | 36 | 18.00 |
198 | ![]() | lock | Lachlan Hubner | 3 | 36 | 12.00 |
199 | prop | Leo Thompson | 3 | 36 | 12.00 | |
200 | prop | Taniela Paseka | 3 | 36 | 12.00 | |
201 | prop | Reagan Campbell-Gillard | 4 | 36 | 9.00 | |
202 | halfback | Jahrome Hughes | 3 | 35 | 11.67 | |
203 | second-row | David Fifita | 4 | 35 | 8.75 | |
204 | prop | Mat Croker | 4 | 35 | 8.75 | |
205 | lock | Morgan Smithies | 4 | 35 | 8.75 | |
206 | ![]() | hooker | Wayde Egan | 4 | 35 | 8.75 |
207 | ![]() | hooker | Jeremy Marshall-King | 6 | 35 | 5.83 |
208 | second-row | Thomas Cant | 3 | 34 | 11.33 | |
209 | ![]() | lock | Victor Radley | 3 | 34 | 11.33 |
210 | fullback | AJ Brimson | 4 | 34 | 8.50 | |
211 | second-row | Luciano Leilua | 4 | 34 | 8.50 | |
212 | prop | Tui Kamikamica | 4 | 34 | 8.50 | |
213 | fullback | Clayton Faulalo | 5 | 34 | 6.80 | |
214 | second-row | Kai O'Donnell | 5 | 34 | 6.80 | |
215 | ![]() | halfback | Kodi Nikorima | 5 | 34 | 6.80 |
216 | ![]() | second-row | Scott Sorensen | 5 | 34 | 6.80 |
217 | prop | Josh Aloiai | 3 | 33 | 11.00 | |
218 | ![]() | prop | Kitione Kautoga | 4 | 33 | 8.25 |
219 | ![]() | lock | Blake Steep | 5 | 33 | 6.60 |
220 | five-eighth | Ethan Strange | 5 | 33 | 6.60 | |
221 | halfback | Jamal Fogarty | 5 | 33 | 6.60 | |
222 | ![]() | centre | Jordan Samrani | 2 | 32 | 16.00 |
223 | ![]() | halfback | Chanel Harris-Tavita | 4 | 32 | 8.00 |
224 | ![]() | five-eighth | Jarome Luai | 4 | 32 | 8.00 |
225 | ![]() | second-row | Marata Niukore | 4 | 32 | 8.00 |
226 | ![]() | prop | Mark Nicholls | 5 | 32 | 6.40 |
227 | winger | Will Warbrick | 2 | 31 | 15.50 | |
228 | ![]() | second-row | Kurt Capewell | 4 | 31 | 7.75 |
229 | ![]() | lock | Ray Stone | 5 | 31 | 6.20 |
230 | lock | Alec MacDonald | 4 | 30 | 7.50 | |
231 | ![]() | hooker | Apisai Koroisau | 4 | 30 | 7.50 |
232 | ![]() | prop | Daniel Suluka-Fifita | 4 | 30 | 7.50 |
233 | ![]() | prop | Samuela Fainu | 4 | 30 | 7.50 |
234 | hooker | Harry Grant | 4 | 29 | 7.25 | |
235 | prop | Jacob Saifiti | 4 | 29 | 7.25 | |
236 | halfback | Kyle Flanagan | 4 | 29 | 7.25 | |
237 | second-row | Siosifa Talakai | 4 | 29 | 7.25 | |
238 | prop | Ata Mariota | 5 | 29 | 5.80 | |
239 | ![]() | hooker | Peter Mamouzelos | 5 | 29 | 5.80 |
240 | hooker | Tom Starling | 5 | 29 | 5.80 | |
241 | second-row | Zac Hosking | 2 | 28 | 14.00 | |
242 | winger | Jojo Fifita | 3 | 28 | 9.33 | |
243 | ![]() | prop | Sione Fainu | 5 | 28 | 5.60 |
244 | second-row | Dylan Lucas | 2 | 27 | 13.50 | |
245 | ![]() | centre | Kotoni Staggs | 2 | 27 | 13.50 |
246 | ![]() | centre | Blaize Talagi | 3 | 27 | 9.00 |
247 | ![]() | prop | Spencer Leniu | 3 | 27 | 9.00 |
248 | hooker | Chris Randall | 4 | 27 | 6.75 | |
249 | ![]() | second-row | Shaun Lane | 4 | 27 | 6.75 |
250 | ![]() | second-row | Brendan Piakura | 5 | 27 | 5.40 |
251 | ![]() | halfback | Chad Townsend | 5 | 27 | 5.40 |
252 | second-row | Corey Waddell | 5 | 27 | 5.40 | |
253 | prop | Tuku Hau Tapuha | 5 | 27 | 5.40 | |
254 | hooker | Damien Cook | 4 | 26 | 6.50 | |
255 | lock | Hamish Stewart | 4 | 26 | 6.50 | |
256 | five-eighth | Daniel Atkinson | 5 | 26 | 5.20 | |
257 | prop | Emre Guler | 3 | 25 | 8.33 | |
258 | prop | Toafofoa Sipley | 3 | 25 | 8.33 | |
259 | ![]() | lock | Connor Watson | 4 | 25 | 6.25 |
260 | second-row | Jeremiah Nanai | 4 | 25 | 6.25 | |
261 | ![]() | prop | Royce Hunt | 5 | 25 | 5.00 |
262 | centre | Braidon Burns | 2 | 24 | 12.00 | |
263 | halfback | Jake Clifford | 3 | 24 | 8.00 | |
264 | ![]() | prop | Lindsay Collins | 3 | 24 | 8.00 |
265 | ![]() | lock | Nat Butcher | 2 | 23 | 11.50 |
266 | prop | Braden Hamlin-Uele | 3 | 23 | 7.67 | |
267 | prop | Harrison Edwards | 3 | 23 | 7.67 | |
268 | ![]() | lock | Matthew Eisenhuth | 3 | 23 | 7.67 |
269 | ![]() | second-row | Demitric Vaimauga | 4 | 23 | 5.75 |
270 | prop | Jack Hetherington | 4 | 23 | 5.75 | |
271 | ![]() | second-row | Leka Halasima | 4 | 23 | 5.75 |
272 | hooker | Reece Robson | 5 | 23 | 4.60 | |
273 | prop | Trey Mooney | 3 | 22 | 7.33 | |
274 | ![]() | lock | Bailey Hayward | 5 | 22 | 4.40 |
275 | hooker | Blayke Brailey | 5 | 22 | 4.40 | |
276 | ![]() | five-eighth | Jayden Sullivan | 5 | 22 | 4.40 |
277 | second-row | Simi Sasagi | 5 | 22 | 4.40 | |
278 | lock | Nathan Brown | 2 | 21 | 10.50 | |
279 | ![]() | second-row | Viliame Kikau | 2 | 21 | 10.50 |
280 | halfback | Lachlan Ilias | 4 | 21 | 5.25 | |
281 | ![]() | hooker | Billy Walters | 5 | 21 | 4.20 |
282 | ![]() | lock | Liam Le Blanc | 5 | 21 | 4.20 |
283 | ![]() | hooker | Reed Mahoney | 5 | 21 | 4.20 |
284 | ![]() | halfback | Dean Hawkins | 3 | 20 | 6.67 |
285 | lock | Jazz Tevaga | 5 | 20 | 4.00 | |
286 | centre | Mawene Hiroti | 1 | 19 | 19.00 | |
287 | second-row | Jermaine McEwen | 2 | 19 | 9.50 | |
288 | second-row | Kai Pearce-Paul | 2 | 19 | 9.50 | |
289 | fullback | Nick Meaney | 2 | 19 | 9.50 | |
290 | second-row | Brock Gray | 4 | 19 | 4.75 | |
291 | ![]() | winger | Edward Kosi | 1 | 18 | 18.00 |
292 | ![]() | fullback | Heath Mason | 2 | 18 | 9.00 |
293 | prop | Jaimin Jolliffe | 2 | 18 | 9.00 | |
294 | ![]() | second-row | Salesi Foketi | 3 | 18 | 6.00 |
295 | hooker | Owen Pattie | 5 | 18 | 3.60 | |
296 | ![]() | winger | Jacob Kiraz | 1 | 17 | 17.00 |
297 | ![]() | second-row | Charlie Guymer | 3 | 17 | 5.67 |
298 | ![]() | second-row | Connelly Lemuelu | 3 | 17 | 5.67 |
299 | winger | Mathew Feagai | 3 | 17 | 5.67 | |
300 | ![]() | second-row | Matt Doorey | 3 | 17 | 5.67 |
301 | hooker | Jacob Liddle | 4 | 17 | 4.25 | |
302 | winger | Jaylan De Groot | 4 | 17 | 4.25 | |
303 | ![]() | fullback | Luke Laulilii | 1 | 16 | 16.00 |
304 | second-row | Dylan Egan | 3 | 16 | 5.33 | |
305 | ![]() | five-eighth | Matt Burton | 2 | 15 | 7.50 |
306 | ![]() | centre | Solomona Faataape | 2 | 15 | 7.50 |
307 | prop | Thomas Hazelton | 2 | 15 | 7.50 | |
308 | hooker | Phoenix Crossland | 4 | 15 | 3.75 | |
309 | ![]() | hooker | Zach Dockar-Clay | 5 | 15 | 3.00 |
310 | winger | Albert Hopoate | 2 | 14 | 7.00 | |
311 | second-row | Billy Burns | 2 | 14 | 7.00 | |
312 | ![]() | lock | Jack Todd | 2 | 14 | 7.00 |
313 | hooker | Jake Simpkin | 5 | 14 | 2.80 | |
314 | ![]() | hooker | Mitch Kenny | 5 | 14 | 2.80 |
315 | ![]() | hooker | Tallyn Da Silva | 5 | 14 | 2.80 |
316 | ![]() | fullback | Bayleigh Bentley-Hape | 1 | 13 | 13.00 |
317 | ![]() | winger | Tyrone Munro | 1 | 13 | 13.00 |
318 | ![]() | centre | Billy Smith | 2 | 13 | 6.50 |
319 | prop | David Klemmer | 2 | 13 | 6.50 | |
320 | second-row | Brodie Jones | 4 | 13 | 3.25 | |
321 | winger | Alofiana Khan-Pereira | 1 | 12 | 12.00 | |
322 | ![]() | fullback | Latrell Mitchell | 1 | 12 | 12.00 |
323 | second-row | Raymond Faitala-Mariner | 2 | 12 | 6.00 | |
324 | prop | Toby Rudolf | 2 | 12 | 6.00 | |
325 | ![]() | five-eighth | Latu Fainu | 4 | 12 | 3.00 |
326 | ![]() | halfback | Brad Schneider | 6 | 12 | 2.00 |
327 | ![]() | prop | Bunty Afoa | 1 | 11 | 11.00 |
328 | ![]() | unknown | 2 | 11 | 5.50 | |
329 | ![]() | hooker | Cory Paix | 5 | 11 | 2.20 |
330 | ![]() | hooker | Ryley Smith | 5 | 11 | 2.20 |
331 | halfback | Tom Duffy | 3 | 10 | 3.33 | |
332 | hooker | Jayden Brailey | 4 | 10 | 2.50 | |
333 | ![]() | second-row | Kelma Tuilagi | 1 | 9 | 9.00 |
334 | ![]() | prop | Makahesi Makatoa | 2 | 9 | 4.50 |
335 | ![]() | winger | Fletcher Myers | 3 | 9 | 3.00 |
336 | ![]() | second-row | Oryn Keeley | 3 | 9 | 3.00 |
337 | ![]() | halfback | Ronald Volkman | 2 | 8 | 4.00 |
338 | ![]() | second-row | Tony Sukkar | 2 | 8 | 4.00 |
339 | hooker | Sam Verrills | 3 | 8 | 2.67 | |
340 | ![]() | winger | Jake Tago | 1 | 7 | 7.00 |
341 | prop | Blake Lawrie | 2 | 7 | 3.50 | |
342 | ![]() | second-row | Kenneath Bromwich | 2 | 7 | 3.50 |
343 | second-row | Karl Lawton | 4 | 7 | 1.75 | |
344 | ![]() | halfback | Hugo Savala | 5 | 7 | 1.40 |
345 | ![]() | prop | Jaiyden Hunt | 1 | 6 | 6.00 |
346 | winger | Moses Leo | 1 | 6 | 6.00 | |
347 | ![]() | winger | Alex Johnston | 1 | 5 | 5.00 |
348 | ![]() | unknown | Taylor Losalu | 1 | 5 | 5.00 |
349 | ![]() | five-eighth | Trent Toelau | 1 | 5 | 5.00 |
350 | hooker | Bronson Garlick | 2 | 5 | 2.50 | |
351 | ![]() | lock | Dan Keir | 2 | 5 | 2.50 |
352 | ![]() | hooker | Joey Lussick | 2 | 5 | 2.50 |
353 | ![]() | lock | Kurtis Morrin | 1 | 4 | 4.00 |
354 | prop | Lazarus Vaalepu | 2 | 4 | 2.00 | |
355 | ![]() | halfback | Sean O'Sullivan | 5 | 4 | 0.80 |
356 | ![]() | second-row | Luca Moretti | 1 | 3 | 3.00 |
357 | ![]() | hooker | Luke Sommerton | 1 | 3 | 3.00 |
358 | ![]() | hooker | Tristan Hope | 1 | 3 | 3.00 |
359 | ![]() | prop | Luron Patea | 1 | 2 | 2.00 |
360 | prop | Nelson Asofa-Solomona | 1 | 2 | 2.00 | |
361 | second-row | Ryan Couchman | 1 | 2 | 2.00 | |
362 | hooker | Sean Mullany | 1 | 2 | 2.00 | |
363 | second-row | Arama Hau | 2 | 2 | 1.00 | |
364 | centre | Marion Seve | 1 | 1 | 1.00 | |
365 | ![]() | fullback | Blake Taaffe | 2 | 1 | 0.50 |
366 | ![]() | hooker | Brendan Hands | 2 | 1 | 0.50 |
367 | prop | Iszac Fa'asuamaleaui | 2 | 1 | 0.50 |
Only includes stats from regular season games.