FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | fullback | Jye Gray | 5 | 1044 | 208.80 | |
2 | fullback | Connor Tracey | 5 | 1009 | 201.80 | |
3 | fullback | Lehi Hopoate | 5 | 991 | 198.20 | |
4 | fullback | James Tedesco | 5 | 979 | 195.80 | |
5 | centre | Zac Lomax | 5 | 959 | 191.80 | |
6 | winger | Ronaldo Mulitalo | 5 | 917 | 183.40 | |
7 | fullback | Isaiah Iongi | 5 | 913 | 182.60 | |
8 | prop | Addin Fonua-Blake | 5 | 912 | 182.40 | |
9 | centre | Herbie Farnworth | 5 | 908 | 181.60 | |
10 | lock | Patrick Carrigan | 5 | 901 | 180.20 | |
11 | prop | Terrell May | 5 | 889 | 177.80 | |
12 | centre | Bronson Xerri | 5 | 836 | 167.20 | |
13 | prop | Payne Haas | 5 | 832 | 166.40 | |
14 | fullback | Charnze Nicoll-Klokstad | 4 | 809 | 202.25 | |
15 | centre | Paul Alamoti | 5 | 809 | 161.80 | |
16 | winger | Daniel Tupou | 5 | 802 | 160.40 | |
17 | winger | Sam Stonestreet | 5 | 802 | 160.40 | |
18 | winger | Phillip Sami | 4 | 789 | 197.25 | |
19 | winger | Marcelo Montoya | 5 | 786 | 157.20 | |
20 | second-row | Haumole Olakau'atu | 5 | 782 | 156.40 | |
21 | centre | Savelio Tamale | 5 | 780 | 156.00 | |
22 | fullback | Hamiso Tabuai-Fidow | 5 | 774 | 154.80 | |
23 | centre | Will Penisini | 5 | 764 | 152.80 | |
24 | winger | Murray Taulagi | 5 | 762 | 152.40 | |
25 | prop | Max King | 5 | 753 | 150.60 | |
26 | halfback | Jaxon Purdue | 5 | 748 | 149.60 | |
27 | fullback | Jamayne Isaako | 5 | 741 | 148.20 | |
28 | lock | Isaah Yeo | 5 | 736 | 147.20 | |
29 | centre | Jesse Ramien | 5 | 735 | 147.00 | |
30 | winger | Christian Tuipulotu | 4 | 726 | 181.50 | |
31 | prop | Daniel Saifiti | 5 | 720 | 144.00 | |
32 | winger | Jason Saab | 5 | 720 | 144.00 | |
33 | winger | Gehamat Shibasaki | 5 | 717 | 143.40 | |
34 | fullback | Sunia Turuva | 5 | 709 | 141.80 | |
35 | fullback | Daine Laurie | 4 | 704 | 176.00 | |
36 | lock | Fonua Pole | 5 | 693 | 138.60 | |
37 | fullback | William Kennedy | 5 | 692 | 138.40 | |
38 | centre | Jake Averillo | 5 | 690 | 138.00 | |
39 | fullback | Clinton Gutherson | 4 | 677 | 169.25 | |
40 | centre | Bradman Best | 4 | 673 | 168.25 | |
41 | prop | Naufahu Whyte | 5 | 661 | 132.20 | |
42 | winger | Greg Marzhew | 4 | 659 | 164.75 | |
43 | second-row | Angus Crichton | 5 | 658 | 131.60 | |
44 | five-eighth | Lachlan Galvin | 5 | 656 | 131.20 | |
45 | winger | Selwyn Cobbo | 5 | 655 | 131.00 | |
46 | second-row | Hudson Young | 5 | 651 | 130.20 | |
47 | centre | Matthew Timoko | 5 | 639 | 127.80 | |
48 | fullback | Kalyn Ponga | 4 | 634 | 158.50 | |
49 | hooker | Cameron McInnes | 5 | 632 | 126.40 | |
50 | centre | Jack Howarth | 4 | 630 | 157.50 | |
51 | fullback | Reece Walsh | 5 | 628 | 125.60 | |
52 | prop | Lindsay Smith | 5 | 621 | 124.20 | |
53 | centre | Jesse Arthars | 5 | 619 | 123.80 | |
54 | prop | Tino Fa'asuamaleaui | 4 | 617 | 154.25 | |
55 | winger | Blake Wilson | 4 | 610 | 152.50 | |
56 | lock | Erin Clark | 4 | 607 | 151.75 | |
57 | prop | Corey Horsburgh | 5 | 604 | 120.80 | |
58 | centre | Valentine Holmes | 4 | 603 | 150.75 | |
59 | centre | Viliami Vailea | 5 | 599 | 119.80 | |
60 | second-row | Ethan Bullemor | 5 | 598 | 119.60 | |
61 | five-eighth | Kaeo Weekes | 5 | 588 | 117.60 | |
62 | second-row | Keaon Koloamatangi | 5 | 588 | 117.60 | |
63 | winger | Xavier Savage | 4 | 586 | 146.50 | |
64 | centre | Sebastian Kris | 5 | 582 | 116.40 | |
65 | centre | Kayal Iro | 4 | 578 | 144.50 | |
66 | centre | Robert Toia | 5 | 574 | 114.80 | |
67 | five-eighth | Isaiya Katoa | 5 | 569 | 113.80 | |
68 | prop | Junior Paulo | 5 | 569 | 113.80 | |
69 | fullback | Scott Drinkwater | 5 | 560 | 112.00 | |
70 | winger | Dominic Young | 5 | 552 | 110.40 | |
71 | winger | Brian To'o | 3 | 551 | 183.67 | |
72 | centre | Moses Suli | 4 | 542 | 135.50 | |
73 | second-row | Harry Hayes | 5 | 542 | 108.40 | |
74 | centre | Isaiah Tass | 5 | 541 | 108.20 | |
75 | centre | Izack Tago | 5 | 539 | 107.80 | |
76 | winger | Reuben Garrick | 5 | 536 | 107.20 | |
77 | centre | Tolutau Koula | 4 | 531 | 132.75 | |
78 | halfback | Sandon Smith | 5 | 527 | 105.40 | |
79 | centre | Starford To'a | 4 | 524 | 131.00 | |
80 | prop | Toby Couchman | 4 | 520 | 130.00 | |
81 | second-row | Ben Trbojevic | 5 | 517 | 103.40 | |
82 | second-row | Jacob Preston | 5 | 517 | 103.40 | |
83 | centre | Jeral Skelton | 3 | 515 | 171.67 | |
84 | fullback | Jahream Bula | 4 | 515 | 128.75 | |
85 | five-eighth | Dylan Brown | 5 | 514 | 102.80 | |
86 | second-row | Jackson Ford | 4 | 511 | 127.75 | |
87 | second-row | Jaydn Su'A | 4 | 503 | 125.75 | |
88 | centre | Roger Tuivasa-Sheck | 3 | 497 | 165.67 | |
89 | lock | Mitchell Barnett | 4 | 495 | 123.75 | |
90 | prop | James Fisher-Harris | 4 | 493 | 123.25 | |
91 | winger | Xavier Coates | 4 | 493 | 123.25 | |
92 | fullback | Ryan Papenhuyzen | 4 | 490 | 122.50 | |
93 | prop | Sean Keppie | 5 | 490 | 98.00 | |
94 | centre | Campbell Graham | 3 | 489 | 163.00 | |
95 | prop | Alex Twal | 5 | 487 | 97.40 | |
96 | centre | Dane Gagai | 4 | 486 | 121.50 | |
97 | prop | Sam McIntyre | 5 | 486 | 97.20 | |
98 | second-row | Siua Wong | 5 | 486 | 97.20 | |
99 | winger | Robert Derby | 3 | 479 | 159.67 | |
100 | second-row | Beau Fermor | 4 | 479 | 119.75 | |
101 | halfback | Nicho Hynes | 5 | 477 | 95.40 | |
102 | fullback | Taine Tuaupiki | 4 | 475 | 118.75 | |
103 | centre | Jack Bostock | 3 | 473 | 157.67 | |
104 | second-row | Eliesa Katoa | 4 | 460 | 115.00 | |
105 | prop | Josh Papalii | 5 | 460 | 92.00 | |
106 | prop | Corey Jensen | 5 | 459 | 91.80 | |
107 | lock | Max Plath | 5 | 459 | 91.80 | |
108 | prop | Siosiua Taukeiaho | 4 | 456 | 114.00 | |
109 | second-row | Trent Loiero | 4 | 454 | 113.50 | |
110 | centre | Tom Jenkins | 3 | 452 | 150.67 | |
111 | prop | Griffin Neame | 5 | 452 | 90.40 | |
112 | fullback | Sean Russell | 4 | 450 | 112.50 | |
113 | second-row | Sitili Tupouniua | 4 | 448 | 112.00 | |
114 | lock | Jack de Belin | 4 | 446 | 111.50 | |
115 | prop | Moses Leota | 5 | 445 | 89.00 | |
116 | fullback | Tyrell Sloan | 3 | 443 | 147.67 | |
117 | centre | Stephen Crichton | 5 | 443 | 88.60 | |
118 | second-row | Jordan Riki | 4 | 442 | 110.50 | |
119 | prop | Xavier Willison | 5 | 439 | 87.80 | |
120 | fullback | Jayden Campbell | 4 | 437 | 109.25 | |
121 | lock | J'maine Hopgood | 5 | 437 | 87.40 | |
122 | lock | Kobe Hetherington | 5 | 437 | 87.40 | |
123 | second-row | Teig Wilton | 4 | 430 | 107.50 | |
124 | second-row | John Bateman | 5 | 430 | 86.00 | |
125 | lock | Adam Elliott | 3 | 428 | 142.67 | |
126 | prop | Moeaki Fotuaika | 4 | 428 | 107.00 | |
127 | prop | Davvy Moale | 5 | 426 | 85.20 | |
128 | lock | Kurt Mann | 5 | 426 | 85.20 | |
129 | prop | Stefano Utoikamanu | 4 | 424 | 106.00 | |
130 | prop | Jordan McLean | 5 | 424 | 84.80 | |
131 | winger | Mark Nawaqanitawase | 4 | 423 | 105.75 | |
132 | second-row | Kulikefu Finefeuiaki | 4 | 422 | 105.50 | |
133 | five-eighth | Tom Dearden | 5 | 420 | 84.00 | |
134 | second-row | Felise Kaufusi | 5 | 419 | 83.80 | |
135 | five-eighth | Luke Brooks | 5 | 419 | 83.80 | |
136 | centre | Jack Wighton | 4 | 414 | 103.50 | |
137 | centre | Casey McLean | 5 | 413 | 82.60 | |
138 | prop | Tevita Tatola | 5 | 413 | 82.60 | |
139 | centre | Adam Pompey | 4 | 411 | 102.75 | |
140 | prop | Liam Henry | 4 | 411 | 102.75 | |
141 | lock | Tallis Duncan | 5 | 411 | 82.20 | |
142 | centre | Jack Bird | 5 | 410 | 82.00 | |
143 | prop | Joseph Tapine | 3 | 409 | 136.33 | |
144 | centre | Deine Mariner | 3 | 407 | 135.67 | |
145 | winger | Mikaele Ravalawa | 3 | 407 | 135.67 | |
146 | lock | Dylan Walker | 4 | 404 | 101.00 | |
147 | halfback | Daly Cherry-Evans | 5 | 403 | 80.60 | |
148 | winger | James Schiller | 4 | 401 | 100.25 | |
149 | centre | Grant Anderson | 4 | 400 | 100.00 | |
150 | second-row | Luke Garner | 5 | 400 | 80.00 | |
151 | fullback | Fletcher Sharpe | 4 | 399 | 99.75 | |
152 | lock | Jake Trbojevic | 5 | 390 | 78.00 | |
153 | prop | Josh King | 4 | 388 | 97.00 | |
154 | prop | Coen Hess | 5 | 388 | 77.60 | |
155 | five-eighth | Adam Doueihi | 4 | 387 | 96.75 | |
156 | second-row | Jai Arrow | 5 | 384 | 76.80 | |
157 | winger | Will Warbrick | 2 | 381 | 190.50 | |
158 | centre | Brian Kelly | 4 | 381 | 95.25 | |
159 | second-row | Tyson Frizell | 4 | 377 | 94.25 | |
160 | centre | Ali Leiataua | 4 | 375 | 93.75 | |
161 | lock | Jason Taumalolo | 3 | 374 | 124.67 | |
162 | prop | Jack Williams | 3 | 373 | 124.33 | |
163 | second-row | Isaiah Papali'i | 4 | 372 | 93.00 | |
164 | second-row | Jaeman Salmon | 5 | 372 | 74.40 | |
165 | hooker | Wayde Egan | 4 | 371 | 92.75 | |
166 | prop | Siliva Havili | 5 | 371 | 74.20 | |
167 | second-row | Briton Nikora | 5 | 369 | 73.80 | |
168 | prop | Tom Gilbert | 4 | 365 | 91.25 | |
169 | second-row | Klese Haas | 4 | 364 | 91.00 | |
170 | five-eighth | Jack Cole | 5 | 364 | 72.80 | |
171 | prop | Taniela Paseka | 3 | 360 | 120.00 | |
172 | fullback | Tom Trbojevic | 3 | 359 | 119.67 | |
173 | five-eighth | Cody Walker | 5 | 357 | 71.40 | |
174 | second-row | Liam Martin | 5 | 354 | 70.80 | |
175 | halfback | Nathan Cleary | 4 | 353 | 88.25 | |
176 | fullback | Keano Kini | 2 | 352 | 176.00 | |
177 | second-row | Shawn Blore | 4 | 351 | 87.75 | |
178 | prop | Alex Seyfarth | 5 | 346 | 69.20 | |
179 | centre | Jordan Samrani | 2 | 343 | 171.50 | |
180 | winger | Josh Addo-Carr | 3 | 343 | 114.33 | |
181 | prop | Reuben Cotter | 4 | 342 | 85.50 | |
182 | five-eighth | Kurt Donoghoe | 5 | 341 | 68.20 | |
183 | fullback | AJ Brimson | 4 | 337 | 84.25 | |
184 | prop | Leo Thompson | 3 | 336 | 112.00 | |
185 | lock | Joe Ofahengaue | 5 | 336 | 67.20 | |
186 | halfback | Toby Sexton | 5 | 334 | 66.80 | |
187 | prop | Oregon Kaufusi | 5 | 329 | 65.80 | |
188 | winger | Tony Francis | 3 | 328 | 109.33 | |
189 | winger | Junior Tupou | 2 | 327 | 163.50 | |
190 | five-eighth | Cameron Munster | 4 | 327 | 81.75 | |
191 | prop | Mat Croker | 4 | 327 | 81.75 | |
192 | fullback | Dylan Edwards | 2 | 324 | 162.00 | |
193 | second-row | Leka Halasima | 4 | 323 | 80.75 | |
194 | lock | Josh Curran | 4 | 322 | 80.50 | |
195 | prop | Tui Kamikamica | 4 | 316 | 79.00 | |
196 | second-row | David Fifita | 4 | 311 | 77.75 | |
197 | prop | Reagan Campbell-Gillard | 4 | 310 | 77.50 | |
198 | lock | Morgan Smithies | 4 | 309 | 77.25 | |
199 | hooker | Tom Starling | 5 | 309 | 61.80 | |
200 | second-row | Luciano Leilua | 4 | 307 | 76.75 | |
201 | centre | Braidon Burns | 2 | 306 | 153.00 | |
202 | halfback | Tyran Wishart | 4 | 303 | 75.75 | |
203 | lock | Victor Radley | 3 | 301 | 100.33 | |
204 | prop | Jacob Saifiti | 4 | 298 | 74.50 | |
205 | second-row | Dylan Lucas | 2 | 297 | 148.50 | |
206 | prop | Sam Tuivaiti | 5 | 296 | 59.20 | |
207 | prop | Royce Hunt | 5 | 294 | 58.80 | |
208 | lock | Lachlan Hubner | 3 | 293 | 97.67 | |
209 | second-row | Matty Nicholson | 4 | 293 | 73.25 | |
210 | prop | Josh Kerr | 3 | 290 | 96.67 | |
211 | lock | Ray Stone | 5 | 288 | 57.60 | |
212 | prop | Josh Aloiai | 3 | 286 | 95.33 | |
213 | prop | Sione Fainu | 5 | 283 | 56.60 | |
214 | second-row | Jeremiah Nanai | 4 | 280 | 70.00 | |
215 | five-eighth | Luke Metcalf | 4 | 280 | 70.00 | |
216 | second-row | Jack Gosiewski | 5 | 280 | 56.00 | |
217 | second-row | Marata Niukore | 4 | 277 | 69.25 | |
218 | halfback | Chanel Harris-Tavita | 4 | 275 | 68.75 | |
219 | prop | Kitione Kautoga | 4 | 274 | 68.50 | |
220 | prop | Ata Mariota | 5 | 273 | 54.60 | |
221 | second-row | Thomas Cant | 3 | 272 | 90.67 | |
222 | lock | Alec MacDonald | 4 | 272 | 68.00 | |
223 | winger | Jojo Fifita | 3 | 271 | 90.33 | |
224 | prop | Samuela Fainu | 4 | 271 | 67.75 | |
225 | prop | Spencer Leniu | 3 | 269 | 89.67 | |
226 | second-row | Siosifa Talakai | 4 | 267 | 66.75 | |
227 | halfback | Ben Hunt | 5 | 267 | 53.40 | |
228 | second-row | Kurt Capewell | 4 | 263 | 65.75 | |
229 | fullback | Clayton Faulalo | 5 | 261 | 52.20 | |
230 | hooker | Jamie Humphreys | 5 | 260 | 52.00 | |
231 | prop | Tuku Hau Tapuha | 5 | 260 | 52.00 | |
232 | lock | Blake Steep | 5 | 259 | 51.80 | |
233 | fullback | Nick Meaney | 2 | 257 | 128.50 | |
234 | halfback | Jack Cogger | 4 | 253 | 63.25 | |
235 | halfback | Jahrome Hughes | 3 | 250 | 83.33 | |
236 | prop | Daniel Suluka-Fifita | 4 | 248 | 62.00 | |
237 | hooker | Chris Randall | 4 | 242 | 60.50 | |
238 | second-row | Kai O'Donnell | 5 | 240 | 48.00 | |
239 | prop | Lindsay Collins | 3 | 236 | 78.67 | |
240 | five-eighth | Ethan Strange | 5 | 236 | 47.20 | |
241 | second-row | Corey Waddell | 5 | 233 | 46.60 | |
242 | second-row | Demitric Vaimauga | 4 | 230 | 57.50 | |
243 | five-eighth | Daniel Atkinson | 5 | 230 | 46.00 | |
244 | hooker | Harry Grant | 4 | 226 | 56.50 | |
245 | lock | Nat Butcher | 2 | 225 | 112.50 | |
246 | halfback | Kodi Nikorima | 4 | 225 | 56.25 | |
247 | prop | Toafofoa Sipley | 3 | 224 | 74.67 | |
248 | second-row | Scott Sorensen | 4 | 224 | 56.00 | |
249 | hooker | Damien Cook | 4 | 220 | 55.00 | |
250 | prop | Jack Hetherington | 4 | 219 | 54.75 | |
251 | halfback | Adam Reynolds | 5 | 215 | 43.00 | |
252 | five-eighth | Braydon Trindall | 5 | 215 | 43.00 | |
253 | prop | Harrison Edwards | 3 | 213 | 71.00 | |
254 | second-row | Shaun Lane | 4 | 213 | 53.25 | |
255 | hooker | Apisai Koroisau | 4 | 212 | 53.00 | |
256 | centre | Kotoni Staggs | 2 | 211 | 105.50 | |
257 | hooker | Jeremy Marshall-King | 5 | 211 | 42.20 | |
258 | centre | Mawene Hiroti | 1 | 209 | 209.00 | |
259 | second-row | Zac Hosking | 2 | 209 | 104.50 | |
260 | lock | Connor Watson | 4 | 208 | 52.00 | |
261 | second-row | Simi Sasagi | 5 | 205 | 41.00 | |
262 | lock | Hamish Stewart | 4 | 204 | 51.00 | |
263 | prop | Braden Hamlin-Uele | 3 | 203 | 67.67 | |
264 | winger | Edward Kosi | 1 | 200 | 200.00 | |
265 | second-row | Brendan Piakura | 5 | 200 | 40.00 | |
266 | lock | Liam Le Blanc | 5 | 200 | 40.00 | |
267 | second-row | Viliame Kikau | 2 | 194 | 97.00 | |
268 | five-eighth | Jarome Luai | 4 | 194 | 48.50 | |
269 | five-eighth | Jayden Sullivan | 5 | 194 | 38.80 | |
270 | hooker | Reece Robson | 5 | 187 | 37.40 | |
271 | lock | Bailey Hayward | 5 | 185 | 37.00 | |
272 | prop | Emre Guler | 3 | 184 | 61.33 | |
273 | halfback | Jake Clifford | 3 | 184 | 61.33 | |
274 | hooker | Jacob Liddle | 4 | 184 | 46.00 | |
275 | halfback | Kyle Flanagan | 4 | 183 | 45.75 | |
276 | halfback | Jamal Fogarty | 5 | 182 | 36.40 | |
277 | hooker | Peter Mamouzelos | 5 | 182 | 36.40 | |
278 | prop | Trey Mooney | 3 | 181 | 60.33 | |
279 | fullback | Heath Mason | 2 | 180 | 90.00 | |
280 | prop | Mark Nicholls | 4 | 179 | 44.75 | |
281 | winger | Jacob Kiraz | 1 | 178 | 178.00 | |
282 | second-row | Kai Pearce-Paul | 2 | 170 | 85.00 | |
283 | second-row | Brock Gray | 4 | 169 | 42.25 | |
284 | prop | Thomas Hazelton | 2 | 166 | 83.00 | |
285 | lock | Nathan Brown | 2 | 163 | 81.50 | |
286 | hooker | Mitch Kenny | 5 | 162 | 32.40 | |
287 | winger | Jaylan De Groot | 4 | 160 | 40.00 | |
288 | lock | Matthew Eisenhuth | 3 | 159 | 53.00 | |
289 | prop | Jaimin Jolliffe | 2 | 157 | 78.50 | |
290 | hooker | Billy Walters | 5 | 155 | 31.00 | |
291 | hooker | Zach Dockar-Clay | 5 | 155 | 31.00 | |
292 | lock | Jazz Tevaga | 5 | 154 | 30.80 | |
293 | hooker | Tallyn Da Silva | 5 | 151 | 30.20 | |
294 | second-row | Matt Doorey | 3 | 147 | 49.00 | |
295 | five-eighth | Matt Burton | 2 | 146 | 73.00 | |
296 | halfback | Chad Townsend | 5 | 146 | 29.20 | |
297 | second-row | Dylan Egan | 3 | 145 | 48.33 | |
298 | fullback | Luke Laulilii | 1 | 138 | 138.00 | |
299 | second-row | Salesi Foketi | 3 | 138 | 46.00 | |
300 | second-row | Raymond Faitala-Mariner | 2 | 135 | 67.50 | |
301 | second-row | Billy Burns | 2 | 134 | 67.00 | |
302 | lock | Jack Todd | 2 | 134 | 67.00 | |
303 | prop | David Klemmer | 2 | 132 | 66.00 | |
304 | second-row | Charlie Guymer | 3 | 132 | 44.00 | |
305 | winger | Mathew Feagai | 3 | 132 | 44.00 | |
306 | halfback | Lachlan Ilias | 4 | 132 | 33.00 | |
307 | hooker | Blayke Brailey | 5 | 130 | 26.00 | |
308 | centre | Solomona Faataape | 2 | 128 | 64.00 | |
309 | winger | Albert Hopoate | 2 | 127 | 63.50 | |
310 | hooker | Jake Simpkin | 5 | 122 | 24.40 | |
311 | centre | Billy Smith | 2 | 121 | 60.50 | |
312 | second-row | Connelly Lemuelu | 2 | 118 | 59.00 | |
313 | second-row | Brodie Jones | 4 | 118 | 29.50 | |
314 | second-row | Jermaine McEwen | 2 | 117 | 58.50 | |
315 | hooker | Ryley Smith | 5 | 117 | 23.40 | |
316 | hooker | Owen Pattie | 5 | 116 | 23.20 | |
317 | prop | Bunty Afoa | 1 | 114 | 114.00 | |
318 | winger | Alofiana Khan-Pereira | 1 | 110 | 110.00 | |
319 | hooker | Phoenix Crossland | 4 | 107 | 26.75 | |
320 | prop | Toby Rudolf | 2 | 105 | 52.50 | |
321 | halfback | Dean Hawkins | 3 | 105 | 35.00 | |
322 | unknown | 2 | 102 | 51.00 | ||
323 | hooker | Reed Mahoney | 5 | 100 | 20.00 | |
324 | fullback | Bayleigh Bentley-Hape | 1 | 93 | 93.00 | |
325 | winger | Fletcher Myers | 3 | 83 | 27.67 | |
326 | halfback | Tom Duffy | 3 | 79 | 26.33 | |
327 | hooker | Jayden Brailey | 4 | 78 | 19.50 | |
328 | hooker | Sam Verrills | 3 | 76 | 25.33 | |
329 | second-row | Kelma Tuilagi | 1 | 75 | 75.00 | |
330 | second-row | Oryn Keeley | 3 | 74 | 24.67 | |
331 | five-eighth | Latu Fainu | 4 | 74 | 18.50 | |
332 | prop | Blake Lawrie | 2 | 71 | 35.50 | |
333 | winger | Tyrone Munro | 1 | 68 | 68.00 | |
334 | hooker | Cory Paix | 5 | 68 | 13.60 | |
335 | prop | Makahesi Makatoa | 2 | 67 | 33.50 | |
336 | second-row | Karl Lawton | 4 | 67 | 16.75 | |
337 | fullback | Latrell Mitchell | 1 | 65 | 65.00 | |
338 | winger | Moses Leo | 1 | 63 | 63.00 | |
339 | second-row | Kenneath Bromwich | 2 | 63 | 31.50 | |
340 | hooker | Joey Lussick | 2 | 62 | 31.00 | |
341 | second-row | Tony Sukkar | 2 | 62 | 31.00 | |
342 | halfback | Hugo Savala | 5 | 60 | 12.00 | |
343 | winger | Alex Johnston | 1 | 56 | 56.00 | |
344 | centre | Blaize Talagi | 2 | 53 | 26.50 | |
345 | prop | Jaiyden Hunt | 1 | 51 | 51.00 | |
346 | unknown | Taylor Losalu | 1 | 50 | 50.00 | |
347 | prop | Lazarus Vaalepu | 2 | 42 | 21.00 | |
348 | halfback | Ronald Volkman | 2 | 42 | 21.00 | |
349 | halfback | Brad Schneider | 5 | 39 | 7.80 | |
350 | winger | Jake Tago | 1 | 38 | 38.00 | |
351 | lock | Dan Keir | 2 | 38 | 19.00 | |
352 | lock | Kurtis Morrin | 1 | 32 | 32.00 | |
353 | hooker | Bronson Garlick | 2 | 32 | 16.00 | |
354 | prop | Luron Patea | 1 | 28 | 28.00 | |
355 | five-eighth | Trent Toelau | 1 | 26 | 26.00 | |
356 | hooker | Tristan Hope | 1 | 25 | 25.00 | |
357 | halfback | Sean O'Sullivan | 4 | 24 | 6.00 | |
358 | prop | Nelson Asofa-Solomona | 1 | 23 | 23.00 | |
359 | second-row | Arama Hau | 2 | 22 | 11.00 | |
360 | second-row | Luca Moretti | 1 | 21 | 21.00 | |
361 | second-row | Ryan Couchman | 1 | 17 | 17.00 | |
362 | centre | Marion Seve | 1 | 16 | 16.00 | |
363 | fullback | Blake Taaffe | 2 | 14 | 7.00 | |
364 | prop | Iszac Fa'asuamaleaui | 2 | 8 | 4.00 | |
365 | hooker | Sean Mullany | 1 | 6 | 6.00 | |
366 | hooker | Brendan Hands | 2 | 4 | 2.00 |
Only includes stats from regular season games.