FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 1178 | 49.08 |
2 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 959 | 43.59 |
3 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 941 | 39.21 |
4 | Raiders Canberra | lock | Morgan Smithies | 24 | 909 | 37.88 |
5 | Dragons St George Illawarra | second-row | Tom Eisenhuth | 24 | 907 | 37.79 |
6 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 906 | 39.39 |
7 | Sharks Cronulla | hooker | Cameron McInnes | 23 | 896 | 38.96 |
8 | Dolphins The | five-eighth | Max Plath | 21 | 893 | 42.52 |
9 | Sea Eagles Manly | lock | Jake Trbojevic | 22 | 883 | 40.14 |
10 | Panthers Penrith | hooker | Mitch Kenny | 21 | 877 | 41.76 |
11 | Titans Gold Coast | hooker | Sam Verrills | 24 | 872 | 36.33 |
12 | Titans Gold Coast | hooker | Chris Randall | 24 | 846 | 35.25 |
13 | Cowboys North Queensland | prop | Reuben Cotter | 21 | 835 | 39.76 |
14 | Broncos Brisbane | lock | Patrick Carrigan | 22 | 834 | 37.91 |
15 | Knights Newcastle | hooker | Jayden Brailey | 22 | 832 | 37.82 |
16 | Cowboys North Queensland | hooker | Reece Robson | 21 | 825 | 39.29 |
17 | Tigers Wests | hooker | Apisai Koroisau | 22 | 819 | 37.23 |
18 | Sharks Cronulla | second-row | Briton Nikora | 22 | 818 | 37.18 |
19 | Broncos Brisbane | prop | Corey Jensen | 24 | 818 | 34.08 |
20 | Panthers Penrith | lock | Isaah Yeo | 22 | 816 | 37.09 |
21 | Storm Melbourne | hooker | Harry Grant | 20 | 810 | 40.50 |
22 | Raiders Canberra | lock | Joseph Tapine | 24 | 772 | 32.17 |
23 | Panthers Penrith | prop | Lindsay Smith | 24 | 770 | 32.08 |
24 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 24 | 756 | 31.50 |
25 | Warriors New Zealand | hooker | Wayde Egan | 20 | 752 | 37.60 |
26 | Roosters Sydney | lock | Nat Butcher | 20 | 748 | 37.40 |
27 | Dragons St George Illawarra | lock | Jack de Belin | 24 | 743 | 30.96 |
28 | Storm Melbourne | second-row | Trent Loiero | 23 | 742 | 32.26 |
29 | Bulldogs Canterbury-Bankstown | lock | Josh Curran | 23 | 737 | 32.04 |
30 | Knights Newcastle | lock | Adam Elliott | 22 | 735 | 33.41 |
31 | Raiders Canberra | second-row | Hudson Young | 22 | 728 | 33.09 |
32 | Warriors New Zealand | lock | Mitchell Barnett | 23 | 728 | 31.65 |
33 | Warriors New Zealand | second-row | Jackson Ford | 19 | 711 | 37.42 |
34 | Broncos Brisbane | second-row | Jordan Riki | 22 | 710 | 32.27 |
35 | Roosters Sydney | lock | Victor Radley | 21 | 704 | 33.52 |
36 | Knights Newcastle | prop | Leo Thompson | 22 | 686 | 31.18 |
37 | Storm Melbourne | second-row | Eliesa Katoa | 22 | 682 | 31.00 |
38 | Tigers Wests | prop | Samuela Fainu | 23 | 673 | 29.26 |
39 | Knights Newcastle | second-row | Kai Pearce-Paul | 21 | 664 | 31.62 |
40 | Eels Parramatta | prop | Reagan Campbell-Gillard | 24 | 663 | 27.63 |
41 | Tigers Wests | prop | Stefano Utoikamanu | 24 | 661 | 27.54 |
42 | Dolphins The | lock | Ray Stone | 22 | 659 | 29.95 |
43 | Titans Gold Coast | second-row | Beau Fermor | 22 | 658 | 29.91 |
44 | Roosters Sydney | prop | Terrell May | 24 | 654 | 27.25 |
45 | Storm Melbourne | prop | Josh King | 23 | 653 | 28.39 |
46 | Raiders Canberra | hooker | Tom Starling | 23 | 652 | 28.35 |
47 | Knights Newcastle | hooker | Phoenix Crossland | 23 | 647 | 28.13 |
48 | Dolphins The | hooker | Jeremy Marshall-King | 17 | 639 | 37.59 |
49 | Roosters Sydney | lock | Connor Watson | 19 | 637 | 33.53 |
50 | Bulldogs Canterbury-Bankstown | lock | Max King | 18 | 636 | 35.33 |
51 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 629 | 27.35 |
52 | Bulldogs Canterbury-Bankstown | five-eighth | Jaeman Salmon | 19 | 626 | 32.95 |
53 | Panthers Penrith | prop | Liam Henry | 21 | 624 | 29.71 |
54 | Sharks Cronulla | second-row | Teig Wilton | 20 | 622 | 31.10 |
55 | Cowboys North Queensland | second-row | Jeremiah Nanai | 21 | 619 | 29.48 |
56 | Titans Gold Coast | second-row | Klese Haas | 22 | 616 | 28.00 |
57 | Broncos Brisbane | hooker | Billy Walters | 23 | 615 | 26.74 |
58 | Sharks Cronulla | second-row | Jack Williams | 22 | 610 | 27.73 |
59 | Dragons St George Illawarra | second-row | Jaydn Su'A | 22 | 607 | 27.59 |
60 | Eels Parramatta | second-row | Shaun Lane | 24 | 605 | 25.21 |
61 | Tigers Wests | prop | Alex Seyfarth | 23 | 604 | 26.26 |
62 | Knights Newcastle | second-row | Dylan Lucas | 20 | 599 | 29.95 |
63 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 18 | 596 | 33.11 |
64 | Dolphins The | prop | Mark Nicholls | 23 | 594 | 25.83 |
65 | Cowboys North Queensland | prop | Griffin Neame | 24 | 593 | 24.71 |
66 | Storm Melbourne | second-row | Shawn Blore | 21 | 577 | 27.48 |
67 | Sharks Cronulla | prop | Thomas Hazelton | 22 | 576 | 26.18 |
68 | Rabbitohs South Sydney | lock | Cameron Murray | 14 | 574 | 41.00 |
69 | Dragons St George Illawarra | prop | Francis Molo | 23 | 566 | 24.61 |
70 | Roosters Sydney | hooker | Brandon Smith | 20 | 564 | 28.20 |
71 | Roosters Sydney | second-row | Angus Crichton | 20 | 561 | 28.05 |
72 | Titans Gold Coast | prop | Moeaki Fotuaika | 20 | 560 | 28.00 |
73 | Warriors New Zealand | lock | Dylan Walker | 19 | 559 | 29.42 |
74 | Broncos Brisbane | hooker | Tyson Smoothy | 19 | 556 | 29.26 |
75 | Broncos Brisbane | lock | Kobe Hetherington | 23 | 556 | 24.17 |
76 | Eels Parramatta | hooker | Brendan Hands | 22 | 555 | 25.23 |
77 | Warriors New Zealand | second-row | Kurt Capewell | 18 | 550 | 30.56 |
78 | Knights Newcastle | second-row | Tyson Frizell | 18 | 550 | 30.56 |
79 | Panthers Penrith | second-row | Liam Martin | 19 | 549 | 28.89 |
80 | Cowboys North Queensland | prop | Sam McIntyre | 24 | 546 | 22.75 |
81 | Sea Eagles Manly | second-row | Karl Lawton | 22 | 545 | 24.77 |
82 | Bulldogs Canterbury-Bankstown | halfback | Bailey Hayward | 19 | 543 | 28.58 |
83 | Dolphins The | second-row | Connelly Lemuelu | 18 | 542 | 30.11 |
84 | Roosters Sydney | prop | Lindsay Collins | 20 | 540 | 27.00 |
85 | Eels Parramatta | lock | Joe Ofahengaue | 24 | 538 | 22.42 |
86 | Tigers Wests | lock | Fonua Pole | 23 | 536 | 23.30 |
87 | Panthers Penrith | prop | James Fisher-Harris | 20 | 535 | 26.75 |
88 | Eels Parramatta | second-row | Bryce Cartwright | 20 | 533 | 26.65 |
89 | Titans Gold Coast | lock | Erin Clark | 24 | 532 | 22.17 |
90 | Dolphins The | second-row | Euan Aitken | 15 | 528 | 35.20 |
91 | Titans Gold Coast | prop | Jaimin Jolliffe | 16 | 526 | 32.88 |
92 | Sharks Cronulla | prop | Oregon Kaufusi | 23 | 524 | 22.78 |
93 | Tigers Wests | prop | Alex Twal | 18 | 522 | 29.00 |
94 | Warriors New Zealand | lock | Tohu Harris | 14 | 516 | 36.86 |
95 | Tigers Wests | second-row | Isaiah Papali'i | 16 | 516 | 32.25 |
96 | Raiders Canberra | prop | Josh Papalii | 23 | 515 | 22.39 |
97 | Raiders Canberra | hooker | Danny Levi | 23 | 507 | 22.04 |
98 | Bulldogs Canterbury-Bankstown | prop | Samuel Hughes | 24 | 507 | 21.13 |
99 | Raiders Canberra | prop | Ata Mariota | 23 | 501 | 21.78 |
100 | Dolphins The | second-row | Kenneath Bromwich | 23 | 501 | 21.78 |
101 | Raiders Canberra | second-row | Elliott Whitehead | 16 | 500 | 31.25 |
102 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 23 | 497 | 21.61 |
103 | Dolphins The | prop | Jesse Bromwich | 22 | 493 | 22.41 |
104 | Dragons St George Illawarra | second-row | Raymond Faitala-Mariner | 22 | 492 | 22.36 |
105 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 19 | 489 | 25.74 |
106 | Sea Eagles Manly | five-eighth | Luke Brooks | 24 | 484 | 20.17 |
107 | Titans Gold Coast | second-row | David Fifita | 20 | 483 | 24.15 |
108 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 22 | 483 | 21.95 |
109 | Rabbitohs South Sydney | second-row | Tallis Duncan | 22 | 483 | 21.95 |
110 | Dragons St George Illawarra | prop | Blake Lawrie | 22 | 483 | 21.95 |
111 | Eels Parramatta | five-eighth | Dylan Brown | 24 | 483 | 20.13 |
112 | Panthers Penrith | prop | Moses Leota | 23 | 482 | 20.96 |
113 | Rabbitohs South Sydney | prop | Davvy Moale | 24 | 479 | 19.96 |
114 | Sea Eagles Manly | prop | Taniela Paseka | 21 | 478 | 22.76 |
115 | Knights Newcastle | prop | Daniel Saifiti | 22 | 476 | 21.64 |
116 | Sharks Cronulla | prop | Toby Rudolf | 18 | 472 | 26.22 |
117 | Dragons St George Illawarra | second-row | Luciano Leilua | 18 | 468 | 26.00 |
118 | Eels Parramatta | hooker | Joey Lussick | 20 | 461 | 23.05 |
119 | Bulldogs Canterbury-Bankstown | lock | Kurt Mann | 17 | 459 | 27.00 |
120 | Tigers Wests | prop | David Klemmer | 20 | 456 | 22.80 |
121 | Cowboys North Queensland | five-eighth | Tom Dearden | 22 | 456 | 20.73 |
122 | Eels Parramatta | second-row | Ryan Matterson | 16 | 453 | 28.31 |
123 | Roosters Sydney | five-eighth | Luke Keary | 23 | 453 | 19.70 |
124 | Sea Eagles Manly | lock | Nathan Brown | 20 | 452 | 22.60 |
125 | Sea Eagles Manly | hooker | Lachlan Croker | 14 | 449 | 32.07 |
126 | Cowboys North Queensland | second-row | Heilum Luki | 17 | 447 | 26.29 |
127 | Cowboys North Queensland | prop | Jordan McLean | 20 | 444 | 22.20 |
128 | Rabbitohs South Sydney | prop | Sean Keppie | 21 | 443 | 21.10 |
129 | Rabbitohs South Sydney | prop | Thomas Burgess | 24 | 440 | 18.33 |
130 | Panthers Penrith | second-row | Scott Sorensen | 15 | 438 | 29.20 |
131 | Dolphins The | second-row | Felise Kaufusi | 18 | 437 | 24.28 |
132 | Broncos Brisbane | prop | Payne Haas | 14 | 433 | 30.93 |
133 | Knights Newcastle | prop | Jacob Saifiti | 17 | 433 | 25.47 |
134 | Broncos Brisbane | prop | Xavier Willison | 20 | 433 | 21.65 |
135 | Titans Gold Coast | five-eighth | Kieran Foran | 21 | 433 | 20.62 |
136 | Eels Parramatta | lock | J'maine Hopgood | 12 | 429 | 35.75 |
137 | Dragons St George Illawarra | halfback | Kyle Flanagan | 20 | 429 | 21.45 |
138 | Broncos Brisbane | second-row | Brendan Piakura | 18 | 425 | 23.61 |
139 | Storm Melbourne | halfback | Tyran Wishart | 24 | 419 | 17.46 |
140 | Tigers Wests | five-eighth | Lachlan Galvin | 21 | 414 | 19.71 |
141 | Raiders Canberra | five-eighth | Ethan Strange | 22 | 414 | 18.82 |
142 | Sea Eagles Manly | second-row | Ben Trbojevic | 20 | 412 | 20.60 |
143 | Knights Newcastle | centre | Dane Gagai | 21 | 404 | 19.24 |
144 | Panthers Penrith | centre | Izack Tago | 23 | 404 | 17.57 |
145 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 401 | 18.23 |
146 | Dolphins The | halfback | Kodi Nikorima | 21 | 398 | 18.95 |
147 | Warriors New Zealand | lock | Jazz Tevaga | 20 | 396 | 19.80 |
148 | Cowboys North Queensland | halfback | Chad Townsend | 20 | 393 | 19.65 |
149 | Rabbitohs South Sydney | hooker | Peter Mamouzelos | 20 | 392 | 19.60 |
150 | Storm Melbourne | lock | Alec MacDonald | 19 | 390 | 20.53 |
151 | Sea Eagles Manly | prop | Josh Aloiai | 20 | 388 | 19.40 |
152 | Rabbitohs South Sydney | five-eighth | Cody Walker | 21 | 388 | 18.48 |
153 | Cowboys North Queensland | lock | Jason Taumalolo | 21 | 386 | 18.38 |
154 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 22 | 382 | 17.36 |
155 | Sea Eagles Manly | second-row | Corey Waddell | 17 | 381 | 22.41 |
156 | Sea Eagles Manly | second-row | Ethan Bullemor | 23 | 381 | 16.57 |
157 | Bulldogs Canterbury-Bankstown | lock | Kurtis Morrin | 22 | 375 | 17.05 |
158 | Storm Melbourne | prop | Tui Kamikamica | 19 | 374 | 19.68 |
159 | Dolphins The | five-eighth | Isaiya Katoa | 22 | 372 | 16.91 |
160 | Tigers Wests | second-row | John Bateman | 12 | 365 | 30.42 |
161 | Storm Melbourne | fullback | Nick Meaney | 21 | 365 | 17.38 |
162 | Sharks Cronulla | five-eighth | Nicho Hynes | 15 | 361 | 24.07 |
163 | Sea Eagles Manly | winger | Reuben Garrick | 22 | 360 | 16.36 |
164 | Titans Gold Coast | lock | Isaac Liu | 23 | 355 | 15.43 |
165 | Roosters Sydney | second-row | Naufahu Whyte | 20 | 353 | 17.65 |
166 | Broncos Brisbane | centre | Kotoni Staggs | 21 | 352 | 16.76 |
167 | Eels Parramatta | centre | Will Penisini | 23 | 352 | 15.30 |
168 | Raiders Canberra | centre | Matthew Timoko | 24 | 351 | 14.63 |
169 | Roosters Sydney | halfback | Sam Walker | 21 | 350 | 16.67 |
170 | Warriors New Zealand | second-row | Marata Niukore | 14 | 347 | 24.79 |
171 | Panthers Penrith | second-row | Luke Garner | 14 | 345 | 24.64 |
172 | Bulldogs Canterbury-Bankstown | prop | Harrison Edwards | 16 | 340 | 21.25 |
173 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 337 | 15.32 |
174 | Knights Newcastle | halfback | Jack Cogger | 17 | 335 | 19.71 |
175 | Warriors New Zealand | hooker | Freddy Lussick | 16 | 331 | 20.69 |
176 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 331 | 16.55 |
177 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 16 | 329 | 20.56 |
178 | Roosters Sydney | second-row | Sitili Tupouniua | 19 | 328 | 17.26 |
179 | Tigers Wests | halfback | Aidan Sezer | 17 | 326 | 19.18 |
180 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 17 | 325 | 19.12 |
181 | Rabbitohs South Sydney | second-row | Jacob Host | 14 | 323 | 23.07 |
182 | Sharks Cronulla | centre | Kayal Iro | 23 | 323 | 14.04 |
183 | Broncos Brisbane | five-eighth | Ezra Mam | 19 | 320 | 16.84 |
184 | Knights Newcastle | halfback | Jackson Hastings | 16 | 317 | 19.81 |
185 | Knights Newcastle | prop | Mat Croker | 18 | 313 | 17.39 |
186 | Roosters Sydney | centre | Joseph Manu | 20 | 311 | 15.55 |
187 | Storm Melbourne | prop | Christian Welch | 17 | 310 | 18.24 |
188 | Panthers Penrith | lock | Matthew Eisenhuth | 19 | 310 | 16.32 |
189 | Dolphins The | prop | Josh Kerr | 20 | 310 | 15.50 |
190 | Warriors New Zealand | five-eighth | Te Maire Martin | 16 | 306 | 19.13 |
191 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 306 | 14.57 |
192 | Sharks Cronulla | centre | Jesse Ramien | 23 | 306 | 13.30 |
193 | Raiders Canberra | halfback | Jamal Fogarty | 14 | 305 | 21.79 |
194 | Sea Eagles Manly | hooker | Jake Simpkin | 11 | 302 | 27.45 |
195 | Raiders Canberra | lock | Trey Mooney | 16 | 302 | 18.88 |
196 | Titans Gold Coast | centre | Brian Kelly | 23 | 302 | 13.13 |
197 | Rabbitohs South Sydney | second-row | Michael Chee-Kam | 18 | 299 | 16.61 |
198 | Knights Newcastle | second-row | Brodie Jones | 20 | 298 | 14.90 |
199 | Knights Newcastle | prop | Jack Hetherington | 21 | 297 | 14.14 |
200 | Eels Parramatta | prop | Junior Paulo | 16 | 294 | 18.38 |
201 | Dolphins The | centre | Jake Averillo | 23 | 291 | 12.65 |
202 | Rabbitohs South Sydney | lock | Jai Arrow | 11 | 288 | 26.18 |
203 | Knights Newcastle | five-eighth | Tyson Gamble | 13 | 288 | 22.15 |
204 | Bulldogs Canterbury-Bankstown | halfback | Drew Hutchison | 15 | 286 | 19.07 |
205 | Eels Parramatta | second-row | Kelma Tuilagi | 16 | 283 | 17.69 |
206 | Roosters Sydney | prop | Spencer Leniu | 14 | 282 | 20.14 |
207 | Warriors New Zealand | halfback | Shaun Johnson | 16 | 280 | 17.50 |
208 | Titans Gold Coast | prop | Josiah Pahulu | 19 | 280 | 14.74 |
209 | Rabbitohs South Sydney | five-eighth | Jack Wighton | 21 | 278 | 13.24 |
210 | Panthers Penrith | five-eighth | Jarome Luai | 21 | 276 | 13.14 |
211 | Panthers Penrith | halfback | Brad Schneider | 13 | 270 | 20.77 |
212 | Storm Melbourne | five-eighth | Cameron Munster | 14 | 269 | 19.21 |
213 | Cowboys North Queensland | hooker | Jake Granville | 16 | 269 | 16.81 |
214 | Dragons St George Illawarra | prop | Toby Couchman | 13 | 268 | 20.62 |
215 | Broncos Brisbane | second-row | Fletcher Baker | 12 | 262 | 21.83 |
216 | Sharks Cronulla | halfback | Daniel Atkinson | 21 | 261 | 12.43 |
217 | Dragons St George Illawarra | lock | Hame Sele | 11 | 260 | 23.64 |
218 | Dolphins The | centre | Herbie Farnworth | 20 | 260 | 13.00 |
219 | Rabbitohs South Sydney | hooker | Siliva Havili | 15 | 255 | 17.00 |
220 | Titans Gold Coast | prop | Keenan Palasia | 16 | 250 | 15.63 |
221 | Knights Newcastle | centre | Bradman Best | 17 | 249 | 14.65 |
222 | Raiders Canberra | prop | Emre Guler | 11 | 246 | 22.36 |
223 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 246 | 14.47 |
224 | Warriors New Zealand | centre | Rocco Berry | 12 | 242 | 20.17 |
225 | Eels Parramatta | centre | Daejarn Asi | 18 | 237 | 13.17 |
226 | Eels Parramatta | centre | Blaize Talagi | 22 | 237 | 10.77 |
227 | Warriors New Zealand | halfback | Chanel Harris-Tavita | 18 | 234 | 13.00 |
228 | Raiders Canberra | second-row | Zac Hosking | 8 | 233 | 29.13 |
229 | Broncos Brisbane | prop | Martin Taupau | 15 | 233 | 15.53 |
230 | Raiders Canberra | centre | Sebastian Kris | 21 | 230 | 10.95 |
231 | Tigers Wests | lock | Reuben Porter | 9 | 229 | 25.44 |
232 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 227 | 14.19 |
233 | Raiders Canberra | five-eighth | Kaeo Weekes | 21 | 226 | 10.76 |
234 | Raiders Canberra | second-row | Simi Sasagi | 12 | 224 | 18.67 |
235 | Bulldogs Canterbury-Bankstown | centre | Stephen Crichton | 20 | 223 | 11.15 |
236 | Sharks Cronulla | halfback | Braydon Trindall | 17 | 219 | 12.88 |
237 | Broncos Brisbane | halfback | Adam Reynolds | 13 | 216 | 16.62 |
238 | Cowboys North Queensland | centre | Valentine Holmes | 22 | 213 | 9.68 |
239 | Tigers Wests | prop | Sione Fainu | 12 | 210 | 17.50 |
240 | Titans Gold Coast | fullback | Jayden Campbell | 15 | 210 | 14.00 |
241 | Sharks Cronulla | prop | Royce Hunt | 17 | 209 | 12.29 |
242 | Dolphins The | halfback | Sean O'Sullivan | 11 | 201 | 18.27 |
243 | Broncos Brisbane | centre | Deine Mariner | 21 | 200 | 9.52 |
244 | Panthers Penrith | five-eighth | Jack Cole | 9 | 190 | 21.11 |
245 | Broncos Brisbane | winger | Selwyn Cobbo | 19 | 189 | 9.95 |
246 | Eels Parramatta | second-row | Luca Moretti | 14 | 187 | 13.36 |
247 | Broncos Brisbane | halfback | Jock Madden | 10 | 186 | 18.60 |
248 | Panthers Penrith | second-row | Mavrik Geyer | 14 | 183 | 13.07 |
249 | Warriors New Zealand | centre | Roger Tuivasa-Sheck | 19 | 183 | 9.63 |
250 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 24 | 183 | 7.63 |
251 | Broncos Brisbane | hooker | Blake Mozer | 8 | 179 | 22.38 |
252 | Tigers Wests | centre | Solomona Faataape | 17 | 179 | 10.53 |
253 | Bulldogs Canterbury-Bankstown | second-row | Harry Hayes | 10 | 178 | 17.80 |
254 | Rabbitohs South Sydney | winger | Richie Kennar | 12 | 178 | 14.83 |
255 | Roosters Sydney | second-row | Siua Wong | 8 | 175 | 21.88 |
256 | Tigers Wests | five-eighth | Jayden Sullivan | 9 | 175 | 19.44 |
257 | Warriors New Zealand | prop | Tom Ale | 18 | 175 | 9.72 |
258 | Eels Parramatta | fullback | Sean Russell | 22 | 173 | 7.86 |
259 | Storm Melbourne | second-row | Joe Chan | 12 | 172 | 14.33 |
260 | Panthers Penrith | halfback | Nathan Cleary | 10 | 171 | 17.10 |
261 | Cowboys North Queensland | centre | Viliami Vailea | 16 | 170 | 10.63 |
262 | Warriors New Zealand | prop | Bunty Afoa | 10 | 164 | 16.40 |
263 | Sharks Cronulla | prop | Braden Hamlin-Uele | 12 | 164 | 13.67 |
264 | Dragons St George Illawarra | centre | Moses Suli | 20 | 164 | 8.20 |
265 | Dragons St George Illawarra | second-row | Ben Murdoch-Masila | 14 | 163 | 11.64 |
266 | Rabbitohs South Sydney | prop | Tevita Tatola | 6 | 162 | 27.00 |
267 | Titans Gold Coast | fullback | AJ Brimson | 13 | 162 | 12.46 |
268 | Titans Gold Coast | halfback | Tanah Boyd | 19 | 162 | 8.53 |
269 | Tigers Wests | lock | Justin Matamua | 11 | 159 | 14.45 |
270 | Rabbitohs South Sydney | halfback | Dean Hawkins | 12 | 159 | 13.25 |
271 | Bulldogs Canterbury-Bankstown | centre | Bronson Xerri | 19 | 158 | 8.32 |
272 | Raiders Canberra | prop | Pasami Saulo | 8 | 157 | 19.63 |
273 | Roosters Sydney | halfback | Sandon Smith | 15 | 154 | 10.27 |
274 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 154 | 6.70 |
275 | Dolphins The | prop | Tevita Pangai Junior | 10 | 153 | 15.30 |
276 | Sea Eagles Manly | centre | Tommy Talau | 21 | 153 | 7.29 |
277 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 18 | 152 | 8.44 |
278 | Sharks Cronulla | fullback | William Kennedy | 23 | 151 | 6.57 |
279 | Raiders Canberra | lock | Corey Horsburgh | 5 | 150 | 30.00 |
280 | Panthers Penrith | centre | Paul Alamoti | 13 | 150 | 11.54 |
281 | Titans Gold Coast | second-row | Jacob Alick-Wiencke | 6 | 148 | 24.67 |
282 | Cowboys North Queensland | winger | Kyle Feldt | 23 | 148 | 6.43 |
283 | Sea Eagles Manly | hooker | Gordon Chan Kum Tong | 10 | 147 | 14.70 |
284 | Dragons St George Illawarra | centre | Jack Bird | 14 | 147 | 10.50 |
285 | Tigers Wests | hooker | Tallyn Da Silva | 9 | 145 | 16.11 |
286 | Dolphins The | five-eighth | Kurt Donoghoe | 10 | 140 | 14.00 |
287 | Dragons St George Illawarra | centre | Max Feagai | 12 | 139 | 11.58 |
288 | Warriors New Zealand | centre | Adam Pompey | 18 | 139 | 7.72 |
289 | Roosters Sydney | centre | Michael Jennings | 13 | 138 | 10.62 |
290 | Eels Parramatta | prop | Makahesi Makatoa | 16 | 138 | 8.63 |
291 | Roosters Sydney | second-row | Egan Butcher | 9 | 137 | 15.22 |
292 | Broncos Brisbane | second-row | Jack Gosiewski | 12 | 137 | 11.42 |
293 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 137 | 7.21 |
294 | Tigers Wests | fullback | Jahream Bula | 21 | 137 | 6.52 |
295 | Storm Melbourne | centre | Jack Howarth | 17 | 134 | 7.88 |
296 | Broncos Brisbane | prop | Jaiyden Hunt | 6 | 133 | 22.17 |
297 | Cowboys North Queensland | prop | Thomas Mikaele | 20 | 132 | 6.60 |
298 | Dragons St George Illawarra | hooker | Connor Muhleisen | 5 | 129 | 25.80 |
299 | Eels Parramatta | halfback | Mitchell Moses | 8 | 129 | 16.13 |
300 | Panthers Penrith | centre | Taylan May | 8 | 126 | 15.75 |
301 | Cowboys North Queensland | halfback | Jake Clifford | 7 | 124 | 17.71 |
302 | Raiders Canberra | fullback | Adam Cook | 8 | 124 | 15.50 |
303 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 22 | 124 | 5.64 |
304 | Broncos Brisbane | five-eighth | Josh Rogers | 9 | 121 | 13.44 |
305 | Rabbitohs South Sydney | centre | Jacob Gagai | 18 | 121 | 6.72 |
306 | Dragons St George Illawarra | second-row | Ryan Couchman | 9 | 120 | 13.33 |
307 | Tigers Wests | centre | Brent Naden | 10 | 118 | 11.80 |
308 | Titans Gold Coast | winger | Jojo Fifita | 20 | 118 | 5.90 |
309 | Panthers Penrith | five-eighth | Trent Toelau | 12 | 117 | 9.75 |
310 | Dolphins The | second-row | Oryn Keeley | 16 | 117 | 7.31 |
311 | Dolphins The | fullback | Jamayne Isaako | 24 | 115 | 4.79 |
312 | Raiders Canberra | winger | Jordan Rapana | 18 | 113 | 6.28 |
313 | Storm Melbourne | winger | Reimis Smith | 12 | 112 | 9.33 |
314 | Panthers Penrith | winger | Brian To'o | 21 | 112 | 5.33 |
315 | Storm Melbourne | hooker | Bronson Garlick | 9 | 110 | 12.22 |
316 | Rabbitohs South Sydney | prop | Shaquai Mitchell | 6 | 109 | 18.17 |
317 | Dragons St George Illawarra | prop | Michael Molo | 13 | 109 | 8.38 |
318 | Sea Eagles Manly | prop | Matthew Lodge | 7 | 108 | 15.43 |
319 | Cowboys North Queensland | fullback | Scott Drinkwater | 24 | 107 | 4.46 |
320 | Warriors New Zealand | five-eighth | Luke Metcalf | 7 | 106 | 15.14 |
321 | Titans Gold Coast | winger | Phillip Sami | 13 | 106 | 8.15 |
322 | Warriors New Zealand | second-row | Jacob Laban | 9 | 105 | 11.67 |
323 | Broncos Brisbane | centre | Jesse Arthars | 19 | 105 | 5.53 |
324 | Rabbitohs South Sydney | centre | Taane Milne | 21 | 105 | 5.00 |
325 | Dragons St George Illawarra | centre | Zac Lomax | 21 | 105 | 5.00 |
326 | Eels Parramatta | centre | Morgan Harper | 9 | 102 | 11.33 |
327 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 17 | 102 | 6.00 |
328 | Eels Parramatta | lock | Dan Keir | 6 | 101 | 16.83 |
329 | Tigers Wests | centre | Justin Olam | 13 | 101 | 7.77 |
330 | Dolphins The | centre | Jack Bostock | 23 | 101 | 4.39 |
331 | Roosters Sydney | fullback | James Tedesco | 22 | 100 | 4.55 |
332 | Dolphins The | prop | Thomas Flegler | 4 | 98 | 24.50 |
333 | Panthers Penrith | fullback | Sunia Turuva | 23 | 98 | 4.26 |
334 | Sharks Cronulla | prop | Tuku Hau Tapuha | 10 | 96 | 9.60 |
335 | Storm Melbourne | winger | Will Warbrick | 21 | 96 | 4.57 |
336 | Dragons St George Illawarra | halfback | Jesse Marschke | 7 | 95 | 13.57 |
337 | Panthers Penrith | centre | Casey McLean | 9 | 95 | 10.56 |
338 | Roosters Sydney | winger | Junior Pauga | 13 | 95 | 7.31 |
