Ladder
TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MEL | 24 | 19 | 5 | 44 | 692 | 449 | 243 | ||||||||||
2 | ![]() | PEN | 24 | 17 | 7 | 40 | 580 | 394 | 186 | ||||||||||
3 | ![]() | SYD | 24 | 16 | 8 | 38 | 738 | 463 | 275 | ||||||||||
4 | ![]() | CRO | 24 | 16 | 8 | 38 | 653 | 431 | 222 | ||||||||||
5 | ![]() | NQL | 24 | 15 | 9 | 36 | 657 | 568 | 89 | ||||||||||
6 | ![]() | CAN | 24 | 14 | 10 | 34 | 529 | 433 | 96 | ||||||||||
7 | ![]() | MAN | 24 | 13 | 10 | 33 | 634 | 521 | 113 | ||||||||||
8 | ![]() | NEW | 24 | 12 | 12 | 30 | 470 | 510 | -40 | ||||||||||
9 | ![]() | CBR | 24 | 12 | 12 | 30 | 474 | 601 | -127 | ||||||||||
10 | ![]() | DOL | 24 | 11 | 13 | 28 | 577 | 578 | -1 | ||||||||||
11 | ![]() | STI | 24 | 11 | 13 | 28 | 508 | 634 | -126 | ||||||||||
12 | ![]() | BRI | 24 | 10 | 14 | 26 | 537 | 607 | -70 | ||||||||||
13 | NZW | 24 | 9 | 14 | 25 | 512 | 574 | -62 | |||||||||||
14 | GLD | 24 | 8 | 16 | 22 | 488 | 656 | -168 | |||||||||||
15 | PAR | 24 | 7 | 17 | 20 | 561 | 716 | -155 | |||||||||||
16 | SOU | 24 | 7 | 17 | 20 | 494 | 682 | -188 | |||||||||||
17 | WST | 24 | 6 | 18 | 18 | 463 | 750 | -287 | |||||||||||
Home
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | STORMMEL | 12 | 10 | 2 | 0 | 20 | 348 | 199 | 149 |
2 | ![]() | PANTHERSPEN | 12 | 9 | 3 | 0 | 18 | 270 | 194 | 76 |
3 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 342 | 176 | 166 |
4 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 330 | 226 | 104 |
5 | ![]() | COWBOYSNQL | 12 | 7 | 5 | 0 | 14 | 324 | 303 | 21 |
6 | ![]() | BULLDOGSCAN | 12 | 10 | 2 | 0 | 20 | 294 | 214 | 80 |
7 | ![]() | SEA EAGLESMAN | 12 | 9 | 3 | 0 | 18 | 339 | 211 | 128 |
8 | ![]() | KNIGHTSNEW | 12 | 7 | 5 | 0 | 14 | 242 | 232 | 10 |
9 | ![]() | RAIDERSCBR | 12 | 7 | 5 | 0 | 14 | 260 | 288 | -28 |
10 | ![]() | DOLPHINSDOL | 12 | 6 | 6 | 0 | 12 | 333 | 284 | 49 |
11 | ![]() | DRAGONSSTI | 12 | 6 | 6 | 0 | 12 | 288 | 318 | -30 |
12 | ![]() | BRONCOSBRI | 12 | 5 | 7 | 0 | 10 | 282 | 311 | -29 |
13 | WARRIORSNZW | 12 | 6 | 5 | 1 | 13 | 264 | 261 | 3 | |
14 | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 282 | 338 | -56 | |
15 | EELSPAR | 12 | 5 | 7 | 0 | 10 | 287 | 333 | -46 | |
16 | RABBITOHSSOU | 12 | 5 | 7 | 0 | 10 | 260 | 320 | -60 | |
17 | WESTS TIGERSWST | 12 | 5 | 7 | 0 | 10 | 282 | 332 | -50 |
Away
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | STORMMEL | 12 | 9 | 3 | 0 | 18 | 344 | 250 | 94 |
2 | ![]() | PANTHERSPEN | 12 | 8 | 4 | 0 | 16 | 310 | 200 | 110 |
3 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 396 | 287 | 109 |
4 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 323 | 205 | 118 |
5 | ![]() | COWBOYSNQL | 12 | 8 | 4 | 0 | 16 | 333 | 265 | 68 |
6 | ![]() | BULLDOGSCAN | 12 | 4 | 8 | 0 | 8 | 235 | 219 | 16 |
7 | ![]() | SEA EAGLESMAN | 12 | 4 | 7 | 1 | 9 | 295 | 310 | -15 |
8 | ![]() | KNIGHTSNEW | 12 | 5 | 7 | 0 | 10 | 228 | 278 | -50 |
9 | ![]() | RAIDERSCBR | 12 | 5 | 7 | 0 | 10 | 214 | 313 | -99 |
10 | ![]() | DOLPHINSDOL | 12 | 5 | 7 | 0 | 10 | 244 | 294 | -50 |
11 | ![]() | DRAGONSSTI | 12 | 5 | 7 | 0 | 10 | 220 | 316 | -96 |
12 | ![]() | BRONCOSBRI | 12 | 5 | 7 | 0 | 10 | 255 | 296 | -41 |
13 | WARRIORSNZW | 12 | 3 | 9 | 0 | 6 | 248 | 313 | -65 | |
14 | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 206 | 318 | -112 | |
15 | EELSPAR | 12 | 2 | 10 | 0 | 4 | 274 | 383 | -109 | |
16 | RABBITOHSSOU | 12 | 2 | 10 | 0 | 4 | 234 | 362 | -128 | |
17 | WESTS TIGERSWST | 12 | 1 | 11 | 0 | 2 | 181 | 418 | -237 |