Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PEN | 24 | 20 | 4 | 42 | 636 | 330 | 306 | ||||||||||
| 2 | ![]() | CRO | 24 | 18 | 6 | 38 | 573 | 364 | 209 | ||||||||||
| 3 | ![]() | NQL | 24 | 17 | 7 | 36 | 633 | 361 | 272 | ||||||||||
| 4 | ![]() | PAR | 24 | 16 | 8 | 34 | 608 | 489 | 119 | ||||||||||
| 5 | ![]() | MEL | 24 | 15 | 9 | 32 | 657 | 410 | 247 | ||||||||||
| 6 | ![]() | SYD | 24 | 15 | 9 | 32 | 635 | 434 | 201 | ||||||||||
| 7 | ![]() | SOU | 24 | 14 | 10 | 30 | 604 | 474 | 130 | ||||||||||
| 8 | ![]() | CBR | 24 | 14 | 10 | 30 | 524 | 461 | 63 | ||||||||||
| 9 | ![]() | BRI | 24 | 13 | 11 | 28 | 514 | 550 | -36 | ||||||||||
| 10 | ![]() | STI | 24 | 12 | 12 | 26 | 469 | 569 | -100 | ||||||||||
| 11 | ![]() | MAN | 24 | 9 | 15 | 20 | 490 | 595 | -105 | ||||||||||
| 12 | ![]() | CAN | 24 | 7 | 17 | 16 | 383 | 575 | -192 | ||||||||||
| 13 | ![]() | GLD | 24 | 6 | 18 | 14 | 455 | 660 | -205 | ||||||||||
| 14 | ![]() | NEW | 24 | 6 | 18 | 14 | 372 | 662 | -290 | ||||||||||
| 15 | ![]() | NZW | 24 | 6 | 18 | 14 | 408 | 700 | -292 | ||||||||||
| 16 | ![]() | WST | 24 | 4 | 20 | 10 | 352 | 679 | -327 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PANTHERSPEN | 12 | 10 | 2 | 0 | 20 | 332 | 152 | 180 |
| 2 | ![]() | SHARKSCRO | 12 | 10 | 2 | 0 | 20 | 262 | 172 | 90 |
| 3 | ![]() | COWBOYSNQL | 12 | 9 | 3 | 0 | 18 | 332 | 168 | 164 |
| 4 | ![]() | EELSPAR | 12 | 8 | 4 | 0 | 16 | 292 | 244 | 48 |
| 5 | ![]() | STORMMEL | 12 | 8 | 4 | 0 | 16 | 357 | 188 | 169 |
| 6 | ![]() | ROOSTERSSYD | 12 | 9 | 3 | 0 | 18 | 377 | 226 | 151 |
| 7 | ![]() | RABBITOHSSOU | 12 | 9 | 3 | 0 | 18 | 340 | 218 | 122 |
| 8 | ![]() | RAIDERSCBR | 12 | 8 | 4 | 0 | 16 | 256 | 223 | 33 |
| 9 | ![]() | BRONCOSBRI | 12 | 7 | 5 | 0 | 14 | 248 | 302 | -54 |
| 10 | ![]() | DRAGONSSTI | 12 | 9 | 3 | 0 | 18 | 239 | 208 | 31 |
| 11 | ![]() | SEA EAGLESMAN | 12 | 7 | 5 | 0 | 14 | 284 | 274 | 10 |
| 12 | ![]() | BULLDOGSCAN | 12 | 5 | 7 | 0 | 10 | 243 | 254 | -11 |
| 13 | ![]() | TITANSGLD | 12 | 5 | 7 | 0 | 10 | 228 | 273 | -45 |
| 14 | ![]() | KNIGHTSNEW | 12 | 2 | 10 | 0 | 4 | 180 | 385 | -205 |
| 15 | ![]() | WARRIORSNZW | 12 | 5 | 7 | 0 | 10 | 252 | 283 | -31 |
| 16 | ![]() | WESTS TIGERSWST | 12 | 2 | 10 | 0 | 4 | 193 | 328 | -135 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PANTHERSPEN | 12 | 10 | 2 | 0 | 20 | 304 | 178 | 126 |
| 2 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 311 | 192 | 119 |
| 3 | ![]() | COWBOYSNQL | 12 | 8 | 4 | 0 | 16 | 301 | 193 | 108 |
| 4 | ![]() | EELSPAR | 12 | 8 | 4 | 0 | 16 | 316 | 245 | 71 |
| 5 | ![]() | STORMMEL | 12 | 7 | 5 | 0 | 14 | 300 | 222 | 78 |
| 6 | ![]() | ROOSTERSSYD | 12 | 6 | 6 | 0 | 12 | 258 | 208 | 50 |
| 7 | ![]() | RABBITOHSSOU | 12 | 5 | 7 | 0 | 10 | 264 | 256 | 8 |
| 8 | ![]() | RAIDERSCBR | 12 | 6 | 6 | 0 | 12 | 268 | 238 | 30 |
| 9 | ![]() | BRONCOSBRI | 12 | 6 | 6 | 0 | 12 | 266 | 248 | 18 |
| 10 | ![]() | DRAGONSSTI | 12 | 3 | 9 | 0 | 6 | 230 | 361 | -131 |
| 11 | ![]() | SEA EAGLESMAN | 12 | 2 | 10 | 0 | 4 | 206 | 321 | -115 |
| 12 | ![]() | BULLDOGSCAN | 12 | 2 | 10 | 0 | 4 | 140 | 321 | -181 |
| 13 | ![]() | TITANSGLD | 12 | 1 | 11 | 0 | 2 | 227 | 387 | -160 |
| 14 | ![]() | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 192 | 277 | -85 |
| 15 | ![]() | WARRIORSNZW | 12 | 1 | 11 | 0 | 2 | 156 | 417 | -261 |
| 16 | ![]() | WESTS TIGERSWST | 12 | 2 | 10 | 0 | 4 | 159 | 351 | -192 |










































