Ladder
TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEL | 24 | 21 | 3 | 44 | 815 | 316 | 499 | |||||||||||
2 | PEN | 24 | 21 | 3 | 44 | 676 | 286 | 390 | |||||||||||
3 | SOU | 24 | 20 | 4 | 42 | 775 | 453 | 322 | |||||||||||
4 | MAN | 24 | 16 | 8 | 34 | 744 | 492 | 252 | |||||||||||
5 | SYD | 24 | 16 | 8 | 34 | 630 | 489 | 141 | |||||||||||
6 | PAR | 24 | 15 | 9 | 32 | 566 | 457 | 109 | |||||||||||
7 | NEW | 24 | 12 | 12 | 26 | 428 | 571 | -143 | |||||||||||
8 | GLD | 24 | 10 | 14 | 22 | 580 | 583 | -3 | |||||||||||
9 | CRO | 24 | 10 | 14 | 22 | 520 | 556 | -36 | |||||||||||
10 | CBR | 24 | 10 | 14 | 22 | 481 | 578 | -97 | |||||||||||
11 | STI | 24 | 8 | 16 | 18 | 474 | 616 | -142 | |||||||||||
12 | NZW | 24 | 8 | 16 | 18 | 453 | 624 | -171 | |||||||||||
13 | WST | 24 | 8 | 16 | 18 | 500 | 714 | -214 | |||||||||||
14 | BRI | 24 | 7 | 17 | 16 | 446 | 695 | -249 | |||||||||||
15 | NQL | 24 | 7 | 17 | 16 | 460 | 748 | -288 | |||||||||||
16 | CAN | 24 | 3 | 21 | 8 | 340 | 710 | -370 | |||||||||||
Home
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | STORMMEL | 12 | 11 | 1 | 0 | 22 | 419 | 162 | 257 | |
2 | PANTHERSPEN | 12 | 12 | 0 | 0 | 24 | 320 | 110 | 210 | |
3 | RABBITOHSSOU | 12 | 10 | 2 | 0 | 20 | 347 | 258 | 89 | |
4 | SEA EAGLESMAN | 12 | 8 | 4 | 0 | 16 | 394 | 256 | 138 | |
5 | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 310 | 238 | 72 | |
6 | EELSPAR | 12 | 7 | 5 | 0 | 14 | 275 | 224 | 51 | |
7 | KNIGHTSNEW | 12 | 8 | 4 | 0 | 16 | 242 | 236 | 6 | |
8 | TITANSGLD | 12 | 5 | 7 | 0 | 10 | 312 | 325 | -13 | |
9 | SHARKSCRO | 12 | 6 | 6 | 0 | 12 | 258 | 224 | 34 | |
10 | RAIDERSCBR | 12 | 4 | 8 | 0 | 8 | 249 | 322 | -73 | |
11 | DRAGONSSTI | 12 | 4 | 8 | 0 | 8 | 272 | 330 | -58 | |
12 | WARRIORSNZW | 12 | 5 | 7 | 0 | 10 | 227 | 264 | -37 | |
13 | WESTS TIGERSWST | 12 | 3 | 9 | 0 | 6 | 246 | 372 | -126 | |
14 | BRONCOSBRI | 12 | 6 | 6 | 0 | 12 | 266 | 301 | -35 | |
15 | COWBOYSNQL | 12 | 5 | 7 | 0 | 10 | 258 | 327 | -69 | |
16 | BULLDOGSCAN | 12 | 1 | 11 | 0 | 2 | 152 | 392 | -240 |
Away
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | STORMMEL | 12 | 10 | 2 | 0 | 20 | 396 | 154 | 242 | |
2 | PANTHERSPEN | 12 | 9 | 3 | 0 | 18 | 356 | 176 | 180 | |
3 | RABBITOHSSOU | 12 | 10 | 2 | 0 | 20 | 428 | 195 | 233 | |
4 | SEA EAGLESMAN | 12 | 8 | 4 | 0 | 16 | 350 | 236 | 114 | |
5 | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 320 | 251 | 69 | |
6 | EELSPAR | 12 | 8 | 4 | 0 | 16 | 291 | 233 | 58 | |
7 | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 186 | 335 | -149 | |
8 | TITANSGLD | 12 | 5 | 7 | 0 | 10 | 268 | 258 | 10 | |
9 | SHARKSCRO | 12 | 4 | 8 | 0 | 8 | 262 | 332 | -70 | |
10 | RAIDERSCBR | 12 | 6 | 6 | 0 | 12 | 232 | 256 | -24 | |
11 | DRAGONSSTI | 12 | 4 | 8 | 0 | 8 | 202 | 286 | -84 | |
12 | WARRIORSNZW | 12 | 3 | 9 | 0 | 6 | 226 | 360 | -134 | |
13 | WESTS TIGERSWST | 12 | 5 | 7 | 0 | 10 | 254 | 342 | -88 | |
14 | BRONCOSBRI | 12 | 1 | 11 | 0 | 2 | 180 | 394 | -214 | |
15 | COWBOYSNQL | 12 | 2 | 10 | 0 | 4 | 202 | 421 | -219 | |
16 | BULLDOGSCAN | 12 | 2 | 10 | 0 | 4 | 188 | 318 | -130 |