Ladder
TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MEL | 24 | 19 | 5 | 42 | 563 | 302 | 261 | ||||||||||
2 | ![]() | CBR | 24 | 17 | 6 | 39 | 688 | 456 | 232 | ||||||||||
3 | ![]() | CRO | 24 | 17 | 6 | 39 | 580 | 404 | 176 | ||||||||||
4 | ![]() | NQL | 24 | 15 | 9 | 34 | 584 | 355 | 229 | ||||||||||
5 | ![]() | BRI | 24 | 15 | 9 | 34 | 554 | 434 | 120 | ||||||||||
6 | ![]() | PEN | 24 | 14 | 10 | 32 | 563 | 463 | 100 | ||||||||||
7 | ![]() | CAN | 24 | 14 | 10 | 32 | 506 | 448 | 58 | ||||||||||
8 | GLD | 24 | 11 | 12 | 27 | 508 | 497 | 11 | |||||||||||
9 | WST | 24 | 11 | 13 | 26 | 499 | 607 | -108 | |||||||||||
10 | NZW | 24 | 10 | 14 | 24 | 513 | 601 | -88 | |||||||||||
11 | STI | 24 | 10 | 14 | 24 | 341 | 538 | -197 | |||||||||||
12 | SOU | 24 | 9 | 15 | 22 | 473 | 549 | -76 | |||||||||||
13 | MAN | 24 | 8 | 16 | 20 | 454 | 563 | -109 | |||||||||||
14 | PAR | 24 | 13 | 11 | 18 | 298 | 324 | -26 | |||||||||||
15 | SYD | 24 | 6 | 18 | 16 | 443 | 576 | -133 | |||||||||||
16 | NEW | 24 | 1 | 22 | 7 | 305 | 800 | -495 | |||||||||||
Home
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | STORMMEL | 12 | 10 | 2 | 0 | 20 | 275 | 160 | 115 |
2 | ![]() | RAIDERSCBR | 12 | 10 | 2 | 0 | 20 | 340 | 235 | 105 |
3 | ![]() | SHARKSCRO | 12 | 11 | 1 | 0 | 22 | 292 | 184 | 108 |
4 | ![]() | COWBOYSNQL | 12 | 11 | 1 | 0 | 22 | 377 | 146 | 231 |
5 | ![]() | BRONCOSBRI | 12 | 9 | 3 | 0 | 18 | 299 | 194 | 105 |
6 | ![]() | PANTHERSPEN | 12 | 8 | 4 | 0 | 16 | 304 | 231 | 73 |
7 | ![]() | BULLDOGSCAN | 12 | 6 | 6 | 0 | 12 | 236 | 240 | -4 |
8 | TITANSGLD | 12 | 5 | 6 | 1 | 11 | 248 | 228 | 20 | |
9 | WESTS TIGERSWST | 12 | 6 | 6 | 0 | 12 | 256 | 282 | -26 | |
10 | WARRIORSNZW | 12 | 6 | 6 | 0 | 12 | 269 | 300 | -31 | |
11 | DRAGONSSTI | 12 | 8 | 4 | 0 | 16 | 200 | 215 | -15 | |
12 | RABBITOHSSOU | 12 | 3 | 9 | 0 | 6 | 204 | 308 | -104 | |
13 | SEA EAGLESMAN | 12 | 4 | 8 | 0 | 8 | 233 | 291 | -58 | |
14 | EELSPAR | 12 | 7 | 5 | 0 | 14 | 216 | 191 | 25 | |
15 | ROOSTERSSYD | 12 | 5 | 7 | 0 | 10 | 280 | 268 | 12 | |
16 | KNIGHTSNEW | 12 | 1 | 10 | 1 | 3 | 156 | 378 | -222 |
Away
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | STORMMEL | 12 | 9 | 3 | 0 | 18 | 288 | 142 | 146 |
2 | ![]() | RAIDERSCBR | 12 | 7 | 4 | 1 | 15 | 348 | 221 | 127 |
3 | ![]() | SHARKSCRO | 12 | 6 | 5 | 1 | 13 | 288 | 220 | 68 |
4 | ![]() | COWBOYSNQL | 12 | 4 | 8 | 0 | 8 | 207 | 209 | -2 |
5 | ![]() | BRONCOSBRI | 12 | 6 | 6 | 0 | 12 | 255 | 240 | 15 |
6 | ![]() | PANTHERSPEN | 12 | 6 | 6 | 0 | 12 | 259 | 232 | 27 |
7 | ![]() | BULLDOGSCAN | 12 | 8 | 4 | 0 | 16 | 270 | 208 | 62 |
8 | TITANSGLD | 12 | 6 | 6 | 0 | 12 | 260 | 269 | -9 | |
9 | WESTS TIGERSWST | 12 | 5 | 7 | 0 | 10 | 243 | 325 | -82 | |
10 | WARRIORSNZW | 12 | 4 | 8 | 0 | 8 | 244 | 301 | -57 | |
11 | DRAGONSSTI | 12 | 2 | 10 | 0 | 4 | 141 | 323 | -182 | |
12 | RABBITOHSSOU | 12 | 6 | 6 | 0 | 12 | 269 | 241 | 28 | |
13 | SEA EAGLESMAN | 12 | 4 | 8 | 0 | 8 | 221 | 272 | -51 | |
14 | EELSPAR | 12 | 6 | 6 | 0 | 12 | 246 | 252 | -6 | |
15 | ROOSTERSSYD | 12 | 1 | 11 | 0 | 2 | 163 | 308 | -145 | |
16 | KNIGHTSNEW | 12 | 0 | 12 | 0 | 0 | 149 | 422 | -273 |
*Parramatta were docked 12 points due to salary cap breaches.