Ladder
TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | SYD | 24 | 18 | 6 | 40 | 591 | 300 | 291 | ||||||||||
2 | ![]() | BRI | 24 | 17 | 7 | 38 | 574 | 379 | 195 | ||||||||||
3 | ![]() | NQL | 24 | 17 | 7 | 36 | 587 | 454 | 133 | ||||||||||
4 | ![]() | MEL | 24 | 14 | 10 | 32 | 465 | 350 | 115 | ||||||||||
5 | ![]() | CAN | 24 | 14 | 10 | 32 | 522 | 480 | 42 | ||||||||||
6 | ![]() | SOU | 24 | 13 | 11 | 30 | 465 | 467 | -2 | ||||||||||
7 | ![]() | CRO | 23 | 13 | 10 | 30 | 451 | 462 | -11 | ||||||||||
8 | STI | 24 | 12 | 12 | 28 | 435 | 408 | 27 | |||||||||||
9 | MAN | 24 | 11 | 13 | 26 | 458 | 492 | -34 | |||||||||||
10 | CBR | 24 | 10 | 14 | 24 | 577 | 569 | 8 | |||||||||||
11 | PEN | 24 | 9 | 15 | 22 | 399 | 477 | -78 | |||||||||||
12 | PAR | 24 | 9 | 15 | 22 | 448 | 573 | -125 | |||||||||||
13 | NZW | 23 | 9 | 14 | 22 | 431 | 570 | -139 | |||||||||||
14 | GLD | 24 | 9 | 15 | 22 | 441 | 634 | -193 | |||||||||||
15 | NEW | 24 | 8 | 16 | 20 | 458 | 612 | -154 | |||||||||||
16 | WST | 24 | 8 | 16 | 18 | 487 | 562 | -75 | |||||||||||
Home
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ROOSTERSSYD | 12 | 10 | 2 | 0 | 20 | 290 | 124 | 166 |
2 | ![]() | BRONCOSBRI | 12 | 9 | 3 | 0 | 18 | 328 | 184 | 144 |
3 | ![]() | COWBOYSNQL | 12 | 8 | 4 | 0 | 16 | 292 | 230 | 62 |
4 | ![]() | STORMMEL | 12 | 8 | 4 | 0 | 16 | 271 | 168 | 103 |
5 | BULLDOGSCAN | 12 | 7 | 5 | 0 | 14 | 260 | 210 | 50 | |
6 | RABBITOHSSOU | 12 | 8 | 4 | 0 | 16 | 276 | 227 | 49 | |
7 | SHARKSCRO | 12 | 6 | 6 | 0 | 12 | 222 | 186 | 36 | |
8 | DRAGONSSTI | 12 | 8 | 4 | 0 | 16 | 264 | 183 | 81 | |
9 | SEA EAGLESMAN | 12 | 6 | 6 | 0 | 12 | 260 | 242 | 18 | |
10 | RAIDERSCBR | 12 | 3 | 9 | 0 | 6 | 290 | 263 | 27 | |
11 | PANTHERSPEN | 12 | 7 | 5 | 0 | 14 | 244 | 210 | 34 | |
12 | EELSPAR | 12 | 4 | 8 | 0 | 8 | 228 | 276 | -48 | |
13 | WARRIORSNZW | 11 | 5 | 6 | 0 | 10 | 236 | 279 | -43 | |
14 | TITANSGLD | 12 | 5 | 7 | 0 | 10 | 250 | 256 | -6 | |
15 | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 256 | 272 | -16 | |
16 | WESTS TIGERSWST | 12 | 4 | 8 | 0 | 8 | 260 | 252 | 8 |
Away
TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 301 | 176 | 125 |
2 | ![]() | BRONCOSBRI | 12 | 8 | 4 | 0 | 16 | 246 | 195 | 51 |
3 | ![]() | COWBOYSNQL | 12 | 9 | 3 | 0 | 18 | 295 | 224 | 71 |
4 | ![]() | STORMMEL | 12 | 6 | 6 | 0 | 12 | 194 | 182 | 12 |
5 | BULLDOGSCAN | 12 | 7 | 5 | 0 | 14 | 262 | 270 | -8 | |
6 | RABBITOHSSOU | 12 | 5 | 7 | 0 | 10 | 189 | 240 | -51 | |
7 | SHARKSCRO | 11 | 7 | 4 | 0 | 14 | 229 | 276 | -47 | |
8 | DRAGONSSTI | 12 | 4 | 8 | 0 | 8 | 171 | 225 | -54 | |
9 | SEA EAGLESMAN | 12 | 5 | 7 | 0 | 10 | 198 | 250 | -52 | |
10 | RAIDERSCBR | 12 | 7 | 5 | 0 | 14 | 287 | 306 | -19 | |
11 | PANTHERSPEN | 12 | 2 | 10 | 0 | 4 | 155 | 267 | -112 | |
12 | EELSPAR | 12 | 5 | 7 | 0 | 10 | 220 | 297 | -77 | |
13 | WARRIORSNZW | 12 | 4 | 8 | 0 | 8 | 195 | 291 | -96 | |
14 | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 191 | 378 | -187 | |
15 | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 202 | 340 | -138 | |
16 | WESTS TIGERSWST | 12 | 4 | 8 | 0 | 8 | 227 | 310 | -83 |