MATCH CENTRE
Preview
Previous 5 Games
Sharks
DATE | OPP | RESULT |
---|---|---|
15/3/19 | Knights | L 14 - 8 |
21/9/18 | Storm | L 22 - 6 |
14/9/18 | Panthers | W 21 - 20 |
8/9/18 | Roosters | L 21 - 12 |
2/9/18 | Bulldogs | W 18 - 30 |
Titans
DATE | OPP | RESULT |
---|---|---|
17/3/19 | Raiders | L 0 - 21 |
1/9/18 | Cowboys | L 26 - 30 |
25/8/18 | Storm | L 8 - 10 |
17/8/18 | Sea Eagles | W 34 - 42 |
11/8/18 | Panthers | L 16 - 17 |
Team Lists
Sharks
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Live Feed
[custom-twitter-feeds screenname="Cronulla_Sharks,GCTitans" search="since:2019-03-19,until:2019-03-25" showheader="false"]
Team Stats
Sharks
Titans
Player Stats
Match Summary
Sharks
Titans
4 | TRIES | 1 |
S. Katoa 16' S. Katoa 21' J. Dugan 26' B. Nikora 35' | B. Lee 47' | |
2/4 | CONVERSIONS | 1/1 |
S. Johnson 27' S. Johnson 37' | M. Gordon 49' | |
20 | HALF TIME | 0 |
ATTENDANCE | ||
15,217 |