2022-09-09T09:55:00Z
1 | Dylan Edwards | |
2 | Taylan May | |
3 | Izack Tago | |
4 | Stephen Crichton | |
5 | Brian To'o | |
6 | Jarome Luai | |
7 | Nathan Cleary | |
8 | Moses Leota | |
14 | Mitch Kenny | |
10 | J. Fisher-Harris | |
11 | Viliame Kikau | |
12 | Liam Martin | |
13 | Isaah Yeo | |
INTERCHANGE | ||
9 | Apisai Koroisau | |
15 | Scott Sorensen | |
16 | Spencer Leniu | |
17 | Jaeman Salmon | |
RESERVES | ||
18 | Charlie Staines |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Clinton Gutherson | 1 | |
Maika Sivo | 2 | |
Will Penisini | 3 | |
Tom Opacic | 4 | |
Waqa Blake | 5 | |
Dylan Brown | 6 | |
Mitchell Moses | 7 | |
R. Campbell-Gillard | 8 | |
Reed Mahoney | 9 | |
Junior Paulo | 10 | |
Shaun Lane | 11 | |
Isaiah Papali'i | 12 | |
Marata Niukore | 17 | |
INTERCHANGE | ||
Ryan Matterson | 13 | |
Makahesi Makatoa | 14 | |
Jake Arthur | 15 | |
Oregon Kaufusi | 16 | |
RESERVES | ||
Nathan Brown | 18 |
2022-09-10T07:40:00Z
1 | Nick Meaney | |
2 | David Nofoaluma | |
3 | Marion Seve | |
4 | Justin Olam | |
5 | Xavier Coates | |
6 | Cameron Munster | |
7 | Jahrome Hughes | |
8 | Jesse Bromwich | |
9 | Harry Grant | |
10 | N. Asofa-Solomona | |
12 | Kenneath Bromwich | |
15 | Tui Kamikamica | |
14 | Brandon Smith | |
INTERCHANGE | ||
11 | Felise Kaufusi | |
13 | Josh King | |
16 | Trent Loiero | |
17 | Chris Lewis | |
RESERVES | ||
18 | Young Tonumaipea |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Xavier Savage | 1 | |
Nick Cotric | 2 | |
Matthew Timoko | 3 | |
Sebastian Kris | 4 | |
Jordan Rapana | 5 | |
Jack Wighton | 6 | |
Jamal Fogarty | 7 | |
Josh Papalii | 8 | |
Zac Woolford | 9 | |
Joseph Tapine | 10 | |
Hudson Young | 11 | |
Elliott Whitehead | 12 | |
Adam Elliott | 13 | |
INTERCHANGE | ||
Tom Starling | 14 | |
Emre Guler | 15 | |
Corey Horsburgh | 16 | |
C. Harawira-Naera | 17 | |
RESERVES | ||
Albert Hopoate | 18 |
2022-09-10T09:50:00Z
1 | William Kennedy | |
2 | Connor Tracey | |
3 | Jesse Ramien | |
4 | Siosifa Talakai | |
5 | Ronaldo Mulitalo | |
6 | Matt Moylan | |
7 | Nicho Hynes | |
8 | Toby Rudolf | |
9 | Blayke Brailey | |
10 | Royce Hunt | |
11 | Briton Nikora | |
12 | Wade Graham | |
13 | Dale Finucane | |
INTERCHANGE | ||
14 | Teig Wilton | |
15 | Cameron McInnes | |
16 | Braden Hamlin-Uele | |
17 | Andrew Fifita | |
RESERVES | ||
18 | Lachlan Miller |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Scott Drinkwater | 1 | |
Kyle Feldt | 2 | |
Valentine Holmes | 3 | |
Peta Hiku | 4 | |
Murray Taulagi | 5 | |
Tom Dearden | 6 | |
Chad Townsend | 7 | |
Jordan McLean | 8 | |
Reece Robson | 9 | |
Reuben Cotter | 10 | |
Jeremiah Nanai | 12 | |
Tom Gilbert | 15 | |
Jason Taumalolo | 13 | |
INTERCHANGE | ||
Luciano Leilua | 11 | |
H. Tabuai-Fidow | 14 | |
Coen Hess | 16 | |
Griffin Neame | 17 | |
RESERVES | ||
J. Taunoa-Brown | 18 |
2022-09-11T06:05:00Z
1 | James Tedesco | |
2 | Daniel Tupou | |
3 | Paul Momirovski | |
4 | Drew Hutchison | |
5 | J. Sua'ali'i | |
6 | Luke Keary | |
7 | Sam Walker | |
8 | J. Waerea-Hargreaves | |
9 | Sam Verrills | |
17 | Matthew Lodge | |
11 | Angus Crichton | |
12 | Nat Butcher | |
13 | Victor Radley | |
INTERCHANGE | ||
10 | Siosiua Taukeiaho | |
14 | Connor Watson | |
15 | Egan Butcher | |
18 | Kevin Naiqama | |
RESERVES | ||
16 | Adam Keighran |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Latrell Mitchell | 1 | |
Alex Johnston | 2 | |
Isaiah Tass | 3 | |
Campbell Graham | 4 | |
Taane Milne | 5 | |
Cody Walker | 6 | |
Lachlan Ilias | 7 | |
Tevita Tatola | 8 | |
Damien Cook | 9 | |
Mark Nicholls | 10 | |
Keaon Koloamatangi | 11 | |
Jai Arrow | 12 | |
Cameron Murray | 13 | |
INTERCHANGE | ||
Kodi Nikorima | 14 | |
Hame Sele | 15 | |
Thomas Burgess | 16 | |
Siliva Havili | 17 | |
RESERVES | ||
Michael Chee-Kam | 18 |