MATCH CENTRE
Team Lists
Eels
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Eels
Warriors
Player Stats
Match Summary
Eels
Warriors
2 | TRIES | 4 |
C. Gutherson 43' M. Ma'u 61' | D. Fusitu'a 10' P. Hiku 20' J. Tevaga 67' I. Luke 75' | |
2/2 | CONVERSIONS | 3/4 |
M. Moses 43' M. Moses 62' | M. Lino 11' M. Lino 68' M. Lino 76' | |
1/1 | PENALTY GOALS | 1/1 |
M. Moses 7' | M. Lino 15' | |
0/0 | FIELD GOALS | 0/1 |
2 | HALF TIME | 12 |
ATTENDANCE | ||
9,467 |