Cameron Smith has confirmed his status as one of the greatest players of all time after winning his second Golden Boot award.
Smith edged out Jason Taumalolo to claim the award, with England wingerย Jermaine McGilvary finishing third.
Fijian international and Melbourne Storm teammate Suliasi Vunivalu also made the four-manย shortlist.
Smith is the fourth player to win the award more than once, joining the likes of Johnathan Thurston, Darren Lockyer and Andrew Johns.
Golden Boot Award Winners
Year | Player | Position | ||||
---|---|---|---|---|---|---|
1984 | Wally Lewis | Five-eighth | ||||
1985 | Brett Kenny | Five-eighth | ||||
1986 | Garry Jack | Fullback | ||||
1987 | Hugh McGahan | Second-row | ||||
Peter Sterling | Halfback | |||||
1988 | Ellery Hanley | Five-eighth | ||||
1989 | Mal Meninga | Centre | ||||
1990 | Garry Schofield | Five-eighth | ||||
1991-98 | ||||||
1999 | Andrew Johns | Halfback | ||||
2000 | Brad Fittler | Five-eighth | ||||
2001 | Andrew Johnsย (2) | Halfback | ||||
2002 | Stacey Jones | Halfback | ||||
2003 | Darren Lockyer | Fullback | ||||
2004 | Andrew Farrell | Lock | ||||
2005 | Anthony Minichiello | Fullback | ||||
2006 | Darren Lockyerย (2) | Five-eighth | ||||
2007 | Cameron Smith | Hooker | ||||
2008 | Billy Slater | Fullback | ||||
2009 | Greg Inglis | Centre | ||||
2010 | Benji Marshall | Five-eighth | ||||
2011 | Johnathan Thurston | Halfback | ||||
2012 | Kevin Sinfield | Five-eighth | ||||
2013 | Johnathan Thurstonย (2) | Five-eighth | ||||
2014 | Shaun Johnson | Halfback | ||||
2015 | Johnathan Thurstonย (3) | Halfback | ||||
2016 | Cooper Cronk | Halfback | ||||
2017 | Cameron Smith (2) | Hooker |
Comments are closed.