MATCH CENTRE
Team Lists
Storm
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Storm
Panthers
Player Stats
Match Summary
Storm
Panthers
2 | TRIES | 5 |
F. Kaufusi 26' S. Drinkwater 75' | J. Mansour 12' J. Mansour 45' W. Blake 51' W. Blake 69' C. Crichton 72' | |
2/2 | CONVERSIONS | 0/5 |
C. Smith 27' C. Smith 75' | ||
2/3 | PENALTY GOALS | 1/1 |
C. Smith 6' C. Smith 32' | N. Cleary 37' | |
0/1 | FIELD GOALS | 0/0 |
10 | HALF TIME | 6 |
ATTENDANCE | ||
20,637 |