MATCH CENTRE
Team Lists
Sea Eagles
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Sea Eagles
Titans
Player Stats
Match Summary
Sea Eagles
Titans
6 | TRIES | 7 |
T. Trbojevic 10' J. Trbojevic 12' T. Trbojevic 15' J. Thompson 30' J. Trbojevic 74' T. Trbojevic 79' | A. Don 6' A. Brimson 39' A. Taylor 41' P. Sami 45' M. Rein 51' J. Stockwell 59' A. Brimson 62' | |
5/6 | CONVERSIONS | 6/7 |
D. Cherry-Evans 11' D. Cherry-Evans 13' D. Cherry-Evans 31' D. Cherry-Evans 75' D. Cherry-Evans 79' | A. Taylor 7' A. Taylor 42' A. Taylor 47' A. Taylor 53' A. Taylor 60' A. Taylor 63' | |
0/0 | PENALTY GOALS | 1/1 |
A. Taylor 71' | ||
22 | HALF TIME | 10 |
ATTENDANCE | ||
6,382 |