MATCH CENTRE
Team Lists
Panthers
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Panthers
Raiders
Player Stats
Match Summary
Panthers
Raiders
7 | TRIES | 5 |
J. Tamou 1' T. Peachey 19' D. Whare 46' T. Peachey 58' D. Watene-Zelezniak 69' J. Mansour 72' J. Maloney 77' | J. Leilua 5' E. Whitehead 26' J. Leilua 33' J. Rapana 39' J. Leilua 55' | |
6/7 | CONVERSIONS | 4/5 |
N. Cleary 3' N. Cleary 20' N. Cleary 47' N. Cleary 59' N. Cleary 73' N. Cleary 79' | S. Williams 7' S. Williams 27' S. Williams 35' S. Williams 40' | |
0/0 | PENALTY GOALS | 1/1 |
S. Williams 13' | ||
0/0 | FIELD GOALS | 1/1 |
S. Williams 66' | ||
12 | HALF TIME | 26 |
ATTENDANCE | ||
12,195 |