MATCH CENTRE
Team Lists
Warriors
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Warriors
Broncos
Player Stats
Match Summary
Warriors
Broncos
3 | TRIES | 4 |
D. Fusitu'a 9' B. Green 34' S. Johnson 70' | C. Oates 4' J. Isaako 20' J. Su'A 44' J. Isaako 62' | |
2/3 | CONVERSIONS | 3/4 |
S. Johnson 10' S. Johnson 35' | J. Isaako 5' J. Isaako 45' J. Isaako 63' | |
1/1 | PENALTY GOALS | 2/3 |
S. Johnson 15' | J. Isaako 19' J. Isaako 29' | |
0/0 | FIELD GOALS | 1/1 |
A. Milford 38' | ||
14 | HALF TIME | 15 |
ATTENDANCE | ||
16,636 |