Check out the leaderboards below for the NRL Streakr game! Does your name appear?
Last 24 Hours
Last 7 Days
1 | Lachlan S | 8 | 54 | 9.00 |
2 | Stuart K | 6 | 10 | 3.33 |
3 | Mark S | 3 | 10 | 4.67 |
4 | James P | 5 | 10 | 4.00 |
5 | Matis P | 3 | 5 | 3.33 |
6 | Mark G | 13 | 5 | 2.38 |
All Time
1 | Stuart B | 802 | 242 | 6.86 |
2 | james p | 211 | 211 | 4.56 |
3 | Adam B | 206 | 154 | 5.55 |
4 | Izac M | 15 | 133 | 14.13 |
5 | noah O | 84 | 111 | 5.30 |
6 | Robert Y | 41 | 82 | 13.80 |
7 | Lachlan S | 8 | 54 | 9.00 |
8 | Bernie B | 271 | 46 | 4.04 |
9 | Lachie H | 3 | 45 | 16.33 |
10 | Ryan B | 42 | 42 | 6.31 |
11 | Jack F | 39 | 40 | 6.77 |
12 | Mitchell K | 24 | 39 | 4.33 |
13 | Tim W | 116 | 37 | 5.09 |
14 | Connor T | 89 | 34 | 5.28 |
15 | Jack R | 10 | 32 | 7.00 |
16 | Cameron A | 43 | 31 | 6.21 |
17 | Stuart J | 98 | 31 | 6.51 |
18 | Carter G | 161 | 31 | 4.24 |
19 | Luke B | 84 | 30 | 5.64 |
20 | RJ J | 8 | 29 | 6.13 |
21 | Hans T | 37 | 27 | 4.84 |
22 | Zachariah B | 56 | 26 | 4.27 |
23 | Abishai E | 26 | 26 | 6.31 |
24 | Oli P | 49 | 26 | 4.08 |
25 | Viliami M | 13 | 25 | 7.38 |
26 | Brock G | 86 | 25 | 4.20 |
27 | Jakson K | 34 | 25 | 5.06 |
28 | Matt C | 93 | 24 | 4.77 |
29 | jonathan h | 23 | 24 | 4.48 |
30 | sam l | 52 | 24 | 5.35 |
31 | Anthony A | 5 | 24 | 12.00 |
32 | Steven M | 263 | 23 | 4.62 |
33 | William d | 191 | 23 | 4.57 |
34 | Shane M | 3 | 23 | 8.33 |
35 | Louie P | 28 | 22 | 3.68 |
36 | Mac W | 47 | 22 | 5.57 |
37 | Adam S | 15 | 21 | 6.20 |
38 | Arki K | 41 | 21 | 4.90 |
39 | jeev s | 42 | 21 | 4.55 |
40 | Nic E | 7 | 21 | 6.29 |
41 | Ethan T | 114 | 20 | 5.14 |
42 | Bos W | 24 | 20 | 4.50 |
43 | ollie m | 13 | 20 | 3.92 |
44 | Zac C | 78 | 20 | 3.81 |
45 | Sebastian R | 30 | 19 | 5.57 |
46 | Wayne R | 44 | 19 | 5.20 |
47 | Brennan B | 9 | 19 | 7.00 |
48 | Kaiden M | 26 | 19 | 3.81 |
49 | nathan h | 41 | 19 | 4.68 |
50 | Gigga N | 30 | 18 | 4.77 |
51 | Aaron W | 32 | 18 | 3.81 |
52 | Billy G | 21 | 18 | 5.33 |
53 | Lachlan J | 4 | 17 | 6.75 |
54 | Zion B | 117 | 17 | 3.62 |
55 | Daniel C | 1 | 17 | 17.00 |
56 | Nathan E | 56 | 17 | 4.34 |
57 | Aaron P | 7 | 17 | 6.71 |
58 | Jordan T | 26 | 17 | 6.42 |
59 | leo g | 125 | 17 | 3.74 |
60 | john c | 36 | 17 | 4.25 |
61 | jeff l | 36 | 17 | 4.44 |
62 | Ethan L | 6 | 16 | 5.17 |
63 | Robert B | 15 | 16 | 4.47 |
64 | Will B | 23 | 16 | 4.70 |
65 | Matis P | 11 | 16 | 5.27 |
66 | Gimhana B | 55 | 16 | 3.36 |
67 | lincon B | 48 | 16 | 4.77 |
68 | Lachie S | 20 | 16 | 4.05 |
69 | Mitchell M | 12 | 15 | 5.50 |
70 | Jacob B | 42 | 15 | 4.21 |
71 | Tyler R | 18 | 15 | 3.78 |
72 | Gavin M | 53 | 15 | 3.15 |
73 | Zander L | 148 | 15 | 3.49 |
74 | Tammie L | 12 | 15 | 3.50 |
75 | Tom S | 29 | 15 | 4.90 |
76 | trevor j | 32 | 15 | 3.09 |
77 | Simon O | 13 | 14 | 5.54 |
78 | Ned H | 198 | 14 | 3.82 |
79 | Horne K | 5 | 14 | 6.00 |
80 | Joshua M | 57 | 14 | 2.51 |
81 | Scott T | 8 | 14 | 4.25 |
82 | Craig C | 17 | 14 | 5.18 |
83 | lachlan r | 2 | 14 | 9.00 |
84 | Alex C | 2 | 14 | 9.00 |
85 | Zachary H | 6 | 13 | 5.67 |
86 | Denny G | 13 | 13 | 4.38 |
87 | Aus A | 49 | 13 | 2.94 |
88 | Kyle G | 99 | 13 | 3.97 |
89 | Tyron B | 64 | 13 | 3.41 |
90 | itchy e | 8 | 13 | 3.63 |
91 | James E | 8 | 12 | 4.13 |
92 | Shaun W | 25 | 12 | 4.16 |
93 | Leo G | 35 | 12 | 3.17 |
94 | Troy Paul J | 12 | 12 | 4.92 |
95 | Hanna M | 13 | 12 | 4.31 |
96 | Robert B | 10 | 12 | 3.80 |
97 | Hamish G | 15 | 12 | 3.60 |
98 | Blake W | 8 | 12 | 6.63 |
99 | Marcus Z | 10 | 12 | 4.50 |
100 | Scott P | 17 | 11 | 3.94 |
101 | Jaxon A | 4 | 11 | 5.50 |
102 | Will C | 11 | 11 | 3.55 |
103 | Hugo F | 13 | 11 | 4.31 |
104 | Ali F | 27 | 11 | 2.70 |
105 | Matt B | 8 | 11 | 4.75 |
106 | max o | 12 | 11 | 4.83 |
107 | anthony d | 28 | 11 | 3.00 |
108 | Dane B | 9 | 11 | 3.89 |
109 | Ryder H | 10 | 11 | 3.40 |
110 | tyler r | 80 | 11 | 2.86 |
111 | Mohamad A | 10 | 11 | 4.50 |
112 | Brigitta L | 6 | 11 | 6.17 |
113 | Stuart K | 25 | 10 | 2.76 |
114 | Daniel H | 4 | 10 | 4.75 |
115 | Grant P | 4 | 10 | 3.50 |
116 | Mark S | 3 | 10 | 4.67 |
117 | Jesse C | 48 | 10 | 2.67 |
118 | Ace C | 4 | 10 | 5.50 |
119 | Jack S | 7 | 10 | 4.57 |
120 | Michael C | 5 | 10 | 4.40 |
121 | lachlan h | 13 | 10 | 4.54 |
122 | Callum H | 8 | 10 | 4.75 |
123 | OLIVER S | 6 | 10 | 3.17 |
124 | Tenny H | 72 | 10 | 2.60 |
125 | James P | 5 | 10 | 4.00 |
126 | Marc R | 23 | 9 | 3.17 |
127 | Royan A | 1 | 9 | 9.00 |
128 | Nathan T | 10 | 9 | 3.20 |
129 | Joe B | 5 | 9 | 3.80 |
130 | Tom H | 9 | 9 | 3.33 |
131 | UpThe D | 11 | 9 | 3.82 |
132 | Michael G | 4 | 9 | 7.00 |
133 | Zak B | 6 | 9 | 3.00 |
134 | Logan M | 3 | 9 | 4.67 |
135 | Benji D | 8 | 9 | 3.50 |
136 | Cooper t | 5 | 9 | 4.40 |
137 | will h | 27 | 9 | 3.15 |
138 | Chris K | 1 | 9 | 9.00 |
139 | Anthony F | 1 | 8 | 8.00 |
140 | Amelia H | 2 | 8 | 7.00 |
141 | Richard Korosi O | 2 | 8 | 5.00 |
142 | Damon P | 2 | 8 | 5.00 |
143 | charlie c | 12 | 8 | 4.42 |
144 | Matt N | 1 | 8 | 8.00 |
145 | Gary F | 4 | 8 | 4.00 |
146 | Troy J | 6 | 8 | 2.33 |
147 | Austen C | 3 | 8 | 6.00 |
148 | Drew B | 3 | 8 | 4.00 |
149 | Toby K | 8 | 8 | 3.50 |
150 | jace r | 13 | 8 | 2.54 |
151 | Noah S | 2 | 7 | 4.00 |
152 | Peter H | 8 | 7 | 4.13 |
153 | Seth D | 14 | 7 | 3.07 |
154 | Taela K | 2 | 7 | 5.50 |
155 | Leo G | 4 | 7 | 4.00 |
156 | Cooper I | 45 | 7 | 2.38 |
157 | Joshua M | 5 | 7 | 3.00 |
158 | Lance S | 4 | 6 | 3.00 |
159 | Bob S | 3 | 6 | 2.67 |
160 | Jason K | 1 | 6 | 6.00 |
161 | mr s | 6 | 6 | 3.00 |
162 | Cooper D | 5 | 6 | 3.80 |
163 | NVA N | 4 | 6 | 2.75 |
164 | Cohen D | 7 | 6 | 3.14 |
165 | Dave B | 1 | 6 | 6.00 |
166 | L S L | 18 | 6 | 3.00 |
167 | Tom P | 9 | 6 | 2.44 |
168 | Warren T | 5 | 6 | 3.60 |
169 | Tyrell L | 2 | 6 | 3.50 |
170 | Steve D | 21 | 6 | 2.05 |
171 | Storm F | 1 | 6 | 6.00 |
172 | blake w | 2 | 6 | 4.00 |
173 | Hunter H | 9 | 6 | 2.89 |
174 | Joey R | 1 | 6 | 6.00 |
175 | Nick S | 16 | 5 | 2.38 |
176 | Kane T | 5 | 5 | 2.60 |
177 | Amanda B | 1 | 5 | 5.00 |
178 | Norm S | 4 | 5 | 2.25 |
179 | Claudia M | 3 | 5 | 3.00 |
180 | Jamie A | 2 | 5 | 3.50 |
181 | Carlos R | 22 | 5 | 2.45 |
182 | Dylan B | 22 | 5 | 2.09 |
183 | Paul B | 7 | 5 | 3.00 |
184 | AARYAN K | 3 | 5 | 3.33 |
185 | Jayden T | 8 | 5 | 2.50 |
186 | Michael W | 7 | 5 | 3.14 |
187 | Callum F | 1 | 5 | 5.00 |
188 | lachlan M | 2 | 5 | 4.00 |
189 | Mark G | 13 | 5 | 2.38 |
190 | Carl G | 4 | 4 | 1.75 |
191 | Rat F | 4 | 4 | 2.00 |
192 | Adam D | 6 | 4 | 2.00 |
193 | Darren N | 1 | 4 | 4.00 |
194 | Paul C | 1 | 4 | 4.00 |
195 | Andrew B | 2 | 4 | 3.00 |
196 | Abby B | 4 | 4 | 2.50 |
197 | benson Y | 7 | 4 | 1.57 |
198 | ADAM G | 2 | 4 | 2.50 |
199 | Matthew P | 2 | 4 | 3.00 |
200 | Claira Q | 1 | 4 | 4.00 |
201 | Rodell G | 8 | 4 | 2.13 |
202 | Tree C | 11 | 4 | 2.00 |
203 | Erina R | 2 | 4 | 3.00 |
204 | Dylan B | 7 | 4 | 1.86 |
205 | Blake O | 2 | 4 | 2.50 |
206 | Cooper T | 2 | 4 | 4.00 |
207 | Ben M | 4 | 3 | 2.25 |
208 | Caleb H | 6 | 3 | 2.00 |
209 | Jonathan B | 3 | 3 | 2.33 |
210 | D C | 9 | 3 | 1.89 |
211 | Zeke A | 1 | 3 | 3.00 |
212 | Dane S | 2 | 3 | 2.00 |
213 | Aaron J | 6 | 3 | 2.00 |
214 | David T | 1 | 3 | 3.00 |
215 | Jett C | 2 | 3 | 3.00 |
216 | Ezekiel s | 10 | 3 | 1.70 |
217 | Abby B | 3 | 3 | 2.33 |
218 | Bailey M | 6 | 3 | 2.00 |
219 | baxter p | 3 | 3 | 2.33 |
220 | james r | 6 | 3 | 1.67 |
221 | Tee T | 7 | 3 | 1.43 |
222 | Trevor H | 2 | 3 | 2.00 |
223 | Charlie K | 1 | 3 | 3.00 |
224 | Jaiden D | 1 | 3 | 3.00 |
225 | Mitch K | 1 | 2 | 2.00 |
226 | | 1 | 2 | 2.00 |
227 | David E | 1 | 2 | 2.00 |
228 | brendon h | 4 | 2 | 1.25 |
229 | Vic M | 3 | 2 | 1.33 |
230 | Mick T | 4 | 2 | 1.25 |
231 | John W | 2 | 2 | 1.50 |
232 | Dean Y | 1 | 2 | 2.00 |
233 | Jetty T | 1 | 2 | 2.00 |
234 | Matthew O | 2 | 2 | 1.50 |
235 | keith w | 1 | 1 | 1.00 |
236 | MITCHEL R | 1 | 1 | 1.00 |
237 | Tanja J | 1 | 1 | 1.00 |
238 | Jaimee M | 1 | 1 | 1.00 |
239 | Blake D | 1 | 1 | 1.00 |
240 | Nick C | 1 | 1 | 1.00 |
241 | bryce f | 1 | 1 | 1.00 |
242 | James A | 1 | 1 | 1.00 |
Don't forget to login or register so your name is added to the leaderboard.