DOWNLOAD NOW: Zero Tackle 2022 NRL Season Guide
2022-03-10T09:05:00Z
1 | Dylan Edwards | |
2 | Charlie Staines | |
3 | Izack Tago | |
4 | Stephen Crichton | |
5 | Brian To'o | |
6 | Jarome Luai | |
7 | Sean O'Sullivan | |
8 | Moses Leota | |
9 | Apisai Koroisau | |
10 | J. Fisher-Harris | |
11 | Viliame Kikau | |
12 | Liam Martin | |
13 | Isaah Yeo | |
INTERCHANGE | ||
14 | Mitch Kenny | |
15 | Scott Sorensen | |
16 | Spencer Leniu | |
20 | Jaeman Salmon | |
RESERVES | ||
18 | Chris Smith |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Tom Trbojevic | 1 | |
Jason Saab | 2 | |
Brad Parker | 3 | |
Morgan Harper | 4 | |
Reuben Garrick | 5 | |
Kieran Foran | 6 | |
Daly Cherry-Evans | 7 | |
Toafofoa Sipley | 8 | |
Lachlan Croker | 9 | |
Martin Taupau | 10 | |
Haumole Olakau'atu | 11 | |
Ethan Bullemor | 12 | |
Jake Trbojevic | 13 | |
INTERCHANGE | ||
Tolutau Koula | 14 | |
Karl Lawton | 15 | |
Sean Keppie | 16 | |
Taniela Paseka | 17 | |
RESERVES | ||
Morgan Boyle | 18 |
2022-03-11T07:00:00Z
1 | C. Nicoll-Klokstad | |
2 | Nick Cotric | |
3 | James Schiller | |
4 | Matthew Timoko | |
5 | Semi Valemei | |
6 | Jack Wighton | |
7 | Brad Schneider | |
8 | Josh Papalii | |
9 | Josh Hodgson | |
10 | Joseph Tapine | |
11 | Hudson Young | |
12 | C. Harawira-Naera | |
13 | Elliott Whitehead | |
INTERCHANGE | ||
14 | Tom Starling | |
15 | Emre Guler | |
16 | Adam Elliott | |
17 | Corey Horsburgh | |
RESERVES | ||
23 | Xavier Savage |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
William Kennedy | 1 | |
Sione Katoa | 2 | |
Jesse Ramien | 3 | |
Ronaldo Mulitalo | 4 | |
Matt Ikuvalu | 5 | |
Matt Moylan | 6 | |
Nicho Hynes | 7 | |
Toby Rudolf | 8 | |
Blayke Brailey | 9 | |
Braden Hamlin-Uele | 10 | |
Briton Nikora | 11 | |
Teig Wilton | 12 | |
Dale Finucane | 13 | |
INTERCHANGE | ||
Aiden Tolman | 14 | |
Siosifa Talakai | 15 | |
Royce Hunt | 16 | |
Andrew Fifita | 17 | |
RESERVES | ||
Luke Metcalf | 18 |
2022-03-11T09:05:00Z
1 | Jamayne Isaako | |
2 | Corey Oates | |
3 | Kotoni Staggs | |
4 | Herbie Farnworth | |
5 | Selwyn Cobbo | |
6 | Billy Walters | |
7 | Albert Kelly | |
8 | Keenan Palasia | |
9 | Jake Turpin | |
10 | Payne Haas | |
11 | Kurt Capewell | |
12 | Jordan Riki | |
13 | Patrick Carrigan | |
INTERCHANGE | ||
14 | Ryan James | |
15 | Rhys Kennedy | |
16 | TC Robati | |
17 | Tyrone Roberts | |
RESERVES | ||
19 | Brenko Lee |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Alex Johnston | 2 | |
Taane Milne | 5 | |
Jaxson Paulo | 3 | |
Campbell Graham | 4 | |
Josh Mansour | 19 | |
Cody Walker | 6 | |
Lachlan Ilias | 7 | |
Tevita Tatola | 8 | |
Damien Cook | 9 | |
Mark Nicholls | 10 | |
Keaon Koloamatangi | 11 | |
Jai Arrow | 12 | |
Cameron Murray | 13 | |
INTERCHANGE | ||
Jacob Host | 14 | |
Siliva Havili | 15 | |
Thomas Burgess | 16 | |
Michael Chee-Kam | 17 | |
RESERVES | ||
Davvy Moale | 18 |
2022-03-12T04:00:00Z
1 | James Tedesco | |
2 | Daniel Tupou | |
3 | Billy Smith | |
4 | Joseph Manu | |
5 | Paul Momirovski | |
6 | Sam Walker | |
7 | Luke Keary | |
10 | Lindsay Collins | |
9 | Connor Watson | |
15 | Fletcher Baker | |
11 | Angus Crichton | |
12 | Sitili Tupouniua | |
13 | Victor Radley | |
INTERCHANGE | ||
8 | J. Waerea-Hargreaves | |
14 | Drew Hutchison | |
16 | Nat Butcher | |
17 | Siosiua Taukeiaho | |
RESERVES | ||
18 | Kevin Naiqama |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Kalyn Ponga | 1 | |
Dominic Young | 2 | |
Dane Gagai | 3 | |
Bradman Best | 4 | |
Enari Tuala | 5 | |
Jake Clifford | 6 | |
Adam Clune | 7 | |
David Klemmer | 8 | |
Chris Randall | 9 | |
Jacob Saifiti | 10 | |
Tyson Frizell | 11 | |
Lachlan Fitzgibbon | 12 | |
Kurt Mann | 13 | |
INTERCHANGE | ||
Phoenix Crossland | 14 | |
Mitchell Barnett | 15 | |
Leo Thompson | 16 | |
Jirah Momoisea | 17 | |
RESERVES | ||
Mat Croker | 22 |
2022-03-12T06:30:00Z
1 | C. Harris-Tavita | |
2 | D. Watene-Zelezniak | |
3 | Viliami Vailea | |
4 | Rocco Berry | |
5 | Marcelo Montoya | |
6 | Kodi Nikorima | |
7 | Shaun Johnson | |
8 | Addin Fonua-Blake | |
9 | Wayde Egan | |
10 | Bunty Afoa | |
11 | Euan Aitken | |
12 | Eliesa Katoa | |
13 | Josh Curran | |
INTERCHANGE | ||
14 | Jazz Tevaga | |
15 | Ben Murdoch-Masila | |
16 | Aaron Pene | |
17 | Bayley Sironen | |
RESERVES | ||
18 | Jack Murchie |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Tyrell Sloan | 1 | |
Cody Ramsey | 2 | |
Moses Suli | 3 | |
Zac Lomax | 4 | |
Mikaele Ravalawa | 5 | |
Talatau Amone | 6 | |
Ben Hunt | 7 | |
Blake Lawrie | 8 | |
Andrew McCullough | 9 | |
Aaron Woods | 10 | |
Jack Bird | 11 | |
Jaydn Su'A | 12 | |
Jack de Belin | 13 | |
INTERCHANGE | ||
Moses Mbye | 14 | |
Francis Molo | 15 | |
Josh Kerr | 16 | |
Jack Gosiewski | 17 | |
RESERVES | ||
Jackson Ford | 18 |
2022-03-12T08:35:00Z
1 | Daine Laurie | |
2 | David Nofoaluma | |
3 | James Roberts | |
4 | Oliver Gildart | |
5 | Ken Maumalo | |
6 | Jackson Hastings | |
7 | Luke Brooks | |
8 | Alex Twal | |
9 | Jake Simpkin | |
10 | Stefano Utoikamanu | |
11 | Kelma Tuilagi | |
12 | Luciano Leilua | |
13 | Joe Ofahengaue | |
INTERCHANGE | ||
14 | Tyrone Peachey | |
15 | Luke Garner | |
16 | Zane Musgrove | |
17 | Alex Seyfarth | |
RESERVES | ||
18 | Thomas Mikaele |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Ryan Papenhuyzen | 1 | |
George Jennings | 2 | |
Reimis Smith | 3 | |
Justin Olam | 4 | |
Xavier Coates | 5 | |
Nick Meaney | 6 | |
Jahrome Hughes | 7 | |
Christian Welch | 10 | |
Brandon Smith | 9 | |
N. Asofa-Solomona | 17 | |
Felise Kaufusi | 11 | |
Kenneath Bromwich | 12 | |
Josh King | 13 | |
INTERCHANGE | ||
Tyran Wishart | 14 | |
Trent Loiero | 16 | |
Dean Ieremia | 18 | |
Tepai Moeroa | 25 | |
RESERVES | ||
Bronson Garlick | 22 |
2022-03-13T05:05:00Z
1 | Clinton Gutherson | |
2 | Sean Russell | |
3 | Will Penisini | |
4 | Waqa Blake | |
5 | Bailey Simonsson | |
6 | Dylan Brown | |
7 | Mitchell Moses | |
8 | R. Campbell-Gillard | |
9 | Reed Mahoney | |
10 | Junior Paulo | |
11 | Shaun Lane | |
12 | Isaiah Papali'i | |
13 | Ryan Matterson | |
INTERCHANGE | ||
14 | Makahesi Makatoa | |
15 | Oregon Kaufusi | |
16 | Ray Stone | |
17 | Jake Arthur | |
RESERVES | ||
19 | Bryce Cartwright |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Jayden Campbell | 1 | |
Phillip Sami | 2 | |
Brian Kelly | 3 | |
Patrick Herbert | 4 | |
Greg Marzhew | 24 | |
Will Smith | 14 | |
Toby Sexton | 7 | |
Moeaki Fotuaika | 8 | |
Erin Clark | 9 | |
Isaac Liu | 10 | |
David Fifita | 11 | |
Beau Fermor | 12 | |
T. Fa'asuamaleaui | 13 | |
INTERCHANGE | ||
Sam Lisone | 15 | |
Jaimin Jolliffe | 16 | |
Kevin Proctor | 17 | |
Tanah Boyd | 19 | |
RESERVES | ||
Esan Marsters | 21 |
2022-03-13T07:15:00Z
1 | H. Tabuai-Fidow | |
2 | Kyle Feldt | |
3 | Valentine Holmes | |
4 | Peta Hiku | |
5 | Murray Taulagi | |
6 | Tom Dearden | |
7 | Chad Townsend | |
8 | J. Taunoa-Brown | |
9 | Reece Robson | |
13 | Jason Taumalolo | |
12 | Jeremiah Nanai | |
17 | Tom Gilbert | |
16 | Mitchell Dunn | |
INTERCHANGE | ||
10 | Coen Hess | |
11 | Heilum Luki | |
15 | Jordan McLean | |
18 | Jake Granville | |
RESERVES | ||
19 | Scott Drinkwater |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Matt Dufty | 1 | |
Jayden Okunbor | 2 | |
Braidon Burns | 3 | |
Brent Naden | 4 | |
Josh Addo-Carr | 5 | |
Matt Burton | 6 | |
Jake Averillo | 7 | |
Paul Vaughan | 10 | |
J. Marshall-King | 9 | |
Ava Seumanufagai | 23 | |
Jack Hetherington | 11 | |
Corey Waddell | 15 | |
Josh Jackson | 13 | |
INTERCHANGE | ||
Luke Thompson | 8 | |
Bailey Biondi-Odo | 14 | |
Max King | 16 | |
Chris Patolo | 17 | |
RESERVES | ||
Aaron Schoupp | 20 |