MATCH CENTRE
Match Summary
Eels
Titans
5 | TRIES | 5 |
S. Russell 3' S. Russell 7' S. Lane 18' W. Blake 28' S. Russell 33' | P. Sami 10' B. Kelly 23' E. Clark 35' B. Kelly 37' P. Sami 41' | |
3/5 | CONVERSIONS | 4/5 |
M. Moses 9' M. Moses 30' M. Moses 33' | T. Sexton 12' T. Sexton 25' T. Sexton 36' T. Sexton 43' | |
3/3 | PENALTY GOALS | 0/0 |
M. Moses 66' M. Moses 71' M. Moses 79' | ||
26 | HALF TIME | 22 |
ATTENDANCE | ||
18,211 |
Team Stats
Eels
Titans
Player Stats
Team Lists
Eels
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |