FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | winger | Josh Addo-Carr | 4 | 12 | 3.00 | |
2 | winger | Dominic Young | 4 | 9 | 2.25 | |
3 | winger | Tommy Makinson | 4 | 7 | 1.75 | |
4 | unknown | Louis Senior | 3 | 6 | 2.00 | |
5 | centre | Tim Lafai | 3 | 6 | 2.00 | |
6 | winger | Daniel Tupou | 3 | 6 | 2.00 | |
7 | centre | Campbell Graham | 2 | 5 | 2.50 | |
8 | centre | Will Penisini | 2 | 5 | 2.50 | |
9 | winger | Josh Mansour | 3 | 5 | 1.67 | |
10 | lock | Cameron Murray | 4 | 5 | 1.25 | |
11 | fullback | James Tedesco | 4 | 5 | 1.25 | |
12 | fullback | Latrell Mitchell | 4 | 5 | 1.25 | |
13 | winger | Brian To'o | 4 | 5 | 1.25 | |
14 | winger | Dallin Watene-Zelezniak | 1 | 4 | 4.00 | |
15 | centre | Taylan May | 1 | 4 | 4.00 | |
16 | winger | Ryan Hall | 2 | 4 | 2.00 | |
17 | centre | Jake Maizen | 2 | 4 | 2.00 | |
18 | centre | Tesi Niu | 2 | 4 | 2.00 | |
19 | second-row | Elliott Whitehead | 3 | 4 | 1.33 | |
20 | prop | Thomas Burgess | 3 | 4 | 1.33 | |
21 | winger | Maika Sivo | 3 | 4 | 1.33 | |
22 | winger | Abbas Miski | 3 | 4 | 1.33 | |
23 | centre | Peta Hiku | 3 | 4 | 1.33 | |
24 | winger | Jordan Rapana | 4 | 4 | 1.00 | |
25 | centre | Stephen Crichton | 6 | 4 | 0.67 | |
26 | centre | Herbie Farnworth | 2 | 3 | 1.50 | |
27 | centre | Kevin Naiqama | 2 | 3 | 1.50 | |
28 | second-row | Viliame Kikau | 2 | 3 | 1.50 | |
29 | halfback | Jahrome Hughes | 2 | 3 | 1.50 | |
30 | winger | Jimmy Ngutlik | 2 | 3 | 1.50 | |
31 | halfback | Chanel Harris-Tavita | 2 | 3 | 1.50 | |
32 | second-row | Liam Martin | 3 | 3 | 1.00 | |
33 | halfback | George Williams | 3 | 3 | 1.00 | |
34 | centre | Joseph Manu | 3 | 3 | 1.00 | |
35 | centre | Jack Wighton | 1 | 2 | 2.00 | |
36 | winger | Murray Taulagi | 1 | 2 | 2.00 | |
37 | unknown | Alex Ackers | 1 | 2 | 2.00 | |
38 | halfback | Penioni Tagituimua | 1 | 2 | 2.00 | |
39 | centre | Benjamin Jullien | 1 | 2 | 2.00 | |
40 | unknown | Charbel Tasipale | 1 | 2 | 2.00 | |
41 | hooker | Brandon Smith | 1 | 2 | 2.00 | |
42 | hooker | Jeremy Marshall-King | 1 | 2 | 2.00 | |
43 | unknown | Nixon Putt | 1 | 2 | 2.00 | |
44 | unknown | Rodrick Tai | 1 | 2 | 2.00 | |
45 | five-eighth | Anthony Milford | 1 | 2 | 2.00 | |
46 | hooker | Danny Levi | 1 | 2 | 2.00 | |
47 | lock | Jason Taumalolo | 1 | 2 | 2.00 | |
48 | second-row | Angus Crichton | 2 | 2 | 1.00 | |
49 | lock | Isaah Yeo | 2 | 2 | 1.00 | |
50 | second-row | Jeremiah Nanai | 2 | 2 | 1.00 | |
51 | centre | Anthony Gelling | 2 | 2 | 1.00 | |
52 | centre | Kallum Watkins | 2 | 2 | 1.00 | |
53 | second-row | Taniela Sadrugu | 2 | 2 | 1.00 | |
54 | halfback | Arthur Mourgue | 2 | 2 | 1.00 | |
55 | winger | Siteni Taukamo | 2 | 2 | 1.00 | |
56 | prop | Elie El-Zakhem | 2 | 2 | 1.00 | |
57 | winger | Reece Robinson | 2 | 2 | 1.00 | |
58 | second-row | Briton Nikora | 2 | 2 | 1.00 | |
59 | second-row | Kenneath Bromwich | 2 | 2 | 1.00 | |
60 | winger | Ronaldo Mulitalo | 2 | 2 | 1.00 | |
61 | second-row | Dan Russell | 2 | 2 | 1.00 | |
62 | halfback | Kyle Laybutt | 2 | 2 | 1.00 | |
63 | five-eighth | Lachlan Lam | 2 | 2 | 1.00 | |
64 | five-eighth | Jarome Luai | 2 | 2 | 1.00 | |
65 | unknown | Lachlan Walmsley | 2 | 2 | 1.00 | |
66 | second-row | Keaon Koloamatangi | 2 | 2 | 1.00 | |
67 | five-eighth | Tuimoala Lolohea | 2 | 2 | 1.00 | |
68 | centre | Valentine Holmes | 3 | 2 | 0.67 | |
69 | fullback | Steven Marsters | 3 | 2 | 0.67 | |
70 | unknown | Ed Chamberlain | 3 | 2 | 0.67 | |
71 | five-eighth | Dylan Brown | 3 | 2 | 0.67 | |
72 | five-eighth | Isaiya Katoa | 3 | 2 | 0.67 | |
73 | second-row | Rhyse Martin | 4 | 2 | 0.50 | |
74 | halfback | Ben Hunt | 1 | 1 | 1.00 | |
75 | hooker | Harry Grant | 1 | 1 | 1.00 | |
76 | prop | Lindsay Collins | 1 | 1 | 1.00 | |
77 | five-eighth | Matt Burton | 1 | 1 | 1.00 | |
78 | prop | Davvy Moale | 1 | 1 | 1.00 | |
79 | centre | Kayal Iro | 1 | 1 | 1.00 | |
80 | unknown | Paul Ulberg | 1 | 1 | 1.00 | |
81 | prop | Tinirau Arona | 1 | 1 | 1.00 | |
82 | five-eighth | Jack Welsby | 1 | 1 | 1.00 | |
83 | unknown | Joe Batchelor | 1 | 1 | 1.00 | |
84 | second-row | John Bateman | 1 | 1 | 1.00 | |
85 | second-row | Kai Pearce-Paul | 1 | 1 | 1.00 | |
86 | prop | Luke Thompson | 1 | 1 | 1.00 | |
87 | prop | Matty Lees | 1 | 1 | 1.00 | |
88 | winger | Mike McMeeken | 1 | 1 | 1.00 | |
89 | lock | Victor Radley | 1 | 1 | 1.00 | |
90 | hooker | Apisai Koroisau | 1 | 1 | 1.00 | |
91 | prop | Ben Nakubuwai | 1 | 1 | 1.00 | |
92 | prop | Korbin Sims | 1 | 1 | 1.00 | |
93 | winger | Semi Valemei | 1 | 1 | 1.00 | |
94 | fullback | Sunia Turuva | 1 | 1 | 1.00 | |
95 | centre | Arthur Romano | 1 | 1 | 1.00 | |
96 | hooker | Eloi Pelissier | 1 | 1 | 1.00 | |
97 | unknown | Fouad Yaha | 1 | 1 | 1.00 | |
98 | unknown | Jordan Dezaria | 1 | 1 | 1.00 | |
99 | halfback | Tony Gigot | 1 | 1 | 1.00 | |
100 | centre | Nick Mougios | 1 | 1 | 1.00 | |
101 | unknown | Brendan O'Hagan | 1 | 1 | 1.00 | |
102 | unknown | Frankie Halton | 1 | 1 | 1.00 | |
103 | second-row | George King | 1 | 1 | 1.00 | |
104 | unknown | Innes Senior | 1 | 1 | 1.00 | |
105 | unknown | James Bentley | 1 | 1 | 1.00 | |
106 | unknown | James McDonnell | 1 | 1 | 1.00 | |
107 | unknown | Toby King | 1 | 1 | 1.00 | |
108 | unknown | Dean Parata | 1 | 1 | 1.00 | |
109 | unknown | Luke Polselli | 1 | 1 | 1.00 | |
110 | unknown | Rinaldo Palumbo | 1 | 1 | 1.00 | |
111 | winger | Ben Jones-Bishop | 1 | 1 | 1.00 | |
112 | prop | Jordan Andrade | 1 | 1 | 1.00 | |
113 | unknown | Mo Agoro | 1 | 1 | 1.00 | |
114 | five-eighth | Adam Doueihi | 1 | 1 | 1.00 | |
115 | centre | Brad Morkos | 1 | 1 | 1.00 | |
116 | winger | Jacob Kiraz | 1 | 1 | 1.00 | |
117 | fullback | Khaled Rajab | 1 | 1 | 1.00 | |
118 | unknown | Mikey Tannous | 1 | 1 | 1.00 | |
119 | unknown | Tony Maroun | 1 | 1 | 1.00 | |
120 | fullback | Charnze Nicoll-Klokstad | 1 | 1 | 1.00 | |
121 | prop | James Fisher-Harris | 1 | 1 | 1.00 | |
122 | second-row | Marata Niukore | 1 | 1 | 1.00 | |
123 | prop | Nelson Asofa-Solomona | 1 | 1 | 1.00 | |
124 | centre | Sebastian Kris | 1 | 1 | 1.00 | |
125 | centre | Justin Olam | 1 | 1 | 1.00 | |
126 | five-eighth | Fa'amanu Brown | 1 | 1 | 1.00 | |
127 | centre | Izack Tago | 1 | 1 | 1.00 | |
128 | second-row | Jaydn Su'A | 1 | 1 | 1.00 | |
129 | prop | Junior Paulo | 1 | 1 | 1.00 | |
130 | prop | Ligi Sao | 1 | 1 | 1.00 | |
131 | winger | Mathew Feagai | 1 | 1 | 1.00 | |
132 | prop | Royce Hunt | 1 | 1 | 1.00 | |
133 | unknown | Bayley Liu | 1 | 1 | 1.00 | |
134 | centre | Ben Hellewell | 1 | 1 | 1.00 | |
135 | second-row | David Fifita | 1 | 1 | 1.00 | |
136 | second-row | Felise Kaufusi | 1 | 1 | 1.00 | |
137 | prop | Moeaki Fotuaika | 1 | 1 | 1.00 | |
138 | hooker | Sione Katoa | 1 | 1 | 1.00 | |
139 | prop | Siosiua Taukeiaho | 1 | 1 | 1.00 | |
140 | five-eighth | Talatau Amone | 1 | 1 | 1.00 | |
141 | unknown | Kyle Evans | 1 | 1 | 1.00 | |
142 | unknown | Ollie Olds | 1 | 1 | 1.00 | |
143 | second-row | Rhodri Lloyd | 1 | 1 | 1.00 | |
144 | halfback | Marc Sneyd | 2 | 1 | 0.50 | |
145 | halfback | Henry Raiwalui | 2 | 1 | 0.50 | |
146 | halfback | Lachlan Ilias | 2 | 1 | 0.50 | |
147 | halfback | Nathan Cleary | 5 | 1 | 0.20 |
Only includes stats from regular season games.