FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Kangaroos Australia | winger | Josh Addo-Carr | 4 | 12 | 3.00 |
2 | Three Lions England | winger | Dominic Young | 4 | 9 | 2.25 |
3 | Three Lions England | winger | Tommy Makinson | 4 | 7 | 1.75 |
4 | Wolfhounds Ireland | unknown | Louis Senior | 3 | 6 | 2.00 |
5 | Toa Samoa | centre | Tim Lafai | 3 | 6 | 2.00 |
6 | Mate Ma'a Tonga | winger | Daniel Tupou | 3 | 6 | 2.00 |
7 | Kangaroos Australia | winger | Campbell Graham | 2 | 5 | 2.50 |
8 | Mate Ma'a Tonga | centre | Will Penisini | 2 | 5 | 2.50 |
9 | Cedars Lebanon | winger | Josh Mansour | 3 | 5 | 1.67 |
10 | Kangaroos Australia | lock | Cameron Murray | 4 | 5 | 1.25 |
11 | Kangaroos Australia | fullback | James Tedesco | 4 | 5 | 1.25 |
12 | Kangaroos Australia | fullback | Latrell Mitchell | 4 | 5 | 1.25 |
13 | Toa Samoa | winger | Brian To'o | 4 | 5 | 1.25 |
14 | Kiwis New Zealand | winger | Dallin Watene-Zelezniak | 1 | 4 | 4.00 |
15 | Toa Samoa | centre | Taylan May | 1 | 4 | 4.00 |
16 | Three Lions England | winger | Ryan Hall | 2 | 4 | 2.00 |
17 | Azzurri Italy | centre | Jake Maizen | 2 | 4 | 2.00 |
18 | Mate Ma'a Tonga | centre | Tesi Niu | 2 | 4 | 2.00 |
19 | Three Lions England | second-row | Elliott Whitehead | 3 | 4 | 1.33 |
20 | Three Lions England | prop | Thomas Burgess | 3 | 4 | 1.33 |
21 | Bati Fiji | winger | Maika Sivo | 3 | 4 | 1.33 |
22 | Cedars Lebanon | winger | Abbas Miski | 3 | 4 | 1.33 |
23 | Kiwis New Zealand | centre | Peta Hiku | 3 | 4 | 1.33 |
24 | Kiwis New Zealand | winger | Jordan Rapana | 4 | 4 | 1.00 |
25 | Toa Samoa | centre | Stephen Crichton | 6 | 4 | 0.67 |
26 | Three Lions England | centre | Herbie Farnworth | 2 | 3 | 1.50 |
27 | Bati Fiji | centre | Kevin Naiqama | 2 | 3 | 1.50 |
28 | Bati Fiji | second-row | Viliame Kikau | 2 | 3 | 1.50 |
29 | Kiwis New Zealand | halfback | Jahrome Hughes | 2 | 3 | 1.50 |
30 | Kumuls Papua New Guinea | winger | Jimmy Ngutlik | 2 | 3 | 1.50 |
31 | Toa Samoa | halfback | Chanel Harris-Tavita | 2 | 3 | 1.50 |
32 | Kangaroos Australia | second-row | Liam Martin | 3 | 3 | 1.00 |
33 | Three Lions England | halfback | George Williams | 3 | 3 | 1.00 |
34 | Kiwis New Zealand | centre | Joseph Manu | 3 | 3 | 1.00 |
35 | Kangaroos Australia | five-eighth | Jack Wighton | 1 | 2 | 2.00 |
36 | Kangaroos Australia | winger | Murray Taulagi | 1 | 2 | 2.00 |
37 | Three Lions England | unknown | Alex Ackers | 1 | 2 | 2.00 |
38 | Bati Fiji | halfback | Penioni Tagituimua | 1 | 2 | 2.00 |
39 | Les Bleus France | centre | Benjamin Jullien | 1 | 2 | 2.00 |
40 | Cedars Lebanon | unknown | Charbel Tasipale | 1 | 2 | 2.00 |
41 | Kiwis New Zealand | hooker | Brandon Smith | 1 | 2 | 2.00 |
42 | Kiwis New Zealand | hooker | Jeremy Marshall-King | 1 | 2 | 2.00 |
43 | Kumuls Papua New Guinea | unknown | Nixon Putt | 1 | 2 | 2.00 |
44 | Kumuls Papua New Guinea | unknown | Rodrick Tai | 1 | 2 | 2.00 |
45 | Toa Samoa | five-eighth | Anthony Milford | 1 | 2 | 2.00 |
46 | Toa Samoa | hooker | Danny Levi | 1 | 2 | 2.00 |
47 | Mate Ma'a Tonga | lock | Jason Taumalolo | 1 | 2 | 2.00 |
48 | Kangaroos Australia | second-row | Angus Crichton | 2 | 2 | 1.00 |
49 | Kangaroos Australia | lock | Isaah Yeo | 2 | 2 | 1.00 |
50 | Kangaroos Australia | second-row | Jeremiah Nanai | 2 | 2 | 1.00 |
51 | Aitu Cook Islands | centre | Anthony Gelling | 2 | 2 | 1.00 |
52 | Three Lions England | centre | Kallum Watkins | 2 | 2 | 1.00 |
53 | Bati Fiji | second-row | Taniela Sadrugu | 2 | 2 | 1.00 |
54 | Les Bleus France | halfback | Arthur Mourgue | 2 | 2 | 1.00 |
55 | Titans Greece | winger | Siteni Taukamo | 2 | 2 | 1.00 |
56 | Cedars Lebanon | prop | Elie El-Zakhem | 2 | 2 | 1.00 |
57 | Cedars Lebanon | winger | Reece Robinson | 2 | 2 | 1.00 |
58 | Kiwis New Zealand | second-row | Briton Nikora | 2 | 2 | 1.00 |
59 | Kiwis New Zealand | second-row | Kenneath Bromwich | 2 | 2 | 1.00 |
60 | Kiwis New Zealand | winger | Ronaldo Mulitalo | 2 | 2 | 1.00 |
61 | Kumuls Papua New Guinea | second-row | Dan Russell | 2 | 2 | 1.00 |
62 | Kumuls Papua New Guinea | halfback | Kyle Laybutt | 2 | 2 | 1.00 |
63 | Kumuls Papua New Guinea | five-eighth | Lachlan Lam | 2 | 2 | 1.00 |
64 | Toa Samoa | five-eighth | Jarome Luai | 2 | 2 | 1.00 |
65 | Bravehearts Scotland | unknown | Lachlan Walmsley | 2 | 2 | 1.00 |
66 | Mate Ma'a Tonga | second-row | Keaon Koloamatangi | 2 | 2 | 1.00 |
67 | Mate Ma'a Tonga | five-eighth | Tuimoala Lolohea | 2 | 2 | 1.00 |
68 | Kangaroos Australia | centre | Valentine Holmes | 3 | 2 | 0.67 |
69 | Aitu Cook Islands | fullback | Steven Marsters | 3 | 2 | 0.67 |
70 | Wolfhounds Ireland | unknown | Ed Chamberlain | 3 | 2 | 0.67 |
71 | Kiwis New Zealand | five-eighth | Dylan Brown | 3 | 2 | 0.67 |
72 | Mate Ma'a Tonga | five-eighth | Isaiya Katoa | 3 | 2 | 0.67 |
73 | Kumuls Papua New Guinea | second-row | Rhyse Martin | 4 | 2 | 0.50 |
74 | Kangaroos Australia | halfback | Ben Hunt | 1 | 1 | 1.00 |
75 | Kangaroos Australia | hooker | Harry Grant | 1 | 1 | 1.00 |
76 | Kangaroos Australia | prop | Lindsay Collins | 1 | 1 | 1.00 |
77 | Kangaroos Australia | five-eighth | Matt Burton | 1 | 1 | 1.00 |
78 | Aitu Cook Islands | prop | Davvy Moale | 1 | 1 | 1.00 |
79 | Aitu Cook Islands | centre | Kayal Iro | 1 | 1 | 1.00 |
80 | Aitu Cook Islands | unknown | Paul Ulberg | 1 | 1 | 1.00 |
81 | Aitu Cook Islands | prop | Tinirau Arona | 1 | 1 | 1.00 |
82 | Three Lions England | five-eighth | Jack Welsby | 1 | 1 | 1.00 |
83 | Three Lions England | unknown | Joe Batchelor | 1 | 1 | 1.00 |
84 | Three Lions England | second-row | John Bateman | 1 | 1 | 1.00 |
85 | Three Lions England | second-row | Kai Pearce-Paul | 1 | 1 | 1.00 |
86 | Three Lions England | prop | Luke Thompson | 1 | 1 | 1.00 |
87 | Three Lions England | prop | Matty Lees | 1 | 1 | 1.00 |
88 | Three Lions England | winger | Mike McMeeken | 1 | 1 | 1.00 |
89 | Three Lions England | lock | Victor Radley | 1 | 1 | 1.00 |
90 | Bati Fiji | hooker | Apisai Koroisau | 1 | 1 | 1.00 |
91 | Bati Fiji | prop | Ben Nakubuwai | 1 | 1 | 1.00 |
92 | Bati Fiji | prop | Korbin Sims | 1 | 1 | 1.00 |
93 | Bati Fiji | winger | Semi Valemei | 1 | 1 | 1.00 |
94 | Bati Fiji | fullback | Sunia Turuva | 1 | 1 | 1.00 |
95 | Les Bleus France | centre | Arthur Romano | 1 | 1 | 1.00 |
96 | Les Bleus France | hooker | Eloi Pelissier | 1 | 1 | 1.00 |
97 | Les Bleus France | unknown | Fouad Yaha | 1 | 1 | 1.00 |
98 | Les Bleus France | unknown | Jordan Dezaria | 1 | 1 | 1.00 |
99 | Les Bleus France | halfback | Tony Gigot | 1 | 1 | 1.00 |
100 | Titans Greece | centre | Nick Mougios | 1 | 1 | 1.00 |
101 | Wolfhounds Ireland | unknown | Brendan O'Hagan | 1 | 1 | 1.00 |
102 | Wolfhounds Ireland | unknown | Frankie Halton | 1 | 1 | 1.00 |
103 | Wolfhounds Ireland | second-row | George King | 1 | 1 | 1.00 |
104 | Wolfhounds Ireland | unknown | Innes Senior | 1 | 1 | 1.00 |
105 | Wolfhounds Ireland | unknown | James Bentley | 1 | 1 | 1.00 |
106 | Wolfhounds Ireland | unknown | James McDonnell | 1 | 1 | 1.00 |
107 | Wolfhounds Ireland | unknown | Toby King | 1 | 1 | 1.00 |
108 | Azzurri Italy | unknown | Dean Parata | 1 | 1 | 1.00 |
109 | Azzurri Italy | unknown | Luke Polselli | 1 | 1 | 1.00 |
110 | Azzurri Italy | unknown | Rinaldo Palumbo | 1 | 1 | 1.00 |
111 | Reggae Warriors Jamaica | winger | Ben Jones-Bishop | 1 | 1 | 1.00 |
112 | Reggae Warriors Jamaica | prop | Jordan Andrade | 1 | 1 | 1.00 |
113 | Reggae Warriors Jamaica | unknown | Mo Agoro | 1 | 1 | 1.00 |
114 | Cedars Lebanon | five-eighth | Adam Doueihi | 1 | 1 | 1.00 |
115 | Cedars Lebanon | centre | Brad Morkos | 1 | 1 | 1.00 |
116 | Cedars Lebanon | winger | Jacob Kiraz | 1 | 1 | 1.00 |
117 | Cedars Lebanon | fullback | Khaled Rajab | 1 | 1 | 1.00 |
118 | Cedars Lebanon | unknown | Mikey Tannous | 1 | 1 | 1.00 |
119 | Cedars Lebanon | unknown | Tony Maroun | 1 | 1 | 1.00 |
120 | Kiwis New Zealand | fullback | Charnze Nicoll-Klokstad | 1 | 1 | 1.00 |
121 | Kiwis New Zealand | prop | James Fisher-Harris | 1 | 1 | 1.00 |
122 | Kiwis New Zealand | second-row | Marata Niukore | 1 | 1 | 1.00 |
123 | Kiwis New Zealand | prop | Nelson Asofa-Solomona | 1 | 1 | 1.00 |
124 | Kiwis New Zealand | centre | Sebastian Kris | 1 | 1 | 1.00 |
125 | Kumuls Papua New Guinea | centre | Justin Olam | 1 | 1 | 1.00 |
126 | Toa Samoa | five-eighth | Fa'amanu Brown | 1 | 1 | 1.00 |
127 | Toa Samoa | centre | Izack Tago | 1 | 1 | 1.00 |
128 | Toa Samoa | second-row | Jaydn Su'A | 1 | 1 | 1.00 |
129 | Toa Samoa | prop | Junior Paulo | 1 | 1 | 1.00 |
130 | Toa Samoa | prop | Ligi Sao | 1 | 1 | 1.00 |
131 | Toa Samoa | centre | Mathew Feagai | 1 | 1 | 1.00 |
132 | Toa Samoa | prop | Royce Hunt | 1 | 1 | 1.00 |
133 | Bravehearts Scotland | unknown | Bayley Liu | 1 | 1 | 1.00 |
134 | Bravehearts Scotland | centre | Ben Hellewell | 1 | 1 | 1.00 |
135 | Mate Ma'a Tonga | second-row | David Fifita | 1 | 1 | 1.00 |
136 | Mate Ma'a Tonga | second-row | Felise Kaufusi | 1 | 1 | 1.00 |
137 | Mate Ma'a Tonga | prop | Moeaki Fotuaika | 1 | 1 | 1.00 |
138 | Mate Ma'a Tonga | hooker | Sione Katoa | 1 | 1 | 1.00 |
139 | Mate Ma'a Tonga | lock | Siosiua Taukeiaho | 1 | 1 | 1.00 |
140 | Mate Ma'a Tonga | five-eighth | Talatau Amone | 1 | 1 | 1.00 |
141 | Dragons Wales | unknown | Kyle Evans | 1 | 1 | 1.00 |
142 | Dragons Wales | unknown | Ollie Olds | 1 | 1 | 1.00 |
143 | Dragons Wales | second-row | Rhodri Lloyd | 1 | 1 | 1.00 |
144 | Three Lions England | halfback | Marc Sneyd | 2 | 1 | 0.50 |
145 | Bati Fiji | halfback | Henry Raiwalui | 2 | 1 | 0.50 |
146 | Titans Greece | halfback | Lachlan Ilias | 2 | 1 | 0.50 |
147 | Kangaroos Australia | halfback | Nathan Cleary | 5 | 1 | 0.20 |
Only includes stats from regular season games.