Manly Sea Eagles
Sea Eagles
Established | 1946 | ||||
Home Ground | Four Pines Park | ||||
Captain | Daly Cherry-Evans | ||||
Coach | Anthony Seibold | ||||
Premierships | 8 (1972, 1973, 1976, 1978, 1987, 1996, 2008, 2011) | ||||
Wooden Spoons | 0 | ||||
Dally M Medals | Cliff Lyons (1990), Cliff Lyons (1994), Matt Orford (2008), Tom Trbojevic (2021) | ||||
SeaEagles | |||||
manlyseaeagles |
Player Movements
2025 Player Movements
2025 Gains | ||||||||||||||||||||||||||||||||||
Jazz Tevaga (New Zealand Warriors, 2025) | ||||||||||||||||||||||||||||||||||
2025 Losses | ||||||||||||||||||||||||||||||||||
Ben Condon (Leigh Leopards), Bailey Hodgson (Leigh Leopards), Jamie Humphreys (South Sydney Rabbitohs), Karl Lawton (North Queensland Cowboys), Brad Parker (retired), Josh Schuster (South Sydney Rabbitohs), Aaron Woods (retired) | ||||||||||||||||||||||||||||||||||
Re-Signed | ||||||||||||||||||||||||||||||||||
Josh Aloiai (2027), Nathan Brown (2026), Gordon Chan Kum Tong (2025), Haumole Olakau'atu (2031), Taniela Paseka (2029), Jason Saab (2029), Ben Trbojevic (2027) | ||||||||||||||||||||||||||||||||||
Off Contract 2025 | ||||||||||||||||||||||||||||||||||
Jake Arthur, Ethan Bullemor, Gordon Chan Kum Tong, Daly Cherry-Evans, Clayton Faulalo, Aitasi James, Dean Matterson, Aaron Schoupp, Toafofoa Sipley, Tommy Talau, Jazz Tevaga | ||||||||||||||||||||||||||||||||||
Rumours | ||||||||||||||||||||||||||||||||||
|
Current Squad
2025 Squad
Player Option (PO), Team Option (CO), Mutual Option (MO)Development Players
2025 Development Players
Player | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Lehi Hopoate | ✔ | |||||
Caleb Navale | ✔ | |||||
Joey Walsh | ✔ | ✔ | ✔ |
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Jim Dymock | ✔ (Asst.) | ||||
Anthony Seibold | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return | |
---|---|---|---|
No current injuries or suspensions. |